Lula-Jae Tranfaglia
gp
15
pts/g
11.9
fg %
44.1
3pt %
-
ft %
59.0
reb/g
11.3
a/g
1.0
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 14 |
| Minutes | 526 |
| Minutes per game | 35.1 |
| FG | 60-136 |
| FG Pct | 44.1 |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 59-100 |
| FT Pct | 59.0 |
| Off rebounds | 62 |
| Def rebounds | 108 |
| Total rebounds | 170 |
| Rebounds per game | 11.3 |
| Personal fouls | 41 |
| Disqualifications | 2 |
| Assists | 15 |
| Turnovers | 44 |
| Assist to turnover ratio | 0.3 |
| Steals | 31 |
| Blocks | 14 |
| Points | 179 |
| Points per game | 11.9 |
| Points per 40 min | 13.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Phillips County Community College | |
| Feb 3 | at Southeast Arkansas College | |
| Feb 6 | Southern Arkansas University Tech | |
| Feb 10 | at Shorter College | |
| Feb 13 | South Arkansas Community College | |
| Feb 17 | National Park College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Northwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rhodes College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Itawamba Community College | L, 75-34 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 8 | Connors State College | L, 79-51 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 9 | Mississippi Delta Community College | L, 61-31 | 1 | 37 | 1-6 | 16.7 | 0-0 | - | 11-18 | 61.1 | 13 |
| Nov 12 | at Jones College | L, 70-63 | 1 | 36 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 14 | Northeast Mississippi Community College | L, 80-57 | 1 | 38 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 18 | at Coahoma Community College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | L, 68-27 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Coahoma Community College | L, 72-28 | 1 | 35 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 5 | at North Arkansas College | W, 2-0 | - | 38 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Dec 9 | Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Southeast Arkansas College | L, 70-49 | 1 | 29 | 4-10 | 40.0 | 0-0 | - | 10-17 | 58.8 | 18 |
| Dec 14 | Jackson State Community College | L, 75-57 | 1 | 37 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Dec 17 | at Northeast Mississippi Community College | L, 114-43 | 1 | 40 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 6 | at Southern Arkansas University Tech | L, 68-40 | 1 | 40 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 13 | at South Arkansas Community College | L, 93-88 | 1 | 32 | 4-14 | 28.6 | 0-0 | - | 11-17 | 64.7 | 19 |
| Jan 16 | at National Park College | L, 81-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Shorter College | L, 70-59 | 1 | 40 | 10-19 | 52.6 | 0-0 | - | 4-4 | 100.0 | 24 |
| Jan 20 | University of Arkansas Cossatot | L, 79-51 | 1 | 40 | 5-9 | 55.6 | 0-0 | - | 6-10 | 60.0 | 16 |
| Jan 27 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Shorter College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | National Park College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Northwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rhodes College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Itawamba Community College | L, 75-34 | 1 | 31 | 2 | 4 | 6 | 0 | 3 | 4 | 0 |
| Nov 8 | Connors State College | L, 79-51 | 1 | 27 | 5 | 12 | 17 | 1 | 4 | 3 | 0 |
| Nov 9 | Mississippi Delta Community College | L, 61-31 | 1 | 37 | 5 | 7 | 12 | 1 | 1 | 0 | 1 |
| Nov 12 | at Jones College | L, 70-63 | 1 | 36 | 2 | 7 | 9 | 1 | 3 | 0 | 1 |
| Nov 14 | Northeast Mississippi Community College | L, 80-57 | 1 | 38 | 9 | 15 | 24 | 2 | 4 | 0 | 4 |
| Nov 18 | at Coahoma Community College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | L, 68-27 | 1 | 26 | 3 | 1 | 4 | 0 | 3 | 0 | 1 |
| Dec 2 | Coahoma Community College | L, 72-28 | 1 | 35 | 3 | 7 | 10 | 0 | 4 | 0 | 0 |
| Dec 5 | at North Arkansas College | W, 2-0 | - | 38 | 1 | 6 | 7 | 2 | 2 | 5 | 1 |
| Dec 9 | Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Southeast Arkansas College | L, 70-49 | 1 | 29 | 4 | 3 | 7 | 1 | 3 | 1 | 2 |
| Dec 14 | Jackson State Community College | L, 75-57 | 1 | 37 | 2 | 8 | 10 | 0 | 4 | 3 | 1 |
| Dec 17 | at Northeast Mississippi Community College | L, 114-43 | 1 | 40 | 2 | 4 | 6 | 4 | 7 | 2 | 1 |
| Jan 6 | at Southern Arkansas University Tech | L, 68-40 | 1 | 40 | 1 | 6 | 7 | 0 | 1 | 4 | 2 |
| Jan 13 | at South Arkansas Community College | L, 93-88 | 1 | 32 | 6 | 8 | 14 | 1 | 2 | 5 | 0 |
| Jan 16 | at National Park College | L, 81-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Shorter College | L, 70-59 | 1 | 40 | 12 | 10 | 22 | 2 | 2 | 3 | 0 |
| Jan 20 | University of Arkansas Cossatot | L, 79-51 | 1 | 40 | 5 | 10 | 15 | 0 | 1 | 1 | 0 |
| Jan 27 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Shorter College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | National Park College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Northwest Mississippi Jamboree | - | - | - | - | |
| Oct 22 # | at Rhodes College | - | - | - | - | |
| Oct 26 # | at Natural State JUCO Jamboree | - | - | - | - | |
| Nov 4 | at Itawamba Community College | L, 75-34 | 1 | 0 | - | 0.0 |
| Nov 8 | Connors State College | L, 79-51 | 1 | 2 | - | 0.3 |
| Nov 9 | Mississippi Delta Community College | L, 61-31 | 1 | 5 | 1 | 1.0 |
| Nov 12 | at Jones College | L, 70-63 | 1 | 3 | 0 | 0.3 |
| Nov 14 | Northeast Mississippi Community College | L, 80-57 | 1 | 2 | - | 0.5 |
| Nov 18 | at Coahoma Community College | L, 65-41 | - | - | - | - |
| Nov 21 | Itawamba Community College | L, 68-27 | 1 | 3 | - | 0.0 |
| Dec 2 | Coahoma Community College | L, 72-28 | 1 | 1 | - | 0.0 |
| Dec 5 | at North Arkansas College | W, 2-0 | - | 2 | - | 1.0 |
| Dec 9 | Phillips County Community College | - | - | - | - | |
| Dec 12 | Southeast Arkansas College | L, 70-49 | 1 | 4 | - | 0.3 |
| Dec 14 | Jackson State Community College | L, 75-57 | 1 | 2 | - | 0.0 |
| Dec 17 | at Northeast Mississippi Community College | L, 114-43 | 1 | 3 | - | 0.6 |
| Jan 6 | at Southern Arkansas University Tech | L, 68-40 | 1 | 2 | - | 0.0 |
| Jan 13 | at South Arkansas Community College | L, 93-88 | 1 | 5 | 1 | 0.5 |
| Jan 16 | at National Park College | L, 81-28 | - | - | - | - |
| Jan 18 | Shorter College | L, 70-59 | 1 | 4 | - | 1.0 |
| Jan 20 | University of Arkansas Cossatot | L, 79-51 | 1 | 3 | - | 0.0 |
| Jan 27 | North Arkansas College | - | - | - | - | |
| Jan 30 | at Phillips County Community College | - | - | - | - | |
| Feb 3 | at Southeast Arkansas College | - | - | - | - | |
| Feb 6 | Southern Arkansas University Tech | - | - | - | - | |
| Feb 10 | at Shorter College | - | - | - | - | |
| Feb 13 | South Arkansas Community College | - | - | - | - | |
| Feb 17 | National Park College | L, 2-0 | - | - | - | - |
| Feb 20 | at University of Arkansas Cossatot | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 35.1 | 4.0-9.1 | 0.0-0.0 | 3.9-6.7 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 34.3 | 3.8-9.0 | 0.0-0.0 | 4.7-7.9 | 12.2 |
| Away | 6 | 36.2 | 4.3-9.2 | 0.0-0.0 | 2.8-4.8 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 38.0 | 8.0-11.0 | 0.0-0.0 | 1.0-2.0 | 17.0 |
| Losses | 14 | 34.9 | 3.7-8.9 | 0.0-0.0 | 4.1-7.0 | 11.6 |
| November | 6 | 32.5 | 2.5-6.3 | 0.0-0.0 | 3.7-6.5 | 8.7 |
| December | 5 | 35.8 | 4.6-10.0 | 0.0-0.0 | 3.0-5.6 | 12.2 |
| January | 4 | 38.0 | 5.5-12.0 | 0.0-0.0 | 5.5-8.2 | 16.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 526 | 60-136 | 44.1 | 0-0 | - | 59-100 | 59.0 | 179 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 309 | 34-81 | 42.0 | 0-0 | - | 42-71 | 59.2 | 110 |
| Away | 6 | 5 | 217 | 26-55 | 47.3 | 0-0 | - | 17-29 | 58.6 | 69 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 38 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Losses | 14 | 14 | 488 | 52-125 | 41.6 | 0-0 | - | 58-98 | 59.2 | 162 |
| November | 6 | 6 | 195 | 15-38 | 39.5 | 0-0 | - | 22-39 | 56.4 | 52 |
| December | 5 | 4 | 179 | 23-50 | 46.0 | 0-0 | - | 15-28 | 53.6 | 61 |
| January | 4 | 4 | 152 | 22-48 | 45.8 | 0-0 | - | 22-33 | 66.7 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 526 | 35.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 309 | 34.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 217 | 36.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 488 | 34.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 195 | 32.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 179 | 35.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 152 | 38.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4.1 | 7.2 | 11.3 | 1.0 | 2.9 | 2.1 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 5.3 | 8.1 | 13.4 | 0.8 | 2.9 | 1.2 | 1.0 |
| Away | 6 | 2.3 | 5.8 | 8.2 | 1.3 | 3.0 | 3.3 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 6.0 | 7.0 | 2.0 | 2.0 | 5.0 | 1.0 |
| Losses | 14 | 4.4 | 7.3 | 11.6 | 0.9 | 3.0 | 1.9 | 0.9 |
| November | 6 | 4.3 | 7.7 | 12.0 | 0.8 | 3.0 | 1.2 | 1.2 |
| December | 5 | 2.4 | 5.6 | 8.0 | 1.4 | 4.0 | 2.2 | 1.0 |
| January | 4 | 6.0 | 8.5 | 14.5 | 0.8 | 1.5 | 3.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 62 | 108 | 170 | 15 | 44 | 31 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 48 | 73 | 121 | 7 | 26 | 11 | 9 |
| Away | 6 | 5 | 14 | 35 | 49 | 8 | 18 | 20 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 6 | 7 | 2 | 2 | 5 | 1 |
| Losses | 14 | 14 | 61 | 102 | 163 | 13 | 42 | 26 | 13 |
| November | 6 | 6 | 26 | 46 | 72 | 5 | 18 | 7 | 7 |
| December | 5 | 4 | 12 | 28 | 40 | 7 | 20 | 11 | 5 |
| January | 4 | 4 | 24 | 34 | 58 | 3 | 6 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
