London Robinson
gp
15
pts/g
13.4
fg %
37.7
3pt %
8.3
ft %
68.7
reb/g
6.7
a/g
1.6
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 15 |
| Minutes | 482 |
| Minutes per game | 32.1 |
| FG | 66-175 |
| FG Pct | 37.7 |
| 3PT | 1-12 |
| 3PT Pct | 8.3 |
| FT | 68-99 |
| FT Pct | 68.7 |
| Off rebounds | 26 |
| Def rebounds | 75 |
| Total rebounds | 101 |
| Rebounds per game | 6.7 |
| Personal fouls | 38 |
| Disqualifications | 1 |
| Assists | 24 |
| Turnovers | 74 |
| Assist to turnover ratio | 0.3 |
| Steals | 29 |
| Blocks | 5 |
| Points | 201 |
| Points per game | 13.4 |
| Points per 40 min | 16.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Phillips County Community College | |
| Feb 3 | at Southeast Arkansas College | |
| Feb 6 | Southern Arkansas University Tech | |
| Feb 10 | at Shorter College | |
| Feb 13 | South Arkansas Community College | |
| Feb 17 | National Park College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Northwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rhodes College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Itawamba Community College | L, 75-34 | 1 | 28 | 2-10 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 8 | Connors State College | L, 79-51 | 1 | 24 | 4-12 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 12 |
| Nov 9 | Mississippi Delta Community College | L, 61-31 | 1 | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Jones College | L, 70-63 | 1 | 35 | 5-13 | 38.5 | 0-0 | - | 12-14 | 85.7 | 22 |
| Nov 14 | Northeast Mississippi Community College | L, 80-57 | 1 | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Nov 18 | at Coahoma Community College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | L, 68-27 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 2 | Coahoma Community College | L, 72-28 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 5 | at North Arkansas College | W, 2-0 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 6-10 | 60.0 | 16 |
| Dec 9 | Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Southeast Arkansas College | L, 70-49 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 14 | Jackson State Community College | L, 75-57 | 1 | 40 | 6-13 | 46.2 | 0-0 | - | 5-8 | 62.5 | 17 |
| Dec 17 | at Northeast Mississippi Community College | L, 114-43 | 1 | 40 | 7-15 | 46.7 | 0-3 | 0.0 | 4-6 | 66.7 | 18 |
| Jan 6 | at Southern Arkansas University Tech | L, 68-40 | 1 | 40 | 8-14 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
| Jan 13 | at South Arkansas Community College | L, 93-88 | 1 | 40 | 7-24 | 29.2 | 0-1 | 0.0 | 5-11 | 45.5 | 19 |
| Jan 16 | at National Park College | L, 81-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Shorter College | L, 70-59 | 1 | 40 | 6-18 | 33.3 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 20 | University of Arkansas Cossatot | L, 79-51 | 1 | 40 | 3-15 | 20.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 27 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Shorter College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | National Park College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Northwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rhodes College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Itawamba Community College | L, 75-34 | 1 | 28 | 0 | 5 | 5 | 1 | 5 | 2 | 0 |
| Nov 8 | Connors State College | L, 79-51 | 1 | 24 | 4 | 7 | 11 | 0 | 5 | 1 | 1 |
| Nov 9 | Mississippi Delta Community College | L, 61-31 | 1 | 23 | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| Nov 12 | at Jones College | L, 70-63 | 1 | 35 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Nov 14 | Northeast Mississippi Community College | L, 80-57 | 1 | 30 | 1 | 7 | 8 | 2 | 3 | 0 | 0 |
| Nov 18 | at Coahoma Community College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Itawamba Community College | L, 68-27 | 1 | 23 | 0 | 3 | 3 | 1 | 5 | 2 | 0 |
| Dec 2 | Coahoma Community College | L, 72-28 | 1 | 24 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Dec 5 | at North Arkansas College | W, 2-0 | 1 | 29 | 1 | 5 | 6 | 1 | 3 | 3 | 1 |
| Dec 9 | Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Southeast Arkansas College | L, 70-49 | 1 | 26 | 2 | 4 | 6 | 1 | 4 | 3 | 0 |
| Dec 14 | Jackson State Community College | L, 75-57 | 1 | 40 | 1 | 6 | 7 | 2 | 7 | 3 | 2 |
| Dec 17 | at Northeast Mississippi Community College | L, 114-43 | 1 | 40 | 1 | 4 | 5 | 2 | 14 | 2 | 0 |
| Jan 6 | at Southern Arkansas University Tech | L, 68-40 | 1 | 40 | 1 | 5 | 6 | 0 | 3 | 2 | 0 |
| Jan 13 | at South Arkansas Community College | L, 93-88 | 1 | 40 | 8 | 7 | 15 | 5 | 3 | 4 | 0 |
| Jan 16 | at National Park College | L, 81-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Shorter College | L, 70-59 | 1 | 40 | 2 | 7 | 9 | 1 | 7 | 1 | 1 |
| Jan 20 | University of Arkansas Cossatot | L, 79-51 | 1 | 40 | 3 | 6 | 9 | 2 | 5 | 3 | 0 |
| Jan 27 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Phillips County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Shorter College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | National Park College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Northwest Mississippi Jamboree | - | - | - | - | |
| Oct 22 # | at Rhodes College | - | - | - | - | |
| Oct 26 # | at Natural State JUCO Jamboree | - | - | - | - | |
| Nov 4 | at Itawamba Community College | L, 75-34 | 1 | 4 | - | 0.2 |
| Nov 8 | Connors State College | L, 79-51 | 1 | 4 | - | 0.0 |
| Nov 9 | Mississippi Delta Community College | L, 61-31 | 1 | 0 | - | 0.2 |
| Nov 12 | at Jones College | L, 70-63 | 1 | 2 | 0 | 1.5 |
| Nov 14 | Northeast Mississippi Community College | L, 80-57 | 1 | 1 | - | 0.7 |
| Nov 18 | at Coahoma Community College | L, 65-41 | - | - | - | - |
| Nov 21 | Itawamba Community College | L, 68-27 | 1 | 4 | - | 0.2 |
| Dec 2 | Coahoma Community College | L, 72-28 | 1 | 2 | - | 0.7 |
| Dec 5 | at North Arkansas College | W, 2-0 | 1 | 3 | - | 0.3 |
| Dec 9 | Phillips County Community College | - | - | - | - | |
| Dec 12 | Southeast Arkansas College | L, 70-49 | 1 | 5 | 1 | 0.3 |
| Dec 14 | Jackson State Community College | L, 75-57 | 1 | 2 | - | 0.3 |
| Dec 17 | at Northeast Mississippi Community College | L, 114-43 | 1 | 2 | - | 0.1 |
| Jan 6 | at Southern Arkansas University Tech | L, 68-40 | 1 | 2 | - | 0.0 |
| Jan 13 | at South Arkansas Community College | L, 93-88 | 1 | 2 | - | 1.7 |
| Jan 16 | at National Park College | L, 81-28 | - | - | - | - |
| Jan 18 | Shorter College | L, 70-59 | 1 | 2 | - | 0.1 |
| Jan 20 | University of Arkansas Cossatot | L, 79-51 | 1 | 3 | - | 0.4 |
| Jan 27 | North Arkansas College | - | - | - | - | |
| Jan 30 | at Phillips County Community College | - | - | - | - | |
| Feb 3 | at Southeast Arkansas College | - | - | - | - | |
| Feb 6 | Southern Arkansas University Tech | - | - | - | - | |
| Feb 10 | at Shorter College | - | - | - | - | |
| Feb 13 | South Arkansas Community College | - | - | - | - | |
| Feb 17 | National Park College | L, 2-0 | - | - | - | - |
| Feb 20 | at University of Arkansas Cossatot | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 32.1 | 4.4-11.7 | 0.1-0.8 | 4.5-6.6 | 13.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 30.0 | 3.6-10.1 | 0.0-0.7 | 3.8-5.2 | 10.9 |
| Away | 6 | 35.3 | 5.7-14.0 | 0.2-1.0 | 5.7-8.7 | 17.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 29.0 | 5.0-8.0 | 0.0-0.0 | 6.0-10.0 | 16.0 |
| Losses | 14 | 32.4 | 4.4-11.9 | 0.1-0.9 | 4.4-6.4 | 13.2 |
| November | 6 | 27.2 | 3.2-9.2 | 0.0-0.8 | 4.8-6.7 | 11.2 |
| December | 5 | 31.8 | 4.6-9.8 | 0.0-0.8 | 4.0-6.0 | 13.2 |
| January | 4 | 40.0 | 6.0-17.8 | 0.2-0.8 | 4.8-7.2 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 482 | 66-175 | 37.7 | 1-12 | 8.3 | 68-99 | 68.7 | 201 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 270 | 32-91 | 35.2 | 0-6 | 0.0 | 34-47 | 72.3 | 98 |
| Away | 6 | 6 | 212 | 34-84 | 40.5 | 1-6 | 16.7 | 34-52 | 65.4 | 103 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 6-10 | 60.0 | 16 |
| Losses | 14 | 14 | 453 | 61-167 | 36.5 | 1-12 | 8.3 | 62-89 | 69.7 | 185 |
| November | 6 | 6 | 163 | 19-55 | 34.5 | 0-5 | 0.0 | 29-40 | 72.5 | 67 |
| December | 5 | 5 | 159 | 23-49 | 46.9 | 0-4 | 0.0 | 20-30 | 66.7 | 66 |
| January | 4 | 4 | 160 | 24-71 | 33.8 | 1-3 | 33.3 | 19-29 | 65.5 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 482 | 32.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 270 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 453 | 32.4 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| November | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 159 | 31.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 160 | 40.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.7 | 5.0 | 6.7 | 1.6 | 4.9 | 1.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.4 | 5.0 | 6.4 | 1.3 | 4.9 | 1.8 | 0.4 |
| Away | 6 | 2.2 | 5.0 | 7.2 | 2.0 | 5.0 | 2.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 3.0 | 1.0 |
| Losses | 14 | 1.8 | 5.0 | 6.8 | 1.6 | 5.1 | 1.9 | 0.3 |
| November | 6 | 1.2 | 4.8 | 6.0 | 1.3 | 4.2 | 1.0 | 0.2 |
| December | 5 | 1.0 | 4.2 | 5.2 | 1.6 | 6.2 | 2.6 | 0.6 |
| January | 4 | 3.5 | 6.3 | 9.8 | 2.0 | 4.5 | 2.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 26 | 75 | 101 | 24 | 74 | 29 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 13 | 45 | 58 | 12 | 44 | 16 | 4 |
| Away | 6 | 6 | 13 | 30 | 43 | 12 | 30 | 13 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 3 | 1 |
| Losses | 14 | 14 | 25 | 70 | 95 | 23 | 71 | 26 | 4 |
| November | 6 | 6 | 7 | 29 | 36 | 8 | 25 | 6 | 1 |
| December | 5 | 5 | 5 | 21 | 26 | 8 | 31 | 13 | 3 |
| January | 4 | 4 | 14 | 25 | 39 | 8 | 18 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
