Jaquita Caldwell
gp
28
pts/g
2.7
fg %
34.2
3pt %
0.0
ft %
48.1
reb/g
3.6
a/g
1.8
Player Stats
|   | Overall |
|---|---|
| Games | 28 |
| Games started | 19 |
| Minutes | 637 |
| Minutes per game | 22.8 |
| FG | 25-73 |
| FG Pct | 34.2 |
| 3PT | 0-2 |
| 3PT Pct | 0.0 |
| FT | 25-52 |
| FT Pct | 48.1 |
| Off rebounds | 44 |
| Def rebounds | 58 |
| Total rebounds | 102 |
| Rebounds per game | 3.6 |
| Personal fouls | 39 |
| Disqualifications | 0 |
| Assists | 51 |
| Turnovers | 58 |
| Assist to turnover ratio | 0.9 |
| Steals | 16 |
| Blocks | 0 |
| Points | 75 |
| Points per game | 2.7 |
| Points per 40 min | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Three Rivers Community College - MO | L, 102-57 |
| Feb 12 | at St. Louis Community College | L, 66-54 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 |
| Feb 22 | North Arkansas College | L, 60-53 |
| Mar 1 | vs. North Arkansas College | L, 60-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Itawamba Community College | L, 71-47 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Johnson County Community College | L, 68-45 | - | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Cisco College | L, 76-50 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | at Ranger College | L, 63-55 | - | 22 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Jackson State Community College | L, 79-67 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | - | 28 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at National Park College | L, 65-61 | 1 | 36 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | at North Arkansas College | L, 80-59 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 8 | National Park College | W, 82-76 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 12 | at St. Louis Community College | L, 66-54 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | 1 | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | North Arkansas College | L, 60-53 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | - | 23 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | - | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 21 | Itawamba Community College | L, 71-47 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Johnson County Community College | L, 68-45 | - | 22 | 3 | 1 | 4 | 3 | 0 | 1 | 0 |
| Nov 30 | at Cisco College | L, 76-50 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 1 | at Ranger College | L, 63-55 | - | 22 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 10 | Jackson State Community College | L, 79-67 | 1 | 27 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 1 | 24 | 2 | 6 | 8 | 3 | 2 | 0 | 0 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | - | 28 | 2 | 2 | 4 | 3 | 4 | 0 | 0 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | 1 | 26 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | 1 | 32 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Jan 11 | at National Park College | L, 65-61 | 1 | 36 | 3 | 2 | 5 | 6 | 4 | 1 | 0 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 29 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 23 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | 1 | 30 | 3 | 7 | 10 | 3 | 2 | 1 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | 1 | 30 | 2 | 6 | 8 | 2 | 4 | 0 | 0 |
| Jan 25 | at North Arkansas College | L, 80-59 | 1 | 25 | 2 | 0 | 2 | 2 | 6 | 2 | 0 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | 1 | 25 | 2 | 7 | 9 | 2 | 3 | 1 | 0 |
| Feb 8 | National Park College | W, 82-76 | 1 | 30 | 3 | 4 | 7 | 2 | 4 | 1 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | 1 | 29 | 4 | 3 | 7 | 1 | 2 | 2 | 0 |
| Feb 12 | at St. Louis Community College | L, 66-54 | 1 | 29 | 5 | 1 | 6 | 2 | 3 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | 1 | 8 | 2 | 3 | 5 | 3 | 3 | 2 | 0 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | 1 | 14 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 22 | North Arkansas College | L, 60-53 | - | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | - | 23 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | - | 1 | - | - |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 0 | - | 0.0 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | - | 1 | - | - |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | - | 0 | - | - |
| Nov 21 | Itawamba Community College | L, 71-47 | - | 0 | - | - |
| Nov 23 | Johnson County Community College | L, 68-45 | - | 3 | - | - |
| Nov 30 | at Cisco College | L, 76-50 | 1 | 1 | - | - |
| Dec 1 | at Ranger College | L, 63-55 | - | 0 | - | 0.0 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | 1 | 3 | - | - |
| Dec 10 | Jackson State Community College | L, 79-67 | 1 | 0 | - | 3.0 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 1 | 2 | - | 1.5 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | - | 0 | - | 0.8 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | 1 | 0 | - | 0.5 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | 1 | 0 | - | 0.8 |
| Jan 11 | at National Park College | L, 65-61 | 1 | 2 | - | 1.5 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 1 | - | 1.0 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 3 | - | 0.2 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | 1 | 2 | - | 1.5 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | 1 | 2 | - | 0.5 |
| Jan 25 | at North Arkansas College | L, 80-59 | 1 | 1 | - | 0.3 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | 1 | 0 | 0 | 0.7 |
| Feb 8 | National Park College | W, 82-76 | 1 | 3 | - | 0.5 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | 1 | 3 | - | 0.5 |
| Feb 12 | at St. Louis Community College | L, 66-54 | 1 | 3 | - | 0.7 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | 1 | 2 | - | 1.0 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | 1 | 3 | - | - |
| Feb 22 | North Arkansas College | L, 60-53 | - | 0 | - | 1.0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 22.8 | 0.9-2.6 | 0.0-0.1 | 0.9-1.9 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.6 | 1.3-3.0 | 0.0-0.1 | 0.6-1.1 | 3.2 |
| Away | 13 | 23.9 | 0.5-2.4 | 0.0-0.1 | 1.2-2.6 | 2.3 |
| Neutral | 1 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 7 | 21.7 | 0.7-2.7 | 0.0-0.1 | 0.7-1.1 | 2.1 |
| Losses | 21 | 23.1 | 1.0-2.6 | 0.0-0.0 | 1.0-2.1 | 2.9 |
| November | 7 | 15.9 | 0.1-1.4 | 0.0-0.1 | 0.6-0.9 | 0.9 |
| December | 5 | 23.2 | 2.0-3.8 | 0.0-0.0 | 0.6-1.2 | 4.6 |
| January | 9 | 28.4 | 0.8-2.8 | 0.0-0.1 | 1.4-2.8 | 3.0 |
| February | 6 | 21.8 | 1.2-3.2 | 0.0-0.0 | 0.8-2.2 | 3.2 |
| March | 1 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 637 | 25-73 | 34.2 | 0-2 | 0.0 | 25-52 | 48.1 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 8 | 303 | 18-42 | 42.9 | 0-1 | 0.0 | 9-16 | 56.3 | 45 |
| Away | 13 | 11 | 311 | 7-31 | 22.6 | 0-1 | 0.0 | 16-34 | 47.1 | 30 |
| Neutral | 1 | - | 23 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 7 | 5 | 152 | 5-19 | 26.3 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Losses | 21 | 14 | 485 | 20-54 | 37.0 | 0-1 | 0.0 | 20-44 | 45.5 | 60 |
| November | 7 | 2 | 111 | 1-10 | 10.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| December | 5 | 3 | 116 | 10-19 | 52.6 | 0-0 | - | 3-6 | 50.0 | 23 |
| January | 9 | 9 | 256 | 7-25 | 28.0 | 0-1 | 0.0 | 13-25 | 52.0 | 27 |
| February | 6 | 5 | 131 | 7-19 | 36.8 | 0-0 | - | 5-13 | 38.5 | 19 |
| March | 1 | - | 23 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 637 | 22.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 303 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 311 | 23.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 152 | 21.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 21 | 485 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 111 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 256 | 28.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.6 | 2.1 | 3.6 | 1.8 | 2.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.4 | 2.1 | 3.6 | 1.9 | 1.2 | 0.6 | 0.0 |
| Away | 13 | 1.7 | 1.9 | 3.6 | 1.9 | 2.9 | 0.6 | 0.0 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 7 | 0.9 | 1.7 | 2.6 | 1.6 | 1.9 | 0.6 | 0.0 |
| Losses | 21 | 1.8 | 2.2 | 4.0 | 1.9 | 2.1 | 0.6 | 0.0 |
| November | 7 | 0.4 | 0.4 | 0.9 | 1.0 | 0.1 | 0.4 | 0.0 |
| December | 5 | 1.6 | 3.0 | 4.6 | 2.0 | 1.8 | 0.6 | 0.0 |
| January | 9 | 1.7 | 2.7 | 4.3 | 2.4 | 3.6 | 0.6 | 0.0 |
| February | 6 | 2.7 | 2.2 | 4.8 | 2.0 | 2.2 | 0.8 | 0.0 |
| March | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 44 | 58 | 102 | 51 | 58 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 8 | 20 | 30 | 50 | 26 | 17 | 8 | 0 |
| Away | 13 | 11 | 22 | 25 | 47 | 25 | 38 | 8 | 0 |
| Neutral | 1 | - | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Wins | 7 | 5 | 6 | 12 | 18 | 11 | 13 | 4 | 0 |
| Losses | 21 | 14 | 38 | 46 | 84 | 40 | 45 | 12 | 0 |
| November | 7 | 2 | 3 | 3 | 6 | 7 | 1 | 3 | 0 |
| December | 5 | 3 | 8 | 15 | 23 | 10 | 9 | 3 | 0 |
| January | 9 | 9 | 15 | 24 | 39 | 22 | 32 | 5 | 0 |
| February | 6 | 5 | 16 | 13 | 29 | 12 | 13 | 5 | 0 |
| March | 1 | - | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
