Adrianne Chambers
14

Adrianne Chambers

gp
28
pts/g
12.0
fg %
37.3
3pt %
23.9
ft %
63.5
reb/g
7.6
a/g
2.6
Player Stats
  Overall
Games 28
Games started 28
Minutes 923
Minutes per game 33.0
FG 134-359
FG Pct 37.3
3PT 21-88
3PT Pct 23.9
FT 47-74
FT Pct 63.5
Off rebounds 38
Def rebounds 175
Total rebounds 213
Rebounds per game 7.6
Personal fouls 59
Disqualifications 0
Assists 72
Turnovers 124
Assist to turnover ratio 0.6
Steals 23
Blocks 27
Points 336
Points per game 12.0
Points per 40 min 14.6
Recent Results
Date Opponent Result
Feb 10 Three Rivers Community College - MO L, 102-57
Feb 12 at St. Louis Community College L, 66-54
Feb 15 at Southern Arkansas University Tech L, 81-70
Feb 17 University of Arkansas Cossatot L, 65-63
Feb 22 North Arkansas College L, 60-53
Mar 1 vs. North Arkansas College L, 60-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Midwest Showcase (Lawrence, Kansas)   - - - - - - - - -
Oct 23 # Shawnee Community College   - - - - - - - - -
Oct 26 # at JUCO Jamboree (Belleville, Illinois)   - - - - - - - - -
Oct 29 # Rhodes College   - - - - - - - - -
Nov 1 at Jackson State Community College L, 73-62 1 36 6-15 40.0 0-1 0.0 4-6 66.7 16
Nov 8 St. Louis Community College W, 77-64 1 37 6-14 42.9 0-3 0.0 5-6 83.3 17
Nov 9 Southwest Tennessee Community College W, 70-68 1 43 3-8 37.5 0-1 0.0 0-2 0.0 6
Nov 11 Northwest Mississippi Community College W, 67-61 1 31 9-18 50.0 1-2 50.0 2-3 66.7 21
Nov 21 Itawamba Community College L, 71-47 1 38 2-7 28.6 0-2 0.0 0-4 0.0 4
Nov 23 Johnson County Community College L, 68-45 1 36 3-10 30.0 0-3 0.0 2-2 100.0 8
Nov 30 at Cisco College L, 76-50 1 31 3-6 50.0 0-1 0.0 0-0 - 6
Dec 1 at Ranger College L, 63-55 1 40 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 2 Williams Baptist University JV W, 85-77 1 30 3-14 21.4 0-2 0.0 3-5 60.0 9
Dec 10 Jackson State Community College L, 79-67 1 17 4-8 50.0 0-1 0.0 0-0 - 8
Dec 12 Northeast Mississippi Community College L, 62-40 1 37 8-15 53.3 3-4 75.0 0-0 - 19
Dec 14 Mississippi Delta Community College L, 72-62 1 31 3-10 30.0 0-0 - 0-0 - 6
Jan 4 at Southwest Tennessee Community College L, 72-61 1 35 4-13 30.8 2-7 28.6 0-0 - 10
Jan 6 at University of Arkansas Cossatot W, 75-56 1 28 6-12 50.0 1-2 50.0 4-4 100.0 17
Jan 11 at National Park College L, 65-61 1 40 6-22 27.3 2-5 40.0 2-4 50.0 16
Jan 13 at Itawamba Community College L, 83-44 1 23 1-9 11.1 0-5 0.0 1-1 100.0 3
Jan 15 at Three Rivers Community College - MO L, 109-52 1 30 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 18 Southern Arkansas University Tech L, 69-68 1 36 7-24 29.2 3-10 30.0 7-8 87.5 24
Jan 20 at Williams Baptist University JV W, 58-56 1 34 7-14 50.0 2-6 33.3 2-3 66.7 18
Jan 25 at North Arkansas College L, 80-59 1 31 4-9 44.4 0-2 0.0 3-6 50.0 11
Jan 27 at Northwest Mississippi Community College L, 79-62 1 25 5-8 62.5 1-1 100.0 2-2 100.0 13
Feb 8 National Park College W, 82-76 1 29 6-12 50.0 0-2 0.0 2-4 50.0 14
Feb 10 Three Rivers Community College - MO L, 102-57 1 25 4-15 26.7 0-3 0.0 1-2 50.0 9
Feb 12 at St. Louis Community College L, 66-54 1 37 6-16 37.5 0-2 0.0 1-1 100.0 13
Feb 15 at Southern Arkansas University Tech L, 81-70 1 40 8-17 47.1 0-3 0.0 1-2 50.0 17
Feb 17 University of Arkansas Cossatot L, 65-63 1 31 3-14 21.4 0-0 - 0-0 - 6
Feb 22 North Arkansas College L, 60-53 1 37 6-17 35.3 1-4 25.0 2-3 66.7 15
Mar 1 vs. North Arkansas College L, 60-56 1 35 6-19 31.6 4-11 36.4 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # at Midwest Showcase (Lawrence, Kansas)   - - - - - - - - -
Oct 23 # Shawnee Community College   - - - - - - - - -
Oct 26 # at JUCO Jamboree (Belleville, Illinois)   - - - - - - - - -
Oct 29 # Rhodes College   - - - - - - - - -
Nov 1 at Jackson State Community College L, 73-62 1 36 3 15 18 1 3 0 1
Nov 8 St. Louis Community College W, 77-64 1 37 2 7 9 0 3 0 1
Nov 9 Southwest Tennessee Community College W, 70-68 1 43 3 6 9 4 7 0 0
Nov 11 Northwest Mississippi Community College W, 67-61 1 31 2 10 12 3 5 1 1
Nov 21 Itawamba Community College L, 71-47 1 38 0 9 9 3 3 1 1
Nov 23 Johnson County Community College L, 68-45 1 36 1 1 2 0 5 0 5
Nov 30 at Cisco College L, 76-50 1 31 0 4 4 3 6 3 0
Dec 1 at Ranger College L, 63-55 1 40 1 6 7 0 7 0 3
Dec 2 Williams Baptist University JV W, 85-77 1 30 4 6 10 4 2 1 0
Dec 10 Jackson State Community College L, 79-67 1 17 2 3 5 0 2 1 0
Dec 12 Northeast Mississippi Community College L, 62-40 1 37 1 9 10 0 9 1 0
Dec 14 Mississippi Delta Community College L, 72-62 1 31 0 7 7 5 4 3 3
Jan 4 at Southwest Tennessee Community College L, 72-61 1 35 2 9 11 1 7 2 1
Jan 6 at University of Arkansas Cossatot W, 75-56 1 28 0 7 7 2 7 1 1
Jan 11 at National Park College L, 65-61 1 40 2 10 12 6 3 0 2
Jan 13 at Itawamba Community College L, 83-44 1 23 0 2 2 4 5 1 1
Jan 15 at Three Rivers Community College - MO L, 109-52 1 30 0 3 3 3 4 0 0
Jan 18 Southern Arkansas University Tech L, 69-68 1 36 1 6 7 4 1 1 3
Jan 20 at Williams Baptist University JV W, 58-56 1 34 1 3 4 3 4 2 0
Jan 25 at North Arkansas College L, 80-59 1 31 0 7 7 3 3 1 0
Jan 27 at Northwest Mississippi Community College L, 79-62 1 25 0 6 6 1 1 1 1
Feb 8 National Park College W, 82-76 1 29 0 5 5 4 2 0 1
Feb 10 Three Rivers Community College - MO L, 102-57 1 25 2 1 3 1 7 0 0
Feb 12 at St. Louis Community College L, 66-54 1 37 1 5 6 2 6 0 0
Feb 15 at Southern Arkansas University Tech L, 81-70 1 40 5 11 16 5 4 2 0
Feb 17 University of Arkansas Cossatot L, 65-63 1 31 2 7 9 6 5 1 1
Feb 22 North Arkansas College L, 60-53 1 37 1 6 7 2 4 0 0
Mar 1 vs. North Arkansas College L, 60-56 1 35 2 4 6 2 5 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # at Midwest Showcase (Lawrence, Kansas)   - - - -
Oct 23 # Shawnee Community College   - - - -
Oct 26 # at JUCO Jamboree (Belleville, Illinois)   - - - -
Oct 29 # Rhodes College   - - - -
Nov 1 at Jackson State Community College L, 73-62 1 0 - 0.3
Nov 8 St. Louis Community College W, 77-64 1 0 - 0.0
Nov 9 Southwest Tennessee Community College W, 70-68 1 2 - 0.6
Nov 11 Northwest Mississippi Community College W, 67-61 1 4 - 0.6
Nov 21 Itawamba Community College L, 71-47 1 2 - 1.0
Nov 23 Johnson County Community College L, 68-45 1 4 - 0.0
Nov 30 at Cisco College L, 76-50 1 1 - 0.5
Dec 1 at Ranger College L, 63-55 1 3 - 0.0
Dec 2 Williams Baptist University JV W, 85-77 1 0 - 2.0
Dec 10 Jackson State Community College L, 79-67 1 4 - 0.0
Dec 12 Northeast Mississippi Community College L, 62-40 1 1 - 0.0
Dec 14 Mississippi Delta Community College L, 72-62 1 2 - 1.3
Jan 4 at Southwest Tennessee Community College L, 72-61 1 2 - 0.1
Jan 6 at University of Arkansas Cossatot W, 75-56 1 3 - 0.3
Jan 11 at National Park College L, 65-61 1 4 - 2.0
Jan 13 at Itawamba Community College L, 83-44 1 0 - 0.8
Jan 15 at Three Rivers Community College - MO L, 109-52 1 3 - 0.8
Jan 18 Southern Arkansas University Tech L, 69-68 1 3 - 4.0
Jan 20 at Williams Baptist University JV W, 58-56 1 2 - 0.8
Jan 25 at North Arkansas College L, 80-59 1 3 - 1.0
Jan 27 at Northwest Mississippi Community College L, 79-62 1 2 0 1.0
Feb 8 National Park College W, 82-76 1 3 - 2.0
Feb 10 Three Rivers Community College - MO L, 102-57 1 3 - 0.1
Feb 12 at St. Louis Community College L, 66-54 1 1 - 0.3
Feb 15 at Southern Arkansas University Tech L, 81-70 1 3 - 1.3
Feb 17 University of Arkansas Cossatot L, 65-63 1 0 - 1.2
Feb 22 North Arkansas College L, 60-53 1 2 - 0.5
Mar 1 vs. North Arkansas College L, 60-56 1 2 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.0 4.8-12.8 0.8-3.1 1.7-2.6 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.7 4.8-13.3 0.6-2.6 1.7-2.8 11.9
Away 13 33.1 4.7-11.8 0.7-3.1 1.7-2.5 11.8
Neutral 1 35.0 6.0-19.0 4.0-11.0 1.0-2.0 17.0
             
Wins 7 33.1 5.7-13.1 0.6-2.6 2.6-3.9 14.6
Losses 21 32.9 4.5-12.7 0.8-3.3 1.4-2.2 11.1
             
November 7 36.0 4.6-11.1 0.1-1.9 1.9-3.3 11.1
December 5 31.0 3.8-10.2 0.6-1.6 0.6-1.4 8.8
January 9 31.3 4.9-13.3 1.3-4.7 2.6-3.3 13.7
February 6 33.2 5.5-15.2 0.2-2.3 1.2-2.0 12.3
March 1 35.0 6.0-19.0 4.0-11.0 1.0-2.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 923 134-359 37.3 21-88 23.9 47-74 63.5 336
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 458 67-186 36.0 8-37 21.6 24-39 61.5 166
Away 13 13 430 61-154 39.6 9-40 22.5 22-33 66.7 153
Neutral 1 1 35 6-19 31.6 4-11 36.4 1-2 50.0 17
                     
Wins 7 7 232 40-92 43.5 4-18 22.2 18-27 66.7 102
Losses 21 21 691 94-267 35.2 17-70 24.3 29-47 61.7 234
                     
November 7 7 252 32-78 41.0 1-13 7.7 13-23 56.5 78
December 5 5 155 19-51 37.3 3-8 37.5 3-7 42.9 44
January 9 9 282 44-120 36.7 12-42 28.6 23-30 76.7 123
February 6 6 199 33-91 36.3 1-14 7.1 7-12 58.3 74
March 1 1 35 6-19 31.6 4-11 36.4 1-2 50.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 923 33.0 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 458 32.7 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Away 13 430 33.1 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
Wins 7 232 33.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 21 691 32.9 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
November 7 252 36.0 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
December 5 155 31.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 9 282 31.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 199 33.2 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 6.3 7.6 2.6 4.4 0.8 1.0
Exhibition - - - - - - - -
                 
Home 14 1.5 5.9 7.4 2.6 4.2 0.7 1.1
Away 13 1.2 6.8 7.9 2.6 4.6 1.0 0.8
Neutral 1 2.0 4.0 6.0 2.0 5.0 0.0 1.0
                 
Wins 7 1.7 6.3 8.0 2.9 4.3 0.7 0.6
Losses 21 1.2 6.2 7.5 2.5 4.5 0.9 1.1
                 
November 7 1.6 7.4 9.0 2.0 4.6 0.7 1.3
December 5 1.6 6.2 7.8 1.8 4.8 1.2 1.2
January 9 0.7 5.9 6.6 3.0 3.9 1.0 1.0
February 6 1.8 5.8 7.7 3.3 4.7 0.5 0.3
March 1 2.0 4.0 6.0 2.0 5.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 38 175 213 72 124 23 27
Exhibition - - - - - - - - -
                   
Home 14 14 21 83 104 36 59 10 16
Away 13 13 15 88 103 34 60 13 10
Neutral 1 1 2 4 6 2 5 0 1
                   
Wins 7 7 12 44 56 20 30 5 4
Losses 21 21 26 131 157 52 94 18 23
                   
November 7 7 11 52 63 14 32 5 9
December 5 5 8 31 39 9 24 6 6
January 9 9 6 53 59 27 35 9 9
February 6 6 11 35 46 20 28 3 2
March 1 1 2 4 6 2 5 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0