Tori Foster
gp
10
pts/g
7.6
fg %
32.5
3pt %
30.6
ft %
64.7
reb/g
5.6
a/g
1.9
Player Stats
|   | Overall |
|---|---|
| Games | 10 |
| Games started | 8 |
| Minutes | 159 |
| Minutes per game | 15.9 |
| FG | 27-83 |
| FG Pct | 32.5 |
| 3PT | 11-36 |
| 3PT Pct | 30.6 |
| FT | 11-17 |
| FT Pct | 64.7 |
| Off rebounds | 13 |
| Def rebounds | 43 |
| Total rebounds | 56 |
| Rebounds per game | 5.6 |
| Personal fouls | 25 |
| Disqualifications | 0 |
| Assists | 19 |
| Turnovers | 34 |
| Assist to turnover ratio | 0.6 |
| Steals | 11 |
| Blocks | 5 |
| Points | 76 |
| Points per game | 7.6 |
| Points per 40 min | 19.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 |
| Nov 29 | at Itawamba Community College | L, 96-37 |
| Dec 1 | St. Louis Community College | L, 99-42 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 |
| Dec 15 | at Jackson State Community College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | - | 34 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 2-8 | 25.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 9 | National Park College | L, 83-73 | - | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | 1 | 1 | 4-15 | 26.7 | 3-5 | 60.0 | 4-6 | 66.7 | 15 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | 1 | 39 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 40 | 2-6 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 40 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | - | 34 | 3 | 2 | 5 | 1 | 8 | 0 | 0 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 0 | 5 | 5 | 4 | 0 | 2 | 1 |
| Nov 9 | National Park College | L, 83-73 | - | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 0 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | 1 | 1 | 4 | 6 | 10 | 0 | 3 | 0 | 0 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | 1 | 39 | 2 | 3 | 5 | 5 | 2 | 1 | 0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | 1 | 11 | 12 | 0 | 2 | 1 | 1 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 40 | 0 | 2 | 2 | 3 | 5 | 3 | 0 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 40 | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 2 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 1 | 0 | 4 | 4 | 0 | 5 | 2 | 1 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | - | 2 | 0 | 0.1 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 3 | - | - |
| Nov 9 | National Park College | L, 83-73 | - | 2 | - | 5.0 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | 1 | 4 | - | 0.0 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | 1 | 3 | 0 | 2.5 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 2 | - | 0.0 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 1 | 0 | 0.6 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 2 | - | 0.0 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 3 | - | 0.5 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 3 | - | 0.0 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 15.9 | 2.7-8.3 | 1.1-3.6 | 1.1-1.7 | 7.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.6 | 3.0-8.6 | 1.4-3.8 | 1.8-2.4 | 9.2 |
| Away | 5 | 24.2 | 2.4-8.0 | 0.8-3.4 | 0.4-1.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 15.9 | 2.7-8.3 | 1.1-3.6 | 1.1-1.7 | 7.6 |
| November | 8 | 19.6 | 2.9-9.2 | 1.1-3.8 | 1.4-2.1 | 8.3 |
| December | 2 | 1.0 | 2.0-4.5 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 159 | 27-83 | 32.5 | 11-36 | 30.6 | 11-17 | 64.7 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 38 | 15-43 | 34.9 | 7-19 | 36.8 | 9-12 | 75.0 | 46 |
| Away | 5 | 5 | 121 | 12-40 | 30.0 | 4-17 | 23.5 | 2-5 | 40.0 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 8 | 159 | 27-83 | 32.5 | 11-36 | 30.6 | 11-17 | 64.7 | 76 |
| November | 8 | 6 | 157 | 23-74 | 31.1 | 9-30 | 30.0 | 11-17 | 64.7 | 66 |
| December | 2 | 2 | 2 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 159 | 15.9 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Away | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 159 | 15.9 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| November | 8 | 157 | 19.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.3 | 4.3 | 5.6 | 1.9 | 3.4 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.8 | 3.6 | 5.4 | 1.4 | 3.8 | 0.6 | 0.6 |
| Away | 5 | 0.8 | 5.0 | 5.8 | 2.4 | 3.0 | 1.6 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 1.3 | 4.3 | 5.6 | 1.9 | 3.4 | 1.1 | 0.5 |
| November | 8 | 1.6 | 4.5 | 6.1 | 2.3 | 3.4 | 1.0 | 0.3 |
| December | 2 | 0.0 | 3.5 | 3.5 | 0.5 | 3.5 | 1.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 13 | 43 | 56 | 19 | 34 | 11 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 9 | 18 | 27 | 7 | 19 | 3 | 3 |
| Away | 5 | 5 | 4 | 25 | 29 | 12 | 15 | 8 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | 13 | 43 | 56 | 19 | 34 | 11 | 5 |
| November | 8 | 6 | 13 | 36 | 49 | 18 | 27 | 8 | 2 |
| December | 2 | 2 | 0 | 7 | 7 | 1 | 7 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
