Jayla Woods
gp
7
pts/g
8.9
fg %
26.0
3pt %
15.0
ft %
72.7
reb/g
5.6
a/g
1.3
Player Stats
|   | Overall |
|---|---|
| Games | 7 |
| Games started | 3 |
| Minutes | 41 |
| Minutes per game | 5.9 |
| FG | 20-77 |
| FG Pct | 26.0 |
| 3PT | 6-40 |
| 3PT Pct | 15.0 |
| FT | 16-22 |
| FT Pct | 72.7 |
| Off rebounds | 12 |
| Def rebounds | 27 |
| Total rebounds | 39 |
| Rebounds per game | 5.6 |
| Personal fouls | 19 |
| Disqualifications | 0 |
| Assists | 9 |
| Turnovers | 19 |
| Assist to turnover ratio | 0.5 |
| Steals | 5 |
| Blocks | 0 |
| Points | 62 |
| Points per game | 8.9 |
| Points per 40 min | 60.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 |
| Nov 29 | at Itawamba Community College | L, 96-37 |
| Dec 1 | St. Louis Community College | L, 99-42 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 |
| Dec 15 | at Jackson State Community College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 25 | 2-14 | 14.3 | 0-8 | 0.0 | 6-8 | 75.0 | 10 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 6-11 | 54.5 | 3-5 | 60.0 | 6-8 | 75.0 | 21 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | 6-15 | 40.0 | 2-8 | 25.0 | 0-0 | - | 14 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | - | 1 | 1-12 | 8.3 | 0-7 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Itawamba Community College | L, 96-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Louis Community College | L, 99-42 | - | 1 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | - | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 25 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 3 | 2 | 5 | 1 | 6 | 1 | 0 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | 2 | 9 | 11 | 0 | 1 | 0 | 0 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | - | 1 | 3 | 6 | 9 | 1 | 2 | 0 | 0 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | - | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Itawamba Community College | L, 96-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Louis Community College | L, 99-42 | - | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 0 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | - | 1 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 2 | 0 | 2.0 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 4 | - | 0.2 |
| Nov 9 | National Park College | L, 83-73 | 1 | 3 | - | 0.0 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | - | 2 | - | 0.5 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | - | 0 | 0 | 1.0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | - | - | - | - |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | - | - | - | - |
| Nov 29 | at Itawamba Community College | L, 96-37 | - | - | - | - |
| Dec 1 | St. Louis Community College | L, 99-42 | - | 4 | - | 0.0 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | - | 4 | - | 2.0 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.9 | 2.9-11.0 | 0.9-5.7 | 2.3-3.1 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.8 | 2.8-12.6 | 0.6-6.4 | 2.0-2.8 | 8.2 |
| Away | 2 | 6.0 | 3.0-7.0 | 1.5-4.0 | 3.0-4.0 | 10.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 5.9 | 2.9-11.0 | 0.9-5.7 | 2.3-3.1 | 8.9 |
| November | 5 | 7.8 | 3.0-11.0 | 1.0-6.2 | 3.0-4.0 | 10.0 |
| December | 2 | 1.0 | 2.5-11.0 | 0.5-4.5 | 0.5-1.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 41 | 20-77 | 26.0 | 6-40 | 15.0 | 16-22 | 72.7 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 29 | 14-63 | 22.2 | 3-32 | 9.4 | 10-14 | 71.4 | 41 |
| Away | 2 | 1 | 12 | 6-14 | 42.9 | 3-8 | 37.5 | 6-8 | 75.0 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 3 | 41 | 20-77 | 26.0 | 6-40 | 15.0 | 16-22 | 72.7 | 62 |
| November | 5 | 3 | 39 | 15-55 | 27.3 | 5-31 | 16.1 | 15-20 | 75.0 | 50 |
| December | 2 | - | 2 | 5-22 | 22.7 | 1-9 | 11.1 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | 9.4 | 0.0-0.0 | 0.0 |
| Away | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| November | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.7 | 3.9 | 5.6 | 1.3 | 2.7 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.8 | 5.0 | 6.8 | 1.4 | 2.4 | 0.4 | 0.0 |
| Away | 2 | 1.5 | 1.0 | 2.5 | 1.0 | 3.5 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.7 | 3.9 | 5.6 | 1.3 | 2.7 | 0.7 | 0.0 |
| November | 5 | 2.0 | 3.8 | 5.8 | 1.4 | 2.4 | 0.8 | 0.0 |
| December | 2 | 1.0 | 4.0 | 5.0 | 1.0 | 3.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 12 | 27 | 39 | 9 | 19 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 9 | 25 | 34 | 7 | 12 | 2 | 0 |
| Away | 2 | 1 | 3 | 2 | 5 | 2 | 7 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 3 | 12 | 27 | 39 | 9 | 19 | 5 | 0 |
| November | 5 | 3 | 10 | 19 | 29 | 7 | 12 | 4 | 0 |
| December | 2 | - | 2 | 8 | 10 | 2 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
