2014-15 Basketball Statistics Mid-South Community College

  • Games
    22
  • Pts
    71.0
  • FG %
    43.0
  • 3PT %
    27.5
  • FT %
    60.5
  • Reb
    33.3
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/18/2014 Rhema Bible College W, 82-56
1/8/2015 Southwest Tennessee Community College L, 94-52
1/10/2015 Jackson State Community College W, 71-66
1/17/2015 at North Arkansas College L, 105-77
1/22/2015 at Arkansas Baptist College L, 104-85
1/27/2015 at Dyersburg State Community College L, 77-76
2/9/2015 at John A. Logan College L, 94-80
2/14/2015 North Arkansas College W, 73-71
2/19/2015 Arkansas Baptist College L, 92-77
2/28/2015 North Arkansas College L, 82-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 vs. Missouri Valley College W, 60-51 24-42 57.1 2-4 50.0 10-16 62.5 60.0
Nov 1 vs. Carl Albert State College L, 114-68 23-54 42.6 5-17 29.4 17-27 63.0 68.0
Nov 6 at Northwest Mississippi Community College L, 90-70 22-63 34.9 4-16 25.0 22-42 52.4 70.0
Nov 8 John A. Logan College L, 86-71 27-68 39.7 6-25 24.0 11-21 52.4 71.0
Nov 11 at Northeast Mississippi Community College L, 109-75 23-47 48.9 2-8 25.0 27-41 65.9 75.0
Nov 15 St. Louis Community College L, 87-55 20-57 35.1 7-20 35.0 8-9 88.9 55.0
Nov 21 Meridian Community College L, 87-62 23-52 44.2 5-18 27.8 11-19 57.9 62.0
Nov 22 Northeastern Oklahoma A&M College L, 82-64 21-58 36.2 1-6 16.7 21-32 65.6 64.0
Nov 24 Northwest Mississippi Community College L, 98-70 22-70 31.4 6-18 33.3 20-33 60.6 70.0
Dec 11 at Jackson State Community College W, 88-75 39-70 55.7 1-10 10.0 9-15 60.0 88.0
Dec 13 Dyersburg State Community College W, 108-97 37-68 54.4 7-14 50.0 27-42 64.3 108.0
Dec 16 at Southwest Tennessee Community College L, 99-94 34-75 45.3 6-17 35.3 20-28 71.4 94.0
Dec 18 Rhema Bible College W, 82-56 30-59 50.8 5-18 27.8 17-26 65.4 82.0
Jan 8 Southwest Tennessee Community College L, 94-52 17-61 27.9 2-18 11.1 16-37 43.2 52.0
Jan 10 Jackson State Community College W, 71-66 0-0 - 0-0 - 0-0 - 71.0
Jan 17 at North Arkansas College L, 105-77 29-75 38.7 2-24 8.3 15-29 51.7 77.0
Jan 22 at Arkansas Baptist College L, 104-85 29-56 51.8 6-15 40.0 21-35 60.0 85.0
Jan 27 at Dyersburg State Community College L, 77-76 27-56 48.2 5-13 38.5 17-29 58.6 76.0
Feb 9 at John A. Logan College L, 94-80 33-77 42.9 8-20 40.0 6-12 50.0 80.0
Feb 14 North Arkansas College W, 73-71 29-82 35.4 8-35 22.9 7-10 70.0 73.0
Feb 19 Arkansas Baptist College L, 92-77 28-58 48.3 4-15 26.7 17-24 70.8 77.0
Feb 28 North Arkansas College L, 82-78 30-70 42.9 6-25 24.0 12-20 60.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Missouri Valley College W, 60-51 0 0 0 0.0
Nov 1 vs. Carl Albert State College L, 114-68 12 16 28 -29.0
Nov 6 at Northwest Mississippi Community College L, 90-70 22 37 59 0.0
Nov 8 John A. Logan College L, 86-71 13 20 33 33.0
Nov 11 at Northeast Mississippi Community College L, 109-75 8 20 28 -16.0
Nov 15 St. Louis Community College L, 87-55 8 17 25 -15.0
Nov 21 Meridian Community College L, 87-62 15 32 47 -3.0
Nov 22 Northeastern Oklahoma A&M College L, 82-64 11 16 27 -15.0
Nov 24 Northwest Mississippi Community College L, 98-70 18 38 56 -1.0
Dec 11 at Jackson State Community College W, 88-75 22 31 53 23.0
Dec 13 Dyersburg State Community College W, 108-97 16 28 44 5.0
Dec 16 at Southwest Tennessee Community College L, 99-94 14 33 47 -10.0
Dec 18 Rhema Bible College W, 82-56 15 22 37 37.0
Jan 8 Southwest Tennessee Community College L, 94-52 11 15 26 -37.0
Jan 10 Jackson State Community College W, 71-66 0 0 0 -37.0
Jan 17 at North Arkansas College L, 105-77 17 22 39 4.0
Jan 22 at Arkansas Baptist College L, 104-85 5 13 18 -30.0
Jan 27 at Dyersburg State Community College L, 77-76 14 14 28 -3.0
Feb 9 at John A. Logan College L, 94-80 16 20 36 1.0
Feb 14 North Arkansas College W, 73-71 16 25 41 4.0
Feb 19 Arkansas Baptist College L, 92-77 7 20 27 -16.0
Feb 28 North Arkansas College L, 82-78 11 22 33 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Missouri Valley College W, 60-51 0 0 0 0
Nov 1 vs. Carl Albert State College L, 114-68 8 1 2 16
Nov 6 at Northwest Mississippi Community College L, 90-70 38 11 7 17
Nov 8 John A. Logan College L, 86-71 13 8 4 16
Nov 11 at Northeast Mississippi Community College L, 109-75 41 12 1 13
Nov 15 St. Louis Community College L, 87-55 21 5 3 9
Nov 21 Meridian Community College L, 87-62 15 10 10 17
Nov 22 Northeastern Oklahoma A&M College L, 82-64 19 7 2 8
Nov 24 Northwest Mississippi Community College L, 98-70 38 8 1 13
Dec 11 at Jackson State Community College W, 88-75 23 5 1 6
Dec 13 Dyersburg State Community College W, 108-97 19 18 7 19
Dec 16 at Southwest Tennessee Community College L, 99-94 21 12 10 24
Dec 18 Rhema Bible College W, 82-56 7 12 6 23
Jan 8 Southwest Tennessee Community College L, 94-52 22 13 4 12
Jan 10 Jackson State Community College W, 71-66 0 0 0 0
Jan 17 at North Arkansas College L, 105-77 14 13 0 13
Jan 22 at Arkansas Baptist College L, 104-85 26 15 5 18
Jan 27 at Dyersburg State Community College L, 77-76 20 12 1 18
Feb 9 at John A. Logan College L, 94-80 15 6 1 9
Feb 14 North Arkansas College W, 73-71 10 10 3 19
Feb 19 Arkansas Baptist College L, 92-77 30 8 4 22
Feb 28 North Arkansas College L, 82-78 15 11 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 vs. Missouri Valley College W, 60-51 0 - -
Nov 1 vs. Carl Albert State College L, 114-68 25 - -
Nov 6 at Northwest Mississippi Community College L, 90-70 21 - -
Nov 8 John A. Logan College L, 86-71 19 - -
Nov 11 at Northeast Mississippi Community College L, 109-75 23 - -
Nov 15 St. Louis Community College L, 87-55 19 - -
Nov 21 Meridian Community College L, 87-62 24 - -
Nov 22 Northeastern Oklahoma A&M College L, 82-64 26 - -
Nov 24 Northwest Mississippi Community College L, 98-70 24 - -
Dec 11 at Jackson State Community College W, 88-75 17 - -
Dec 13 Dyersburg State Community College W, 108-97 19 - -
Dec 16 at Southwest Tennessee Community College L, 99-94 20 - -
Dec 18 Rhema Bible College W, 82-56 12 - -
Jan 8 Southwest Tennessee Community College L, 94-52 17 - -
Jan 10 Jackson State Community College W, 71-66 0 - -
Jan 17 at North Arkansas College L, 105-77 26 - -
Jan 22 at Arkansas Baptist College L, 104-85 29 - -
Jan 27 at Dyersburg State Community College L, 77-76 21 - -
Feb 9 at John A. Logan College L, 94-80 19 - -
Feb 14 North Arkansas College W, 73-71 17 - -
Feb 19 Arkansas Baptist College L, 92-77 15 - -
Feb 28 North Arkansas College L, 82-78 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 vs. Missouri Valley College W, 60-51 0-0 - 0-0 - 51.0
Nov 1 vs. Carl Albert State College L, 114-68 35-88 39.8 6-15 40.0 114.0
Nov 6 at Northwest Mississippi Community College L, 90-70 37-91 40.7 5-25 20.0 90.0
Nov 8 John A. Logan College L, 86-71 33-69 47.8 4-9 44.4 86.0
Nov 11 at Northeast Mississippi Community College L, 109-75 42-78 53.8 6-18 33.3 109.0
Nov 15 St. Louis Community College L, 87-55 31-67 46.3 4-14 28.6 87.0
Nov 21 Meridian Community College L, 87-62 32-82 39.0 3-8 37.5 87.0
Nov 22 Northeastern Oklahoma A&M College L, 82-64 28-69 40.6 9-20 45.0 82.0
Nov 24 Northwest Mississippi Community College L, 98-70 36-90 40.0 5-22 22.7 98.0
Dec 11 at Jackson State Community College W, 88-75 33-98 33.7 2-19 10.5 75.0
Dec 13 Dyersburg State Community College W, 108-97 37-79 46.8 8-16 50.0 97.0
Dec 16 at Southwest Tennessee Community College L, 99-94 34-93 36.6 5-21 23.8 99.0
Dec 18 Rhema Bible College W, 82-56 0-0 - 0-0 - 56.0
Jan 8 Southwest Tennessee Community College L, 94-52 36-77 46.8 6-15 40.0 94.0
Jan 10 Jackson State Community College W, 71-66 28-75 37.3 2-13 15.4 66.0
Jan 17 at North Arkansas College L, 105-77 34-59 57.6 13-24 54.2 105.0
Jan 22 at Arkansas Baptist College L, 104-85 35-74 47.3 1-9 11.1 104.0
Jan 27 at Dyersburg State Community College L, 77-76 28-58 48.3 7-21 33.3 77.0
Feb 9 at John A. Logan College L, 94-80 35-63 55.6 3-7 42.9 94.0
Feb 14 North Arkansas College W, 73-71 26-66 39.4 8-20 40.0 71.0
Feb 19 Arkansas Baptist College L, 92-77 38-87 43.7 2-10 20.0 92.0
Feb 28 North Arkansas College L, 82-78 28-58 48.3 8-17 47.1 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Missouri Valley College W, 60-51 0.0 0.0 0.0 0.0
Nov 1 vs. Carl Albert State College L, 114-68 33.0 24.0 57.0 -29.0
Nov 6 at Northwest Mississippi Community College L, 90-70 29.0 30.0 59.0 0.0
Nov 8 John A. Logan College L, 86-71 0.0 0.0 0.0 33.0
Nov 11 at Northeast Mississippi Community College L, 109-75 20.0 24.0 44.0 -16.0
Nov 15 St. Louis Community College L, 87-55 16.0 24.0 40.0 -15.0
Nov 21 Meridian Community College L, 87-62 30.0 20.0 50.0 -3.0
Nov 22 Northeastern Oklahoma A&M College L, 82-64 21.0 21.0 42.0 -15.0
Nov 24 Northwest Mississippi Community College L, 98-70 22.0 35.0 57.0 -1.0
Dec 11 at Jackson State Community College W, 88-75 11.0 19.0 30.0 23.0
Dec 13 Dyersburg State Community College W, 108-97 10.0 29.0 39.0 5.0
Dec 16 at Southwest Tennessee Community College L, 99-94 29.0 28.0 57.0 -10.0
Dec 18 Rhema Bible College W, 82-56 0.0 0.0 0.0 37.0
Jan 8 Southwest Tennessee Community College L, 94-52 23.0 40.0 63.0 -37.0
Jan 10 Jackson State Community College W, 71-66 21.0 16.0 37.0 -37.0
Jan 17 at North Arkansas College L, 105-77 7.0 28.0 35.0 4.0
Jan 22 at Arkansas Baptist College L, 104-85 19.0 29.0 48.0 -30.0
Jan 27 at Dyersburg State Community College L, 77-76 9.0 22.0 31.0 -3.0
Feb 9 at John A. Logan College L, 94-80 10.0 25.0 35.0 1.0
Feb 14 North Arkansas College W, 73-71 11.0 26.0 37.0 4.0
Feb 19 Arkansas Baptist College L, 92-77 22.0 21.0 43.0 -16.0
Feb 28 North Arkansas College L, 82-78 6.0 26.0 32.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Missouri Valley College W, 60-51 0.0 0.0 0.0 0.0
Nov 1 vs. Carl Albert State College L, 114-68 8.0 33.0 1.0 29.0
Nov 6 at Northwest Mississippi Community College L, 90-70 20.0 27.0 2.0 23.0
Nov 8 John A. Logan College L, 86-71 0.0 0.0 0.0 0.0
Nov 11 at Northeast Mississippi Community College L, 109-75 29.0 24.0 3.0 14.0
Nov 15 St. Louis Community College L, 87-55 10.0 12.0 4.0 11.0
Nov 21 Meridian Community College L, 87-62 11.0 13.0 4.0 11.0
Nov 22 Northeastern Oklahoma A&M College L, 82-64 14.0 12.0 6.0 17.0
Nov 24 Northwest Mississippi Community College L, 98-70 20.0 24.0 11.0 26.0
Dec 11 at Jackson State Community College W, 88-75 20.0 15.0 0.0 22.0
Dec 13 Dyersburg State Community College W, 108-97 25.0 8.0 3.0 20.0
Dec 16 at Southwest Tennessee Community College L, 99-94 17.0 12.0 6.0 14.0
Dec 18 Rhema Bible College W, 82-56 0.0 0.0 0.0 0.0
Jan 8 Southwest Tennessee Community College L, 94-52 17.0 15.0 9.0 22.0
Jan 10 Jackson State Community College W, 71-66 18.0 6.0 2.0 14.0
Jan 17 at North Arkansas College L, 105-77 14.0 10.0 0.0 21.0
Jan 22 at Arkansas Baptist College L, 104-85 24.0 23.0 3.0 19.0
Jan 27 at Dyersburg State Community College L, 77-76 15.0 12.0 2.0 22.0
Feb 9 at John A. Logan College L, 94-80 13.0 7.0 0.0 18.0
Feb 14 North Arkansas College W, 73-71 15.0 9.0 1.0 16.0
Feb 19 Arkansas Baptist College L, 92-77 19.0 19.0 5.0 21.0
Feb 28 North Arkansas College L, 82-78 18.0 9.0 0.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 vs. Missouri Valley College W, 60-51 0.0 - -
Nov 1 vs. Carl Albert State College L, 114-68 19.0 - -
Nov 6 at Northwest Mississippi Community College L, 90-70 29.0 - -
Nov 8 John A. Logan College L, 86-71 0.0 - -
Nov 11 at Northeast Mississippi Community College L, 109-75 33.0 - -
Nov 15 St. Louis Community College L, 87-55 10.0 - -
Nov 21 Meridian Community College L, 87-62 0.0 - -
Nov 22 Northeastern Oklahoma A&M College L, 82-64 22.0 - -
Nov 24 Northwest Mississippi Community College L, 98-70 27.0 - -
Dec 11 at Jackson State Community College W, 88-75 19.0 - -
Dec 13 Dyersburg State Community College W, 108-97 28.0 - -
Dec 16 at Southwest Tennessee Community College L, 99-94 20.0 - -
Dec 18 Rhema Bible College W, 82-56 0.0 - -
Jan 8 Southwest Tennessee Community College L, 94-52 26.0 - -
Jan 10 Jackson State Community College W, 71-66 17.0 - -
Jan 17 at North Arkansas College L, 105-77 20.0 - -
Jan 22 at Arkansas Baptist College L, 104-85 0.0 - -
Jan 27 at Dyersburg State Community College L, 77-76 17.0 - -
Feb 9 at John A. Logan College L, 94-80 10.0 - -
Feb 14 North Arkansas College W, 73-71 10.0 - -
Feb 19 Arkansas Baptist College L, 92-77 0.0 - -
Feb 28 North Arkansas College L, 82-78 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 567-1318 43.0 98-356 27.5 331-547 60.5 71.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 284-703 40.4 57-212 26.9 167-273 61.2 66.0
Away 8 236-519 45.5 34-123 27.6 137-231 59.3 80.4
Neutral 2 47-96 49.0 7-21 33.3 27-43 62.8 64.0
 
Wins 6 159-321 49.5 23-81 28.4 70-109 64.2 68.5
Losses 16 408-997 40.9 75-275 27.3 261-438 59.6 72.0
 
October 1 24-42 57.1 2-4 50.0 10-16 62.5 60.0
November 8 181-469 38.6 36-128 28.1 137-224 61.2 66.9
December 4 140-272 51.5 19-59 32.2 73-111 65.8 93.0
January 5 102-248 41.1 15-70 21.4 69-130 53.1 57.6
February 4 120-287 41.8 26-95 27.4 42-66 63.6 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.3 21.0 33.3 -4.7
Exhibition - - - - -
 
Home 12 11.8 21.3 33.0 -3.7
Away 8 14.8 23.8 38.5 -3.9
Neutral 2 6.0 8.0 14.0 -14.5
 
Wins 6 11.5 17.7 29.2 5.3
Losses 16 12.6 22.2 34.8 -8.5
 
October 1 0.0 0.0 0.0 0.0
November 8 13.4 24.5 37.9 -5.8
December 4 16.8 28.5 45.3 13.8
January 5 9.4 12.8 22.2 -20.6
February 4 12.5 21.8 34.3 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 18.9 13.2 2.8 14.0
Exhibition - - - - -
 
Home 12 17.4 10.6 3.8 14.6
Away 8 24.8 16.3 2.0 14.8
Neutral 2 4.0 16.5 0.5 8.0
 
Wins 6 9.8 6.3 1.0 11.2
Losses 16 22.3 15.8 3.5 15.1
 
October 1 0.0 0.0 0.0 0.0
November 8 24.1 18.1 3.9 13.6
December 4 17.5 8.8 2.3 18.0
January 5 16.4 13.2 3.2 12.2
February 4 17.5 11.0 1.5 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 18.8 1.069 -0.140
Exhibition - - - -
 
Home 12 17.7 1.027 -0.144
Away 8 22.0 1.073 -0.124
Neutral 2 12.5 1.391 -0.418
 
Wins 6 10.8 1.322 0.409
Losses 16 21.8 1.001 -0.297
 
October 1 0.0 1.429 1.429
November 8 22.6 0.964 -0.346
December 4 17.0 1.353 0.378
January 5 18.6 1.018 -0.249
February 4 17.8 1.003 -0.166
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 666-1521 43.8 107-323 33.1 82.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 353-819 43.1 59-164 36.0 78.5
Away 8 278-614 45.3 42-144 29.2 94.6
Neutral 2 35-88 39.8 6-15 40.0 57.0
 
Wins 6 124-318 39.0 20-68 29.4 52.2
Losses 16 542-1203 45.1 87-255 34.1 93.8
 
October 1 0-0 - 0-0 - 0.0
November 8 274-634 43.2 42-131 32.1 94.1
December 4 104-270 38.5 15-56 26.8 68.8
January 5 161-343 46.9 29-82 35.4 89.2
February 4 127-274 46.4 21-54 38.9 84.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 15.9 22.1 38.0 -4.7
Exhibition - - - - -
 
Home 12 15.2 21.5 36.7 -3.7
Away 8 16.8 25.6 42.4 -3.9
Neutral 2 16.5 12.0 28.5 -14.5
 
Wins 6 8.8 15.0 23.8 5.3
Losses 16 18.5 24.8 43.3 -8.5
 
October 1 0.0 0.0 0.0 0.0
November 8 21.4 22.3 43.6 -5.8
December 4 12.5 19.0 31.5 13.8
January 5 15.8 27.0 42.8 -20.6
February 4 12.3 24.5 36.8 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.9 9.0 3.3 16.3
Exhibition - - - - -
 
Home 12 13.9 9.2 3.8 14.7
Away 8 19.0 10.8 3.3 19.1
Neutral 2 4.0 0.5 1.0 14.5
 
Wins 6 13.0 7.5 2.8 12.0
Losses 16 15.6 9.5 3.5 17.9
 
October 1 0.0 0.0 0.0 0.0
November 8 14.0 7.8 3.8 16.4
December 4 15.5 11.8 6.0 14.0
January 5 17.6 10.6 2.0 19.6
February 4 16.3 8.8 2.3 18.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.7 1.209 -0.140
Exhibition - - - -
 
Home 12 13.0 1.172 -0.144
Away 8 18.5 1.198 -0.124
Neutral 2 9.5 1.810 -0.418
 
Wins 6 12.3 0.913 0.409
Losses 16 15.6 1.298 -0.297
 
October 1 0.0 - 1.429
November 8 17.5 1.310 -0.346
December 4 16.8 0.975 0.378
January 5 16.0 1.267 -0.249
February 4 9.0 1.169 -0.166
Attendance Statistics
Date Opponent Score Attend
Oct 31 vs. Missouri Valley College W, 60-51 0
Nov 1 vs. Carl Albert State College L, 114-68 0
Nov 6 at Northwest Mississippi Community College L, 90-70 413
Nov 8 John A. Logan College L, 86-71 0
Nov 11 at Northeast Mississippi Community College L, 109-75 250
Nov 15 St. Louis Community College L, 87-55 0
Nov 21 Meridian Community College L, 87-62 0
Nov 22 Northeastern Oklahoma A&M College L, 82-64 0
Nov 24 Northwest Mississippi Community College L, 98-70 88
Dec 11 at Jackson State Community College W, 88-75 0
Dec 13 Dyersburg State Community College W, 108-97 0
Dec 16 at Southwest Tennessee Community College L, 99-94 300
Dec 18 Rhema Bible College W, 82-56 0
Jan 8 Southwest Tennessee Community College L, 94-52 0
Jan 10 Jackson State Community College W, 71-66 0
Jan 17 at North Arkansas College L, 105-77 0
Jan 22 at Arkansas Baptist College L, 104-85 0
Jan 27 at Dyersburg State Community College L, 77-76 0
Feb 9 at John A. Logan College L, 94-80 0
Feb 14 North Arkansas College W, 73-71 0
Feb 19 Arkansas Baptist College L, 92-77 0
Feb 28 North Arkansas College L, 82-78 0