Je'Marion Westbrook
24

Je'Marion Westbrook

gp
29
pts/g
18.3
fg %
48.0
3pt %
34.7
ft %
81.5
reb/g
7.2
a/g
2.3
Player Stats
  Overall
Games 29
Games started 29
Minutes 908
Minutes per game 31.3
FG 177-369
FG Pct 48.0
3PT 26-75
3PT Pct 34.7
FT 150-184
FT Pct 81.5
Off rebounds 66
Def rebounds 142
Total rebounds 208
Rebounds per game 7.2
Personal fouls 75
Disqualifications 2
Assists 67
Turnovers 64
Assist to turnover ratio 1.0
Steals 21
Blocks 12
Points 530
Points per game 18.3
Points per 40 min 23.3
Recent Results
Date Opponent Result
Feb 15 at Arkansas State-Newport W, 72-50
Feb 19 at North Arkansas College W, 105-85
Feb 22 South Arkansas Community College W, 89-74
Feb 24 at University of Arkansas Cossatot L, 87-78
Feb 28 vs. University of Arkansas Cossatot W, 67-65
Mar 1 vs. National Park College L, 93-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Mullen/Mitchell Showcase   - - - - - - - - -
Oct 14 # at Three Rivers Community College - MO   - - - - - - - - -
Oct 14 # at Three Rivers Showcase   - - - - - - - - -
Oct 18 # Williams Baptist University   - - - - - - - - -
Oct 22 # vs. GASO JUCO Scrimmage   - - - - - - - - -
Nov 3 Jones College L, 88-76 1 34 4-11 36.4 0-2 0.0 6-6 100.0 14
Nov 4 Northwest Mississippi Community College W, 72-61 1 32 6-11 54.5 0-0 - 5-6 83.3 17
Nov 7 at Northeast Mississippi Community College L, 86-68 1 36 10-17 58.8 1-3 33.3 1-1 100.0 22
Nov 9 at Northwest Mississippi Community College W, 75-61 1 34 10-15 66.7 1-2 50.0 2-3 66.7 23
Nov 14 Central Baptist College JV W, 92-73 1 35 12-21 57.1 1-2 50.0 2-3 66.7 27
Nov 17 at Highland Community College - Kansas L, 86-59 - - - - - - - - -
Nov 18 vs. Johnson County Community College L, 95-63 - - - - - - - - -
Nov 27 Central Baptist College JV W, 101-90 1 31 5-12 41.7 1-1 100.0 4-4 100.0 15
Nov 28 at Itawamba Community College L, 72-54 1 28 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 30 Shawnee Community College W, 80-72 1 31 4-8 50.0 1-1 100.0 4-6 66.7 13
Dec 4 Itawamba Community College L, 74-53 1 14 1-3 33.3 0-0 - 1-4 25.0 3
Dec 9 Jackson State Community College W, 94-57 1 28 11-17 64.7 0-1 0.0 10-11 90.9 32
Dec 12 Northeast Mississippi Community College L, 63-57 1 37 3-9 33.3 0-2 0.0 4-4 100.0 10
Dec 15 vs. Kansas City Kansas Community College W, 82-80 1 30 6-13 46.2 2-3 66.7 9-10 90.0 23
Dec 16 vs. Allen County Community College W, 90-72 1 30 9-16 56.3 1-1 100.0 8-10 80.0 27
Jan 4 at Shawnee Community College W, 75-68 1 33 6-13 46.2 0-1 0.0 2-2 100.0 14
Jan 8 at Southern Arkansas University Tech L, 2-0 1 32 7-13 53.8 2-3 66.7 6-9 66.7 22
Jan 11 National Park College L, 80-64 1 31 4-8 50.0 3-6 50.0 2-3 66.7 13
Jan 25 North Arkansas College L, 83-79 1 33 5-17 29.4 0-3 0.0 10-13 76.9 20
Jan 27 Shorter College W, 74-71 1 29 3-9 33.3 0-1 0.0 8-11 72.7 14
Jan 29 at South Arkansas Community College L, 87-74 1 35 4-11 36.4 1-2 50.0 5-6 83.3 14
Feb 1 Southern Arkansas University Tech W, 66-65 1 33 5-12 41.7 0-2 0.0 6-7 85.7 16
Feb 3 Arkansas State-Newport W, 79-70 1 30 8-11 72.7 2-3 66.7 5-5 100.0 23
Feb 5 at National Park College L, 88-76 1 35 5-12 41.7 2-6 33.3 6-6 100.0 18
Feb 8 University of Arkansas Cossatot L, 71-67 - - - - - - - - -
Feb 12 at Shorter College W, 82-65 1 28 10-16 62.5 0-1 0.0 8-8 100.0 28
Feb 15 at Arkansas State-Newport W, 72-50 1 28 10-15 66.7 2-3 66.7 7-7 100.0 29
Feb 19 at North Arkansas College W, 105-85 1 22 8-17 47.1 2-5 40.0 4-4 100.0 22
Feb 22 South Arkansas Community College W, 89-74 1 34 9-17 52.9 1-3 33.3 1-2 50.0 20
Feb 24 at University of Arkansas Cossatot L, 87-78 1 33 3-14 21.4 0-5 0.0 9-12 75.0 15
Feb 28 vs. University of Arkansas Cossatot W, 67-65 1 35 3-12 25.0 2-6 33.3 11-15 73.3 19
Mar 1 vs. National Park College L, 93-77 1 37 3-10 30.0 1-5 20.0 2-4 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Mullen/Mitchell Showcase   - - - - - - - - -
Oct 14 # at Three Rivers Community College - MO   - - - - - - - - -
Oct 14 # at Three Rivers Showcase   - - - - - - - - -
Oct 18 # Williams Baptist University   - - - - - - - - -
Oct 22 # vs. GASO JUCO Scrimmage   - - - - - - - - -
Nov 3 Jones College L, 88-76 1 34 3 3 6 4 0 1 0
Nov 4 Northwest Mississippi Community College W, 72-61 1 32 4 6 10 1 3 0 1
Nov 7 at Northeast Mississippi Community College L, 86-68 1 36 0 3 3 6 0 0 1
Nov 9 at Northwest Mississippi Community College W, 75-61 1 34 3 7 10 2 1 1 1
Nov 14 Central Baptist College JV W, 92-73 1 35 6 10 16 5 5 3 0
Nov 17 at Highland Community College - Kansas L, 86-59 - - - - - - - - -
Nov 18 vs. Johnson County Community College L, 95-63 - - - - - - - - -
Nov 27 Central Baptist College JV W, 101-90 1 31 0 5 5 1 2 1 2
Nov 28 at Itawamba Community College L, 72-54 1 28 2 3 5 0 1 0 0
Nov 30 Shawnee Community College W, 80-72 1 31 0 2 2 2 4 1 1
Dec 4 Itawamba Community College L, 74-53 1 14 0 2 2 0 1 1 0
Dec 9 Jackson State Community College W, 94-57 1 28 4 6 10 3 1 1 0
Dec 12 Northeast Mississippi Community College L, 63-57 1 37 1 6 7 2 4 0 0
Dec 15 vs. Kansas City Kansas Community College W, 82-80 1 30 1 5 6 1 1 1 0
Dec 16 vs. Allen County Community College W, 90-72 1 30 5 6 11 3 1 0 0
Jan 4 at Shawnee Community College W, 75-68 1 33 0 3 3 2 4 0 0
Jan 8 at Southern Arkansas University Tech L, 2-0 1 32 4 9 13 4 3 0 0
Jan 11 National Park College L, 80-64 1 31 1 1 2 3 4 1 0
Jan 25 North Arkansas College L, 83-79 1 33 1 4 5 3 4 0 0
Jan 27 Shorter College W, 74-71 1 29 1 4 5 2 0 0 0
Jan 29 at South Arkansas Community College L, 87-74 1 35 5 9 14 4 6 2 0
Feb 1 Southern Arkansas University Tech W, 66-65 1 33 2 5 7 1 0 3 1
Feb 3 Arkansas State-Newport W, 79-70 1 30 2 5 7 2 4 1 0
Feb 5 at National Park College L, 88-76 1 35 0 5 5 5 3 1 0
Feb 8 University of Arkansas Cossatot L, 71-67 - - - - - - - - -
Feb 12 at Shorter College W, 82-65 1 28 4 3 7 0 1 0 0
Feb 15 at Arkansas State-Newport W, 72-50 1 28 4 10 14 2 1 1 1
Feb 19 at North Arkansas College W, 105-85 1 22 1 3 4 3 2 0 0
Feb 22 South Arkansas Community College W, 89-74 1 34 3 6 9 2 1 0 1
Feb 24 at University of Arkansas Cossatot L, 87-78 1 33 5 3 8 0 4 1 0
Feb 28 vs. University of Arkansas Cossatot W, 67-65 1 35 2 2 4 1 2 1 2
Mar 1 vs. National Park College L, 93-77 1 37 2 6 8 3 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Mullen/Mitchell Showcase   - - - -
Oct 14 # at Three Rivers Community College - MO   - - - -
Oct 14 # at Three Rivers Showcase   - - - -
Oct 18 # Williams Baptist University   - - - -
Oct 22 # vs. GASO JUCO Scrimmage   - - - -
Nov 3 Jones College L, 88-76 1 4 - -
Nov 4 Northwest Mississippi Community College W, 72-61 1 3 - 0.3
Nov 7 at Northeast Mississippi Community College L, 86-68 1 2 - -
Nov 9 at Northwest Mississippi Community College W, 75-61 1 1 0 2.0
Nov 14 Central Baptist College JV W, 92-73 1 3 - 1.0
Nov 17 at Highland Community College - Kansas L, 86-59 - - - -
Nov 18 vs. Johnson County Community College L, 95-63 - - - -
Nov 27 Central Baptist College JV W, 101-90 1 3 - 0.5
Nov 28 at Itawamba Community College L, 72-54 1 1 - 0.0
Nov 30 Shawnee Community College W, 80-72 1 4 - 0.5
Dec 4 Itawamba Community College L, 74-53 1 2 - 0.0
Dec 9 Jackson State Community College W, 94-57 1 1 - 3.0
Dec 12 Northeast Mississippi Community College L, 63-57 1 2 - 0.5
Dec 15 vs. Kansas City Kansas Community College W, 82-80 1 2 - 1.0
Dec 16 vs. Allen County Community College W, 90-72 1 2 - 3.0
Jan 4 at Shawnee Community College W, 75-68 1 3 - 0.5
Jan 8 at Southern Arkansas University Tech L, 2-0 1 2 - 1.3
Jan 11 National Park College L, 80-64 1 1 - 0.8
Jan 25 North Arkansas College L, 83-79 1 5 1 0.8
Jan 27 Shorter College W, 74-71 1 2 - -
Jan 29 at South Arkansas Community College L, 87-74 1 3 - 0.7
Feb 1 Southern Arkansas University Tech W, 66-65 1 2 - -
Feb 3 Arkansas State-Newport W, 79-70 1 3 - 0.5
Feb 5 at National Park College L, 88-76 1 2 - 1.7
Feb 8 University of Arkansas Cossatot L, 71-67 - - - -
Feb 12 at Shorter College W, 82-65 1 5 1 0.0
Feb 15 at Arkansas State-Newport W, 72-50 1 3 - 2.0
Feb 19 at North Arkansas College W, 105-85 1 4 - 1.5
Feb 22 South Arkansas Community College W, 89-74 1 2 - 2.0
Feb 24 at University of Arkansas Cossatot L, 87-78 1 4 - 0.0
Feb 28 vs. University of Arkansas Cossatot W, 67-65 1 3 - 0.5
Mar 1 vs. National Park College L, 93-77 1 1 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.3 6.1-12.7 0.9-2.6 5.2-6.3 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.9 5.7-11.9 0.6-1.9 4.9-6.1 16.9
Away 11 31.3 6.9-13.8 1.0-3.0 4.7-5.5 19.5
Neutral 4 33.0 5.2-12.8 1.5-3.8 7.5-9.8 19.5
             
Wins 17 30.8 7.4-13.8 0.9-2.1 5.6-6.7 21.3
Losses 12 32.1 4.3-11.2 0.8-3.2 4.5-5.8 14.0
             
November 8 32.6 6.8-13.0 0.6-1.6 3.2-3.9 17.4
December 5 27.8 6.0-11.6 0.6-1.4 6.4-7.8 19.0
January 6 32.2 4.8-11.8 1.0-2.7 5.5-7.3 16.2
February 9 30.9 6.8-14.0 1.2-3.8 6.3-7.3 21.1
March 1 37.0 3.0-10.0 1.0-5.0 2.0-4.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 908 177-369 48.0 26-75 34.7 150-184 81.5 530
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 432 80-166 48.2 9-27 33.3 68-85 80.0 237
Away 11 11 344 76-152 50.0 11-33 33.3 52-60 86.7 215
Neutral 4 4 132 21-51 41.2 6-15 40.0 30-39 76.9 78
                     
Wins 17 17 523 125-235 53.2 16-36 44.4 96-114 84.2 362
Losses 12 12 385 52-134 38.8 10-39 25.6 54-70 77.1 168
                     
November 8 8 261 54-104 51.9 5-13 38.5 26-31 83.9 139
December 5 5 139 30-58 51.7 3-7 42.9 32-39 82.1 95
January 6 6 193 29-71 40.8 6-16 37.5 33-44 75.0 97
February 9 9 278 61-126 48.4 11-34 32.4 57-66 86.4 190
March 1 1 37 3-10 30.0 1-5 20.0 2-4 50.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 908 31.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 432 30.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 344 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 4 132 33.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 17 523 30.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Losses 12 385 32.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
                 
November 8 261 32.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 5 139 27.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 6 193 32.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 9 278 30.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.3 4.9 7.2 2.3 2.2 0.7 0.4
Exhibition - - - - - - - -
                 
Home 14 2.0 4.6 6.6 2.2 2.4 0.9 0.4
Away 11 2.5 5.3 7.8 2.5 2.4 0.5 0.3
Neutral 4 2.5 4.8 7.3 2.0 1.3 0.5 0.8
                 
Wins 17 2.5 5.2 7.6 1.9 1.9 0.8 0.6
Losses 12 2.0 4.5 6.5 2.8 2.6 0.6 0.2
                 
November 8 2.3 4.9 7.1 2.6 2.0 0.9 0.8
December 5 2.2 5.0 7.2 1.8 1.6 0.6 0.0
January 6 2.0 5.0 7.0 3.0 3.5 0.5 0.0
February 9 2.6 4.7 7.2 1.8 2.0 0.9 0.6
March 1 2.0 6.0 8.0 3.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 66 142 208 67 64 21 12
Exhibition - - - - - - - - -
                   
Home 14 14 28 65 93 31 33 13 6
Away 11 11 28 58 86 28 26 6 3
Neutral 4 4 10 19 29 8 5 2 3
                   
Wins 17 17 42 88 130 33 33 14 10
Losses 12 12 24 54 78 34 31 7 2
                   
November 8 8 18 39 57 21 16 7 6
December 5 5 11 25 36 9 8 3 0
January 6 6 12 30 42 18 21 3 0
February 9 9 23 42 65 16 18 8 5
March 1 1 2 6 8 3 1 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0