Jesse Washington
gp
37
pts/g
15.0
fg %
41.9
3pt %
36.0
ft %
65.3
reb/g
4.6
a/g
3.4
Player Stats
|   | Overall |
|---|---|
| Games | 37 |
| Games started | 34 |
| Minutes | 1091 |
| Minutes per game | 29.5 |
| FG | 196-468 |
| FG Pct | 41.9 |
| 3PT | 100-278 |
| 3PT Pct | 36.0 |
| FT | 62-95 |
| FT Pct | 65.3 |
| Off rebounds | 33 |
| Def rebounds | 136 |
| Total rebounds | 169 |
| Rebounds per game | 4.6 |
| Personal fouls | 77 |
| Disqualifications | 2 |
| Assists | 126 |
| Turnovers | 93 |
| Assist to turnover ratio | 1.4 |
| Steals | 44 |
| Blocks | 3 |
| Points | 554 |
| Points per game | 15.0 |
| Points per 40 min | 20.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Mullen/Mitchell Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Mullen/Mitchell Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. GASO Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jones College | L, 64-61 | 1 | 28 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 4 | Parkland College | W, 85-74 | 1 | 27 | 8-12 | 66.7 | 7-9 | 77.8 | 4-4 | 100.0 | 27 |
| Nov 5 | Northwest Mississippi Community College | W, 98-86 | 1 | 31 | 7-14 | 50.0 | 5-9 | 55.6 | 0-0 | - | 19 |
| Nov 7 | Arkansas Tech University JV | W, 99-70 | 1 | 17 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 9 | at Dyersburg State Community College | W, 74-73 | 1 | 41 | 5-14 | 35.7 | 2-10 | 20.0 | 2-3 | 66.7 | 14 |
| Nov 14 | at Crowley's Ridge College JV | W, 110-57 | 1 | 23 | 5-10 | 50.0 | 4-7 | 57.1 | 0-2 | 0.0 | 14 |
| Nov 16 | Southwest Tennessee Community College | W, 81-63 | 1 | 25 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | at Mineral Area College | L, 68-57 | 1 | 33 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 19 | vs. Three Rivers Community College - MO | L, 68-59 | 1 | 21 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 28 | at Northwest Mississippi Community College | W, 91-78 | - | 27 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 5 | Crowley's Ridge College JV | W, 141-52 | 1 | 20 | 7-14 | 50.0 | 3-8 | 37.5 | 3-3 | 100.0 | 20 |
| Dec 10 | Dyersburg State Community College | W, 89-79 | - | 32 | 7-14 | 50.0 | 5-9 | 55.6 | 0-0 | - | 19 |
| Dec 13 | Jones College | L, 74-71 | 1 | 21 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 4 | St. Louis Community College | L, 82-73 | 1 | 25 | 7-15 | 46.7 | 3-8 | 37.5 | 6-9 | 66.7 | 23 |
| Jan 7 | at Southwest Tennessee Community College | L, 69-59 | 1 | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 9 | Shorter College | W, 85-71 | - | 28 | 8-16 | 50.0 | 3-9 | 33.3 | 4-6 | 66.7 | 23 |
| Jan 14 | at South Arkansas Community College | W, 81-72 | 1 | 32 | 3-13 | 23.1 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Jan 16 | at Williams Baptist University JV | W, 111-76 | 1 | 23 | 12-16 | 75.0 | 2-6 | 33.3 | 0-0 | - | 26 |
| Jan 19 | Southern Arkansas University Tech | W, 70-52 | 1 | 26 | 7-18 | 38.9 | 3-5 | 60.0 | 2-4 | 50.0 | 19 |
| Jan 21 | at University of Arkansas Cossatot | W, 85-67 | 1 | 35 | 8-13 | 61.5 | 3-6 | 50.0 | 1-4 | 25.0 | 20 |
| Jan 23 | Williams Baptist University JV | W, 110-64 | 1 | 22 | 8-13 | 61.5 | 3-7 | 42.9 | 2-5 | 40.0 | 21 |
| Jan 26 | National Park College | W, 72-70 | 1 | 36 | 7-26 | 26.9 | 6-14 | 42.9 | 4-4 | 100.0 | 24 |
| Jan 28 | at North Arkansas College | L, 90-73 | 1 | 21 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Feb 4 | South Arkansas Community College | L, 67-53 | 1 | 37 | 5-15 | 33.3 | 3-11 | 27.3 | 2-3 | 66.7 | 15 |
| Feb 9 | at Southern Arkansas University Tech | W, 80-75 | 1 | 35 | 6-14 | 42.9 | 2-10 | 20.0 | 4-5 | 80.0 | 18 |
| Feb 11 | University of Arkansas Cossatot | W, 76-54 | 1 | 28 | 7-14 | 50.0 | 6-11 | 54.5 | 0-0 | - | 20 |
| Feb 16 | at Shorter College | W, 79-77 | 1 | 35 | 2-14 | 14.3 | 0-8 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 18 | North Arkansas College | W, 99-76 | 1 | 34 | 7-14 | 50.0 | 2-8 | 25.0 | 4-6 | 66.7 | 20 |
| Feb 20 | at St. Louis Community College | L, 77-64 | 1 | 36 | 6-14 | 42.9 | 5-11 | 45.5 | 3-4 | 75.0 | 20 |
| Feb 25 | at National Park College | L, 88-87 | 1 | 45 | 6-15 | 40.0 | 1-6 | 16.7 | 6-7 | 85.7 | 19 |
| Mar 4 | Southern Arkansas University Tech | W, 74-68 | 1 | 36 | 3-9 | 33.3 | 2-6 | 33.3 | 4-6 | 66.7 | 12 |
| Mar 6 | vs. National Park College | W, 90-79 | 1 | 40 | 4-13 | 30.8 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Mar 11 | Metropolitan Community College | W, 83-71 | 1 | 30 | 6-19 | 31.6 | 4-14 | 28.6 | 1-2 | 50.0 | 17 |
| Mar 21 | vs. Henry Ford College | L, 83-74 | 1 | 29 | 5-16 | 31.3 | 2-8 | 25.0 | 0-0 | - | 12 |
| Mar 23 | vs. Scottsdale Community College | W, 91-84 | 1 | 30 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Mar 24 | vs. Mott Community College | W, 68-56 | 1 | 37 | 7-13 | 53.8 | 3-7 | 42.9 | 1-1 | 100.0 | 18 |
| Mar 25 | vs. Johnson County Community College | L, 79-63 | 1 | 37 | 5-13 | 38.5 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Mullen/Mitchell Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Mullen/Mitchell Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. GASO Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jones College | L, 64-61 | 1 | 28 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Nov 4 | Parkland College | W, 85-74 | 1 | 27 | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| Nov 5 | Northwest Mississippi Community College | W, 98-86 | 1 | 31 | 0 | 5 | 5 | 4 | 4 | 0 | 0 |
| Nov 7 | Arkansas Tech University JV | W, 99-70 | 1 | 17 | 0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Nov 9 | at Dyersburg State Community College | W, 74-73 | 1 | 41 | 0 | 2 | 2 | 5 | 2 | 3 | 0 |
| Nov 14 | at Crowley's Ridge College JV | W, 110-57 | 1 | 23 | 3 | 4 | 7 | 8 | 1 | 2 | 0 |
| Nov 16 | Southwest Tennessee Community College | W, 81-63 | 1 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Nov 18 | at Mineral Area College | L, 68-57 | 1 | 33 | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Nov 19 | vs. Three Rivers Community College - MO | L, 68-59 | 1 | 21 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 28 | at Northwest Mississippi Community College | W, 91-78 | - | 27 | 0 | 2 | 2 | 6 | 2 | 0 | 0 |
| Dec 5 | Crowley's Ridge College JV | W, 141-52 | 1 | 20 | 2 | 0 | 2 | 7 | 1 | 4 | 0 |
| Dec 10 | Dyersburg State Community College | W, 89-79 | - | 32 | 2 | 2 | 4 | 5 | 3 | 3 | 0 |
| Dec 13 | Jones College | L, 74-71 | 1 | 21 | 0 | 6 | 6 | 1 | 1 | 0 | 1 |
| Jan 4 | St. Louis Community College | L, 82-73 | 1 | 25 | 2 | 2 | 4 | 4 | 3 | 1 | 0 |
| Jan 7 | at Southwest Tennessee Community College | L, 69-59 | 1 | 8 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 9 | Shorter College | W, 85-71 | - | 28 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Jan 14 | at South Arkansas Community College | W, 81-72 | 1 | 32 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 16 | at Williams Baptist University JV | W, 111-76 | 1 | 23 | 2 | 4 | 6 | 3 | 2 | 1 | 0 |
| Jan 19 | Southern Arkansas University Tech | W, 70-52 | 1 | 26 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| Jan 21 | at University of Arkansas Cossatot | W, 85-67 | 1 | 35 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Jan 23 | Williams Baptist University JV | W, 110-64 | 1 | 22 | 3 | 3 | 6 | 3 | 1 | 1 | 0 |
| Jan 26 | National Park College | W, 72-70 | 1 | 36 | 0 | 7 | 7 | 2 | 3 | 0 | 0 |
| Jan 28 | at North Arkansas College | L, 90-73 | 1 | 21 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Feb 4 | South Arkansas Community College | L, 67-53 | 1 | 37 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Feb 9 | at Southern Arkansas University Tech | W, 80-75 | 1 | 35 | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| Feb 11 | University of Arkansas Cossatot | W, 76-54 | 1 | 28 | 0 | 6 | 6 | 4 | 0 | 1 | 0 |
| Feb 16 | at Shorter College | W, 79-77 | 1 | 35 | 0 | 6 | 6 | 5 | 3 | 3 | 0 |
| Feb 18 | North Arkansas College | W, 99-76 | 1 | 34 | 2 | 3 | 5 | 7 | 4 | 0 | 0 |
| Feb 20 | at St. Louis Community College | L, 77-64 | 1 | 36 | 1 | 4 | 5 | 6 | 1 | 1 | 0 |
| Feb 25 | at National Park College | L, 88-87 | 1 | 45 | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| Mar 4 | Southern Arkansas University Tech | W, 74-68 | 1 | 36 | 0 | 7 | 7 | 4 | 3 | 0 | 0 |
| Mar 6 | vs. National Park College | W, 90-79 | 1 | 40 | 0 | 9 | 9 | 2 | 5 | 1 | 0 |
| Mar 11 | Metropolitan Community College | W, 83-71 | 1 | 30 | 0 | 5 | 5 | 4 | 0 | 1 | 0 |
| Mar 21 | vs. Henry Ford College | L, 83-74 | 1 | 29 | 1 | 7 | 8 | 3 | 7 | 0 | 1 |
| Mar 23 | vs. Scottsdale Community College | W, 91-84 | 1 | 30 | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| Mar 24 | vs. Mott Community College | W, 68-56 | 1 | 37 | 1 | 8 | 9 | 5 | 4 | 3 | 0 |
| Mar 25 | vs. Johnson County Community College | L, 79-63 | 1 | 37 | 2 | 2 | 4 | 2 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. Mullen/Mitchell Showcase | - | - | - | - | |
| Oct 8 # | vs. Mullen/Mitchell Showcase | - | - | - | - | |
| Oct 23 # | vs. GASO Juco Jamboree | - | - | - | - | |
| Oct 29 # | vs. Natural State Juco Jamboree | - | - | - | - | |
| Nov 1 | at Jones College | L, 64-61 | 1 | 5 | 1 | 0.7 |
| Nov 4 | Parkland College | W, 85-74 | 1 | 3 | - | 0.8 |
| Nov 5 | Northwest Mississippi Community College | W, 98-86 | 1 | 1 | - | 1.0 |
| Nov 7 | Arkansas Tech University JV | W, 99-70 | 1 | 1 | - | 5.0 |
| Nov 9 | at Dyersburg State Community College | W, 74-73 | 1 | 1 | - | 2.5 |
| Nov 14 | at Crowley's Ridge College JV | W, 110-57 | 1 | 3 | - | 8.0 |
| Nov 16 | Southwest Tennessee Community College | W, 81-63 | 1 | 2 | - | 4.0 |
| Nov 18 | at Mineral Area College | L, 68-57 | 1 | 1 | - | 0.3 |
| Nov 19 | vs. Three Rivers Community College - MO | L, 68-59 | 1 | 0 | - | 2.0 |
| Nov 28 | at Northwest Mississippi Community College | W, 91-78 | - | 2 | 0 | 3.0 |
| Dec 5 | Crowley's Ridge College JV | W, 141-52 | 1 | 0 | - | 7.0 |
| Dec 10 | Dyersburg State Community College | W, 89-79 | - | 3 | - | 1.7 |
| Dec 13 | Jones College | L, 74-71 | 1 | 3 | - | 1.0 |
| Jan 4 | St. Louis Community College | L, 82-73 | 1 | 2 | - | 1.3 |
| Jan 7 | at Southwest Tennessee Community College | L, 69-59 | 1 | 0 | - | 1.5 |
| Jan 9 | Shorter College | W, 85-71 | - | 2 | - | 0.0 |
| Jan 14 | at South Arkansas Community College | W, 81-72 | 1 | 1 | - | 1.0 |
| Jan 16 | at Williams Baptist University JV | W, 111-76 | 1 | 1 | - | 1.5 |
| Jan 19 | Southern Arkansas University Tech | W, 70-52 | 1 | 4 | - | 3.0 |
| Jan 21 | at University of Arkansas Cossatot | W, 85-67 | 1 | 3 | - | 0.3 |
| Jan 23 | Williams Baptist University JV | W, 110-64 | 1 | 0 | - | 3.0 |
| Jan 26 | National Park College | W, 72-70 | 1 | 3 | - | 0.7 |
| Jan 28 | at North Arkansas College | L, 90-73 | 1 | 2 | - | 0.3 |
| Feb 4 | South Arkansas Community College | L, 67-53 | 1 | 2 | - | 0.5 |
| Feb 9 | at Southern Arkansas University Tech | W, 80-75 | 1 | 1 | - | 0.8 |
| Feb 11 | University of Arkansas Cossatot | W, 76-54 | 1 | 3 | - | - |
| Feb 16 | at Shorter College | W, 79-77 | 1 | 2 | - | 1.7 |
| Feb 18 | North Arkansas College | W, 99-76 | 1 | 2 | - | 1.8 |
| Feb 20 | at St. Louis Community College | L, 77-64 | 1 | 4 | - | 6.0 |
| Feb 25 | at National Park College | L, 88-87 | 1 | 2 | - | 1.0 |
| Mar 4 | Southern Arkansas University Tech | W, 74-68 | 1 | 3 | - | 1.3 |
| Mar 6 | vs. National Park College | W, 90-79 | 1 | 1 | - | 0.4 |
| Mar 11 | Metropolitan Community College | W, 83-71 | 1 | 2 | - | - |
| Mar 21 | vs. Henry Ford College | L, 83-74 | 1 | 1 | - | 0.4 |
| Mar 23 | vs. Scottsdale Community College | W, 91-84 | 1 | 2 | - | 0.6 |
| Mar 24 | vs. Mott Community College | W, 68-56 | 1 | 4 | - | 1.3 |
| Mar 25 | vs. Johnson County Community College | L, 79-63 | 1 | 5 | 1 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 29.5 | 5.3-12.6 | 2.7-7.5 | 1.7-2.6 | 15.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 27.9 | 6.1-14.2 | 3.6-8.7 | 2.2-3.2 | 18.0 |
| Away | 14 | 30.1 | 4.6-11.0 | 1.9-6.6 | 1.4-2.4 | 12.4 |
| Neutral | 6 | 32.3 | 4.7-12.0 | 2.0-6.3 | 1.0-1.3 | 12.3 |
| Wins | 25 | 30.0 | 5.9-13.4 | 3.0-7.8 | 1.6-2.5 | 16.4 |
| Losses | 12 | 28.4 | 4.0-11.1 | 2.1-7.0 | 1.9-2.7 | 12.0 |
| November | 10 | 27.3 | 4.1-9.9 | 2.5-6.5 | 0.9-1.3 | 11.6 |
| December | 3 | 24.3 | 6.0-13.0 | 3.7-8.7 | 1.0-1.0 | 16.7 |
| January | 10 | 25.6 | 6.3-13.8 | 2.8-6.9 | 2.0-3.6 | 17.4 |
| February | 7 | 35.7 | 5.6-14.3 | 2.7-9.3 | 2.7-3.9 | 16.6 |
| March | 7 | 34.1 | 5.0-13.1 | 2.4-7.6 | 1.6-2.3 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 34 | 1091 | 196-468 | 41.9 | 100-278 | 36.0 | 62-95 | 65.3 | 554 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 15 | 475 | 104-242 | 43.0 | 61-148 | 41.2 | 37-54 | 68.5 | 306 |
| Away | 14 | 13 | 422 | 64-154 | 41.6 | 27-92 | 29.3 | 19-33 | 57.6 | 174 |
| Neutral | 6 | 6 | 194 | 28-72 | 38.9 | 12-38 | 31.6 | 6-8 | 75.0 | 74 |
| Wins | 25 | 22 | 750 | 148-335 | 44.2 | 75-194 | 38.7 | 39-63 | 61.9 | 410 |
| Losses | 12 | 12 | 341 | 48-133 | 36.1 | 25-84 | 29.8 | 23-32 | 71.9 | 144 |
| November | 10 | 9 | 273 | 41-99 | 41.4 | 25-65 | 38.5 | 9-13 | 69.2 | 116 |
| December | 3 | 2 | 73 | 18-39 | 46.2 | 11-26 | 42.3 | 3-3 | 100.0 | 50 |
| January | 10 | 9 | 256 | 63-138 | 45.7 | 28-69 | 40.6 | 20-36 | 55.6 | 174 |
| February | 7 | 7 | 250 | 39-100 | 39.0 | 19-65 | 29.2 | 19-27 | 70.4 | 116 |
| March | 7 | 7 | 239 | 35-92 | 38.0 | 17-53 | 32.1 | 11-16 | 68.8 | 98 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1091 | 29.5 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 475 | 27.9 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Away | 14 | 422 | 30.1 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 194 | 32.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Wins | 25 | 750 | 30.0 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 341 | 28.4 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| November | 10 | 273 | 27.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| January | 10 | 256 | 25.6 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| February | 7 | 250 | 35.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| March | 7 | 239 | 34.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.9 | 3.7 | 4.6 | 3.4 | 2.5 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 3.8 | 4.7 | 3.6 | 2.0 | 1.1 | 0.1 |
| Away | 14 | 0.9 | 3.1 | 3.9 | 3.4 | 2.4 | 1.3 | 0.1 |
| Neutral | 6 | 0.8 | 4.8 | 5.7 | 2.8 | 4.3 | 1.2 | 0.2 |
| Wins | 25 | 0.9 | 4.1 | 5.0 | 3.9 | 2.4 | 1.4 | 0.0 |
| Losses | 12 | 0.9 | 2.8 | 3.8 | 2.3 | 2.7 | 0.8 | 0.3 |
| November | 10 | 0.7 | 2.6 | 3.3 | 4.0 | 2.2 | 1.0 | 0.1 |
| December | 3 | 1.3 | 2.7 | 4.0 | 4.3 | 1.7 | 2.3 | 0.3 |
| January | 10 | 1.0 | 3.4 | 4.4 | 2.2 | 2.2 | 0.9 | 0.0 |
| February | 7 | 1.1 | 3.9 | 5.0 | 4.0 | 2.3 | 1.4 | 0.0 |
| March | 7 | 0.6 | 5.9 | 6.4 | 3.3 | 4.0 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 34 | 33 | 136 | 169 | 126 | 93 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 15 | 16 | 64 | 80 | 61 | 34 | 19 | 1 |
| Away | 14 | 13 | 12 | 43 | 55 | 48 | 33 | 18 | 1 |
| Neutral | 6 | 6 | 5 | 29 | 34 | 17 | 26 | 7 | 1 |
| Wins | 25 | 22 | 22 | 102 | 124 | 98 | 61 | 34 | 0 |
| Losses | 12 | 12 | 11 | 34 | 45 | 28 | 32 | 10 | 3 |
| November | 10 | 9 | 7 | 26 | 33 | 40 | 22 | 10 | 1 |
| December | 3 | 2 | 4 | 8 | 12 | 13 | 5 | 7 | 1 |
| January | 10 | 9 | 10 | 34 | 44 | 22 | 22 | 9 | 0 |
| February | 7 | 7 | 8 | 27 | 35 | 28 | 16 | 10 | 0 |
| March | 7 | 7 | 4 | 41 | 45 | 23 | 28 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
