2025-26 Baseball Statistics Arkansas State Mid-South

  • Games
    51
  • Runs
    424
  • Batting Average
    .328
  • On Base Percentage
    .440
  • Slugging Percentage
    .488
  • Home Runs
    39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Southeast Arkansas College W, 7-4
4/18/2026 at Southeast Arkansas College W, 14-4
4/20/2026 Blue Mountain Christian JV W, 5-4
4/20/2026 Blue Mountain Christian JV W, 15-5
4/23/2026 Arkansas State University - Three Rivers L, 7-0
4/23/2026 Arkansas State University - Three Rivers W, 16-0
4/25/2026 at Arkansas State University - Three Rivers W, 11-0
4/25/2026 at Arkansas State University - Three Rivers W, 21-7
5/1/2026 Redlands Community College L, 15-4
5/2/2026 at Redlands Community College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 at Blue Mountain Christian JV W, 12-6 30 9 5 5 3 0 0 3 5 .300 .405 .400 1 1 0 0 0 0 - 37
Feb 9 at Blue Mountain Christian JV W, 15-5 28 9 11 7 1 0 0 1 5 .321 .545 .357 8 1 0 0 0 0 - 44
Feb 15 Northland Community & Technical College W, 13-1 22 6 13 3 1 0 1 2 5 .273 .407 .455 2 0 0 0 0 0 - 27
Feb 15 Northland Community & Technical College W, 10-0 23 9 9 6 2 1 2 5 3 .391 .517 .826 0 0 0 0 0 0 - 29
Feb 16 Northland Community & Technical College W, 7-6 35 10 6 7 4 0 0 4 4 .286 .405 .400 0 0 0 0 0 0 - 42
Feb 16 Northland Community & Technical College W, 8-3 27 11 7 6 3 0 0 3 4 .407 .556 .519 3 0 0 0 0 0 - 36
Feb 21 Spoon River College W, 13-4 25 9 12 10 1 0 0 1 3 .360 .564 .400 3 1 0 0 0 0 - 39
Feb 21 Spoon River College W, 10-3 27 7 6 9 1 1 0 2 7 .259 .459 .370 1 0 0 0 0 0 - 37
Feb 22 Spoon River College W, 6-1 28 11 5 1 2 1 0 3 5 .393 .414 .536 0 0 0 0 0 0 - 29
Feb 22 Spoon River College L, 9-4 28 9 4 3 2 0 0 2 2 .321 .406 .393 1 0 0 0 0 0 - 32
Feb 27 Glen Oaks Community College L, 10-1 23 7 1 2 1 0 0 1 7 .304 .360 .348 0 0 0 0 0 0 - 25
Feb 27 Glen Oaks Community College W, 17-7 26 10 16 8 1 1 3 5 5 .385 .564 .846 4 1 0 0 0 0 - 39
Feb 28 Glen Oaks Community College W, 12-6 30 12 10 7 2 1 1 4 4 .400 .550 .633 3 0 0 0 0 0 - 40
Feb 28 Glen Oaks Community College W, 5-2 24 8 4 6 1 0 0 1 2 .333 .515 .375 3 0 0 0 0 0 - 33
Mar 3 Southeast Arkansas College W, 15-14 38 13 13 9 2 0 1 3 8 .342 .490 .474 2 0 0 0 0 0 - 49
Mar 12 South Arkansas College L, 19-5 23 6 5 3 1 0 1 2 7 .261 .433 .435 4 0 0 0 0 0 - 30
Mar 12 South Arkansas College L, 18-2 25 4 2 4 0 0 1 1 9 .160 .276 .280 0 0 0 0 0 0 - 29
Mar 14 at South Arkansas College W, 6-5 31 12 6 1 6 0 1 7 14 .387 .394 .677 0 1 0 0 0 0 - 33
Mar 14 at South Arkansas College L, 17-1 28 6 1 2 0 0 1 1 8 .214 .267 .321 0 0 0 0 0 0 - 30
Mar 19 North Arkansas College W, 7-6 26 7 6 3 0 0 1 1 0 .269 .375 .385 2 1 0 0 0 0 - 32
Mar 19 North Arkansas College W, 8-1 35 12 6 6 3 0 0 3 6 .343 .500 .429 5 0 0 0 0 0 - 46
Mar 21 at North Arkansas College W, 13-10 32 11 12 10 1 0 2 3 3 .344 .543 .563 4 0 0 0 0 0 - 46
Mar 21 at North Arkansas College W, 14-10 43 19 13 6 6 1 0 7 4 .442 .510 .628 1 1 0 0 0 0 - 51
Mar 24 at Jackson State Community College L, 17-4 21 4 3 4 0 0 0 0 3 .190 .296 .190 0 2 0 0 0 0 - 27
Mar 24 at Jackson State Community College L, 12-3 27 6 3 1 1 0 2 3 3 .222 .276 .481 1 0 0 0 0 0 - 29
Mar 26 at Southern Arkansas University Tech W, 12-8 34 13 11 4 5 0 0 5 3 .382 .463 .529 2 1 0 0 0 0 - 41
Mar 26 at Southern Arkansas University Tech W, 16-14 47 21 15 3 4 2 0 6 4 .447 .491 .617 2 1 0 0 0 0 - 53
Mar 28 Southern Arkansas University Tech W, 2-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 28 Southern Arkansas University Tech L, 10-6 37 12 6 3 2 0 1 3 8 .324 .390 .459 1 0 0 0 0 0 - 41
Mar 31 at Williams Baptist University JV L, 11-4 27 7 2 0 3 0 1 4 7 .259 .276 .481 1 1 0 0 0 0 - 29
Mar 31 at Williams Baptist University JV L, 15-8 29 9 8 3 0 0 2 2 5 .310 .375 .517 0 0 0 0 0 0 - 32
Apr 2 at National Park College L, 2-1 22 4 0 6 0 0 0 0 4 .182 .438 .182 4 0 0 0 0 0 - 32
Apr 2 at National Park College L, 14-13 38 16 13 5 5 1 0 6 4 .421 .489 .605 2 2 0 0 0 0 - 47
Apr 6 National Park College L, 12-2 26 3 2 2 0 0 1 1 9 .115 .179 .231 0 0 0 0 0 0 - 28
Apr 6 National Park College L, 10-3 32 6 2 2 0 0 1 1 11 .188 .235 .281 0 0 0 0 0 0 - 34
Apr 9 at Arkansas State University Mountain Home L, 13-2 18 3 2 4 0 0 1 1 4 .167 .318 .333 0 0 0 0 0 0 - 22
Apr 9 at Arkansas State University Mountain Home L, 9-8 38 11 7 4 4 0 1 5 6 .289 .372 .474 1 0 0 0 0 0 - 43
Apr 11 Arkansas State University Mountain Home L, 4-3 25 6 3 3 2 1 0 3 6 .240 .367 .400 2 0 0 0 0 0 - 30
Apr 11 Arkansas State University Mountain Home L, 13-12 46 20 12 6 4 0 2 6 5 .435 .500 .652 0 0 0 0 0 0 - 52
Apr 13 vs. UA Rich Mountain L, 14-4 27 4 4 3 0 0 0 0 3 .148 .258 .148 1 0 0 0 0 0 - 31
Apr 16 Southeast Arkansas College W, 8-3 31 11 7 2 1 0 1 2 6 .355 .394 .484 0 0 0 0 0 0 - 33
Apr 16 Southeast Arkansas College W, 13-11 36 16 10 12 2 1 1 4 6 .444 .571 .639 0 1 0 0 0 0 - 49
Apr 18 at Southeast Arkansas College W, 7-4 32 10 6 4 0 0 0 0 6 .313 .389 .313 0 0 0 0 0 0 - 36
Apr 18 at Southeast Arkansas College W, 14-4 36 14 12 5 2 0 2 4 2 .389 .442 .611 0 2 0 0 0 0 - 43
Apr 20 Blue Mountain Christian JV W, 5-4 25 7 4 4 1 1 0 2 4 .280 .387 .400 1 1 0 0 0 0 - 31
Apr 20 Blue Mountain Christian JV W, 15-5 21 10 14 10 2 0 2 4 2 .476 .636 .857 1 1 0 0 0 0 - 33
Apr 23 Arkansas State University - Three Rivers L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 23 Arkansas State University - Three Rivers W, 16-0 33 14 12 6 4 1 0 5 6 .424 .535 .606 3 1 0 0 0 0 - 43
Apr 25 at Arkansas State University - Three Rivers W, 11-0 30 15 11 2 3 0 2 5 4 .500 .531 .800 0 0 0 0 0 0 - 32
Apr 25 at Arkansas State University - Three Rivers W, 21-7 38 18 18 15 4 0 2 6 5 .474 .618 .737 1 1 0 0 0 0 - 55
May 1 Redlands Community College L, 15-4 38 10 4 4 2 1 1 4 6 .263 .333 .447 0 0 0 0 0 0 - 42
May 2 at Redlands Community College L, 6-5 36 8 5 5 0 0 1 1 7 .222 .317 .306 0 0 0 0 0 0 - 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 at Blue Mountain Christian JV W, 12-6 11 12 4 1
Feb 9 at Blue Mountain Christian JV W, 15-5 15 10 7 0
Feb 15 Northland Community & Technical College W, 13-1 13 10 2 0
Feb 15 Northland Community & Technical College W, 10-0 10 19 4 1
Feb 16 Northland Community & Technical College W, 7-6 7 14 7 0
Feb 16 Northland Community & Technical College W, 8-3 8 14 1 0
Feb 21 Spoon River College W, 13-4 13 10 0 1
Feb 21 Spoon River College W, 10-3 10 10 3 0
Feb 22 Spoon River College W, 6-1 6 15 2 1
Feb 22 Spoon River College L, 9-4 4 11 0 0
Feb 27 Glen Oaks Community College L, 10-1 1 8 1 1
Feb 27 Glen Oaks Community College W, 17-7 17 22 0 0
Feb 28 Glen Oaks Community College W, 12-6 12 19 1 0
Feb 28 Glen Oaks Community College W, 5-2 5 9 5 0
Mar 3 Southeast Arkansas College W, 15-14 15 18 4 1
Mar 12 South Arkansas College L, 19-5 5 10 0 1
Mar 12 South Arkansas College L, 18-2 2 7 0 0
Mar 14 at South Arkansas College W, 6-5 6 21 1 0
Mar 14 at South Arkansas College L, 17-1 1 9 0 0
Mar 19 North Arkansas College W, 7-6 8 10 1 0
Mar 19 North Arkansas College W, 8-1 8 15 1 0
Mar 21 at North Arkansas College W, 13-10 13 18 1 1
Mar 21 at North Arkansas College W, 14-10 14 27 2 2
Mar 24 at Jackson State Community College L, 17-4 4 4 1 0
Mar 24 at Jackson State Community College L, 12-3 3 13 0 0
Mar 26 at Southern Arkansas University Tech W, 12-8 12 18 0 0
Mar 26 at Southern Arkansas University Tech W, 16-14 16 29 1 2
Mar 28 Southern Arkansas University Tech W, 2-1 0 0 0 0
Mar 28 Southern Arkansas University Tech L, 10-6 6 17 5 0
Mar 31 at Williams Baptist University JV L, 11-4 4 13 0 0
Mar 31 at Williams Baptist University JV L, 15-8 8 15 2 0
Apr 2 at National Park College L, 2-1 1 4 5 0
Apr 2 at National Park College L, 14-13 13 23 1 2
Apr 6 National Park College L, 12-2 2 6 0 0
Apr 6 National Park College L, 10-3 3 9 0 0
Apr 9 at Arkansas State University Mountain Home L, 13-2 2 6 2 0
Apr 9 at Arkansas State University Mountain Home L, 9-8 8 18 2 0
Apr 11 Arkansas State University Mountain Home L, 4-3 3 10 0 1
Apr 11 Arkansas State University Mountain Home L, 13-12 12 30 1 0
Apr 13 vs. UA Rich Mountain L, 14-4 4 4 1 0
Apr 16 Southeast Arkansas College W, 8-3 8 15 2 0
Apr 16 Southeast Arkansas College W, 13-11 13 23 5 0
Apr 18 at Southeast Arkansas College W, 7-4 7 10 6 1
Apr 18 at Southeast Arkansas College W, 14-4 14 22 3 0
Apr 20 Blue Mountain Christian JV W, 5-4 5 10 2 2
Apr 20 Blue Mountain Christian JV W, 15-5 15 18 6 0
Apr 23 Arkansas State University - Three Rivers L, 7-0 - - - -
Apr 23 Arkansas State University - Three Rivers W, 16-0 16 20 1 0
Apr 25 at Arkansas State University - Three Rivers W, 11-0 11 24 1 1
Apr 25 at Arkansas State University - Three Rivers W, 21-7 21 28 3 1
May 1 Redlands Community College L, 15-4 4 17 0 0
May 2 at Redlands Community College L, 6-5 5 11 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 9 at Blue Mountain Christian JV W, 12-6 1 0 7.0 7 6 3 3.86 8 10.29 0 1.57
Feb 9 at Blue Mountain Christian JV W, 15-5 1 0 6.0 5 5 2 3.00 11 16.50 0 2.17
Feb 15 Northland Community & Technical College W, 13-1 1 0 5.0 1 1 1 1.80 7 12.60 0 0.20
Feb 15 Northland Community & Technical College W, 10-0 1 0 5.0 3 0 0 0.00 7 12.60 0 0.80
Feb 16 Northland Community & Technical College W, 7-6 1 0 10.0 8 6 6 5.40 13 11.70 0 1.40
Feb 16 Northland Community & Technical College W, 8-3 1 0 7.0 3 3 0 0.00 7 9.00 0 1.29
Feb 21 Spoon River College W, 13-4 1 0 7.0 5 4 2 2.57 6 7.71 0 1.29
Feb 21 Spoon River College W, 10-3 1 0 7.0 8 3 3 3.86 8 10.29 0 2.00
Feb 22 Spoon River College W, 6-1 1 0 7.0 5 1 1 1.29 6 7.71 0 0.86
Feb 22 Spoon River College L, 9-4 0 1 7.0 10 9 5 6.43 9 11.57 0 2.00
Feb 27 Glen Oaks Community College L, 10-1 0 1 7.0 8 10 10 12.86 11 14.14 0 1.43
Feb 27 Glen Oaks Community College W, 17-7 1 0 6.0 7 7 5 7.50 7 10.50 0 1.50
Feb 28 Glen Oaks Community College W, 12-6 1 0 7.0 6 6 6 7.71 4 5.14 0 1.71
Feb 28 Glen Oaks Community College W, 5-2 1 0 7.0 2 2 1 1.29 12 15.43 0 1.57
Mar 3 Southeast Arkansas College W, 15-14 1 0 9.0 15 14 7 7.00 7 7.00 0 1.89
Mar 12 South Arkansas College L, 19-5 0 1 6.0 16 19 18 27.00 5 7.50 0 3.33
Mar 12 South Arkansas College L, 18-2 0 1 7.0 13 18 18 23.14 6 7.71 0 3.14
Mar 14 at South Arkansas College W, 6-5 1 0 7.0 5 5 4 5.14 6 7.71 0 0.86
Mar 14 at South Arkansas College L, 17-1 0 1 6.0 13 15 13 19.50 2 3.00 0 2.67
Mar 19 North Arkansas College W, 7-6 1 0 7.0 9 6 4 5.14 11 14.14 0 1.43
Mar 19 North Arkansas College W, 8-1 1 0 9.0 6 1 0 0.00 6 6.00 0 1.00
Mar 21 at North Arkansas College W, 13-10 1 0 7.0 12 9 9 11.57 5 6.43 0 2.86
Mar 21 at North Arkansas College W, 14-10 1 0 9.0 8 10 8 8.00 8 8.00 0 2.33
Mar 24 at Jackson State Community College L, 17-4 0 1 5.0 6 17 15 27.00 2 3.60 0 3.20
Mar 24 at Jackson State Community College L, 12-3 0 1 6.0 11 12 12 18.00 2 3.00 0 3.17
Mar 26 at Southern Arkansas University Tech W, 12-8 1 0 7.0 8 8 6 7.71 3 3.86 0 1.86
Mar 26 at Southern Arkansas University Tech W, 16-14 1 0 9.0 14 14 14 14.00 7 7.00 0 2.44
Mar 28 Southern Arkansas University Tech W, 2-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 Southern Arkansas University Tech L, 10-6 0 1 9.0 10 10 10 10.00 9 9.00 0 1.67
Mar 31 at Williams Baptist University JV L, 11-4 0 1 6.0 6 11 4 6.00 9 13.50 0 2.33
Mar 31 at Williams Baptist University JV L, 15-8 0 1 6.0 9 15 12 18.00 8 12.00 0 2.50
Apr 2 at National Park College L, 2-1 0 1 6.0 3 2 0 0.00 4 6.00 0 0.50
Apr 2 at National Park College L, 14-13 0 1 8.0 13 13 10 11.25 3 3.38 0 3.13
Apr 6 National Park College L, 12-2 0 1 7.0 11 12 8 10.29 3 3.86 0 2.57
Apr 6 National Park College L, 10-3 0 1 9.0 6 10 5 5.00 5 5.00 0 1.67
Apr 9 at Arkansas State University Mountain Home L, 13-2 0 1 4.1 9 13 4 8.31 3 6.23 0 2.77
Apr 9 at Arkansas State University Mountain Home L, 9-8 0 1 8.2 9 9 9 9.35 7 7.27 0 2.08
Apr 11 Arkansas State University Mountain Home L, 4-3 0 1 7.0 7 4 4 5.14 5 6.43 0 1.43
Apr 11 Arkansas State University Mountain Home L, 13-12 0 1 9.0 9 13 10 10.00 6 6.00 0 2.44
Apr 13 vs. UA Rich Mountain L, 14-4 0 1 6.1 8 14 10 14.21 3 4.26 0 3.16
Apr 16 Southeast Arkansas College W, 8-3 1 0 7.0 8 3 2 2.57 4 5.14 0 1.29
Apr 16 Southeast Arkansas College W, 13-11 1 0 9.0 10 11 10 10.00 8 8.00 0 2.11
Apr 18 at Southeast Arkansas College W, 7-4 1 0 7.0 4 4 2 2.57 3 3.86 0 1.00
Apr 18 at Southeast Arkansas College W, 14-4 1 0 8.0 7 4 4 4.50 3 3.38 0 1.25
Apr 20 Blue Mountain Christian JV W, 5-4 1 0 7.0 4 4 1 1.29 5 6.43 0 1.14
Apr 20 Blue Mountain Christian JV W, 15-5 1 0 5.0 6 5 5 9.00 5 9.00 0 2.40
Apr 23 Arkansas State University - Three Rivers L, 7-0 - - - - - - - - - - -
Apr 23 Arkansas State University - Three Rivers W, 16-0 1 0 7.0 5 0 0 0.00 9 11.57 0 0.71
Apr 25 at Arkansas State University - Three Rivers W, 11-0 1 0 5.0 1 0 0 0.00 3 5.40 0 0.60
Apr 25 at Arkansas State University - Three Rivers W, 21-7 1 0 7.0 9 7 6 7.71 2 2.57 0 2.29
May 1 Redlands Community College L, 15-4 0 1 9.0 15 15 10 10.00 4 4.00 0 2.44
May 2 at Redlands Community College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 at Blue Mountain Christian JV W, 12-6 25 19 5 1 0 .960 - - - - 0
Feb 9 at Blue Mountain Christian JV W, 15-5 27 18 6 3 0 .889 - - 0 - 0
Feb 15 Northland Community & Technical College W, 13-1 23 15 7 1 0 .957 - 1 - - 0
Feb 15 Northland Community & Technical College W, 10-0 23 15 8 0 0 1.000 - 1 1 .500 0
Feb 16 Northland Community & Technical College W, 7-6 33 30 1 2 0 .939 - - - - 0
Feb 16 Northland Community & Technical College W, 8-3 32 21 9 2 1 .938 - 1 0 .000 0
Feb 21 Spoon River College W, 13-4 39 21 14 4 0 .897 - 2 0 .000 0
Feb 21 Spoon River College W, 10-3 29 21 8 0 2 1.000 - 1 - - 0
Feb 22 Spoon River College W, 6-1 32 21 11 0 0 1.000 - 1 0 .000 0
Feb 22 Spoon River College L, 9-4 25 21 1 3 0 .880 - 1 - - 0
Feb 27 Glen Oaks Community College L, 10-1 22 21 1 0 0 1.000 - 2 0 .000 0
Feb 27 Glen Oaks Community College W, 17-7 31 18 10 3 0 .903 - 1 - - 0
Feb 28 Glen Oaks Community College W, 12-6 27 21 6 0 0 1.000 - - 0 - 0
Feb 28 Glen Oaks Community College W, 5-2 27 21 5 1 0 .963 1 2 - - 0
Mar 3 Southeast Arkansas College W, 15-14 42 27 10 5 0 .881 - 1 - - 0
Mar 12 South Arkansas College L, 19-5 21 18 2 1 1 .952 - 5 - - 0
Mar 12 South Arkansas College L, 18-2 23 21 1 1 0 .957 - 3 0 .000 0
Mar 14 at South Arkansas College W, 6-5 31 21 7 3 0 .903 - 1 0 .000 0
Mar 14 at South Arkansas College L, 17-1 21 18 0 3 0 .857 - 3 - - 0
Mar 19 North Arkansas College W, 7-6 28 21 5 2 1 .929 - 1 0 .000 0
Mar 19 North Arkansas College W, 8-1 37 27 8 2 0 .946 - 1 0 .000 0
Mar 21 at North Arkansas College W, 13-10 35 21 13 1 0 .971 1 4 0 .000 0
Mar 21 at North Arkansas College W, 14-10 42 27 11 4 0 .905 - - - - 0
Mar 24 at Jackson State Community College L, 17-4 21 15 3 3 2 .857 - 4 - - 0
Mar 24 at Jackson State Community College L, 12-3 34 18 13 3 1 .912 1 4 0 .000 0
Mar 26 at Southern Arkansas University Tech W, 12-8 29 21 6 2 0 .931 1 1 0 .000 1
Mar 26 at Southern Arkansas University Tech W, 16-14 35 27 8 0 1 1.000 - 5 - - 0
Mar 28 Southern Arkansas University Tech W, 2-1 0 0 0 0 0 - 2 1 - - 0
Mar 28 Southern Arkansas University Tech L, 10-6 35 27 5 3 0 .914 - 4 - - 0
Mar 31 at Williams Baptist University JV L, 11-4 23 18 0 5 1 .783 - - - - 0
Mar 31 at Williams Baptist University JV L, 15-8 26 18 5 3 1 .885 - - - - 0
Apr 2 at National Park College L, 2-1 29 18 8 3 0 .897 2 2 - - 0
Apr 2 at National Park College L, 14-13 39 24 12 3 2 .923 1 1 1 .500 0
Apr 6 National Park College L, 12-2 35 21 9 5 0 .857 1 6 0 .000 0
Apr 6 National Park College L, 10-3 47 27 15 5 1 .894 2 - - - 0
Apr 9 at Arkansas State University Mountain Home L, 13-2 21 13 5 3 1 .857 - 3 - - 0
Apr 9 at Arkansas State University Mountain Home L, 9-8 34 26 8 0 0 1.000 1 4 - - 0
Apr 11 Arkansas State University Mountain Home L, 4-3 25 21 4 0 0 1.000 - 5 - - 0
Apr 11 Arkansas State University Mountain Home L, 13-12 41 27 11 3 1 .927 - - 0 - 0
Apr 13 vs. UA Rich Mountain L, 14-4 26 19 6 1 1 .962 1 5 0 .000 0
Apr 16 Southeast Arkansas College W, 8-3 33 21 10 2 1 .939 1 1 0 .000 0
Apr 16 Southeast Arkansas College W, 13-11 28 26 0 2 1 .929 - 3 1 .250 0
Apr 18 at Southeast Arkansas College W, 7-4 32 20 10 2 0 .938 - 2 - - 0
Apr 18 at Southeast Arkansas College W, 14-4 36 24 10 2 0 .944 - 2 0 .000 0
Apr 20 Blue Mountain Christian JV W, 5-4 32 21 6 5 0 .844 - - 0 - 0
Apr 20 Blue Mountain Christian JV W, 15-5 17 15 0 2 0 .882 - - 0 - 0
Apr 23 Arkansas State University - Three Rivers L, 7-0 - - - - - - - - - - -
Apr 23 Arkansas State University - Three Rivers W, 16-0 27 21 6 0 0 1.000 - - - - 0
Apr 25 at Arkansas State University - Three Rivers W, 11-0 23 15 8 0 0 1.000 - - - - 0
Apr 25 at Arkansas State University - Three Rivers W, 21-7 35 21 14 0 4 1.000 - - - - 0
May 1 Redlands Community College L, 15-4 45 27 15 3 1 .933 - 2 0 .000 0
May 2 at Redlands Community College L, 6-5 37 24 9 4 0 .892 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1507 495 369 246 95 14 39 148 259 .328 .440 .488 70 21 0 0 0 0 - 1844
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 815 266 201 147 47 10 21 78 150 .326 .450 .486 41 7 0 0 0 0 - 1010
Away 21 665 225 164 96 48 4 18 70 106 .338 .435 .504 28 14 0 0 0 0 - 803
Neutral 1 27 4 4 3 0 0 0 0 3 .148 .258 .148 1 0 0 0 0 0 - 31
 
Wins 30 893 334 280 177 68 11 22 101 135 .374 .495 .549 52 16 0 0 0 0 - 1138
Losses 21 614 161 89 69 27 3 17 47 124 .262 .351 .399 18 5 0 0 0 0 - 706
 
February 14 376 127 109 80 25 5 7 37 61 .338 .483 .487 29 4 0 0 0 0 - 489
March 17 503 162 112 62 34 3 14 51 92 .322 .416 .485 25 8 0 0 0 0 - 598
April 18 554 188 139 95 34 5 16 55 93 .339 .444 .505 16 9 0 0 0 0 - 674
May 2 74 18 9 9 2 1 2 5 13 .243 .325 .378 0 0 0 0 0 0 - 83
Base Running — Split Statistics
gp r tb sb cs
Total 51 424 735 101 20
Exhibition - - 0 - -
 
Home 29 231 396 54 9
Away 21 189 335 46 11
Neutral 1 4 4 1 0
 
Wins 30 329 490 76 15
Losses 21 95 245 25 5
 
February 14 132 183 37 5
March 17 125 244 19 7
April 18 158 280 41 8
May 2 9 28 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.77 29 20 51 51 5 346.1 383 390 299 263 297 7.72 0 1.87 1807 79 114
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.67 18 10 29 29 3 205.0 216 197 152 130 195 8.56 0 1.69 1021 42 55
Away 9.13 11 9 21 21 2 135.0 159 179 137 121 99 6.60 0 2.07 744 34 56
Neutral 14.21 0 1 1 1 0 6.1 8 14 10 12 3 4.26 0 3.16 42 3 3
 
Wins 4.87 29 0 30 30 5 207.0 191 149 112 129 191 8.30 0 1.55 991 35 53
Losses 12.08 0 20 21 21 0 139.1 192 241 187 134 106 6.85 0 2.34 816 44 61
 
February 4.26 12 2 14 14 1 95.0 78 63 45 59 116 10.99 0 1.44 446 10 31
March 12.05 8 8 17 17 2 115.0 161 184 154 94 96 7.51 0 2.22 658 34 51
April 6.36 9 9 18 18 2 127.1 129 128 90 103 81 5.73 0 1.82 649 34 30
May 10.00 0 1 2 2 0 9.0 15 15 10 7 4 4.00 0 2.44 54 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1520 1059 355 106 24 .930 15 87 3 .033 1
Exhibition - 0 - - - - - - - - - -
 
Home 29 859 614 188 57 10 .934 7 46 2 .042 0
Away 21 635 426 161 48 13 .924 7 36 1 .027 1
Neutral 1 26 19 6 1 1 .962 1 5 0 .000 0
 
Wins 30 890 617 222 51 11 .943 6 33 2 .057 1
Losses 21 630 442 133 55 13 .913 9 54 1 .018 0
 
February 14 395 283 92 20 3 .949 1 13 1 .071 0
March 17 483 345 97 41 8 .915 5 38 0 .000 1
April 18 560 380 142 38 12 .932 9 34 2 .056 0
May 2 82 51 24 7 1 .915 - 2 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 9 at Blue Mountain Christian JV W, 12-6 0
Feb 9 at Blue Mountain Christian JV W, 15-5 0
Feb 15 Northland Community & Technical College W, 13-1 0
Feb 15 Northland Community & Technical College W, 10-0 0
Feb 16 Northland Community & Technical College W, 7-6 0
Feb 16 Northland Community & Technical College W, 8-3 0
Feb 21 Spoon River College W, 13-4 0
Feb 21 Spoon River College W, 10-3 0
Feb 22 Spoon River College W, 6-1 0
Feb 22 Spoon River College L, 9-4 0
Feb 27 Glen Oaks Community College L, 10-1 0
Feb 27 Glen Oaks Community College W, 17-7 0
Feb 28 Glen Oaks Community College W, 12-6 0
Feb 28 Glen Oaks Community College W, 5-2 0
Mar 3 Southeast Arkansas College W, 15-14 0
Mar 12 South Arkansas College L, 19-5 0
Mar 12 South Arkansas College L, 18-2 0
Mar 14 at South Arkansas College W, 6-5 0
Mar 14 at South Arkansas College L, 17-1 0
Mar 19 North Arkansas College W, 7-6 0
Mar 19 North Arkansas College W, 8-1 0
Mar 21 at North Arkansas College W, 13-10 0
Mar 21 at North Arkansas College W, 14-10 0
Mar 24 at Jackson State Community College L, 17-4 0
Mar 24 at Jackson State Community College L, 12-3 0
Mar 26 at Southern Arkansas University Tech W, 12-8 0
Mar 26 at Southern Arkansas University Tech W, 16-14 0
Mar 28 Southern Arkansas University Tech W, 2-1 0
Mar 28 Southern Arkansas University Tech L, 10-6 0
Mar 31 at Williams Baptist University JV L, 11-4 0
Mar 31 at Williams Baptist University JV L, 15-8 0
Apr 2 at National Park College L, 2-1 0
Apr 2 at National Park College L, 14-13 0
Apr 6 National Park College L, 12-2 0
Apr 6 National Park College L, 10-3 0
Apr 9 at Arkansas State University Mountain Home L, 13-2 0
Apr 9 at Arkansas State University Mountain Home L, 9-8 0
Apr 11 Arkansas State University Mountain Home L, 4-3 0
Apr 11 Arkansas State University Mountain Home L, 13-12 0
Apr 13 vs. UA Rich Mountain L, 14-4 0
Apr 16 Southeast Arkansas College W, 8-3 0
Apr 16 Southeast Arkansas College W, 13-11 0
Apr 18 at Southeast Arkansas College W, 7-4 0
Apr 18 at Southeast Arkansas College W, 14-4 0
Apr 20 Blue Mountain Christian JV W, 5-4 0
Apr 20 Blue Mountain Christian JV W, 15-5 0
Apr 23 Arkansas State University - Three Rivers 0-7 Loss -
Apr 23 Arkansas State University - Three Rivers W, 16-0 0
Apr 25 at Arkansas State University - Three Rivers W, 11-0 0
Apr 25 at Arkansas State University - Three Rivers W, 21-7 0
May 1 Redlands Community College L, 15-4 0
May 2 at Redlands Community College L, 6-5 0