Official Basketball Box Score

Arkansas State Mid-South vs. Northeast Mississippi Community College

12/17/2024 at 2:00 PM — Bonner Arnold Coliseum

Officials: Ken Barnett, Kelly Morrow, Ronnie TuckerAttendance: 72

Team 1 2 3 4 Total
Arkansas State Mid-South 9 14 10 10 - 43
Northeast Mississippi Community College 23 30 34 27 - 114
Arkansas State Mid-South   Northeast Mississippi Community College
36.7% Total FG% 55.8%
11.1% 3-Pt. FG% 34.6%
60.0% Free Throw% 69.2%
None Technical Fouls None
26 Points in the Paint 70
13 Points off Turnovers 61
6 2nd Chance Points 25
4 Fast Break Points 36
0 Bench Points 64
Arkansas State Mid-South
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 42.9% 50.0% 33.3% 36.7%
3-Pt. FG% 0% 0% 0% 33.3% 11.1%
Free Throw% 33.3% 66.7% 100.0% 50.0% 60.0%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.0% 60.9% 60.0% 55.8%
3-Pt. FG% 28.6% 42.9% 25.0% 50.0% 34.6%
Free Throw% 75.0% 100.0% 100.0% 25.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Charalyn Rester* 4-14 1-3 2-3 1 0 1 1 11 4 5 0 0 40
#5 Richara Cooper* 2-6 0-2 0-0 1 4 5 1 4 2 5 0 1 40
#13 Lula-Jae Tranfaglia* 5-10 0-0 0-1 2 4 6 3 10 4 7 1 2 40
#32 Sondrea Woods* 0-4 0-1 0-0 1 2 3 1 0 2 5 0 1 40
#33 London Robinson* 7-15 0-3 4-6 1 4 5 2 18 2 14 0 2 40
#TM Team 0-0 0-0 0-0 6 0 6 0 2
Totals 18-49 1-9 6-10 12 14 26 8 43 14 38 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anna Greene* 1-7 1-6 0-0 1 1 2 1 3 1 2 0 2 16
#3 Kamiyha Griffin* 7-9 0-0 0-0 2 3 5 4 14 2 2 1 4 16
#5 Audria Houston* 5-7 0-0 2-2 1 0 1 0 12 1 0 0 3 20
#13 Jakeria Hawkins* 4-9 3-7 1-1 1 4 5 1 12 10 4 0 3 21
#14 Tyesha James* 4-5 0-0 1-2 2 2 4 1 9 1 2 0 2 14
#1 Katelyn Leavy 8-13 4-7 0-0 2 1 3 2 20 5 1 0 3 17
#4 Nakyiah Walker 4-5 0-1 2-2 2 3 5 0 10 2 4 1 2 17
#10 Na'Miya Davis 3-9 1-4 0-0 6 0 6 0 7 3 0 0 2 13
#12 Christina Fulton 2-4 0-0 0-0 1 0 1 0 4 1 0 0 0 15
#22 Kelsey Federick 3-5 0-0 0-2 3 5 8 2 6 1 0 1 1 15
#23 Goldee Butler 2-5 0-0 1-2 2 2 4 1 5 1 1 0 4 14
#24 Maniya Kirksey 5-8 0-1 2-2 3 1 4 0 12 0 0 2 1 21
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 48-86 9-26 9-13 26 23 49 12 114 28 16 5 27 199
* = Starter