Official Basketball Box Score

Northeast Mississippi Communit vs. Arkansas State Mid-South

12/12/2023 at 5:30 PM — Glen F. Fenter Athletic Complex

Officials: Rieley Hooten, Scott Starkey, Ernie MurryAttendance: 118

Team 1 2 3 4 Total
Northeast Mississippi Community College 16 24 24 17 - 81
Arkansas State Mid-South 11 17 21 16 - 65
Northeast Mississippi Community College   Arkansas State Mid-South
42.0% Total FG% 35.9%
0% 3-Pt. FG% 23.1%
74.2% Free Throw% 72.7%
None Technical Fouls None
48 Points in the Paint 34
23 Points off Turnovers 5
16 2nd Chance Points 4
8 Fast Break Points 12
23 Bench Points 13
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 35.0% 50.0% 33.3% 42.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 90.9% 85.7% 55.6% 74.2%
Arkansas State Mid-South
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 33.3% 37.5% 33.3% 35.9%
3-Pt. FG% 0% 40.0% 0% 33.3% 23.1%
Free Throw% 50.0% 50.0% 69.2% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anna Greene* 4-9 0-1 0-0 1 3 4 3 8 6 4 1 1 36
#1 Jasmine Malone* 1-6 0-0 3-4 0 2 2 1 5 2 3 0 2 14
#2 Alexis Rowe* 7-8 0-0 1-2 2 3 5 1 15 1 0 1 2 19
#13 Jakeria Hawkins* 4-10 0-0 8-8 1 2 3 1 16 4 4 0 1 29
#20 Madison Miller* 4-17 0-0 6-10 3 4 7 4 14 3 1 1 3 31
#5 T'Airiana Spearman 0-2 0-0 0-0 1 0 1 2 0 1 0 0 0 9
#11 Madison Gardner 3-4 0-0 0-0 1 3 4 4 6 0 2 1 0 19
#14 Tyesha James 5-9 0-0 5-7 3 11 14 3 15 2 1 0 0 28
#23 Goldee Butler 1-4 0-0 0-0 2 0 2 3 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-69 0-1 23-31 16 30 46 22 81 19 15 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kayla Hudson* 0-5 0-0 1-2 3 2 5 5 1 1 2 0 1 24
#1 Jakiyah Bell* 3-9 0-0 4-6 1 5 6 5 10 2 3 1 2 27
#2 Ayanna Rutledge* 10-23 2-9 4-6 0 7 7 3 26 4 7 0 2 40
#3 Charalyn Rester* 3-8 1-2 0-0 0 2 2 0 7 2 2 1 1 18
#24 Esther Kwagala* 3-7 0-1 2-2 2 1 3 5 8 4 3 2 2 34
#5 Richara Cooper 2-7 0-0 0-0 1 8 9 4 4 3 2 2 2 30
#34 London Robinson 2-5 0-1 5-6 2 2 4 5 9 0 3 3 0 28
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-64 3-13 16-22 12 28 40 27 65 16 22 9 10 201
* = Starter