Official Basketball Box Score

Shawnee Community College vs. Arkansas State Mid-South

2/22/2021 at 5:30 PM — West Memphis, Arkansas

Officials: Scott Starkey, Tammy Souza, Hayley TiniusAttendance: 0

Team 1 2 3 4 Total
Shawnee Community College 12 11 15 13 - 51
Arkansas State Mid-South 16 15 23 13 - 67
Shawnee Community College   Arkansas State Mid-South
40.9% Total FG% 46.3%
37.5% 3-Pt. FG% 45.5%
54.5% Free Throw% 57.1%
None Technical Fouls None
Shawnee Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 37.5%
Free Throw% 54.5%
Arkansas State Mid-South
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 45.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Breon Oldham* 1-5 0-0 2-6 2 1 3 0 4 1 3 1 1 1
#5 Tionne Colyer* 4-10 1-5 2-2 0 3 3 0 11 0 3 0 1 1
#21 Jayla Rose* 2-4 0-1 0-0 1 4 5 0 4 2 5 0 1 1
#24 Zakyra Stallworth* 5-9 0-0 4-6 1 1 2 0 14 0 2 2 2 1
#35 Tishawna Daley* 0-2 0-0 3-4 3 2 5 0 3 5 2 0 2 1
#0 Jaylynn Tucker 0-1 0-0 0-0 0 1 1 0 0 2 0 0 2 1
#2 Janiece Ellerbee 1-2 0-0 0-0 0 2 2 0 2 0 2 1 0 1
#3 Nya King 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#10 Alexis Phillips 2-5 1-1 0-2 0 3 3 0 5 0 2 0 0 1
#11 Skylar Holladay 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 1
#13 Savannah Hadley 0-0 0-0 1-2 0 1 1 0 1 1 3 0 0 1
#15 Armarni Milton 1-2 0-0 0-0 5 0 5 0 2 3 1 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 18-44 3-8 12-22 12 22 34 0 51 14 26 4 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Meleanna Williams* 6-9 1-2 1-5 0 1 1 1 14 3 3 0 3 32
#10 Kaylan Larry* 5-12 1-1 1-4 1 1 2 2 12 2 3 0 4 28
#11 Ashley Pegue* 2-7 2-6 0-0 0 0 0 3 6 1 2 0 4 32
#24 Cierra Penn* 5-10 1-1 6-7 1 4 5 2 17 1 3 1 1 36
#32 Aaliyah Lee* 4-9 0-0 2-3 3 5 8 3 10 0 1 2 1 27
#2 Alindavia Lockett 1-1 0-0 0-0 1 2 3 2 2 0 0 0 1 18
#3 Tashlee Milow 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#23 Keiana Delaney 1-4 0-1 2-2 0 2 2 0 4 2 2 0 2 12
#33 Breanna Campbell 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 6
#34 Haven Cooper 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-54 5-11 12-21 9 15 24 15 67 9 16 3 16 200
* = Starter