Alindavia Lockett
gp
28
pts/g
8.2
fg %
45.4
3pt %
0.0
ft %
50.8
reb/g
7.0
a/g
1.9
Player Stats
|   | Overall |
|---|---|
| Games | 28 |
| Games started | 10 |
| Minutes | 715 |
| Minutes per game | 25.5 |
| FG | 99-218 |
| FG Pct | 45.4 |
| 3PT | 0-3 |
| 3PT Pct | 0.0 |
| FT | 31-61 |
| FT Pct | 50.8 |
| Off rebounds | 82 |
| Def rebounds | 114 |
| Total rebounds | 196 |
| Rebounds per game | 7.0 |
| Personal fouls | 90 |
| Disqualifications | 5 |
| Assists | 53 |
| Turnovers | 87 |
| Assist to turnover ratio | 0.6 |
| Steals | 29 |
| Blocks | 4 |
| Points | 229 |
| Points per game | 8.2 |
| Points per 40 min | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Three Rivers Community College - MO | L, 102-57 |
| Feb 12 | at St. Louis Community College | L, 66-54 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 |
| Feb 22 | North Arkansas College | L, 60-53 |
| Mar 1 | vs. North Arkansas College | L, 60-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | 1 | 24 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | 1 | 39 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 21 | Itawamba Community College | L, 71-47 | - | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | Johnson County Community College | L, 68-45 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | at Cisco College | L, 76-50 | - | 23 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 1 | at Ranger College | L, 63-55 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | - | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Jackson State Community College | L, 79-67 | - | 30 | 9-13 | 69.2 | 0-0 | - | 2-2 | 100.0 | 20 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 0 | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | - | 25 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | - | 30 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Jan 11 | at National Park College | L, 65-61 | - | 24 | 5-16 | 31.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | - | 24 | 3-7 | 42.9 | 0-0 | - | 2-8 | 25.0 | 8 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | - | 22 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 25 | at North Arkansas College | L, 80-59 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | - | 28 | 5-10 | 50.0 | 0-0 | - | 0-3 | 0.0 | 10 |
| Feb 8 | National Park College | W, 82-76 | - | 10 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | - | 32 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 12 | at St. Louis Community College | L, 66-54 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | - | 32 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | - | 32 | 7-15 | 46.7 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 22 | North Arkansas College | L, 60-53 | - | 31 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | 1 | 24 | 6 | 1 | 7 | 1 | 1 | 1 | 0 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 27 | 2 | 3 | 5 | 3 | 1 | 3 | 1 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | 1 | 39 | 2 | 6 | 8 | 3 | 1 | 4 | 1 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | 1 | 22 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
| Nov 21 | Itawamba Community College | L, 71-47 | - | 24 | 6 | 4 | 10 | 1 | 8 | 1 | 0 |
| Nov 23 | Johnson County Community College | L, 68-45 | 1 | 25 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Nov 30 | at Cisco College | L, 76-50 | - | 23 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Dec 1 | at Ranger College | L, 63-55 | 1 | 20 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | - | 24 | 3 | 3 | 6 | 5 | 2 | 3 | 1 |
| Dec 10 | Jackson State Community College | L, 79-67 | - | 30 | 4 | 5 | 9 | 2 | 6 | 2 | 0 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 0 | 18 | 1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | 1 | 37 | 1 | 4 | 5 | 5 | 6 | 3 | 1 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | - | 25 | 2 | 3 | 5 | 2 | 5 | 1 | 0 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | - | 30 | 7 | 2 | 9 | 2 | 4 | 2 | 0 |
| Jan 11 | at National Park College | L, 65-61 | - | 24 | 5 | 4 | 9 | 1 | 2 | 0 | 0 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 22 | 1 | 7 | 8 | 0 | 6 | 0 | 0 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 23 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | - | 24 | 5 | 6 | 11 | 1 | 2 | 0 | 0 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | - | 22 | 2 | 8 | 10 | 1 | 2 | 1 | 0 |
| Jan 25 | at North Arkansas College | L, 80-59 | - | 17 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | - | 28 | 1 | 5 | 6 | 4 | 4 | 1 | 0 |
| Feb 8 | National Park College | W, 82-76 | - | 10 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | - | 32 | 2 | 3 | 5 | 5 | 3 | 2 | 0 |
| Feb 12 | at St. Louis Community College | L, 66-54 | - | 20 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | - | 32 | 2 | 3 | 5 | 0 | 4 | 1 | 0 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | - | 32 | 7 | 5 | 12 | 1 | 5 | 2 | 0 |
| Feb 22 | North Arkansas College | L, 60-53 | - | 31 | 6 | 6 | 12 | 2 | 3 | 0 | 0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | 1 | 30 | 4 | 8 | 12 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | 1 | 3 | - | 1.0 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 4 | - | 3.0 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | 1 | 3 | - | 3.0 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | 1 | 2 | - | 0.0 |
| Nov 21 | Itawamba Community College | L, 71-47 | - | 5 | 1 | 0.1 |
| Nov 23 | Johnson County Community College | L, 68-45 | 1 | 3 | - | 0.3 |
| Nov 30 | at Cisco College | L, 76-50 | - | 1 | - | 1.0 |
| Dec 1 | at Ranger College | L, 63-55 | 1 | 4 | - | 1.0 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | - | 0 | - | 2.5 |
| Dec 10 | Jackson State Community College | L, 79-67 | - | 3 | - | 0.3 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 0 | 2 | - | 2.5 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | 1 | 4 | - | 0.8 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | - | 5 | 1 | 0.4 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | - | 3 | - | 0.5 |
| Jan 11 | at National Park College | L, 65-61 | - | 4 | - | 0.5 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 3 | - | 0.0 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 3 | - | 0.0 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | - | 5 | 1 | 0.5 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | - | 2 | - | 0.5 |
| Jan 25 | at North Arkansas College | L, 80-59 | - | 4 | - | 1.5 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | - | 1 | 0 | 1.0 |
| Feb 8 | National Park College | W, 82-76 | - | 4 | - | 0.0 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | - | 4 | - | 1.7 |
| Feb 12 | at St. Louis Community College | L, 66-54 | - | 5 | 1 | 0.5 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | - | 4 | - | 0.0 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | - | 2 | - | 0.2 |
| Feb 22 | North Arkansas College | L, 60-53 | - | 2 | - | 0.7 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | 1 | 5 | 1 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 25.5 | 3.5-7.8 | 0.0-0.1 | 1.1-2.2 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 26.8 | 3.7-7.9 | 0.0-0.1 | 1.6-2.8 | 9.0 |
| Away | 13 | 23.8 | 3.2-7.5 | 0.0-0.2 | 0.6-1.5 | 7.1 |
| Neutral | 1 | 30.0 | 5.0-10.0 | 0.0-0.0 | 1.0-2.0 | 11.0 |
| Wins | 7 | 24.9 | 3.6-7.0 | 0.0-0.1 | 0.6-1.1 | 7.7 |
| Losses | 21 | 25.8 | 3.5-8.0 | 0.0-0.1 | 1.3-2.5 | 8.3 |
| November | 7 | 26.3 | 3.0-7.1 | 0.0-0.0 | 0.7-1.3 | 6.7 |
| December | 5 | 25.8 | 3.8-7.2 | 0.0-0.4 | 1.6-2.4 | 9.2 |
| January | 9 | 23.9 | 4.0-9.0 | 0.0-0.1 | 0.7-2.2 | 8.7 |
| February | 6 | 26.2 | 3.0-6.8 | 0.0-0.0 | 1.8-3.0 | 7.8 |
| March | 1 | 30.0 | 5.0-10.0 | 0.0-0.0 | 1.0-2.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 715 | 99-218 | 45.4 | 0-3 | 0.0 | 31-61 | 50.8 | 229 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 375 | 52-111 | 46.8 | 0-1 | 0.0 | 22-39 | 56.4 | 126 |
| Away | 13 | 4 | 310 | 42-97 | 43.3 | 0-2 | 0.0 | 8-20 | 40.0 | 92 |
| Neutral | 1 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Wins | 7 | 3 | 174 | 25-49 | 51.0 | 0-1 | 0.0 | 4-8 | 50.0 | 54 |
| Losses | 21 | 7 | 541 | 74-169 | 43.8 | 0-2 | 0.0 | 27-53 | 50.9 | 175 |
| November | 7 | 5 | 184 | 21-50 | 42.0 | 0-0 | - | 5-9 | 55.6 | 47 |
| December | 5 | 2 | 129 | 19-36 | 52.8 | 0-2 | 0.0 | 8-12 | 66.7 | 46 |
| January | 9 | 2 | 215 | 36-81 | 44.4 | 0-1 | 0.0 | 6-20 | 30.0 | 78 |
| February | 6 | - | 157 | 18-41 | 43.9 | 0-0 | - | 11-18 | 61.1 | 47 |
| March | 1 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 715 | 25.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 375 | 26.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 310 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 21 | 541 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 215 | 23.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 157 | 26.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.9 | 4.1 | 7.0 | 1.9 | 3.1 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.3 | 4.1 | 7.4 | 2.4 | 3.4 | 1.5 | 0.3 |
| Away | 13 | 2.5 | 3.7 | 6.2 | 1.4 | 2.9 | 0.5 | 0.0 |
| Neutral | 1 | 4.0 | 8.0 | 12.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 7 | 3.0 | 4.0 | 7.0 | 2.0 | 2.3 | 2.0 | 0.4 |
| Losses | 21 | 2.9 | 4.1 | 7.0 | 1.9 | 3.4 | 0.7 | 0.0 |
| November | 7 | 3.7 | 3.3 | 7.0 | 1.4 | 2.3 | 1.4 | 0.3 |
| December | 5 | 1.8 | 4.4 | 6.2 | 3.8 | 3.6 | 1.6 | 0.4 |
| January | 9 | 2.9 | 4.3 | 7.2 | 1.6 | 3.3 | 0.6 | 0.0 |
| February | 6 | 2.8 | 3.7 | 6.5 | 1.5 | 3.7 | 0.8 | 0.0 |
| March | 1 | 4.0 | 8.0 | 12.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 82 | 114 | 196 | 53 | 87 | 29 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 46 | 58 | 104 | 34 | 48 | 21 | 4 |
| Away | 13 | 4 | 32 | 48 | 80 | 18 | 38 | 7 | 0 |
| Neutral | 1 | 1 | 4 | 8 | 12 | 1 | 1 | 1 | 0 |
| Wins | 7 | 3 | 21 | 28 | 49 | 14 | 16 | 14 | 3 |
| Losses | 21 | 7 | 61 | 86 | 147 | 39 | 71 | 15 | 1 |
| November | 7 | 5 | 26 | 23 | 49 | 10 | 16 | 10 | 2 |
| December | 5 | 2 | 9 | 22 | 31 | 19 | 18 | 8 | 2 |
| January | 9 | 2 | 26 | 39 | 65 | 14 | 30 | 5 | 0 |
| February | 6 | - | 17 | 22 | 39 | 9 | 22 | 5 | 0 |
| March | 1 | 1 | 4 | 8 | 12 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
