Aaliyah Lee
gp
28
pts/g
13.7
fg %
48.5
3pt %
0.0
ft %
61.4
reb/g
8.9
a/g
1.0
Player Stats
|   | Overall |
|---|---|
| Games | 28 |
| Games started | 26 |
| Minutes | 690 |
| Minutes per game | 24.6 |
| FG | 141-291 |
| FG Pct | 48.5 |
| 3PT | 0-2 |
| 3PT Pct | 0.0 |
| FT | 102-166 |
| FT Pct | 61.4 |
| Off rebounds | 87 |
| Def rebounds | 162 |
| Total rebounds | 249 |
| Rebounds per game | 8.9 |
| Personal fouls | 114 |
| Disqualifications | 10 |
| Assists | 27 |
| Turnovers | 107 |
| Assist to turnover ratio | 0.3 |
| Steals | 19 |
| Blocks | 73 |
| Points | 384 |
| Points per game | 13.7 |
| Points per 40 min | 22.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Three Rivers Community College - MO | L, 102-57 |
| Feb 12 | at St. Louis Community College | L, 66-54 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 |
| Feb 22 | North Arkansas College | L, 60-53 |
| Mar 1 | vs. North Arkansas College | L, 60-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | 1 | 12 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 30 | 8-14 | 57.1 | 0-0 | - | 4-6 | 66.7 | 20 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | 1 | 43 | 9-15 | 60.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | 1 | 12 | 1-7 | 14.3 | 0-0 | - | 6-8 | 75.0 | 8 |
| Nov 21 | Itawamba Community College | L, 71-47 | 1 | 30 | 10-18 | 55.6 | 0-0 | - | 3-6 | 50.0 | 23 |
| Nov 23 | Johnson County Community College | L, 68-45 | 1 | 31 | 0-7 | 0.0 | 0-0 | - | 6-9 | 66.7 | 6 |
| Nov 30 | at Cisco College | L, 76-50 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 7-7 | 100.0 | 17 |
| Dec 1 | at Ranger College | L, 63-55 | 1 | 33 | 8-15 | 53.3 | 0-0 | - | 6-10 | 60.0 | 22 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | 1 | 22 | 8-15 | 53.3 | 0-0 | - | 7-8 | 87.5 | 23 |
| Dec 10 | Jackson State Community College | L, 79-67 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | 1 | 27 | 5-9 | 55.6 | 0-0 | - | 3-8 | 37.5 | 13 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | 1 | 25 | 4-13 | 30.8 | 0-0 | - | 1-6 | 16.7 | 9 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | 1 | 17 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 11 | at National Park College | L, 65-61 | 1 | 22 | 7-12 | 58.3 | 0-0 | - | 5-5 | 100.0 | 19 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 21 | 5-12 | 41.7 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | 1 | 32 | 7-13 | 53.8 | 0-0 | - | 7-9 | 77.8 | 21 |
| Jan 25 | at North Arkansas College | L, 80-59 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | 1 | 25 | 6-13 | 46.2 | 0-0 | - | 4-8 | 50.0 | 16 |
| Feb 8 | National Park College | W, 82-76 | 1 | 26 | 7-15 | 46.7 | 0-0 | - | 6-9 | 66.7 | 20 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | 1 | 23 | 5-12 | 41.7 | 0-0 | - | 3-8 | 37.5 | 13 |
| Feb 12 | at St. Louis Community College | L, 66-54 | 1 | 20 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | - | 25 | 7-12 | 58.3 | 0-1 | 0.0 | 9-10 | 90.0 | 23 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | 1 | 25 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 22 | North Arkansas College | L, 60-53 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | - | 17 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | 1 | 12 | 5 | 1 | 6 | 0 | 0 | 1 | 0 |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 30 | 4 | 10 | 14 | 0 | 4 | 1 | 1 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | 1 | 43 | 4 | 10 | 14 | 3 | 3 | 0 | 12 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | 1 | 12 | 4 | 2 | 6 | 0 | 2 | 0 | 1 |
| Nov 21 | Itawamba Community College | L, 71-47 | 1 | 30 | 6 | 4 | 10 | 0 | 5 | 0 | 3 |
| Nov 23 | Johnson County Community College | L, 68-45 | 1 | 31 | 0 | 7 | 7 | 0 | 9 | 0 | 0 |
| Nov 30 | at Cisco College | L, 76-50 | 1 | 24 | 2 | 6 | 8 | 2 | 9 | 0 | 1 |
| Dec 1 | at Ranger College | L, 63-55 | 1 | 33 | 1 | 9 | 10 | 1 | 5 | 0 | 3 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | 1 | 22 | 6 | 5 | 11 | 1 | 4 | 2 | 2 |
| Dec 10 | Jackson State Community College | L, 79-67 | 1 | 24 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 1 | 31 | 0 | 5 | 5 | 0 | 8 | 2 | 6 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | 1 | 27 | 1 | 4 | 5 | 1 | 4 | 0 | 3 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | 1 | 25 | 6 | 8 | 14 | 2 | 3 | 2 | 6 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | 1 | 17 | 3 | 9 | 12 | 1 | 2 | 2 | 3 |
| Jan 11 | at National Park College | L, 65-61 | 1 | 22 | 4 | 7 | 11 | 0 | 7 | 0 | 3 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 22 | 0 | 8 | 8 | 0 | 1 | 0 | 4 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 21 | 3 | 3 | 6 | 2 | 5 | 2 | 2 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | 1 | 28 | 3 | 9 | 12 | 3 | 1 | 1 | 2 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | 1 | 32 | 5 | 8 | 13 | 2 | 4 | 0 | 3 |
| Jan 25 | at North Arkansas College | L, 80-59 | 1 | 28 | 3 | 5 | 8 | 0 | 6 | 0 | 1 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | 1 | 25 | 3 | 5 | 8 | 0 | 5 | 0 | 3 |
| Feb 8 | National Park College | W, 82-76 | 1 | 26 | 7 | 6 | 13 | 0 | 1 | 4 | 3 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | 1 | 23 | 7 | 4 | 11 | 1 | 1 | 0 | 1 |
| Feb 12 | at St. Louis Community College | L, 66-54 | 1 | 20 | 1 | 6 | 7 | 0 | 5 | 0 | 2 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | - | 25 | 4 | 4 | 8 | 3 | 4 | 1 | 2 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | 1 | 25 | 3 | 5 | 8 | 2 | 4 | 0 | 4 |
| Feb 22 | North Arkansas College | L, 60-53 | 1 | 15 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | - | 17 | 0 | 6 | 6 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Midwest Showcase (Lawrence, Kansas) | - | - | - | - | |
| Oct 23 # | Shawnee Community College | - | - | - | - | |
| Oct 26 # | at JUCO Jamboree (Belleville, Illinois) | - | - | - | - | |
| Oct 29 # | Rhodes College | - | - | - | - | |
| Nov 1 | at Jackson State Community College | L, 73-62 | 1 | 4 | - | - |
| Nov 8 | St. Louis Community College | W, 77-64 | 1 | 4 | - | 0.0 |
| Nov 9 | Southwest Tennessee Community College | W, 70-68 | 1 | 3 | - | 1.0 |
| Nov 11 | Northwest Mississippi Community College | W, 67-61 | 1 | 5 | 1 | 0.0 |
| Nov 21 | Itawamba Community College | L, 71-47 | 1 | 3 | - | 0.0 |
| Nov 23 | Johnson County Community College | L, 68-45 | 1 | 4 | - | 0.0 |
| Nov 30 | at Cisco College | L, 76-50 | 1 | 3 | - | 0.2 |
| Dec 1 | at Ranger College | L, 63-55 | 1 | 4 | - | 0.2 |
| Dec 2 | Williams Baptist University JV | W, 85-77 | 1 | 4 | - | 0.3 |
| Dec 10 | Jackson State Community College | L, 79-67 | 1 | 3 | - | 3.0 |
| Dec 12 | Northeast Mississippi Community College | L, 62-40 | 1 | 5 | - | 0.0 |
| Dec 14 | Mississippi Delta Community College | L, 72-62 | 1 | 5 | 1 | 0.3 |
| Jan 4 | at Southwest Tennessee Community College | L, 72-61 | 1 | 5 | 1 | 0.7 |
| Jan 6 | at University of Arkansas Cossatot | W, 75-56 | 1 | 5 | 1 | 0.5 |
| Jan 11 | at National Park College | L, 65-61 | 1 | 5 | 1 | 0.0 |
| Jan 13 | at Itawamba Community College | L, 83-44 | 1 | 3 | - | 0.0 |
| Jan 15 | at Three Rivers Community College - MO | L, 109-52 | 1 | 5 | 1 | 0.4 |
| Jan 18 | Southern Arkansas University Tech | L, 69-68 | 1 | 5 | 1 | 3.0 |
| Jan 20 | at Williams Baptist University JV | W, 58-56 | 1 | 2 | - | 0.5 |
| Jan 25 | at North Arkansas College | L, 80-59 | 1 | 5 | 1 | 0.0 |
| Jan 27 | at Northwest Mississippi Community College | L, 79-62 | 1 | 5 | 1 | 0.0 |
| Feb 8 | National Park College | W, 82-76 | 1 | 4 | - | 0.0 |
| Feb 10 | Three Rivers Community College - MO | L, 102-57 | 1 | 4 | - | 1.0 |
| Feb 12 | at St. Louis Community College | L, 66-54 | 1 | 4 | - | 0.0 |
| Feb 15 | at Southern Arkansas University Tech | L, 81-70 | - | 4 | - | 0.8 |
| Feb 17 | University of Arkansas Cossatot | L, 65-63 | 1 | 4 | - | 0.5 |
| Feb 22 | North Arkansas College | L, 60-53 | 1 | 2 | - | 0.0 |
| Mar 1 | vs. North Arkansas College | L, 60-56 | - | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 24.6 | 5.0-10.4 | 0.0-0.1 | 3.6-5.9 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 26.2 | 4.8-10.4 | 0.0-0.0 | 3.4-5.8 | 12.9 |
| Away | 13 | 23.5 | 5.5-10.7 | 0.0-0.2 | 4.1-6.2 | 15.0 |
| Neutral | 1 | 17.0 | 3.0-6.0 | 0.0-0.0 | 2.0-4.0 | 8.0 |
| Wins | 7 | 26.0 | 6.6-12.4 | 0.0-0.0 | 5.1-6.9 | 18.3 |
| Losses | 21 | 24.2 | 4.5-9.7 | 0.0-0.1 | 3.1-5.6 | 12.2 |
| November | 7 | 26.0 | 5.4-11.3 | 0.0-0.0 | 4.7-6.9 | 15.6 |
| December | 5 | 27.4 | 5.2-10.0 | 0.0-0.0 | 3.4-5.4 | 13.8 |
| January | 9 | 24.4 | 5.2-10.3 | 0.0-0.1 | 3.6-6.2 | 14.0 |
| February | 6 | 22.3 | 4.5-10.5 | 0.0-0.2 | 3.0-5.2 | 12.0 |
| March | 1 | 17.0 | 3.0-6.0 | 0.0-0.0 | 2.0-4.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 690 | 141-291 | 48.5 | 0-2 | 0.0 | 102-166 | 61.4 | 384 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 367 | 67-146 | 45.9 | 0-0 | - | 47-81 | 58.0 | 181 |
| Away | 13 | 12 | 306 | 71-139 | 51.1 | 0-2 | 0.0 | 53-81 | 65.4 | 195 |
| Neutral | 1 | - | 17 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Wins | 7 | 7 | 182 | 46-87 | 52.9 | 0-0 | - | 36-48 | 75.0 | 128 |
| Losses | 21 | 19 | 508 | 95-204 | 46.6 | 0-2 | 0.0 | 66-118 | 55.9 | 256 |
| November | 7 | 7 | 182 | 38-79 | 48.1 | 0-0 | - | 33-48 | 68.8 | 109 |
| December | 5 | 5 | 137 | 26-50 | 52.0 | 0-0 | - | 17-27 | 63.0 | 69 |
| January | 9 | 9 | 220 | 47-93 | 50.5 | 0-1 | 0.0 | 32-56 | 57.1 | 126 |
| February | 6 | 5 | 134 | 27-63 | 42.9 | 0-1 | 0.0 | 18-31 | 58.1 | 72 |
| March | 1 | - | 17 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 690 | 24.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 367 | 26.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 306 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 21 | 508 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 137 | 27.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 134 | 22.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3.1 | 5.8 | 8.9 | 1.0 | 3.8 | 0.7 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.4 | 5.5 | 8.9 | 1.0 | 3.5 | 0.8 | 2.8 |
| Away | 13 | 3.1 | 6.1 | 9.2 | 1.0 | 4.3 | 0.6 | 2.5 |
| Neutral | 1 | 0.0 | 6.0 | 6.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Wins | 7 | 4.7 | 7.1 | 11.9 | 1.0 | 2.9 | 1.3 | 3.6 |
| Losses | 21 | 2.6 | 5.3 | 7.9 | 1.0 | 4.1 | 0.5 | 2.3 |
| November | 7 | 3.6 | 5.7 | 9.3 | 0.7 | 4.6 | 0.3 | 2.6 |
| December | 5 | 1.6 | 5.4 | 7.0 | 1.2 | 4.4 | 1.0 | 3.0 |
| January | 9 | 3.3 | 6.9 | 10.2 | 1.1 | 3.8 | 0.8 | 3.0 |
| February | 6 | 4.0 | 4.5 | 8.5 | 1.0 | 2.8 | 0.8 | 2.0 |
| March | 1 | 0.0 | 6.0 | 6.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 87 | 162 | 249 | 27 | 107 | 19 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 47 | 77 | 124 | 14 | 49 | 11 | 39 |
| Away | 13 | 12 | 40 | 79 | 119 | 13 | 56 | 8 | 33 |
| Neutral | 1 | - | 0 | 6 | 6 | 0 | 2 | 0 | 1 |
| Wins | 7 | 7 | 33 | 50 | 83 | 7 | 20 | 9 | 25 |
| Losses | 21 | 19 | 54 | 112 | 166 | 20 | 87 | 10 | 48 |
| November | 7 | 7 | 25 | 40 | 65 | 5 | 32 | 2 | 18 |
| December | 5 | 5 | 8 | 27 | 35 | 6 | 22 | 5 | 15 |
| January | 9 | 9 | 30 | 62 | 92 | 10 | 34 | 7 | 27 |
| February | 6 | 5 | 24 | 27 | 51 | 6 | 17 | 5 | 12 |
| March | 1 | - | 0 | 6 | 6 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
