Official Basketball Box Score

Arkansas State Mid-South vs. North Arkansas College

1/25/2020 at 12:00 PM — Harrison, AR

Officials: Melissa Mitchell, Dan Boroughs, Kristy DoddAttendance: 0

Team 1 2 3 4 Total
Arkansas State Mid-South 13 11 19 16 - 59
North Arkansas College 16 23 23 18 - 80
Arkansas State Mid-South   North Arkansas College
37.5% Total FG% 52.4%
35.3% 3-Pt. FG% 23.1%
58.6% Free Throw% 68.8%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 35.3%
Free Throw% 58.6%
North Arkansas College
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 23.1%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaquita Caldwell* 0-3 0-0 2-4 2 0 2 1 2 2 6 0 2 25
#10 Kaylan Larry* 2-5 1-1 0-0 0 2 2 2 5 2 4 0 1 24
#11 Ashley Pegue* 4-12 4-10 2-2 2 2 4 0 14 0 2 2 0 32
#14 Adrianne Chambers* 4-9 0-2 3-6 0 7 7 3 11 3 3 0 1 31
#32 Aaliyah Lee* 5-8 0-0 5-8 3 5 8 5 15 0 6 1 0 28
#2 Alindavia Lockett 1-3 0-0 1-2 2 3 5 4 3 3 2 0 0 17
#3 Tyler Hitchcock 1-5 1-3 3-4 1 2 3 3 6 1 4 0 1 29
#23 Jamerria Johnson 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#25 Jerrisha Rice 1-2 0-1 0-1 1 2 3 2 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-48 6-17 17-29 12 24 36 20 59 12 27 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Savanna Collins* 5-13 1-5 1-1 0 5 5 0 12 4 2 0 3 32
#11 Madison Moore* 3-5 1-3 0-0 0 1 1 0 7 2 1 0 4 29
#12 Tori Hayes* 6-7 0-0 0-2 1 4 5 0 12 1 1 0 0 15
#13 Cheyenne Shelton* 2-4 0-0 2-2 0 5 5 0 6 0 1 1 1 18
#15 Leah Shellnut* 7-9 0-0 3-3 0 1 1 0 17 4 0 0 3 29
#1 Casey Wallace 0-1 0-1 0-0 1 0 1 0 0 1 0 0 1 10
#5 Chaney Scott 0-2 0-0 2-2 0 2 2 0 2 0 0 0 0 13
#20 Kelcee Hopper 5-9 0-0 2-4 1 3 4 0 12 1 0 0 4 16
#22 Abby Dean 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#23 Katie Roubique 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 5
#24 Baylea Smith 2-4 0-1 1-2 0 0 0 0 5 0 0 0 2 14
#32 Samantha Skaggs 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 5
#42 Brooklyn Schmelter 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-63 3-13 11-16 4 24 28 0 80 14 7 1 19 200
* = Starter