Javia Wilson
gp
9
pts/g
8.3
fg %
33.8
3pt %
25.0
ft %
75.0
reb/g
4.9
a/g
0.3
Player Stats
|   | Overall |
|---|---|
| Games | 9 |
| Games started | 8 |
| Minutes | 112 |
| Minutes per game | 12.5 |
| FG | 26-77 |
| FG Pct | 33.8 |
| 3PT | 8-32 |
| 3PT Pct | 25.0 |
| FT | 15-20 |
| FT Pct | 75.0 |
| Off rebounds | 12 |
| Def rebounds | 32 |
| Total rebounds | 44 |
| Rebounds per game | 4.9 |
| Personal fouls | 26 |
| Disqualifications | 1 |
| Assists | 3 |
| Turnovers | 7 |
| Assist to turnover ratio | 0.4 |
| Steals | 6 |
| Blocks | 17 |
| Points | 75 |
| Points per game | 8.3 |
| Points per 40 min | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 |
| Nov 29 | at Itawamba Community College | L, 96-37 |
| Dec 1 | St. Louis Community College | L, 99-42 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 |
| Dec 15 | at Jackson State Community College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 26 | 6-16 | 37.5 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 6-10 | 60.0 | 1-4 | 25.0 | 6-9 | 66.7 | 19 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 40 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 40 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 1 | 3-14 | 21.4 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 26 | 2 | 5 | 7 | 0 | 2 | 2 | 0 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 2 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 6 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 40 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 40 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 4 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 4 | 0 | 0.0 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 4 | - | 1.0 |
| Nov 9 | National Park College | L, 83-73 | 1 | 2 | - | - |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | - | - | - | - |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | - | 0 | 0 | - |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 2 | - | 0.0 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 3 | 0 | - |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 3 | - | - |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 3 | - | 0.0 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 5 | 1 | 0.0 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 12.5 | 2.9-8.6 | 0.9-3.6 | 1.7-2.2 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.4 | 3.2-10.2 | 1.0-3.0 | 2.0-2.2 | 9.5 |
| Away | 5 | 16.6 | 2.6-7.2 | 0.8-4.0 | 1.4-2.2 | 7.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 12.5 | 2.9-8.6 | 0.9-3.6 | 1.7-2.2 | 8.3 |
| November | 7 | 15.8 | 2.9-8.1 | 0.7-3.7 | 1.7-2.3 | 8.1 |
| December | 2 | 1.0 | 3.0-10.0 | 1.5-3.0 | 1.5-2.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 112 | 26-77 | 33.8 | 8-32 | 25.0 | 15-20 | 75.0 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 29 | 13-41 | 31.7 | 4-12 | 33.3 | 8-9 | 88.9 | 38 |
| Away | 5 | 4 | 83 | 13-36 | 36.1 | 4-20 | 20.0 | 7-11 | 63.6 | 37 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 8 | 112 | 26-77 | 33.8 | 8-32 | 25.0 | 15-20 | 75.0 | 75 |
| November | 7 | 6 | 110 | 20-57 | 35.1 | 5-26 | 19.2 | 12-16 | 75.0 | 57 |
| December | 2 | 2 | 2 | 6-20 | 30.0 | 3-6 | 50.0 | 3-4 | 75.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 112 | 12.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 29 | 7.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 112 | 12.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 110 | 15.8 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.3 | 3.6 | 4.9 | 0.3 | 0.8 | 0.7 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 2.8 | 4.8 | 0.3 | 1.0 | 1.0 | 1.5 |
| Away | 5 | 0.8 | 4.2 | 5.0 | 0.4 | 0.6 | 0.4 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 1.3 | 3.6 | 4.9 | 0.3 | 0.8 | 0.7 | 1.9 |
| November | 7 | 0.9 | 3.9 | 4.7 | 0.4 | 0.7 | 0.7 | 1.6 |
| December | 2 | 3.0 | 2.5 | 5.5 | 0.0 | 1.0 | 0.5 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 12 | 32 | 44 | 3 | 7 | 6 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 8 | 11 | 19 | 1 | 4 | 4 | 6 |
| Away | 5 | 4 | 4 | 21 | 25 | 2 | 3 | 2 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 8 | 12 | 32 | 44 | 3 | 7 | 6 | 17 |
| November | 7 | 6 | 6 | 27 | 33 | 3 | 5 | 5 | 11 |
| December | 2 | 2 | 6 | 5 | 11 | 0 | 2 | 1 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
