Tatyana Burks
gp
10
pts/g
14.4
fg %
27.2
3pt %
17.4
ft %
74.3
reb/g
4.8
a/g
3.2
Player Stats
|   | Overall |
|---|---|
| Games | 10 |
| Games started | 10 |
| Minutes | 160 |
| Minutes per game | 16.0 |
| FG | 53-195 |
| FG Pct | 27.2 |
| 3PT | 12-69 |
| 3PT Pct | 17.4 |
| FT | 26-35 |
| FT Pct | 74.3 |
| Off rebounds | 16 |
| Def rebounds | 32 |
| Total rebounds | 48 |
| Rebounds per game | 4.8 |
| Personal fouls | 13 |
| Disqualifications | 0 |
| Assists | 32 |
| Turnovers | 86 |
| Assist to turnover ratio | 0.4 |
| Steals | 16 |
| Blocks | 0 |
| Points | 144 |
| Points per game | 14.4 |
| Points per 40 min | 35.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 |
| Nov 29 | at Itawamba Community College | L, 96-37 |
| Dec 1 | St. Louis Community College | L, 99-42 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 |
| Dec 15 | at Jackson State Community College | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 34 | 3-17 | 17.6 | 1-9 | 11.1 | 2-2 | 100.0 | 9 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | 6-22 | 27.3 | 1-9 | 11.1 | 0-1 | 0.0 | 13 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | 1 | 1 | 8-21 | 38.1 | 1-6 | 16.7 | 4-4 | 100.0 | 21 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | 1 | 40 | 13-34 | 38.2 | 4-9 | 44.4 | 3-5 | 60.0 | 33 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | 4-21 | 19.0 | 0-5 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 40 | 4-23 | 17.4 | 1-7 | 14.3 | 0-0 | - | 9 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 40 | 6-21 | 28.6 | 3-12 | 25.0 | 4-6 | 66.7 | 19 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | 3-19 | 15.8 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 1 | 3-12 | 25.0 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 34 | 1 | 5 | 6 | 5 | 9 | 1 | 0 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | 3 | 5 | 8 | 2 | 3 | 1 | 0 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 3 | 0 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | 1 | 40 | 3 | 4 | 7 | 3 | 7 | 3 | 0 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | 0 | 3 | 3 | 1 | 8 | 1 | 0 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 40 | 2 | 1 | 3 | 4 | 9 | 2 | 0 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 40 | 2 | 3 | 5 | 3 | 9 | 4 | 0 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | 4 | 3 | 7 | 3 | 15 | 1 | 0 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 1 | 1 | 6 | 7 | 4 | 9 | 0 | 0 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at John Brown University | - | - | - | - | |
| Oct 26 # | at Sewanee | - | - | - | - | |
| Nov 1 | Three Rivers Community College - MO | L, 100-64 | 1 | 3 | 0 | 0.6 |
| Nov 3 | at Lewis & Clark Community College | L, 86-81 | 1 | 1 | - | 0.3 |
| Nov 9 | National Park College | L, 83-73 | 1 | 1 | - | 0.7 |
| Nov 10 | Southwest Tennessee Community College | L, 83-60 | 1 | 3 | - | 0.5 |
| Nov 12 | at Northwest Mississippi Community College | L, 101-67 | 1 | 0 | 0 | 0.4 |
| Nov 20 | at Chattanooga State Community College | L, 84-42 | 1 | 1 | - | 0.1 |
| Nov 27 | at Three Rivers Community College - MO | L, 104-28 | 1 | 1 | 0 | 0.4 |
| Nov 29 | at Itawamba Community College | L, 96-37 | 1 | 2 | - | 0.3 |
| Dec 1 | St. Louis Community College | L, 99-42 | 1 | 1 | - | 0.2 |
| Dec 3 | Lewis & Clark Community College | L, 67-47 | 1 | 0 | - | 0.4 |
| Dec 14 | vs. Dyersburg State Community College | L, 2-0 | - | - | - | - |
| Dec 15 | at Jackson State Community College | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 16.0 | 5.3-19.5 | 1.2-6.9 | 2.6-3.5 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.7 | 4.6-18.2 | 0.8-7.0 | 2.6-3.0 | 12.6 |
| Away | 5 | 24.4 | 6.0-20.8 | 1.6-6.8 | 2.6-4.0 | 16.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 16.0 | 5.3-19.5 | 1.2-6.9 | 2.6-3.5 | 14.4 |
| November | 8 | 19.8 | 5.9-20.5 | 1.4-7.2 | 2.4-3.4 | 15.5 |
| December | 2 | 1.0 | 3.0-15.5 | 0.5-5.5 | 3.5-4.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 160 | 53-195 | 27.2 | 12-69 | 17.4 | 26-35 | 74.3 | 144 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 38 | 23-91 | 25.3 | 4-35 | 11.4 | 13-15 | 86.7 | 63 |
| Away | 5 | 5 | 122 | 30-104 | 28.8 | 8-34 | 23.5 | 13-20 | 65.0 | 81 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 10 | 160 | 53-195 | 27.2 | 12-69 | 17.4 | 26-35 | 74.3 | 144 |
| November | 8 | 8 | 158 | 47-164 | 28.7 | 11-58 | 19.0 | 19-27 | 70.4 | 124 |
| December | 2 | 2 | 2 | 6-31 | 19.4 | 1-11 | 9.1 | 7-8 | 87.5 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 38 | 7.7 | 0.0-0.0 | 0.0-0.0 | 11.4 | 0.0-0.0 | 0.0 |
| Away | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| November | 8 | 158 | 19.8 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.6 | 3.2 | 4.8 | 3.2 | 8.6 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.8 | 3.8 | 5.6 | 3.8 | 9.4 | 1.2 | 0.0 |
| Away | 5 | 1.4 | 2.6 | 4.0 | 2.6 | 7.8 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 1.6 | 3.2 | 4.8 | 3.2 | 8.6 | 1.6 | 0.0 |
| November | 8 | 1.4 | 2.9 | 4.3 | 3.1 | 7.8 | 1.9 | 0.0 |
| December | 2 | 2.5 | 4.5 | 7.0 | 3.5 | 12.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 16 | 32 | 48 | 32 | 86 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 9 | 19 | 28 | 19 | 47 | 6 | 0 |
| Away | 5 | 5 | 7 | 13 | 20 | 13 | 39 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 10 | 16 | 32 | 48 | 32 | 86 | 16 | 0 |
| November | 8 | 8 | 11 | 23 | 34 | 25 | 62 | 15 | 0 |
| December | 2 | 2 | 5 | 9 | 14 | 7 | 24 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
