Official Basketball Box Score

ASU Mid-South vs. Northwest

11/12/2018 at 5 p.m. — Senatobia, Miss.

Officials: Tony George, Larry Williams, Kathy ThompsonAttendance: 126

Team 1 2 3 4 Total
Arkansas State Mid-South 9 19 11 28 - 67
Northwest Mississippi Community College 22 25 28 26 - 101
Arkansas State Mid-South   Northwest Mississippi Community College
34.2% Total FG% 50.6%
28.6% 3-Pt. FG% 35.5%
50.0% Free Throw% 57.1%
None Technical Fouls None
32 Points in the Paint 54
18 Points off Turnovers 17
13 2nd Chance Points 10
7 Fast Break Points 14
0 Bench Points 68
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 35.7% 34.2%
3-Pt. FG% 12.5% 38.5% 28.6%
Free Throw% 60.0% 44.4% 50.0%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.2% 50.6%
3-Pt. FG% 35.7% 35.3% 35.5%
Free Throw% 50.0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Briana Stewart* 1-7 0-2 2-2 2 8 10 3 4 5 7 0 4 39
#11 Tori Foster* 2-11 0-3 0-0 2 3 5 3 4 5 2 0 1 39
#13 Tatyana Burks* 13-34 4-9 3-5 3 4 7 0 33 3 7 0 3 40
#20 Nariah Matthews* 4-8 2-4 2-5 2 5 7 3 12 1 0 0 1 37
#42 Haley Morgan* 7-16 0-0 0-2 4 2 6 0 14 4 0 0 1 33
#01 Javia Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Jayla Woods 0-3 0-3 0-0 0 0 0 0 0 1 1 0 2 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 27-79 6-21 7-14 13 26 39 9 67 19 18 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kayla Bradley* 1-2 0-1 0-0 1 1 2 1 2 5 2 0 0 11
#12 Lindsay Hall* 3-6 2-4 0-0 0 2 2 0 8 1 0 0 0 14
#20 Ericka Richardson* 6-10 0-0 0-0 2 2 4 1 12 0 2 1 0 10
#23 Tamarah Sykes* 3-7 0-0 1-2 2 4 6 3 7 3 2 2 1 15
#33 Sydney Liddell* 2-2 0-0 0-0 1 1 2 1 4 3 3 0 2 11
#00 Ariel Tunstall 3-6 0-0 0-0 1 0 1 1 6 5 2 0 1 12
#03 N'Keiria Larris 3-3 1-1 0-0 0 3 3 3 7 4 5 0 4 19
#15 Claire Fleming 7-16 4-12 0-0 2 6 8 0 18 2 0 0 0 27
#21 Kennedy Gore 0-5 0-1 2-6 3 2 5 1 2 2 1 1 2 14
#22 I'esha Mosby 2-2 0-0 5-6 0 4 4 0 9 3 0 0 2 12
#24 Madison Pharr 7-12 3-5 0-0 1 6 7 0 17 2 1 1 2 25
#25 Allie Williams 1-7 1-7 0-0 0 2 2 1 3 0 0 0 0 16
#32 Mallory Russell 3-3 0-0 0-0 1 7 8 1 6 2 3 0 0 14
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 41-81 11-31 8-14 17 43 60 13 101 32 22 5 14 200
* = Starter