Taylor Simmons
gp
17
pts/g
9.2
fg %
26.8
3pt %
22.9
ft %
50.0
reb/g
2.4
a/g
2.8
Player Stats
|   | Overall |
|---|---|
| Games | 17 |
| Games started | 17 |
| Minutes | 142 |
| Minutes per game | 8.4 |
| FG | 51-190 |
| FG Pct | 26.8 |
| 3PT | 8-35 |
| 3PT Pct | 22.9 |
| FT | 47-94 |
| FT Pct | 50.0 |
| Off rebounds | 17 |
| Def rebounds | 24 |
| Total rebounds | 41 |
| Rebounds per game | 2.4 |
| Personal fouls | 50 |
| Disqualifications | 1 |
| Assists | 48 |
| Turnovers | 57 |
| Assist to turnover ratio | 0.8 |
| Steals | 22 |
| Blocks | 1 |
| Points | 157 |
| Points per game | 9.2 |
| Points per 40 min | 44.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Three Rivers Community College - MO | L, 80-67 |
| Feb 15 | National Park College | W, 87-55 |
| Feb 17 | at Holmes Community College | L, 68-58 |
| Feb 22 | Arkansas Baptist College | L, 69-62 |
| Feb 24 | at National Park College | W, 85-55 |
| Mar 3 | at North Arkansas College | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Williams Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Williams Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Philander Smith College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dyersburg State Community College | W, 81-49 | 1 | 1 | 5-15 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 3 | vs. Lincoln Land Community College | W, 81-76 | 1 | 1 | 5-16 | 31.3 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Nov 4 | vs. Malcolm X College | W, 76-29 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 6 | Holmes Community College | L, 75-71 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 9 | at Louisiana State University Eunice | L, 96-86 | 1 | 1 | 2-15 | 13.3 | 1-4 | 25.0 | 4-9 | 44.4 | 9 |
| Nov 13 | Northwest Mississippi Community College | W, 92-84 | 1 | 30 | 2-10 | 20.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Nov 18 | St. Louis Community College | L, 81-63 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 3-10 | 30.0 | 9 |
| Nov 30 | Itawamba Community College | W, 62-58 | 1 | 1 | 4-14 | 28.6 | 2-4 | 50.0 | 2-6 | 33.3 | 12 |
| Dec 4 | at Crowley's Ridge College JV | W, 74-56 | 1 | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Dec 11 | Northeast Mississippi Community College | L, 95-70 | 1 | 36 | 4-9 | 44.4 | 1-1 | 100.0 | 4-7 | 57.1 | 13 |
| Dec 14 | Louisiana State University Eunice | L, 74-66 | 1 | 1 | 1-9 | 11.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 4 | at Southwest Tennessee Community College | L, 87-54 | 1 | 40 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 6 | Chattanooga State Community College | W, 66-62 | 1 | 1 | 4-15 | 26.7 | 0-2 | 0.0 | 9-12 | 75.0 | 17 |
| Jan 8 | at Dyersburg State Community College | W, 59-52 | 1 | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 3-8 | 37.5 | 12 |
| Jan 11 | at Itawamba Community College | L, 77-76 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 20 | North Arkansas College | L, 65-61 | 1 | 1 | 1-11 | 9.1 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 25 | at Northwest Mississippi Community College | L, 80-79 | 1 | 23 | 0-7 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 29 | at Arkansas Baptist College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at North Arkansas College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | National Park College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holmes Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arkansas Baptist College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at National Park College | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at North Arkansas College | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Williams Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Williams Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Philander Smith College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dyersburg State Community College | W, 81-49 | 1 | 1 | 2 | 1 | 3 | 4 | 5 | 1 | 0 |
| Nov 3 | vs. Lincoln Land Community College | W, 81-76 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 0 |
| Nov 4 | vs. Malcolm X College | W, 76-29 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Nov 6 | Holmes Community College | L, 75-71 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Nov 9 | at Louisiana State University Eunice | L, 96-86 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 2 | 0 |
| Nov 13 | Northwest Mississippi Community College | W, 92-84 | 1 | 30 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Nov 18 | St. Louis Community College | L, 81-63 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 30 | Itawamba Community College | W, 62-58 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Dec 4 | at Crowley's Ridge College JV | W, 74-56 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Dec 11 | Northeast Mississippi Community College | L, 95-70 | 1 | 36 | 1 | 0 | 1 | 3 | 4 | 2 | 0 |
| Dec 14 | Louisiana State University Eunice | L, 74-66 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Jan 4 | at Southwest Tennessee Community College | L, 87-54 | 1 | 40 | 0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Jan 6 | Chattanooga State Community College | W, 66-62 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Jan 8 | at Dyersburg State Community College | W, 59-52 | 1 | 1 | 3 | 3 | 6 | 1 | 3 | 0 | 0 |
| Jan 11 | at Itawamba Community College | L, 77-76 | 1 | 1 | 1 | 3 | 4 | 7 | 8 | 2 | 0 |
| Jan 20 | North Arkansas College | L, 65-61 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 2 | 1 |
| Jan 25 | at Northwest Mississippi Community College | L, 80-79 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 29 | at Arkansas Baptist College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at North Arkansas College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | National Park College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holmes Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arkansas Baptist College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at National Park College | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at North Arkansas College | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Williams Baptist College | - | - | - | - | |
| Oct 18 # | at Williams Baptist College | - | - | - | - | |
| Oct 24 # | Philander Smith College | - | - | - | - | |
| Nov 1 | Dyersburg State Community College | W, 81-49 | 1 | 4 | - | 0.8 |
| Nov 3 | vs. Lincoln Land Community College | W, 81-76 | 1 | 3 | - | 0.3 |
| Nov 4 | vs. Malcolm X College | W, 76-29 | 1 | 4 | - | 1.0 |
| Nov 6 | Holmes Community College | L, 75-71 | 1 | 4 | - | 1.5 |
| Nov 9 | at Louisiana State University Eunice | L, 96-86 | 1 | 3 | - | 0.3 |
| Nov 13 | Northwest Mississippi Community College | W, 92-84 | 1 | 4 | 0 | 1.0 |
| Nov 18 | St. Louis Community College | L, 81-63 | 1 | 1 | - | 0.5 |
| Nov 30 | Itawamba Community College | W, 62-58 | 1 | 0 | - | 1.0 |
| Dec 4 | at Crowley's Ridge College JV | W, 74-56 | 1 | 2 | - | 1.0 |
| Dec 11 | Northeast Mississippi Community College | L, 95-70 | 1 | 4 | - | 0.8 |
| Dec 14 | Louisiana State University Eunice | L, 74-66 | 1 | 4 | - | 4.0 |
| Jan 4 | at Southwest Tennessee Community College | L, 87-54 | 1 | 1 | - | 1.0 |
| Jan 6 | Chattanooga State Community College | W, 66-62 | 1 | 4 | - | 0.0 |
| Jan 8 | at Dyersburg State Community College | W, 59-52 | 1 | 3 | - | 0.3 |
| Jan 11 | at Itawamba Community College | L, 77-76 | 1 | 3 | - | 0.9 |
| Jan 20 | North Arkansas College | L, 65-61 | 1 | 5 | 1 | 1.0 |
| Jan 25 | at Northwest Mississippi Community College | L, 80-79 | 1 | 1 | 0 | - |
| Jan 29 | at Arkansas Baptist College | L, 71-61 | - | - | - | - |
| Feb 10 | at North Arkansas College | L, 64-48 | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | L, 80-67 | - | - | - | - |
| Feb 15 | National Park College | W, 87-55 | - | - | - | - |
| Feb 17 | at Holmes Community College | L, 68-58 | - | - | - | - |
| Feb 22 | Arkansas Baptist College | L, 69-62 | - | - | - | - |
| Feb 24 | at National Park College | W, 85-55 | - | - | - | - |
| Mar 3 | at North Arkansas College | L, 76-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.4 | 3.0-11.2 | 0.5-2.1 | 2.8-5.5 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 8.1 | 2.9-11.1 | 0.6-1.9 | 3.2-6.1 | 9.6 |
| Away | 6 | 11.2 | 2.5-10.2 | 0.3-2.3 | 2.2-5.2 | 7.5 |
| Neutral | 2 | 1.0 | 5.0-14.5 | 0.5-2.0 | 2.5-4.0 | 13.0 |
| Wins | 8 | 4.6 | 4.2-13.2 | 0.6-2.4 | 3.4-6.1 | 12.5 |
| Losses | 9 | 11.7 | 1.9-9.3 | 0.3-1.8 | 2.2-5.0 | 6.3 |
| November | 8 | 4.6 | 3.5-12.5 | 0.6-2.1 | 2.8-5.9 | 10.4 |
| December | 3 | 12.7 | 3.3-10.3 | 0.3-1.0 | 2.7-5.3 | 9.7 |
| January | 6 | 11.2 | 2.2-9.8 | 0.3-2.5 | 2.8-5.2 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 142 | 51-190 | 26.8 | 8-35 | 22.9 | 47-94 | 50.0 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 73 | 26-100 | 26.0 | 5-17 | 29.4 | 29-55 | 52.7 | 86 |
| Away | 6 | 6 | 67 | 15-61 | 24.6 | 2-14 | 14.3 | 13-31 | 41.9 | 45 |
| Neutral | 2 | 2 | 2 | 10-29 | 34.5 | 1-4 | 25.0 | 5-8 | 62.5 | 26 |
| Wins | 8 | 8 | 37 | 34-106 | 32.1 | 5-19 | 26.3 | 27-49 | 55.1 | 100 |
| Losses | 9 | 9 | 105 | 17-84 | 20.2 | 3-16 | 18.8 | 20-45 | 44.4 | 57 |
| November | 8 | 8 | 37 | 28-100 | 28.0 | 5-17 | 29.4 | 22-47 | 46.8 | 83 |
| December | 3 | 3 | 38 | 10-31 | 32.3 | 1-3 | 33.3 | 8-16 | 50.0 | 29 |
| January | 6 | 6 | 67 | 13-59 | 22.0 | 2-15 | 13.3 | 17-31 | 54.8 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 142 | 8.4 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Away | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 105 | 11.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| November | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| December | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.0 | 1.4 | 2.4 | 2.8 | 3.4 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 1.0 | 2.0 | 2.7 | 2.7 | 1.2 | 0.1 |
| Away | 6 | 0.8 | 2.2 | 3.0 | 3.5 | 4.7 | 1.0 | 0.0 |
| Neutral | 2 | 1.5 | 1.0 | 2.5 | 1.5 | 2.5 | 2.5 | 0.0 |
| Wins | 8 | 1.4 | 1.1 | 2.5 | 2.1 | 2.9 | 1.4 | 0.0 |
| Losses | 9 | 0.7 | 1.7 | 2.3 | 3.4 | 3.8 | 1.2 | 0.1 |
| November | 8 | 1.0 | 0.9 | 1.9 | 2.4 | 3.5 | 1.1 | 0.0 |
| December | 3 | 1.3 | 0.3 | 1.7 | 3.7 | 3.0 | 1.0 | 0.0 |
| January | 6 | 0.8 | 2.7 | 3.5 | 3.0 | 3.3 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 24 | 41 | 48 | 57 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 9 | 9 | 18 | 24 | 24 | 11 | 1 |
| Away | 6 | 6 | 5 | 13 | 18 | 21 | 28 | 6 | 0 |
| Neutral | 2 | 2 | 3 | 2 | 5 | 3 | 5 | 5 | 0 |
| Wins | 8 | 8 | 11 | 9 | 20 | 17 | 23 | 11 | 0 |
| Losses | 9 | 9 | 6 | 15 | 21 | 31 | 34 | 11 | 1 |
| November | 8 | 8 | 8 | 7 | 15 | 19 | 28 | 9 | 0 |
| December | 3 | 3 | 4 | 1 | 5 | 11 | 9 | 3 | 0 |
| January | 6 | 6 | 5 | 16 | 21 | 18 | 20 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
