Official Basketball Box Score

Arkansas State Mid-South vs. Holmes Community College

11/10/2016 at 6:00 PM — Goodman, Miss.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Arkansas State Mid-South 17 10 21 15 - 63
Holmes Community College 17 16 19 19 - 71
Arkansas State Mid-South   Holmes Community College
30.0% Total FG% 36.5%
23.5% 3-Pt. FG% 21.1%
63.0% Free Throw% 77.8%
3 Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 23.5%
Free Throw% 63.0%
Holmes Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 21.1%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Raven Morrow* 6-12 3-6 0-0 2 3 5 2 15 1 3 0 4 1
#15 Samantha Jackson* 6-14 0-0 5-8 8 5 13 5 17 1 5 1 1 1
#20 Ja'Brisha Hawkins* 0-1 0-0 0-2 2 2 4 0 0 6 2 0 1 1
#23 Sable Greer* 1-11 0-2 3-4 4 9 13 2 5 1 3 1 1 1
#24 Rachel Gramling* 4-12 1-6 2-2 2 1 3 5 11 0 0 0 1 1
#10 Alesha Penister 1-7 0-2 4-4 2 4 6 5 6 2 2 1 4 1
#21 Summer Abram 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 1
#22 Kalisha Gibson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Haley Morgan 2-8 0-0 2-5 4 1 5 0 6 0 3 0 0 1
#34 Amber Hatchett 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#41 Donita Webb 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-70 4-17 17-27 26 33 59 19 63 12 20 3 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destiny Cyprian 2-12 1-5 0-0 1 1 2 1 5 2 3 0 4 23
#3 Deirdre Dobbins 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#4 Vaquela Pimpton 3-9 1-4 1-2 1 4 5 1 8 3 2 0 0 23
#5 Aneisha Evans 2-5 1-4 2-2 0 0 0 2 7 1 3 0 2 19
#11 Tyaira Wilson 1-1 0-0 0-0 0 3 3 4 2 1 2 0 1 14
#12 Sharaey Jefferson 4-7 0-1 4-6 1 1 2 2 12 2 1 0 1 18
#23 Kamelia Lacy 4-8 0-1 9-9 0 2 2 1 17 0 2 0 0 21
#30 Nhamia Wilson 1-4 1-4 2-2 0 1 1 0 5 0 0 0 0 8
#33 Lorissa Baker 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#40 Brittany Webster 4-5 0-0 0-0 4 7 11 4 8 0 0 2 0 18
#45 MiKayla Patton 2-7 0-0 3-6 4 2 6 3 7 1 5 0 1 22
#55 Lauren Brooks 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 20
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 23-63 4-19 21-27 16 31 47 19 71 10 21 2 9 195
* = Starter