Official Basketball Box Score

ASU-Mid South vs. Northwest

1/21/2016 at 5 p.m. — Senatobia, Miss.

Officials: Ronald Watson, Marcus Flemings, Kathy DavisAttendance: 101

Team 1 2 3 4 Total
Arkansas State Mid-South 14 9 13 9 - 45
Northwest Mississippi Community College 9 20 24 13 - 66
Arkansas State Mid-South   Northwest Mississippi Community College
22.5% Total FG% 36.4%
14.3% 3-Pt. FG% 24.0%
55.6% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 30
16 Points off Turnovers 6
10 2nd Chance Points 15
2 Fast Break Points 4
13 Bench Points 21
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 19.4% 22.5%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 0% 55.6% 55.6%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 41.2% 36.4%
3-Pt. FG% 12.5% 44.4% 24.0%
Free Throw% 70.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Samantha Jackson* 1-3 0-0 0-0 0 4 4 3 2 0 1 0 1 10
#13 Raven Morrow* 3-15 2-11 0-2 2 3 5 1 8 2 1 0 1 40
#14 Lacordia Williams* 5-13 0-2 1-2 2 3 5 4 11 1 3 0 2 38
#15 Regina Garrett* 1-10 0-2 0-0 1 2 3 5 2 0 0 0 5 23
#20 Ja'Brisha Hawkins* 3-11 0-0 3-4 3 2 5 2 9 3 6 0 1 40
#10 Kimberly Reed 2-17 1-6 6-8 5 6 11 1 11 1 4 0 2 35
#30 Kelsey Green 1-2 0-0 0-2 0 3 3 2 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 7 1 8 0 1
Totals 16-71 3-21 10-18 20 24 44 18 45 7 16 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Sara Lytle* 2-5 0-1 2-3 3 10 13 2 6 0 1 4 1 24
#03 Averyale Joy* 1-7 1-4 0-0 2 4 6 3 3 6 3 0 2 30
#04 Janesha Johnson* 6-9 3-5 1-1 0 0 0 1 16 2 3 0 0 26
#12 Kelsey Brown* 2-9 1-5 2-2 3 4 7 0 7 0 2 0 0 17
#21 Brianna Williams* 4-8 1-2 4-6 2 3 5 1 13 0 5 0 1 18
#01 Alyssia King 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0 9
#02 Alexis Thomas 2-5 0-1 0-0 0 0 0 1 4 2 3 0 2 11
#14 JaKayla Johnson 1-5 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#15 Jaliyaah Patterson 0-3 0-3 1-2 1 1 2 2 1 0 0 0 0 8
#22 Destiny Gardner 3-6 0-0 0-0 3 5 8 2 6 0 0 1 0 14
#25 Hayley Davis 2-5 0-2 2-2 2 3 5 1 6 1 1 0 1 18
#45 BrayLee Landreth 1-2 0-0 0-2 3 3 6 2 2 1 3 1 1 19
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-66 6-25 12-18 22 37 59 16 66 14 22 6 8 200
* = Starter