Official Basketball Box Score

Northwest vs. ASU-Mid South

11/5/2015 at 5 p.m. — West Memphis, Ark.

Attendance: 230

Team 1 2 3 4 Total
Northwest Mississippi Community College 27 31 28 23 - 109
Arkansas State Mid-South 14 25 25 22 - 86
Northwest Mississippi Community College   Arkansas State Mid-South
44.7% Total FG% 34.9%
41.0% 3-Pt. FG% 38.1%
65.4% Free Throw% 62.5%
1 Technical Fouls 1
32 Points in the Paint 28
29 Points off Turnovers 19
26 2nd Chance Points 20
11 Fast Break Points 12
46 Bench Points 6
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 38.6% 44.7%
3-Pt. FG% 50.0% 29.4% 41.0%
Free Throw% 83.3% 60.0% 65.4%
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 37.8% 34.9%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 66.7% 57.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Sara Lytle* 3-4 1-2 0-0 4 6 10 3 7 3 3 1 1 20
#03 Averyale Joy* 5-11 3-6 3-4 1 0 1 0 16 5 6 0 3 30
#04 Janesha Johnson* 5-11 4-9 2-2 0 3 3 3 16 4 2 0 2 20
#12 Kelsey Brown* 3-10 2-8 2-4 0 2 2 2 10 2 1 0 0 18
#21 Brianna Williams* 5-15 2-5 2-2 4 3 7 3 14 2 1 0 1 20
#02 Alexis Thomas 1-3 0-0 1-2 0 1 1 3 3 3 1 0 2 12
#05 Kayla Minor 1-2 0-0 1-2 0 3 3 2 3 0 2 0 0 9
#14 JaKayla Johnson 0-1 0-0 2-2 1 1 2 4 2 1 0 0 1 5
#15 Jaliyaah Patterson 1-5 1-5 3-4 0 0 0 2 6 1 1 0 1 10
#22 Destiny Gardner 7-10 0-0 0-0 4 7 11 4 14 0 1 1 0 15
#25 Hayley Davis 4-7 3-4 0-0 1 2 3 1 11 5 4 0 1 24
#45 BrayLee Landreth 3-6 0-0 1-4 5 4 9 2 7 3 2 0 2 17
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 38-85 16-39 17-26 21 37 58 29 109 29 24 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Samantha Jackson* 3-9 0-0 1-4 3 1 4 1 7 0 2 0 1 19
#10 Kimberly Reed* 9-24 3-6 10-14 8 5 13 4 31 3 1 1 1 37
#13 Raven Morrow* 6-19 3-11 1-2 1 2 3 1 16 3 2 0 2 35
#14 Lacordia Williams* 4-12 0-2 3-4 4 5 9 5 11 1 7 1 3 30
#15 Regina Garrett* 5-11 1-1 4-6 2 7 9 4 15 2 5 0 3 36
#20 Ja'Brisha Hawkins 1-4 0-0 1-2 1 3 4 2 3 2 4 0 4 24
#24 Brayanta Conley 1-4 1-1 0-0 1 2 3 4 3 0 1 0 1 17
#30 Kelsey Green 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 29-83 8-21 20-32 21 28 49 22 86 11 23 2 15 200
* = Starter