2025-26 Softball Statistics Arkansas State Mid-South

  • Games
    40
  • Runs
    164
  • Batting Average
    .249
  • On Base Percentage
    .334
  • Slugging Percentage
    .396
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 UA Rich Mountain L, 12-3
4/21/2026 UA Rich Mountain L, 10-0
4/23/2026 at National Park College L, 9-6
4/23/2026 at National Park College L, 9-1
4/25/2026 National Park College L, 22-7
4/25/2026 National Park College W, 5-3
4/30/2026 Arkansas State-Newport L, 7-0
4/30/2026 Arkansas State-Newport L, 7-0
5/2/2026 at Arkansas State-Newport L, 7-0
5/2/2026 at Arkansas State-Newport L, 7-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Mississippi Delta Community College L, 13-5 21 6 4 3 1 0 0 1 1 .286 .400 .333 1 0 0 0 0 0 - 25
Feb 6 at Mississippi Delta Community College L, 13-0 10 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 10
Feb 13 Mississippi Delta Community College L, 7-0 31 9 6 7 0 2 0 2 9 .290 .436 .419 1 0 0 0 0 0 - 39
Feb 13 Mississippi Delta Community College L, 7-4 25 5 3 3 0 1 1 2 7 .200 .310 .400 1 0 0 0 0 0 - 29
Feb 24 at Southwest Tennessee Community College W, 5-4 27 7 3 4 3 0 1 4 5 .259 .344 .481 0 1 0 0 0 0 - 32
Feb 24 at Southwest Tennessee Community College L, 11-7 31 10 7 3 2 0 2 4 7 .323 .417 .581 2 0 0 0 0 0 - 36
Feb 27 at Northeast Mississippi Community College L, 13-3 17 3 3 6 1 0 1 2 8 .176 .417 .412 1 0 0 0 1 5 .20 24
Feb 27 at Northeast Mississippi Community College L, 12-1 19 3 1 1 0 0 0 0 2 .158 .304 .158 3 0 0 0 8 5 1.60 23
Mar 3 Northeast Mississippi Community College L, 10-1 19 4 1 0 2 0 0 2 11 .211 .211 .316 0 0 0 0 1 3 .33 19
Mar 3 Northeast Mississippi Community College L, 15-2 20 4 2 0 0 0 0 0 6 .200 .200 .200 0 0 0 0 4 5 .80 20
Mar 7 at Mineral Area College   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 24 5 3 4 3 0 0 3 8 .208 .321 .333 0 0 0 0 0 0 - 28
Mar 13 at Carl Albert State College L, 5-0 25 3 0 0 0 0 0 0 8 .120 .120 .120 0 0 0 0 0 0 - 25
Mar 14 at UA Rich Mountain L, 8-0 16 1 0 0 0 0 0 0 3 .063 .063 .063 0 0 0 0 0 0 - 16
Mar 14 at UA Rich Mountain L, 8-0 21 4 0 1 0 0 0 0 3 .190 .227 .190 0 0 0 0 0 0 - 22
Mar 17 Southwest Tennessee Community College W, 10-3 25 7 7 8 0 0 1 1 5 .280 .455 .400 0 0 0 0 0 0 - 33
Mar 17 Southwest Tennessee Community College W, 14-13 32 14 14 5 2 0 2 4 1 .438 .500 .688 0 1 0 0 0 0 - 38
Mar 20 at Murray State College L, 15-0 16 1 0 1 0 0 0 0 10 .063 .167 .063 1 0 0 0 0 0 - 18
Mar 20 at Murray State College L, 13-0 16 1 0 1 0 0 0 0 7 .063 .118 .063 0 0 0 0 0 0 - 17
Mar 21 at Western Oklahoma State College L, 8-0 22 5 0 1 0 0 0 0 4 .227 .261 .227 0 0 0 0 0 0 - 23
Mar 21 at Western Oklahoma State College L, 14-1 18 3 1 0 0 0 1 1 3 .167 .167 .333 0 0 0 0 0 0 - 18
Mar 27 North Arkansas College L, 9-4 31 10 4 1 1 0 1 2 4 .323 .344 .452 0 0 0 0 0 0 - 32
Mar 27 North Arkansas College W, 13-12 36 14 11 2 5 0 2 7 8 .389 .463 .694 3 0 0 0 0 0 - 41
Mar 31 at Arkansas State University - Three Rivers W, 7-4 28 9 7 2 0 0 2 2 2 .321 .367 .536 0 0 0 0 0 0 - 30
Mar 31 at Arkansas State University - Three Rivers W, 10-7 35 12 9 5 1 0 2 3 4 .343 .425 .543 0 0 0 0 0 0 - 40
Apr 2 Arkansas State University - Three Rivers L, 9-0 16 1 0 1 0 0 0 0 5 .063 .167 .063 1 0 0 0 0 0 - 18
Apr 2 Arkansas State University - Three Rivers L, 10-5 27 8 5 1 5 0 2 7 4 .296 .321 .704 0 0 0 0 0 0 - 28
Apr 9 at Southern Arkansas University Tech L, 14-6 24 8 6 3 3 0 0 3 3 .333 .407 .458 0 0 0 0 0 0 - 27
Apr 9 at Southern Arkansas University Tech L, 14-3 21 6 3 3 0 0 0 0 6 .286 .400 .286 1 0 0 0 0 0 - 25
Apr 11 Southern Arkansas University Tech L, 11-4 27 7 4 4 2 0 2 4 7 .259 .355 .556 0 0 0 0 0 0 - 31
Apr 11 Southern Arkansas University Tech W, 5-2 24 6 1 5 1 0 1 2 5 .250 .379 .417 0 0 0 0 0 0 - 29
Apr 13 Central Baptist College   - - - - - - - - - - - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - - - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 17 3 5 5 1 0 0 1 5 .176 .391 .235 1 0 0 0 0 0 - 23
Apr 16 Southeast Arkansas College W, 5-4 27 4 5 0 0 0 3 3 9 .148 .148 .481 0 0 0 0 0 0 - 27
Apr 19 at Southeast Arkansas College L, 6-3 28 5 3 6 2 0 0 2 7 .179 .324 .250 0 0 0 0 0 0 - 34
Apr 19 at Southeast Arkansas College L, 5-4 28 8 4 3 2 0 0 2 4 .286 .355 .357 0 0 0 0 0 0 - 31
Apr 21 UA Rich Mountain L, 12-3 25 7 2 0 2 1 0 3 5 .280 .280 .440 0 0 0 0 0 0 - 25
Apr 21 UA Rich Mountain L, 10-0 19 3 0 0 1 0 0 1 10 .158 .200 .211 1 0 0 0 0 0 - 20
Apr 23 at National Park College L, 9-6 26 7 5 3 2 0 0 2 8 .269 .355 .346 1 1 0 0 0 0 - 31
Apr 23 at National Park College L, 9-1 20 7 1 4 0 0 0 0 5 .350 .458 .350 0 0 0 0 0 0 - 24
Apr 25 National Park College L, 22-7 25 8 7 4 1 0 4 5 2 .320 .433 .840 1 0 0 0 0 0 - 30
Apr 25 National Park College W, 5-3 25 7 5 3 1 0 1 2 8 .280 .345 .440 0 1 0 0 0 0 - 29
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 at Mississippi Delta Community College L, 13-5 5 7 0 0
Feb 6 at Mississippi Delta Community College L, 13-0 0 0 0 0
Feb 13 Mississippi Delta Community College L, 7-0 10 13 2 0
Feb 13 Mississippi Delta Community College L, 7-4 4 10 1 0
Feb 24 at Southwest Tennessee Community College W, 5-4 5 13 0 0
Feb 24 at Southwest Tennessee Community College L, 11-7 7 18 0 1
Feb 27 at Northeast Mississippi Community College L, 13-3 3 7 0 1
Feb 27 at Northeast Mississippi Community College L, 12-1 1 3 0 0
Mar 3 Northeast Mississippi Community College L, 10-1 1 6 0 0
Mar 3 Northeast Mississippi Community College L, 15-2 2 4 0 0
Mar 7 at Mineral Area College   - - - -
Mar 7 at Mineral Area College   - - - -
Mar 13 at Carl Albert State College L, 7-4 4 8 6 2
Mar 13 at Carl Albert State College L, 5-0 0 3 2 0
Mar 14 at UA Rich Mountain L, 8-0 0 1 0 0
Mar 14 at UA Rich Mountain L, 8-0 0 4 0 0
Mar 17 Southwest Tennessee Community College W, 10-3 10 10 4 0
Mar 17 Southwest Tennessee Community College W, 14-13 14 22 1 0
Mar 20 at Murray State College L, 15-0 0 1 2 0
Mar 20 at Murray State College L, 13-0 0 1 0 0
Mar 21 at Western Oklahoma State College L, 8-0 0 5 1 0
Mar 21 at Western Oklahoma State College L, 14-1 1 6 0 0
Mar 27 North Arkansas College L, 9-4 4 14 3 0
Mar 27 North Arkansas College W, 13-12 13 25 2 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 7 15 2 1
Mar 31 at Arkansas State University - Three Rivers W, 10-7 10 19 2 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 0 1 3 1
Apr 2 Arkansas State University - Three Rivers L, 10-5 5 19 3 0
Apr 9 at Southern Arkansas University Tech L, 14-6 6 11 0 0
Apr 9 at Southern Arkansas University Tech L, 14-3 3 6 3 1
Apr 11 Southern Arkansas University Tech L, 11-4 4 15 1 0
Apr 11 Southern Arkansas University Tech W, 5-2 5 10 1 1
Apr 13 Central Baptist College   - - - -
Apr 13 Central Baptist College   - - - -
Apr 16 Southeast Arkansas College L, 19-6 6 4 6 1
Apr 16 Southeast Arkansas College W, 5-4 5 13 1 0
Apr 19 at Southeast Arkansas College L, 6-3 3 7 1 0
Apr 19 at Southeast Arkansas College L, 5-4 4 10 5 0
Apr 21 UA Rich Mountain L, 12-3 3 11 3 0
Apr 21 UA Rich Mountain L, 10-0 0 4 0 0
Apr 23 at National Park College L, 9-6 6 9 2 0
Apr 23 at National Park College L, 9-1 1 7 1 0
Apr 25 National Park College L, 22-7 7 21 1 1
Apr 25 National Park College W, 5-3 5 11 5 0
Apr 30 Arkansas State-Newport L, 7-0 - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 at Mississippi Delta Community College L, 13-5 0 1 4.1 6 13 5 8.08 7 11.31 0 3.23
Feb 6 at Mississippi Delta Community College L, 13-0 0 1 2.0 11 13 11 38.50 1 3.50 1 6.50
Feb 13 Mississippi Delta Community College L, 7-0 1 0 7.0 10 9 9 9.00 2 2.00 0 1.86
Feb 13 Mississippi Delta Community College L, 7-4 0 1 7.0 9 7 4 4.00 3 3.00 0 2.14
Feb 24 at Southwest Tennessee Community College W, 5-4 1 0 7.0 8 4 3 3.00 9 9.00 0 1.71
Feb 24 at Southwest Tennessee Community College L, 11-7 0 1 6.2 17 11 11 11.55 0 .00 0 2.85
Feb 27 at Northeast Mississippi Community College L, 13-3 0 1 4.0 15 13 10 17.50 1 1.75 5 4.25
Feb 27 at Northeast Mississippi Community College L, 12-1 0 1 4.0 6 12 7 12.25 1 1.75 0 3.25
Mar 3 Northeast Mississippi Community College L, 10-1 0 1 5.0 11 10 10 14.00 4 5.60 2 2.80
Mar 3 Northeast Mississippi Community College L, 15-2 0 1 5.0 11 15 6 8.40 4 5.60 2 3.40
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 0 1 6.0 9 7 4 4.67 0 .00 0 1.67
Mar 13 at Carl Albert State College L, 5-0 0 1 6.0 5 5 5 5.83 5 5.83 0 1.17
Mar 14 at UA Rich Mountain L, 8-0 0 1 4.0 9 8 5 8.75 0 .00 0 2.25
Mar 14 at UA Rich Mountain L, 8-0 0 1 5.0 6 8 7 9.80 2 2.80 0 2.60
Mar 17 Southwest Tennessee Community College W, 10-3 1 0 7.0 6 3 3 3.00 7 7.00 0 1.71
Mar 17 Southwest Tennessee Community College W, 14-13 1 0 7.0 13 13 7 7.00 4 4.00 0 2.43
Mar 20 at Murray State College L, 15-0 0 1 4.0 7 15 15 26.25 1 1.75 0 4.00
Mar 20 at Murray State College L, 13-0 0 1 4.0 11 13 9 15.75 2 3.50 0 4.50
Mar 21 at Western Oklahoma State College L, 8-0 0 1 5.0 11 8 7 9.80 3 4.20 0 2.60
Mar 21 at Western Oklahoma State College L, 14-1 0 1 4.0 11 14 13 22.75 2 3.50 0 3.50
Mar 27 North Arkansas College L, 9-4 0 1 7.0 10 9 7 7.00 6 6.00 0 1.57
Mar 27 North Arkansas College W, 13-12 1 0 8.0 14 12 12 10.50 6 5.25 0 2.63
Mar 31 at Arkansas State University - Three Rivers W, 7-4 1 0 7.0 6 4 4 4.00 2 2.00 0 2.29
Mar 31 at Arkansas State University - Three Rivers W, 10-7 1 0 7.0 8 7 2 2.00 6 6.00 0 1.57
Apr 2 Arkansas State University - Three Rivers L, 9-0 0 1 5.0 11 9 9 12.60 5 7.00 0 2.60
Apr 2 Arkansas State University - Three Rivers L, 10-5 0 1 7.0 12 10 7 7.00 3 3.00 0 1.86
Apr 9 at Southern Arkansas University Tech L, 14-6 0 1 4.0 10 14 9 15.75 1 1.75 0 3.75
Apr 9 at Southern Arkansas University Tech L, 14-3 0 1 4.0 11 15 11 19.25 1 1.75 0 5.00
Apr 11 Southern Arkansas University Tech L, 11-4 0 1 7.0 10 11 5 5.00 3 3.00 0 1.86
Apr 11 Southern Arkansas University Tech W, 5-2 1 0 7.0 5 2 0 0.00 0 .00 0 1.00
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 0 1 5.0 14 19 4 5.60 3 4.20 0 3.60
Apr 16 Southeast Arkansas College W, 5-4 1 0 8.0 7 4 0 0.00 5 4.38 0 1.25
Apr 19 at Southeast Arkansas College L, 6-3 0 1 6.0 9 6 4 4.67 7 8.17 0 1.83
Apr 19 at Southeast Arkansas College L, 5-4 0 1 6.1 7 5 2 2.21 0 .00 0 1.42
Apr 21 UA Rich Mountain L, 12-3 0 1 6.0 12 12 5 5.83 1 1.17 0 2.17
Apr 21 UA Rich Mountain L, 10-0 0 1 5.0 12 10 5 7.00 2 2.80 0 2.60
Apr 23 at National Park College L, 9-6 0 1 6.0 6 9 9 10.50 3 3.50 0 2.83
Apr 23 at National Park College L, 9-1 0 1 4.1 12 9 9 14.54 6 9.69 0 4.15
Apr 25 National Park College L, 22-7 0 1 6.0 17 22 19 22.17 7 8.17 0 4.00
Apr 25 National Park College W, 5-3 1 0 7.0 7 3 3 3.00 6 6.00 0 1.71
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Mississippi Delta Community College L, 13-5 4 0 0 4 0 .000 - 1 - - 0
Feb 6 at Mississippi Delta Community College L, 13-0 1 0 0 1 0 .000 - 3 - - 0
Feb 13 Mississippi Delta Community College L, 7-0 0 0 0 0 0 - - 9 - - 0
Feb 13 Mississippi Delta Community College L, 7-4 2 0 0 2 0 .000 - 8 - - 0
Feb 24 at Southwest Tennessee Community College W, 5-4 31 21 7 3 0 .903 - 2 - - 0
Feb 24 at Southwest Tennessee Community College L, 11-7 36 18 15 3 0 .917 - 1 - - 0
Feb 27 at Northeast Mississippi Community College L, 13-3 23 12 7 4 0 .826 - 1 0 .000 0
Feb 27 at Northeast Mississippi Community College L, 12-1 21 12 5 4 0 .810 - 5 - - 0
Mar 3 Northeast Mississippi Community College L, 10-1 19 15 3 1 0 .947 - 4 - - 0
Mar 3 Northeast Mississippi Community College L, 15-2 18 15 2 1 0 .944 - 8 - - 0
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 7 at Mineral Area College   - - - - - - - - - - -
Mar 13 at Carl Albert State College L, 7-4 24 18 1 5 0 .792 - 1 - - 0
Mar 13 at Carl Albert State College L, 5-0 20 18 0 2 0 .900 - 2 - - 0
Mar 14 at UA Rich Mountain L, 8-0 16 12 1 3 0 .813 - 5 0 .000 0
Mar 14 at UA Rich Mountain L, 8-0 18 15 0 3 0 .833 - 6 - - 0
Mar 17 Southwest Tennessee Community College W, 10-3 23 21 1 1 0 .957 - 6 - - 0
Mar 17 Southwest Tennessee Community College W, 14-13 26 21 0 5 0 .808 - 4 - - 0
Mar 20 at Murray State College L, 15-0 14 12 1 1 0 .929 - 4 - - 0
Mar 20 at Murray State College L, 13-0 15 12 0 3 0 .800 - 5 - - 0
Mar 21 at Western Oklahoma State College L, 8-0 18 15 1 2 0 .889 - 9 - - 0
Mar 21 at Western Oklahoma State College L, 14-1 15 12 1 2 0 .867 - 5 0 .000 0
Mar 27 North Arkansas College L, 9-4 24 21 0 3 0 .875 - 3 - - 0
Mar 27 North Arkansas College W, 13-12 24 24 0 0 0 1.000 - 4 - - 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 22 21 1 0 0 1.000 - 5 1 .167 0
Mar 31 at Arkansas State University - Three Rivers W, 10-7 27 21 0 6 0 .778 - 1 0 .000 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 15 15 0 0 0 1.000 - - - - 0
Apr 2 Arkansas State University - Three Rivers L, 10-5 23 21 0 2 1 .913 - - 0 - 0
Apr 9 at Southern Arkansas University Tech L, 14-6 15 12 0 3 1 .800 - 4 - - 0
Apr 9 at Southern Arkansas University Tech L, 14-3 14 12 0 2 3 .857 - 3 0 .000 0
Apr 11 Southern Arkansas University Tech L, 11-4 27 21 0 6 0 .778 - 1 - - 0
Apr 11 Southern Arkansas University Tech W, 5-2 22 21 0 1 1 .955 - 1 - - 0
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 13 Central Baptist College   - - - - - - - - - - -
Apr 16 Southeast Arkansas College L, 19-6 20 15 0 5 0 .750 - - - - 0
Apr 16 Southeast Arkansas College W, 5-4 27 24 0 3 0 .889 1 2 - - 0
Apr 19 at Southeast Arkansas College L, 6-3 20 18 0 2 0 .900 - 3 0 .000 0
Apr 19 at Southeast Arkansas College L, 5-4 23 19 0 4 0 .826 - - - - 0
Apr 21 UA Rich Mountain L, 12-3 26 18 3 5 0 .808 - 7 - - 0
Apr 21 UA Rich Mountain L, 10-0 20 15 0 5 0 .750 - 1 0 .000 0
Apr 23 at National Park College L, 9-6 20 18 0 2 1 .900 - 9 1 .100 0
Apr 23 at National Park College L, 9-1 13 12 0 1 1 .923 - 8 0 .000 0
Apr 25 National Park College L, 22-7 22 18 0 4 0 .818 - 8 - - 0
Apr 25 National Park College W, 5-3 22 21 0 1 0 .955 - 3 - - 0
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Apr 30 Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
May 2 at Arkansas State-Newport L, 7-0 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 944 235 142 103 44 4 29 77 219 .249 .334 .396 19 4 0 0 14 18 .78 1070
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 451 121 82 49 24 4 20 48 111 .268 .350 .472 9 2 0 0 5 8 .63 511
Away 22 493 114 60 54 20 0 9 29 108 .231 .318 .327 10 2 0 0 9 10 .90 559
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 9 259 80 62 34 13 0 15 28 47 .309 .391 .533 3 3 0 0 0 0 - 299
Losses 31 685 155 80 69 31 4 14 49 172 .226 .311 .345 16 1 0 0 14 18 .78 771
 
February 8 181 43 27 27 7 3 5 15 39 .238 .362 .392 9 1 0 0 9 10 .90 218
March 16 384 97 59 31 14 0 11 25 87 .253 .314 .375 4 1 0 0 5 8 .63 420
April 16 379 95 56 45 23 1 13 37 93 .251 .338 .420 6 2 0 0 0 0 - 432
Base Running — Split Statistics
gp r tb sb cs
Total 40 164 374 64 10
Exhibition - - 0 - -
 
Home 18 98 213 37 4
Away 22 66 161 27 6
Neutral - - 0 - -
 
Wins 9 74 138 18 2
Losses 31 90 236 46 8
 
February 8 35 71 3 2
March 16 66 144 25 3
April 16 63 159 36 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.55 10 30 40 40 0 226.2 392 393 277 169 131 4.05 10 2.48 1305 54 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.94 7 11 18 18 0 116.0 191 180 115 65 71 4.28 4 2.21 636 23 9
Away 10.25 3 19 22 22 0 110.2 201 213 162 104 60 3.80 6 2.76 669 31 6
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.66 9 0 9 9 0 65.0 74 52 34 44 45 4.85 0 1.82 317 4 3
Losses 10.52 1 30 31 31 0 161.2 318 341 243 125 86 3.72 10 2.74 988 50 12
 
February 10.00 2 6 8 8 0 42.0 82 82 60 34 24 4.00 6 2.76 259 6 7
March 8.92 5 11 16 16 0 91.0 148 151 116 71 54 4.15 4 2.41 513 23 4
April 7.55 3 13 16 16 0 93.2 162 160 101 64 53 3.96 0 2.41 533 25 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 770 616 49 105 8 .864 1 152 2 .013 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 360 306 9 45 2 .875 1 69 0 .000 0
Away 22 410 310 40 60 6 .854 - 83 2 .024 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 224 195 9 20 1 .911 1 28 1 .034 0
Losses 31 546 421 40 85 7 .844 - 124 1 .008 0
 
February 8 118 63 34 21 0 .822 - 30 0 .000 0
March 16 323 273 12 38 0 .882 - 72 1 .014 0
April 16 329 280 3 46 8 .860 1 50 1 .020 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 at Mississippi Delta Community College L, 13-5 0
Feb 6 at Mississippi Delta Community College L, 13-0 0
Feb 13 Mississippi Delta Community College L, 7-0 0
Feb 13 Mississippi Delta Community College L, 7-4 0
Feb 24 at Southwest Tennessee Community College W, 5-4 0
Feb 24 at Southwest Tennessee Community College L, 11-7 0
Feb 27 at Northeast Mississippi Community College L, 13-3 0
Feb 27 at Northeast Mississippi Community College L, 12-1 0
Mar 3 Northeast Mississippi Community College L, 10-1 0
Mar 3 Northeast Mississippi Community College L, 15-2 0
Mar 7 at Mineral Area College   -
Mar 7 at Mineral Area College   -
Mar 13 at Carl Albert State College L, 7-4 0
Mar 13 at Carl Albert State College L, 5-0 0
Mar 14 at UA Rich Mountain L, 8-0 75
Mar 14 at UA Rich Mountain L, 8-0 75
Mar 17 Southwest Tennessee Community College W, 10-3 0
Mar 17 Southwest Tennessee Community College W, 14-13 0
Mar 20 at Murray State College L, 15-0 0
Mar 20 at Murray State College L, 13-0 0
Mar 21 at Western Oklahoma State College L, 8-0 0
Mar 21 at Western Oklahoma State College L, 14-1 0
Mar 27 North Arkansas College L, 9-4 0
Mar 27 North Arkansas College W, 13-12 0
Mar 31 at Arkansas State University - Three Rivers W, 7-4 0
Mar 31 at Arkansas State University - Three Rivers W, 10-7 0
Apr 2 Arkansas State University - Three Rivers L, 9-0 0
Apr 2 Arkansas State University - Three Rivers L, 10-5 0
Apr 9 at Southern Arkansas University Tech L, 14-6 0
Apr 9 at Southern Arkansas University Tech L, 14-3 0
Apr 11 Southern Arkansas University Tech L, 11-4 0
Apr 11 Southern Arkansas University Tech W, 5-2 0
Apr 13 Central Baptist College   -
Apr 13 Central Baptist College   -
Apr 16 Southeast Arkansas College L, 19-6 0
Apr 16 Southeast Arkansas College W, 5-4 0
Apr 19 at Southeast Arkansas College L, 6-3 0
Apr 19 at Southeast Arkansas College L, 5-4 0
Apr 21 UA Rich Mountain L, 12-3 0
Apr 21 UA Rich Mountain L, 10-0 0
Apr 23 at National Park College L, 9-6 0
Apr 23 at National Park College L, 9-1 0
Apr 25 National Park College L, 22-7 0
Apr 25 National Park College W, 5-3 0
Apr 30 Arkansas State-Newport 0-7 Loss -
Apr 30 Arkansas State-Newport 0-7 Loss -
May 2 at Arkansas State-Newport 0-7 Loss -
May 2 at Arkansas State-Newport 0-7 Loss -