Taylor Stone
15 Taylor Stone
-
- Height:
- 5'5
-
- Hometown:
- Mulberry Grove, Illinois
-
- Position:
- Infield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Mulberry Grove
-
- gp
- 40
-
- avg
- .379
-
- hr
- 18
-
- rbi
- 52
-
- r
- 28
-
- sb
- 1
Bio
Taylor comes to West Memphis by way of Mulberry Grove, Illinois where she attended Mulberry Grove High School. During her senior season, Stone had an impressive .506 batting average while hitting 20 home runs.
Why ASU Mid-South? "I chose ASU Mid-South because it was a great opportunity to start an inaugural 2026 softball team while continuing my studies for an associate's degree."
Player statistics
|   | Overall |
|---|---|
| Games | 40 |
| Plate appearances | 130 |
| At Bats | 116 |
| Runs | 28 |
| Hits | 44 |
| Doubles | 3 |
| Triples | 2 |
| Home Runs | 18 |
| Runs Batted In | 52 |
| Total bases | 105 |
| Walks | 12 |
| Hit by pitch | 2 |
| Strikeouts | 11 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 1 |
| Caught Stealing | 1 |
| Batting Average | .379 |
| On Base Percentage | .446 |
| Slugging Percentage | .905 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 4 | 4 | 8 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 5 | 4 | 6 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 5 | 3 | 6 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at National Park College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at National Park College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | National Park College | L, 22-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | National Park College | W, 5-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 1 | 4 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 1 | 3 | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 2 | 8 | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | 1 | 1 | 4 | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 3 | 10 | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 1 | 4 | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 2 | 5 | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 3 | 10 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 2 | 5 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 2 | 9 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 1 | 4 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 1 | 4 | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 1 | 0 | 1 | 1 |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 0 | 4 | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 1 | 4 | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 2 | 6 | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | 1 | 0 | 1 | 2.1 | 4 | 11 | 6 | 18.00 | 1 | 3.00 | - | 4.29 |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 0 | 0 | 1.2 | 2 | 4 | 3 | 12.60 | 1 | 4.20 | - | 4.80 |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 3 | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 116 | 44 | 52 | 12 | 3 | 2 | 18 | 23 | 11 | .379 | .446 | .905 | 2 | - | - | - | 1 | 4 | 0.25 | 130 |
| Conference | 26 | 78 | 28 | 31 | 7 | 3 | - | 12 | 15 | 6 | .359 | .419 | .859 | 1 | - | - | - | - | - | - | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
