Audum Neblett
22 Audum Neblett
-
- Height:
- 6'1
-
- Hometown:
- Troy, Tennessee
-
- Position:
- Pitcher/Infield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Obion County Central
-
- gp
- 36
-
- avg
- .182
-
- hr
- 1
-
- rbi
- 7
-
- r
- 5
-
- sb
- 2
Bio
Audum joins the Greyhounds from Troy, Tennessee where she attended Obion County Central High School. During her senior campaign, Neblett would go on to have a 8-7 pitching record making 14 starts. She would pitch 89.1 innnings making 100 strikeouts, 24 of which were looking with only 49 walks.
Why ASU Mid-South? "I chose ASU Mid-South because I wanted a new start and a challenge for me."
Player statistics
|   | Overall |
|---|---|
| Games | 36 |
| Plate appearances | 82 |
| At Bats | 77 |
| Runs | 5 |
| Hits | 14 |
| Doubles | 5 |
| Triples | - |
| Home Runs | 1 |
| Runs Batted In | 7 |
| Total bases | 22 |
| Walks | 5 |
| Hit by pitch | - |
| Strikeouts | 28 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 2 |
| Caught Stealing | - |
| Batting Average | .182 |
| On Base Percentage | .232 |
| Slugging Percentage | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at National Park College | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at National Park College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | National Park College | L, 22-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | National Park College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 2 | 1 | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 1 | 4 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 0 | 2 | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | 1.2 | 2 | 5 | 4 | 16.80 | 3 | 12.60 | - | 4.80 |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 1 | 0 | 2.0 | 4 | 5 | 5 | 17.50 | 2 | 7.00 | - | 3.00 |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 1 | 5.25 | - | 3.00 |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 9 | 9.00 | - | 1.71 |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 1 | 5.0 | 11 | 15 | 6 | 8.40 | 4 | 5.60 | 2 | 3.40 |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 1 | 6.0 | 5 | 5 | 5 | 5.83 | 5 | 5.83 | - | 1.17 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 1 | 5.0 | 6 | 8 | 7 | 9.80 | 2 | 2.80 | - | 2.60 |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 7 | 7.00 | - | 1.71 |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 1 | 0 | 3.2 | 6 | 6 | 3 | 5.73 | 4 | 7.64 | - | 2.45 |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 1 | 2.0 | 0 | 9 | 9 | 31.50 | 1 | 3.50 | - | 4.00 |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | 5.0 | 11 | 8 | 7 | 9.80 | 3 | 4.20 | - | 2.60 |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 1 | 2.0 | 5 | 8 | 7 | 24.50 | 2 | 7.00 | - | 3.50 |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 0 | 1 | 7.0 | 10 | 9 | 7 | 7.00 | 6 | 6.00 | - | 1.57 |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 1 | 0 | 3.0 | 6 | 6 | 6 | 14.00 | 4 | 9.33 | - | 3.67 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 4 | 4.00 | 2 | 2.00 | - | 2.29 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 1 | 3.1 | 10 | 9 | 9 | 18.90 | 3 | 6.30 | - | 3.60 |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 0 | 1 | 2.0 | 5 | 9 | 9 | 31.50 | 1 | 3.50 | - | 4.50 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 0 | 0 | 1.0 | 4 | 6 | 6 | 42.00 | 0 | .00 | - | 7.00 |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 0 | 1 | 7.0 | 10 | 11 | 5 | 5.00 | 3 | 3.00 | - | 1.86 |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 0 | 1 | 3.2 | 14 | 17 | 4 | 7.64 | 2 | 3.82 | - | 4.36 |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 1 | 6.0 | 9 | 6 | 4 | 4.67 | 7 | 8.17 | - | 1.83 |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 1 | 5.0 | 12 | 10 | 5 | 7.00 | 2 | 2.80 | - | 2.60 |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 1 | 6.0 | 6 | 9 | 9 | 10.50 | 3 | 3.50 | - | 2.83 |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 0 | 2.1 | 5 | 5 | 5 | 15.00 | 4 | 12.00 | - | 3.43 |
| Apr 25 | National Park College | L, 22-7 | 1 | 0 | 1 | 4.0 | 12 | 15 | 13 | 22.75 | 6 | 10.50 | - | 4.25 |
| Apr 25 | National Park College | W, 5-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 6 | 6.00 | - | 1.71 |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 77 | 14 | 7 | 5 | 5 | - | 1 | 6 | 28 | .182 | .232 | .286 | - | - | - | - | - | - | - | 82 |
| Conference | 26 | 61 | 11 | 6 | 4 | 4 | - | 1 | 5 | 23 | .180 | .231 | .295 | - | - | - | - | - | - | - | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 39 | 9 | 4 | 3 | 5 | - | 1 | 6 | 11 | .231 | .286 | .436 | - | - | - | - | - | - | - | 42 |
