Ella Hyde
-
- Height:
- 5'10
-
- Hometown:
- Carbon Hill, Alabama
-
- Position:
- Pitcher/Infield
-
- Year:
- FR
-
- Bats/Throws:
- R/L
-
- High School:
- Carbon Hill
-
- app
- 23
-
- gs
- 18
-
- w
- 3
-
- l
- 13
-
- sv
- 0
-
- ip
- 91.1
-
- era
- 7.20
-
- whip
- 2.19
-
- k
- 28
Bio
Hyde comes to West Memphis after being the first ever ASU Mid-South softball signee in program history. The Alabama native joins the Greyhounds from Carbon Hill High School where she holds the school records for most home runs, had a team high in runs batted in. Ella was also named to the Eagle Elite Second Team as a Hitter/Utility Player.
Why ASU Mid-South? "I chose ASU Mid-South because it felt like a great opportunity to be a part of something special with a first year team and help build the progam from the ground up while continuing to grow as a player."
|   | Overall |
|---|---|
| Appearances | 23 |
| Games started | 18 |
| Wins | 3 |
| Losses | 13 |
| Saves | 0 |
| Complete Games | 10 |
| Shutouts | - |
| Innings Pitched | 91.1 |
| Hits | 165 |
| Runs | 138 |
| Earned Runs | 94 |
| Walks | 35 |
| Strikeouts | 28 |
| Strikeouts per Game | 2.15 |
| Doubles Allowed | 4 |
| Triples Allowed | - |
| WHIP | 2.19 |
| Home Runs Allows | 3 |
| At Bats Against | 51 |
| Batting Average Against | 3.235 |
| Earned Run Average | 7.20 |
| Wild pitches | 17 |
| Hit Batters | 2 |
| Balks | - |
| Sacrifice Flies Allowed | 2 |
| Sacrifice Hits Allowed | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at National Park College | L, 9-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at National Park College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | National Park College | L, 22-7 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | National Park College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 1 | 0 | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 0 | 1 | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 1 | 3 | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 0 | 0 | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 2 | 4 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 0 | 3 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 2 | 5 | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 1 | 0.1 | 2 | 1 | 1 | 21.00 | 0 | .00 | - | 6.00 |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 0 | 1 | 2.0 | 11 | 13 | 11 | 38.50 | 1 | 3.50 | 1 | 6.50 |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 0 | .00 | - | 1.40 |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 0 | 1 | 5.0 | 15 | 9 | 9 | 12.60 | 0 | .00 | - | 3.20 |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 0 | 1 | 5.0 | 11 | 10 | 10 | 14.00 | 4 | 5.60 | 2 | 2.80 |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 0 | 1 | 6.0 | 9 | 7 | 4 | 4.67 | 0 | .00 | - | 1.67 |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 1 | 4.0 | 9 | 8 | 5 | 8.75 | 0 | .00 | - | 2.25 |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 0 | 0 | 3.1 | 7 | 7 | 4 | 8.40 | 0 | .00 | - | 2.40 |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 0 | 2.0 | 7 | 6 | 6 | 21.00 | 0 | .00 | - | 4.00 |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 1 | 1.1 | 5 | 6 | 6 | 31.50 | 1 | 5.25 | - | 6.75 |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 0 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 2 | 2.80 | - | 2.00 |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 2 | 2.00 | 6 | 6.00 | - | 1.57 |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 8.40 | - | .60 |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 0 | 1 | 7.0 | 12 | 10 | 7 | 7.00 | 3 | 3.00 | - | 1.86 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 0 | 0 | 2.0 | 5 | 5 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 0 | 1 | 1.1 | 5 | 5 | 2 | 10.50 | 0 | .00 | - | 3.75 |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 1 | 0 | 8.0 | 7 | 4 | 0 | 0.00 | 5 | 4.38 | - | 1.25 |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 0 | 1 | 6.1 | 7 | 5 | 2 | 2.21 | 0 | .00 | - | 1.42 |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 0 | 1 | 6.0 | 12 | 12 | 5 | 5.83 | 1 | 1.17 | - | 2.17 |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 0 | 1 | 2.0 | 7 | 4 | 4 | 14.00 | 2 | 7.00 | - | 5.00 |
| Apr 25 | National Park College | L, 22-7 | 1 | 0 | 0 | 2.0 | 5 | 7 | 6 | 21.00 | 1 | 3.50 | - | 3.50 |
| Apr 25 | National Park College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Mississippi Delta Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee Community College | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee Community College | L, 11-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northeast Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 3 | Northeast Mississippi Community College | L, 15-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Carl Albert State College | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Carl Albert State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Murray State College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Murray State College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Western Oklahoma State College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western Oklahoma State College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | North Arkansas College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | North Arkansas College | W, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Arkansas State University - Three Rivers | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Arkansas State University - Three Rivers | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Southern Arkansas University Tech | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Southern Arkansas University Tech | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Southern Arkansas University Tech | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southeast Arkansas College | L, 19-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | Southeast Arkansas College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Southeast Arkansas College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Southeast Arkansas College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | UA Rich Mountain | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | UA Rich Mountain | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at National Park College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at National Park College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | National Park College | L, 22-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | National Park College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Arkansas State-Newport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 101 | 31 | 15 | 12 | 5 | - | 2 | 7 | 20 | .307 | .381 | .416 | - | - | - | - | - | 1 | - | 113 |
