Dejavius Johnson
gp
35
pts/g
8.0
fg %
44.1
3pt %
28.9
ft %
89.4
reb/g
4.5
a/g
1.1
Player Stats
|   | Overall |
|---|---|
| Games | 35 |
| Games started | 35 |
| Minutes | 907 |
| Minutes per game | 25.9 |
| FG | 105-238 |
| FG Pct | 44.1 |
| 3PT | 28-97 |
| 3PT Pct | 28.9 |
| FT | 42-47 |
| FT Pct | 89.4 |
| Off rebounds | 60 |
| Def rebounds | 97 |
| Total rebounds | 157 |
| Rebounds per game | 4.5 |
| Personal fouls | 79 |
| Disqualifications | 2 |
| Assists | 40 |
| Turnovers | 48 |
| Assist to turnover ratio | 0.8 |
| Steals | 25 |
| Blocks | 13 |
| Points | 280 |
| Points per game | 8.0 |
| Points per 40.0 min | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Williams Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Harding University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Jones College | L, 90-78 | 1 | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 1 | Northwest Mississippi Community College | W, 103-98 | 1 | 21 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 3 | at Williams Baptist University JV | W, 93-65 | 1 | 22 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Kirkwood Community College | L, 87-77 | 1 | 31 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Nov 8 | at John Wood Community College | W, 95-82 | 1 | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | at Northeast Mississippi Community College | L, 90-81 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Northwest Mississippi Community College | L, 112-108 | 1 | 32 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 24 | Northeast Mississippi Community College | W, 80-66 | 1 | 32 | 4-12 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 29 | at Jackson State Community College | W, 89-63 | 1 | 27 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 1 | Williams Baptist University JV | W, 106-58 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 3 | at Arkansas State-Newport | W, 93-65 | 1 | 28 | 6-14 | 42.9 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 10 | at Phillips Community College - UA | W, 71-68 | 1 | 25 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Southeast Arkansas College | L, 86-84 | 1 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 15 | Jackson State Community College | W, 92-70 | 1 | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | Southern Arkansas University Tech | W, 99-89 | 1 | 33 | 6-9 | 66.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Jan 10 | at Shorter College | W, 90-60 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | North Arkansas College | W, 111-95 | 1 | 27 | 3-8 | 37.5 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
| Jan 14 | South Arkansas College | L, 89-86 | 1 | 29 | 3-7 | 42.9 | 3-5 | 60.0 | 5-5 | 100.0 | 14 |
| Jan 17 | National Park College | W, 94-82 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | at University of Arkansas Cossatot | W, 82-81 | 1 | 29 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 2 | Arkansas State-Newport | W, 100-96 | 1 | 31 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 4 | Southeast Arkansas College | W, 96-80 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 7 | at Southern Arkansas University Tech | W, 76-69 | 1 | 32 | 7-11 | 63.6 | 0-2 | 0.0 | 4-5 | 80.0 | 18 |
| Feb 9 | at North Arkansas College | L, 97-89 | 1 | 33 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 11 | Shorter College | W, 92-73 | 1 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 14 | at South Arkansas College | W, 86-72 | 1 | 32 | 0-5 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 16 | Phillips Community College - UA | W, 103-66 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at National Park College | W, 98-93 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 21 | University of Arkansas Cossatot | W, 118-84 | 1 | 21 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 25 | vs. National Park College | W, 81-79 | 1 | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 27 | vs. Phillips Community College - UA | W, 74-68 | 1 | 21 | 3-5 | 60.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 28 | at North Arkansas College | W, 86-80 | 1 | 32 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Mar 6 | North Central Missouri College | W, 86-69 | 1 | 33 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Mar 16 | vs. Lansing Community College | L, 96-88 | 1 | 31 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 18 | vs. Fort Scott Community College | W, 91-81 | 1 | 32 | 5-9 | 55.6 | 0-2 | 0.0 | 5-5 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Williams Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Harding University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Jones College | L, 90-78 | 1 | 22 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Nov 1 | Northwest Mississippi Community College | W, 103-98 | 1 | 21 | 4 | 2 | 6 | 3 | 3 | 0 | 0 |
| Nov 3 | at Williams Baptist University JV | W, 93-65 | 1 | 22 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 7 | vs. Kirkwood Community College | L, 87-77 | 1 | 31 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 8 | at John Wood Community College | W, 95-82 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Northeast Mississippi Community College | L, 90-81 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Nov 18 | at Northwest Mississippi Community College | L, 112-108 | 1 | 32 | 3 | 7 | 10 | 0 | 1 | 1 | 1 |
| Nov 24 | Northeast Mississippi Community College | W, 80-66 | 1 | 32 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 29 | at Jackson State Community College | W, 89-63 | 1 | 27 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 1 | Williams Baptist University JV | W, 106-58 | 1 | 18 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Dec 3 | at Arkansas State-Newport | W, 93-65 | 1 | 28 | 6 | 1 | 7 | 1 | 2 | 2 | 0 |
| Dec 10 | at Phillips Community College - UA | W, 71-68 | 1 | 25 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 13 | at Southeast Arkansas College | L, 86-84 | 1 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 15 | Jackson State Community College | W, 92-70 | 1 | 21 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 7 | Southern Arkansas University Tech | W, 99-89 | 1 | 33 | 2 | 4 | 6 | 3 | 1 | 1 | 1 |
| Jan 10 | at Shorter College | W, 90-60 | 1 | 11 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Jan 12 | North Arkansas College | W, 111-95 | 1 | 27 | 2 | 4 | 6 | 1 | 0 | 2 | 0 |
| Jan 14 | South Arkansas College | L, 89-86 | 1 | 29 | 3 | 3 | 6 | 1 | 2 | 0 | 1 |
| Jan 17 | National Park College | W, 94-82 | 1 | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Arkansas Cossatot | W, 82-81 | 1 | 29 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Feb 2 | Arkansas State-Newport | W, 100-96 | 1 | 31 | 1 | 2 | 3 | 2 | 2 | 3 | 0 |
| Feb 4 | Southeast Arkansas College | W, 96-80 | 1 | 30 | 4 | 2 | 6 | 3 | 2 | 1 | 1 |
| Feb 7 | at Southern Arkansas University Tech | W, 76-69 | 1 | 32 | 5 | 4 | 9 | 2 | 2 | 1 | 0 |
| Feb 9 | at North Arkansas College | L, 97-89 | 1 | 33 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Feb 11 | Shorter College | W, 92-73 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Feb 14 | at South Arkansas College | W, 86-72 | 1 | 32 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Feb 16 | Phillips Community College - UA | W, 103-66 | 1 | 22 | 0 | 11 | 11 | 0 | 2 | 0 | 0 |
| Feb 18 | at National Park College | W, 98-93 | 1 | 25 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| Feb 21 | University of Arkansas Cossatot | W, 118-84 | 1 | 21 | 2 | 5 | 7 | 4 | 1 | 1 | 2 |
| Feb 25 | vs. National Park College | W, 81-79 | 1 | 21 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Feb 27 | vs. Phillips Community College - UA | W, 74-68 | 1 | 21 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 28 | at North Arkansas College | W, 86-80 | 1 | 32 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Mar 6 | North Central Missouri College | W, 86-69 | 1 | 33 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Mar 16 | vs. Lansing Community College | L, 96-88 | 1 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Fort Scott Community College | W, 91-81 | 1 | 32 | 1 | 5 | 6 | 2 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Showcase | - | - | - | - | |
| Oct 5 # | at Corry Black Atlanta JUCO Jamboree | - | - | - | - | |
| Oct 9 # | Williams Baptist University | - | - | - | - | |
| Oct 22 # | at Harding University | - | - | - | - | |
| Oct 31 | Jones College | L, 90-78 | 1 | 1 | - | 0.0 |
| Nov 1 | Northwest Mississippi Community College | W, 103-98 | 1 | 2 | - | 1.0 |
| Nov 3 | at Williams Baptist University JV | W, 93-65 | 1 | 1 | - | 2.0 |
| Nov 7 | vs. Kirkwood Community College | L, 87-77 | 1 | 3 | - | 0.0 |
| Nov 8 | at John Wood Community College | W, 95-82 | 1 | 2 | - | - |
| Nov 11 | at Northeast Mississippi Community College | L, 90-81 | 1 | 1 | - | 0.7 |
| Nov 18 | at Northwest Mississippi Community College | L, 112-108 | 1 | 2 | - | 0.0 |
| Nov 24 | Northeast Mississippi Community College | W, 80-66 | 1 | 3 | - | 0.0 |
| Nov 29 | at Jackson State Community College | W, 89-63 | 1 | 3 | - | 2.0 |
| Dec 1 | Williams Baptist University JV | W, 106-58 | 1 | 1 | - | 1.0 |
| Dec 3 | at Arkansas State-Newport | W, 93-65 | 1 | 1 | - | 0.5 |
| Dec 10 | at Phillips Community College - UA | W, 71-68 | 1 | 0 | - | 0.0 |
| Dec 13 | at Southeast Arkansas College | L, 86-84 | 1 | 1 | - | - |
| Dec 15 | Jackson State Community College | W, 92-70 | 1 | 1 | - | 0.0 |
| Jan 7 | Southern Arkansas University Tech | W, 99-89 | 1 | 2 | - | 3.0 |
| Jan 10 | at Shorter College | W, 90-60 | 1 | 3 | - | 0.0 |
| Jan 12 | North Arkansas College | W, 111-95 | 1 | 3 | - | - |
| Jan 14 | South Arkansas College | L, 89-86 | 1 | 5 | 1 | 0.5 |
| Jan 17 | National Park College | W, 94-82 | 1 | 2 | - | - |
| Jan 21 | at University of Arkansas Cossatot | W, 82-81 | 1 | 2 | - | 1.0 |
| Feb 2 | Arkansas State-Newport | W, 100-96 | 1 | 4 | - | 1.0 |
| Feb 4 | Southeast Arkansas College | W, 96-80 | 1 | 2 | - | 1.5 |
| Feb 7 | at Southern Arkansas University Tech | W, 76-69 | 1 | 2 | - | 1.0 |
| Feb 9 | at North Arkansas College | L, 97-89 | 1 | 4 | - | - |
| Feb 11 | Shorter College | W, 92-73 | 1 | 1 | - | 2.0 |
| Feb 14 | at South Arkansas College | W, 86-72 | 1 | 4 | - | 1.0 |
| Feb 16 | Phillips Community College - UA | W, 103-66 | 1 | 1 | - | 0.0 |
| Feb 18 | at National Park College | W, 98-93 | 1 | 1 | - | - |
| Feb 21 | University of Arkansas Cossatot | W, 118-84 | 1 | 2 | - | 4.0 |
| Feb 25 | vs. National Park College | W, 81-79 | 1 | 3 | - | - |
| Feb 27 | vs. Phillips Community College - UA | W, 74-68 | 1 | 2 | - | 1.0 |
| Feb 28 | at North Arkansas College | W, 86-80 | 1 | 5 | 1 | 0.0 |
| Mar 6 | North Central Missouri College | W, 86-69 | 1 | 2 | - | 0.0 |
| Mar 16 | vs. Lansing Community College | L, 96-88 | 1 | 4 | - | - |
| Mar 18 | vs. Fort Scott Community College | W, 91-81 | 1 | 3 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 25.9 | 3.0-6.8 | 0.8-2.8 | 1.2-1.3 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 25.9 | 2.9-6.7 | 1.1-2.9 | 1.1-1.2 | 8.0 |
| Away | 15 | 25.5 | 3.0-7.1 | 0.4-2.7 | 1.1-1.3 | 7.5 |
| Neutral | 5 | 27.2 | 3.4-6.4 | 1.0-2.4 | 1.8-2.0 | 9.6 |
| Wins | 27 | 25.7 | 3.0-6.9 | 0.7-2.8 | 1.1-1.3 | 8.0 |
| Losses | 8 | 26.5 | 2.9-6.4 | 1.0-2.8 | 1.4-1.5 | 8.1 |
| October | 1 | 22.0 | 2.0-6.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| November | 8 | 26.0 | 3.6-8.0 | 0.9-3.5 | 0.4-0.5 | 8.5 |
| December | 5 | 20.6 | 2.2-6.0 | 0.0-2.4 | 0.8-0.8 | 5.2 |
| January | 6 | 25.5 | 2.8-6.3 | 1.5-3.3 | 2.0-2.0 | 9.2 |
| February | 12 | 27.1 | 3.0-6.6 | 0.8-2.3 | 1.2-1.5 | 8.0 |
| March | 3 | 32.0 | 3.3-7.0 | 0.7-2.3 | 2.7-3.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 907 | 105-238 | 44.1 | 28-97 | 28.9 | 42-47 | 89.4 | 280 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 389 | 43-100 | 43.0 | 17-44 | 38.6 | 17-18 | 94.4 | 120 |
| Away | 15 | 15 | 382 | 45-106 | 42.5 | 6-41 | 14.6 | 16-19 | 84.2 | 112 |
| Neutral | 5 | 5 | 136 | 17-32 | 53.1 | 5-12 | 41.7 | 9-10 | 90.0 | 48 |
| Wins | 27 | 27 | 695 | 82-187 | 43.9 | 20-75 | 26.7 | 31-35 | 88.6 | 215 |
| Losses | 8 | 8 | 212 | 23-51 | 45.1 | 8-22 | 36.4 | 11-12 | 91.7 | 65 |
| October | 1 | 1 | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 8 | 8 | 208 | 29-64 | 45.3 | 7-28 | 25.0 | 3-4 | 75.0 | 68 |
| December | 5 | 5 | 103 | 11-30 | 36.7 | 0-12 | 0.0 | 4-4 | 100.0 | 26 |
| January | 6 | 6 | 153 | 17-38 | 44.7 | 9-20 | 45.0 | 12-12 | 100.0 | 55 |
| February | 12 | 12 | 325 | 36-79 | 45.6 | 9-28 | 32.1 | 15-18 | 83.3 | 96 |
| March | 3 | 3 | 96 | 10-21 | 47.6 | 2-7 | 28.6 | 8-9 | 88.9 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 907 | 25.9 | 4.6-10.5 | 1.2-4.3 | 28.9 | 1.9-2.1 | 12.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 389 | 25.9 | 4.4-10.3 | 1.7-4.5 | 38.6 | 1.7-1.9 | 12.3 |
| Away | 15 | 382 | 25.5 | 4.7-11.1 | 0.6-4.3 | 14.6 | 1.7-2.0 | 11.7 |
| Neutral | 5 | 136 | 27.2 | 5.0-9.4 | 1.5-3.5 | 41.7 | 2.6-2.9 | 14.1 |
| Wins | 27 | 695 | 25.7 | 4.7-10.8 | 1.2-4.3 | 26.7 | 1.8-2.0 | 12.4 |
| Losses | 8 | 212 | 26.5 | 4.3-9.6 | 1.5-4.2 | 36.4 | 2.1-2.3 | 12.3 |
| October | 1 | 22 | 22.0 | 3.6-10.9 | 1.8-3.6 | 50.0 | 0.0-0.0 | 9.1 |
| November | 8 | 208 | 26.0 | 5.6-12.3 | 1.3-5.4 | 25.0 | 0.6-0.8 | 13.1 |
| December | 5 | 103 | 20.6 | 4.3-11.7 | 0.0-4.7 | 0.0 | 1.6-1.6 | 10.1 |
| January | 6 | 153 | 25.5 | 4.4-9.9 | 2.4-5.2 | 45.0 | 3.1-3.1 | 14.4 |
| February | 12 | 325 | 27.1 | 4.4-9.7 | 1.1-3.4 | 32.1 | 1.8-2.2 | 11.8 |
| March | 3 | 96 | 32.0 | 4.2-8.8 | 0.8-2.9 | 28.6 | 3.3-3.8 | 12.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.7 | 2.8 | 4.5 | 1.1 | 1.4 | 0.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.7 | 3.2 | 4.9 | 1.3 | 1.6 | 0.9 | 0.5 |
| Away | 15 | 2.0 | 2.5 | 4.5 | 1.1 | 1.3 | 0.6 | 0.3 |
| Neutral | 5 | 0.8 | 2.4 | 3.2 | 0.8 | 1.0 | 0.4 | 0.4 |
| Wins | 27 | 1.7 | 2.9 | 4.6 | 1.3 | 1.4 | 0.8 | 0.4 |
| Losses | 8 | 1.8 | 2.5 | 4.3 | 0.5 | 1.1 | 0.5 | 0.4 |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| November | 8 | 1.8 | 2.5 | 4.3 | 1.3 | 1.6 | 0.5 | 0.1 |
| December | 5 | 2.2 | 1.6 | 3.8 | 0.4 | 1.0 | 1.2 | 0.0 |
| January | 6 | 1.5 | 3.5 | 5.0 | 1.0 | 1.0 | 0.7 | 0.7 |
| February | 12 | 1.9 | 3.2 | 5.1 | 1.7 | 1.3 | 0.8 | 0.5 |
| March | 3 | 1.0 | 2.7 | 3.7 | 0.7 | 2.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 60 | 97 | 157 | 40 | 48 | 25 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 26 | 48 | 74 | 20 | 24 | 14 | 7 |
| Away | 15 | 15 | 30 | 37 | 67 | 16 | 19 | 9 | 4 |
| Neutral | 5 | 5 | 4 | 12 | 16 | 4 | 5 | 2 | 2 |
| Wins | 27 | 27 | 46 | 77 | 123 | 36 | 39 | 21 | 10 |
| Losses | 8 | 8 | 14 | 20 | 34 | 4 | 9 | 4 | 3 |
| October | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| November | 8 | 8 | 14 | 20 | 34 | 10 | 13 | 4 | 1 |
| December | 5 | 5 | 11 | 8 | 19 | 2 | 5 | 6 | 0 |
| January | 6 | 6 | 9 | 21 | 30 | 6 | 6 | 4 | 4 |
| February | 12 | 12 | 23 | 38 | 61 | 20 | 16 | 9 | 6 |
| March | 3 | 3 | 3 | 8 | 11 | 2 | 6 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2.6 | 4.3 | 6.9 | 1.8 | 2.1 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.7 | 4.9 | 7.6 | 2.1 | 2.5 | 1.4 | 0.7 |
| Away | 15 | 3.1 | 3.9 | 7.0 | 1.7 | 2.0 | 0.9 | 0.4 |
| Neutral | 5 | 1.2 | 3.5 | 4.7 | 1.2 | 1.5 | 0.6 | 0.6 |
| Wins | 27 | 2.6 | 4.4 | 7.1 | 2.1 | 2.2 | 1.2 | 0.6 |
| Losses | 8 | 2.6 | 3.8 | 6.4 | 0.8 | 1.7 | 0.8 | 0.6 |
| October | 1 | 0.0 | 3.6 | 3.6 | 0.0 | 3.6 | 1.8 | 1.8 |
| November | 8 | 2.7 | 3.8 | 6.5 | 1.9 | 2.5 | 0.8 | 0.2 |
| December | 5 | 4.3 | 3.1 | 7.4 | 0.8 | 1.9 | 2.3 | 0.0 |
| January | 6 | 2.4 | 5.5 | 7.8 | 1.6 | 1.6 | 1.0 | 1.0 |
| February | 12 | 2.8 | 4.7 | 7.5 | 2.5 | 2.0 | 1.1 | 0.7 |
| March | 3 | 1.3 | 3.3 | 4.6 | 0.8 | 2.5 | 0.4 | 0.4 |
