Phillip Tillman
1

Phillip Tillman

gp
35
pts/g
19.3
fg %
47.0
3pt %
32.6
ft %
78.7
reb/g
7.0
a/g
5.1
Player Stats
  Overall
Games 35
Games started 35
Minutes 1096
Minutes per game 31.3
FG 238-506
FG Pct 47.0
3PT 45-138
3PT Pct 32.6
FT 155-197
FT Pct 78.7
Off rebounds 35
Def rebounds 211
Total rebounds 246
Rebounds per game 7.0
Personal fouls 103
Disqualifications 4
Assists 178
Turnovers 124
Assist to turnover ratio 1.4
Steals 100
Blocks 21
Points 676
Points per game 19.3
Points per 40.0 min 24.7
Recent Results
Date Opponent Result
Feb 25 vs. National Park College W, 81-79
Feb 27 vs. Phillips Community College - UA W, 74-68
Feb 28 at North Arkansas College W, 86-80
Mar 6 North Central Missouri College W, 86-69
Mar 16 vs. Lansing Community College L, 96-88
Mar 18 vs. Fort Scott Community College W, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. Arkansas Juco Showcase   - - - - - - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 9 # Williams Baptist University   - - - - - - - - -
Oct 22 # at Harding University   - - - - - - - - -
Oct 31 Jones College L, 90-78 1 35 9-22 40.9 0-4 0.0 4-4 100.0 22
Nov 1 Northwest Mississippi Community College W, 103-98 1 34 8-13 61.5 3-7 42.9 5-6 83.3 24
Nov 3 at Williams Baptist University JV W, 93-65 1 26 3-6 50.0 0-1 0.0 4-5 80.0 10
Nov 7 vs. Kirkwood Community College L, 87-77 1 37 11-20 55.0 3-9 33.3 2-3 66.7 27
Nov 8 at John Wood Community College W, 95-82 1 34 9-15 60.0 0-0 - 9-9 100.0 27
Nov 11 at Northeast Mississippi Community College L, 90-81 1 33 9-18 50.0 1-3 33.3 8-9 88.9 27
Nov 18 at Northwest Mississippi Community College L, 112-108 1 35 9-22 40.9 0-3 0.0 6-6 100.0 24
Nov 24 Northeast Mississippi Community College W, 80-66 1 24 3-9 33.3 1-3 33.3 4-4 100.0 11
Nov 29 at Jackson State Community College W, 89-63 1 26 6-14 42.9 1-3 33.3 3-3 100.0 16
Dec 1 Williams Baptist University JV W, 106-58 1 25 1-5 20.0 0-2 0.0 1-2 50.0 3
Dec 3 at Arkansas State-Newport W, 93-65 1 30 6-13 46.2 4-7 57.1 3-4 75.0 19
Dec 10 at Phillips Community College - UA W, 71-68 1 36 7-14 50.0 1-6 16.7 1-2 50.0 16
Dec 13 at Southeast Arkansas College L, 86-84 1 28 7-11 63.6 2-4 50.0 4-8 50.0 20
Dec 15 Jackson State Community College W, 92-70 1 27 1-13 7.7 0-0 - 8-8 100.0 10
Jan 7 Southern Arkansas University Tech W, 99-89 1 32 7-15 46.7 3-7 42.9 11-16 68.8 28
Jan 10 at Shorter College W, 90-60 1 25 8-12 66.7 3-6 50.0 3-4 75.0 22
Jan 12 North Arkansas College W, 111-95 1 40 9-16 56.3 2-5 40.0 5-7 71.4 25
Jan 14 South Arkansas College L, 89-86 1 37 8-17 47.1 0-5 0.0 8-14 57.1 24
Jan 17 National Park College W, 94-82 1 36 6-14 42.9 2-4 50.0 3-3 100.0 17
Jan 21 at University of Arkansas Cossatot W, 82-81 1 36 7-16 43.8 0-3 0.0 12-15 80.0 26
Feb 2 Arkansas State-Newport W, 100-96 1 30 8-12 66.7 1-2 50.0 3-5 60.0 20
Feb 4 Southeast Arkansas College W, 96-80 1 31 7-12 58.3 0-2 0.0 3-5 60.0 17
Feb 7 at Southern Arkansas University Tech W, 76-69 1 35 5-13 38.5 3-6 50.0 4-6 66.7 17
Feb 9 at North Arkansas College L, 97-89 1 33 7-19 36.8 1-3 33.3 5-6 83.3 20
Feb 11 Shorter College W, 92-73 1 12 0-4 0.0 0-1 0.0 0-0 - 0
Feb 14 at South Arkansas College W, 86-72 1 26 5-11 45.5 0-1 0.0 0-0 - 10
Feb 16 Phillips Community College - UA W, 103-66 1 26 9-13 69.2 0-3 0.0 4-4 100.0 22
Feb 18 at National Park College W, 98-93 1 30 10-15 66.7 2-4 50.0 4-5 80.0 26
Feb 21 University of Arkansas Cossatot W, 118-84 1 25 4-13 30.8 2-5 40.0 2-2 100.0 12
Feb 25 vs. National Park College W, 81-79 1 37 7-16 43.8 1-6 16.7 7-9 77.8 22
Feb 27 vs. Phillips Community College - UA W, 74-68 1 37 6-13 46.2 2-4 50.0 3-6 50.0 17
Feb 28 at North Arkansas College W, 86-80 1 29 4-13 30.8 1-5 20.0 1-1 100.0 10
Mar 6 North Central Missouri College W, 86-69 1 36 13-23 56.5 2-3 66.7 2-2 100.0 30
Mar 16 vs. Lansing Community College L, 96-88 1 37 13-30 43.3 3-8 37.5 11-12 91.7 40
Mar 18 vs. Fort Scott Community College W, 91-81 1 36 6-14 42.9 1-3 33.3 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # vs. Arkansas Juco Showcase   - - - - - - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 9 # Williams Baptist University   - - - - - - - - -
Oct 22 # at Harding University   - - - - - - - - -
Oct 31 Jones College L, 90-78 1 35 1 4 5 3 6 5 1
Nov 1 Northwest Mississippi Community College W, 103-98 1 34 1 2 3 6 4 7 1
Nov 3 at Williams Baptist University JV W, 93-65 1 26 3 9 12 6 3 5 1
Nov 7 vs. Kirkwood Community College L, 87-77 1 37 0 4 4 6 4 1 1
Nov 8 at John Wood Community College W, 95-82 1 34 0 3 3 7 6 6 0
Nov 11 at Northeast Mississippi Community College L, 90-81 1 33 0 9 9 6 2 2 0
Nov 18 at Northwest Mississippi Community College L, 112-108 1 35 2 5 7 3 5 3 2
Nov 24 Northeast Mississippi Community College W, 80-66 1 24 0 5 5 6 8 4 0
Nov 29 at Jackson State Community College W, 89-63 1 26 1 11 12 8 4 3 2
Dec 1 Williams Baptist University JV W, 106-58 1 25 0 5 5 7 1 3 0
Dec 3 at Arkansas State-Newport W, 93-65 1 30 0 9 9 7 1 6 1
Dec 10 at Phillips Community College - UA W, 71-68 1 36 2 6 8 3 9 1 0
Dec 13 at Southeast Arkansas College L, 86-84 1 28 1 6 7 1 4 0 0
Dec 15 Jackson State Community College W, 92-70 1 27 3 6 9 5 4 3 1
Jan 7 Southern Arkansas University Tech W, 99-89 1 32 2 5 7 6 5 1 0
Jan 10 at Shorter College W, 90-60 1 25 0 6 6 5 1 3 0
Jan 12 North Arkansas College W, 111-95 1 40 1 6 7 3 5 2 1
Jan 14 South Arkansas College L, 89-86 1 37 1 9 10 7 5 3 1
Jan 17 National Park College W, 94-82 1 36 2 2 4 4 2 6 0
Jan 21 at University of Arkansas Cossatot W, 82-81 1 36 0 4 4 6 2 4 1
Feb 2 Arkansas State-Newport W, 100-96 1 30 0 9 9 5 0 0 0
Feb 4 Southeast Arkansas College W, 96-80 1 31 1 5 6 4 1 2 0
Feb 7 at Southern Arkansas University Tech W, 76-69 1 35 1 12 13 4 4 1 1
Feb 9 at North Arkansas College L, 97-89 1 33 1 4 5 2 6 3 0
Feb 11 Shorter College W, 92-73 1 12 0 2 2 4 1 0 0
Feb 14 at South Arkansas College W, 86-72 1 26 2 6 8 2 4 3 1
Feb 16 Phillips Community College - UA W, 103-66 1 26 0 5 5 5 3 2 0
Feb 18 at National Park College W, 98-93 1 30 2 7 9 4 3 5 0
Feb 21 University of Arkansas Cossatot W, 118-84 1 25 1 6 7 4 4 2 0
Feb 25 vs. National Park College W, 81-79 1 37 3 7 10 9 2 1 2
Feb 27 vs. Phillips Community College - UA W, 74-68 1 37 0 9 9 9 7 2 2
Feb 28 at North Arkansas College W, 86-80 1 29 1 4 5 5 3 1 1
Mar 6 North Central Missouri College W, 86-69 1 36 1 8 9 5 1 7 1
Mar 16 vs. Lansing Community College L, 96-88 1 37 2 4 6 5 0 0 0
Mar 18 vs. Fort Scott Community College W, 91-81 1 36 0 7 7 6 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # vs. Arkansas Juco Showcase   - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - -
Oct 9 # Williams Baptist University   - - - -
Oct 22 # at Harding University   - - - -
Oct 31 Jones College L, 90-78 1 3 - 0.5
Nov 1 Northwest Mississippi Community College W, 103-98 1 3 - 1.5
Nov 3 at Williams Baptist University JV W, 93-65 1 3 - 2.0
Nov 7 vs. Kirkwood Community College L, 87-77 1 5 1 1.5
Nov 8 at John Wood Community College W, 95-82 1 3 - 1.2
Nov 11 at Northeast Mississippi Community College L, 90-81 1 4 - 3.0
Nov 18 at Northwest Mississippi Community College L, 112-108 1 4 - 0.6
Nov 24 Northeast Mississippi Community College W, 80-66 1 5 1 0.8
Nov 29 at Jackson State Community College W, 89-63 1 1 - 2.0
Dec 1 Williams Baptist University JV W, 106-58 1 2 - 7.0
Dec 3 at Arkansas State-Newport W, 93-65 1 4 - 7.0
Dec 10 at Phillips Community College - UA W, 71-68 1 3 - 0.3
Dec 13 at Southeast Arkansas College L, 86-84 1 5 1 0.3
Dec 15 Jackson State Community College W, 92-70 1 4 - 1.3
Jan 7 Southern Arkansas University Tech W, 99-89 1 4 - 1.2
Jan 10 at Shorter College W, 90-60 1 3 - 5.0
Jan 12 North Arkansas College W, 111-95 1 3 - 0.6
Jan 14 South Arkansas College L, 89-86 1 4 - 1.4
Jan 17 National Park College W, 94-82 1 1 - 2.0
Jan 21 at University of Arkansas Cossatot W, 82-81 1 3 - 3.0
Feb 2 Arkansas State-Newport W, 100-96 1 3 - -
Feb 4 Southeast Arkansas College W, 96-80 1 2 - 4.0
Feb 7 at Southern Arkansas University Tech W, 76-69 1 2 - 1.0
Feb 9 at North Arkansas College L, 97-89 1 4 - 0.3
Feb 11 Shorter College W, 92-73 1 1 - 4.0
Feb 14 at South Arkansas College W, 86-72 1 4 - 0.5
Feb 16 Phillips Community College - UA W, 103-66 1 1 - 1.7
Feb 18 at National Park College W, 98-93 1 1 - 1.3
Feb 21 University of Arkansas Cossatot W, 118-84 1 1 - 1.0
Feb 25 vs. National Park College W, 81-79 1 2 - 4.5
Feb 27 vs. Phillips Community College - UA W, 74-68 1 1 - 1.3
Feb 28 at North Arkansas College W, 86-80 1 4 - 1.7
Mar 6 North Central Missouri College W, 86-69 1 3 - 5.0
Mar 16 vs. Lansing Community College L, 96-88 1 5 1 -
Mar 18 vs. Fort Scott Community College W, 91-81 1 2 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 35 31.3 6.8-14.5 1.3-3.9 4.4-5.6 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.0 6.2-13.4 1.1-3.5 4.2-5.5 17.7
Away 15 30.8 6.8-14.1 1.3-3.7 4.5-5.5 19.3
Neutral 5 36.8 8.6-18.6 2.0-6.0 5.0-6.4 24.2
             
Wins 27 30.4 6.1-12.9 1.3-3.7 4.0-5.0 17.5
Losses 8 34.4 9.1-19.9 1.2-4.9 6.0-7.8 25.5
             
October 1 35.0 9.0-22.0 0.0-4.0 4.0-4.0 22.0
November 8 31.1 7.2-14.6 1.1-3.6 5.1-5.6 20.8
December 5 29.2 4.4-11.2 1.4-3.8 3.4-4.8 13.6
January 6 34.3 7.5-15.0 1.7-5.0 7.0-9.8 23.7
February 12 29.3 6.0-12.8 1.1-3.5 3.0-4.1 16.1
March 3 36.3 10.7-22.3 2.0-4.7 5.0-5.3 28.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1096 238-506 47.0 45-138 32.6 155-197 78.7 676
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 450 93-201 46.3 16-53 30.2 63-82 76.8 265
Away 15 15 462 102-212 48.1 19-55 34.5 67-83 80.7 290
Neutral 5 5 184 43-93 46.2 10-30 33.3 25-32 78.1 121
                     
Wins 27 27 821 165-347 47.6 35-99 35.4 107-135 79.3 472
Losses 8 8 275 73-159 45.9 10-39 25.6 48-62 77.4 204
                     
October 1 1 35 9-22 40.9 0-4 0.0 4-4 100.0 22
November 8 8 249 58-117 49.6 9-29 31.0 41-45 91.1 166
December 5 5 146 22-56 39.3 7-19 36.8 17-24 70.8 68
January 6 6 206 45-90 50.0 10-30 33.3 42-59 71.2 142
February 12 12 351 72-154 46.8 13-42 31.0 36-49 73.5 193
March 3 3 109 32-67 47.8 6-14 42.9 15-16 93.8 85
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 1096 31.3 8.7-18.5 1.6-5.0 32.6 5.7-7.2 24.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 450 30.0 8.3-17.9 1.4-4.7 30.2 5.6-7.3 23.6
Away 15 462 30.8 8.8-18.4 1.6-4.8 34.5 5.8-7.2 25.1
Neutral 5 184 36.8 9.3-20.2 2.2-6.5 33.3 5.4-7.0 26.3
                 
Wins 27 821 30.4 8.0-16.9 1.7-4.8 35.4 5.2-6.6 23.0
Losses 8 275 34.4 10.6-23.1 1.5-5.7 25.6 7.0-9.0 29.7
                 
October 1 35 35.0 10.3-25.1 0.0-4.6 0.0 4.6-4.6 25.1
November 8 249 31.1 9.3-18.8 1.4-4.7 31.0 6.6-7.2 26.7
December 5 146 29.2 6.0-15.3 1.9-5.2 36.8 4.7-6.6 18.6
January 6 206 34.3 8.7-17.5 1.9-5.8 33.3 8.2-11.5 27.6
February 12 351 29.3 8.2-17.5 1.5-4.8 31.0 4.1-5.6 22.0
March 3 109 36.3 11.7-24.6 2.2-5.1 42.9 5.5-5.9 31.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.0 6.0 7.0 5.1 3.5 2.9 0.6
Exhibition - - - - - - - -
                 
Home 15 0.9 5.3 6.2 4.9 3.3 3.1 0.4
Away 15 1.1 6.7 7.8 4.6 3.8 3.1 0.7
Neutral 5 1.0 6.2 7.2 7.0 3.4 1.4 1.0
                 
Wins 27 1.0 6.1 7.1 5.4 3.4 3.1 0.6
Losses 8 1.0 5.6 6.6 4.1 4.0 2.1 0.6
                 
October 1 1.0 4.0 5.0 3.0 6.0 5.0 1.0
November 8 0.9 6.0 6.9 6.0 4.5 3.9 0.9
December 5 1.2 6.4 7.6 4.6 3.8 2.6 0.4
January 6 1.0 5.3 6.3 5.2 3.3 3.2 0.5
February 12 1.0 6.3 7.3 4.8 3.2 1.8 0.6
March 3 1.0 6.3 7.3 5.3 1.7 3.3 0.3
  gp gs off def reb ast to stl blk
Total 35 35 35 211 246 178 124 100 21
Exhibition - - - - - - - - -
                   
Home 15 15 14 79 93 74 50 47 6
Away 15 15 16 101 117 69 57 46 10
Neutral 5 5 5 31 36 35 17 7 5
                   
Wins 27 27 27 166 193 145 92 83 16
Losses 8 8 8 45 53 33 32 17 5
                   
October 1 1 1 4 5 3 6 5 1
November 8 8 7 48 55 48 36 31 7
December 5 5 6 32 38 23 19 13 2
January 6 6 6 32 38 31 20 19 3
February 12 12 12 76 88 57 38 22 7
March 3 3 3 19 22 16 5 10 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 1.3 7.7 9.0 6.5 4.5 3.6 0.8
Exhibition - - - - - - - -
                 
Home 15 1.2 7.0 8.3 6.6 4.4 4.2 0.5
Away 15 1.4 8.7 10.1 6.0 4.9 4.0 0.9
Neutral 5 1.1 6.7 7.8 7.6 3.7 1.5 1.1
                 
Wins 27 1.3 8.1 9.4 7.1 4.5 4.0 0.8
Losses 8 1.2 6.5 7.7 4.8 4.7 2.5 0.7
                 
October 1 1.1 4.6 5.7 3.4 6.9 5.7 1.1
November 8 1.1 7.7 8.8 7.7 5.8 5.0 1.1
December 5 1.6 8.8 10.4 6.3 5.2 3.6 0.5
January 6 1.2 6.2 7.4 6.0 3.9 3.7 0.6
February 12 1.4 8.7 10.0 6.5 4.3 2.5 0.8
March 3 1.1 7.0 8.1 5.9 1.8 3.7 0.4