Hugh McFarland
10

Hugh McFarland

gp
35
pts/g
13.1
fg %
45.8
3pt %
32.6
ft %
78.6
reb/g
5.1
a/g
7.3
Player Stats
  Overall
Games 35
Games started 29
Minutes 1036
Minutes per game 29.6
FG 164-358
FG Pct 45.8
3PT 30-92
3PT Pct 32.6
FT 99-126
FT Pct 78.6
Off rebounds 40
Def rebounds 138
Total rebounds 178
Rebounds per game 5.1
Personal fouls 84
Disqualifications 4
Assists 256
Turnovers 102
Assist to turnover ratio 2.5
Steals 70
Blocks 7
Points 457
Points per game 13.1
Points per 40.0 min 17.6
Recent Results
Date Opponent Result
Feb 25 vs. National Park College W, 81-79
Feb 27 vs. Phillips Community College - UA W, 74-68
Feb 28 at North Arkansas College W, 86-80
Mar 6 North Central Missouri College W, 86-69
Mar 16 vs. Lansing Community College L, 96-88
Mar 18 vs. Fort Scott Community College W, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. Arkansas Juco Showcase   - - - - - - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 9 # Williams Baptist University   - - - - - - - - -
Oct 22 # at Harding University   - - - - - - - - -
Oct 31 Jones College L, 90-78 - 29 2-4 50.0 1-1 100.0 0-3 0.0 5
Nov 1 Northwest Mississippi Community College W, 103-98 - 35 1-9 11.1 0-2 0.0 8-8 100.0 10
Nov 3 at Williams Baptist University JV W, 93-65 - 17 3-8 37.5 1-2 50.0 0-0 - 7
Nov 7 vs. Kirkwood Community College L, 87-77 - 27 3-9 33.3 1-4 25.0 2-2 100.0 9
Nov 8 at John Wood Community College W, 95-82 1 32 9-13 69.2 1-2 50.0 3-3 100.0 22
Nov 11 at Northeast Mississippi Community College L, 90-81 1 28 3-5 60.0 2-3 66.7 2-5 40.0 10
Nov 18 at Northwest Mississippi Community College L, 112-108 1 26 3-5 60.0 0-1 0.0 6-6 100.0 12
Nov 24 Northeast Mississippi Community College W, 80-66 1 29 0-3 0.0 0-0 - 8-13 61.5 8
Nov 29 at Jackson State Community College W, 89-63 - 26 5-8 62.5 1-3 33.3 0-0 - 11
Dec 1 Williams Baptist University JV W, 106-58 1 17 6-9 66.7 0-1 0.0 0-0 - 12
Dec 3 at Arkansas State-Newport W, 93-65 1 23 5-10 50.0 0-1 0.0 1-2 50.0 11
Dec 10 at Phillips Community College - UA W, 71-68 1 36 6-11 54.5 0-3 0.0 2-2 100.0 14
Dec 13 at Southeast Arkansas College L, 86-84 1 31 5-13 38.5 0-1 0.0 1-2 50.0 11
Dec 15 Jackson State Community College W, 92-70 1 26 6-12 50.0 1-4 25.0 2-2 100.0 15
Jan 7 Southern Arkansas University Tech W, 99-89 1 25 4-10 40.0 0-3 0.0 0-0 - 8
Jan 10 at Shorter College W, 90-60 1 29 3-8 37.5 1-3 33.3 0-2 0.0 7
Jan 12 North Arkansas College W, 111-95 1 33 6-13 46.2 1-1 100.0 8-8 100.0 21
Jan 14 South Arkansas College L, 89-86 1 28 4-9 44.4 0-1 0.0 4-4 100.0 12
Jan 17 National Park College W, 94-82 1 37 5-12 41.7 2-4 50.0 0-0 - 12
Jan 21 at University of Arkansas Cossatot W, 82-81 1 27 3-10 30.0 0-1 0.0 5-6 83.3 11
Feb 2 Arkansas State-Newport W, 100-96 1 31 5-12 41.7 2-3 66.7 5-6 83.3 17
Feb 4 Southeast Arkansas College W, 96-80 1 30 5-12 41.7 1-4 25.0 0-0 - 11
Feb 7 at Southern Arkansas University Tech W, 76-69 1 34 5-9 55.6 2-4 50.0 5-6 83.3 17
Feb 9 at North Arkansas College L, 97-89 1 29 5-10 50.0 1-3 33.3 6-6 100.0 17
Feb 11 Shorter College W, 92-73 - 32 5-13 38.5 0-3 0.0 3-5 60.0 13
Feb 14 at South Arkansas College W, 86-72 1 32 8-12 66.7 1-1 100.0 2-3 66.7 19
Feb 16 Phillips Community College - UA W, 103-66 1 24 8-15 53.3 4-6 66.7 2-2 100.0 22
Feb 18 at National Park College W, 98-93 1 38 2-9 22.2 0-4 0.0 3-4 75.0 7
Feb 21 University of Arkansas Cossatot W, 118-84 1 25 5-9 55.6 0-3 0.0 2-4 50.0 12
Feb 25 vs. National Park College W, 81-79 1 36 4-11 36.4 0-4 0.0 0-0 - 8
Feb 27 vs. Phillips Community College - UA W, 74-68 1 27 6-11 54.5 1-2 50.0 2-2 100.0 15
Feb 28 at North Arkansas College W, 86-80 1 36 7-14 50.0 2-4 50.0 7-7 100.0 23
Mar 6 North Central Missouri College W, 86-69 1 33 3-11 27.3 0-1 0.0 5-6 83.3 11
Mar 16 vs. Lansing Community College L, 96-88 1 36 8-19 42.1 1-6 16.7 1-2 50.0 18
Mar 18 vs. Fort Scott Community College W, 91-81 1 32 6-10 60.0 3-3 100.0 4-5 80.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # vs. Arkansas Juco Showcase   - - - - - - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 9 # Williams Baptist University   - - - - - - - - -
Oct 22 # at Harding University   - - - - - - - - -
Oct 31 Jones College L, 90-78 - 29 0 4 4 6 3 1 0
Nov 1 Northwest Mississippi Community College W, 103-98 - 35 2 6 8 9 6 3 0
Nov 3 at Williams Baptist University JV W, 93-65 - 17 1 3 4 7 1 2 0
Nov 7 vs. Kirkwood Community College L, 87-77 - 27 1 7 8 8 3 3 0
Nov 8 at John Wood Community College W, 95-82 1 32 1 3 4 6 3 5 0
Nov 11 at Northeast Mississippi Community College L, 90-81 1 28 0 1 1 3 3 3 1
Nov 18 at Northwest Mississippi Community College L, 112-108 1 26 1 1 2 10 1 1 0
Nov 24 Northeast Mississippi Community College W, 80-66 1 29 0 6 6 5 4 0 0
Nov 29 at Jackson State Community College W, 89-63 - 26 1 2 3 10 2 2 0
Dec 1 Williams Baptist University JV W, 106-58 1 17 1 1 2 8 0 3 0
Dec 3 at Arkansas State-Newport W, 93-65 1 23 0 4 4 5 1 1 0
Dec 10 at Phillips Community College - UA W, 71-68 1 36 0 10 10 9 5 2 0
Dec 13 at Southeast Arkansas College L, 86-84 1 31 4 2 6 10 3 0 0
Dec 15 Jackson State Community College W, 92-70 1 26 1 2 3 7 2 5 0
Jan 7 Southern Arkansas University Tech W, 99-89 1 25 0 0 0 7 4 0 0
Jan 10 at Shorter College W, 90-60 1 29 2 4 6 10 3 3 0
Jan 12 North Arkansas College W, 111-95 1 33 4 6 10 10 4 3 1
Jan 14 South Arkansas College L, 89-86 1 28 0 2 2 9 2 2 0
Jan 17 National Park College W, 94-82 1 37 1 6 7 11 5 4 0
Jan 21 at University of Arkansas Cossatot W, 82-81 1 27 1 1 2 4 3 1 0
Feb 2 Arkansas State-Newport W, 100-96 1 31 1 3 4 4 2 1 1
Feb 4 Southeast Arkansas College W, 96-80 1 30 0 6 6 8 5 1 0
Feb 7 at Southern Arkansas University Tech W, 76-69 1 34 3 4 7 10 5 2 0
Feb 9 at North Arkansas College L, 97-89 1 29 0 3 3 3 0 4 0
Feb 11 Shorter College W, 92-73 - 32 0 11 11 12 5 1 0
Feb 14 at South Arkansas College W, 86-72 1 32 1 6 7 11 4 1 0
Feb 16 Phillips Community College - UA W, 103-66 1 24 3 5 8 3 1 2 0
Feb 18 at National Park College W, 98-93 1 38 3 2 5 12 6 2 0
Feb 21 University of Arkansas Cossatot W, 118-84 1 25 0 3 3 8 1 1 0
Feb 25 vs. National Park College W, 81-79 1 36 2 4 6 7 2 3 2
Feb 27 vs. Phillips Community College - UA W, 74-68 1 27 0 1 1 1 2 0 0
Feb 28 at North Arkansas College W, 86-80 1 36 2 6 8 6 1 2 0
Mar 6 North Central Missouri College W, 86-69 1 33 3 2 5 7 1 2 0
Mar 16 vs. Lansing Community College L, 96-88 1 36 1 9 10 1 4 1 2
Mar 18 vs. Fort Scott Community College W, 91-81 1 32 0 2 2 9 5 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # vs. Arkansas Juco Showcase   - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - -
Oct 9 # Williams Baptist University   - - - -
Oct 22 # at Harding University   - - - -
Oct 31 Jones College L, 90-78 - 5 1 2.0
Nov 1 Northwest Mississippi Community College W, 103-98 - 1 - 1.5
Nov 3 at Williams Baptist University JV W, 93-65 - 3 - 7.0
Nov 7 vs. Kirkwood Community College L, 87-77 - 3 - 2.7
Nov 8 at John Wood Community College W, 95-82 1 1 - 2.0
Nov 11 at Northeast Mississippi Community College L, 90-81 1 5 1 1.0
Nov 18 at Northwest Mississippi Community College L, 112-108 1 2 - 10.0
Nov 24 Northeast Mississippi Community College W, 80-66 1 1 - 1.3
Nov 29 at Jackson State Community College W, 89-63 - 2 - 5.0
Dec 1 Williams Baptist University JV W, 106-58 1 0 - -
Dec 3 at Arkansas State-Newport W, 93-65 1 0 - 5.0
Dec 10 at Phillips Community College - UA W, 71-68 1 2 - 1.8
Dec 13 at Southeast Arkansas College L, 86-84 1 3 - 3.3
Dec 15 Jackson State Community College W, 92-70 1 2 - 3.5
Jan 7 Southern Arkansas University Tech W, 99-89 1 5 1 1.8
Jan 10 at Shorter College W, 90-60 1 0 - 3.3
Jan 12 North Arkansas College W, 111-95 1 2 - 2.5
Jan 14 South Arkansas College L, 89-86 1 5 1 4.5
Jan 17 National Park College W, 94-82 1 1 - 2.2
Jan 21 at University of Arkansas Cossatot W, 82-81 1 3 - 1.3
Feb 2 Arkansas State-Newport W, 100-96 1 3 - 2.0
Feb 4 Southeast Arkansas College W, 96-80 1 1 - 1.6
Feb 7 at Southern Arkansas University Tech W, 76-69 1 2 - 2.0
Feb 9 at North Arkansas College L, 97-89 1 3 - -
Feb 11 Shorter College W, 92-73 - 2 - 2.4
Feb 14 at South Arkansas College W, 86-72 1 4 - 2.8
Feb 16 Phillips Community College - UA W, 103-66 1 2 - 3.0
Feb 18 at National Park College W, 98-93 1 4 - 2.0
Feb 21 University of Arkansas Cossatot W, 118-84 1 1 - 8.0
Feb 25 vs. National Park College W, 81-79 1 3 - 3.5
Feb 27 vs. Phillips Community College - UA W, 74-68 1 4 - 0.5
Feb 28 at North Arkansas College W, 86-80 1 2 - 6.0
Mar 6 North Central Missouri College W, 86-69 1 3 - 7.0
Mar 16 vs. Lansing Community College L, 96-88 1 3 - 0.3
Mar 18 vs. Fort Scott Community College W, 91-81 1 1 - 1.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 35 29.6 4.7-10.2 0.9-2.6 2.8-3.6 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.9 4.3-10.2 0.8-2.5 3.1-4.1 12.6
Away 15 29.6 4.8-9.7 0.8-2.4 2.9-3.6 13.3
Neutral 5 31.6 5.4-12.0 1.2-3.8 1.8-2.2 13.8
             
Wins 27 29.7 4.9-10.5 0.9-2.7 2.9-3.6 13.4
Losses 8 29.3 4.1-9.2 0.8-2.5 2.8-3.8 11.8
             
October 1 29.0 2.0-4.0 1.0-1.0 0.0-3.0 5.0
November 8 27.5 3.4-7.5 0.8-2.1 3.6-4.6 11.1
December 5 26.6 5.6-11.0 0.2-2.0 1.2-1.6 12.6
January 6 29.8 4.2-10.3 0.7-2.2 2.8-3.3 11.8
February 12 31.2 5.4-11.4 1.2-3.4 3.1-3.8 15.1
March 3 33.7 5.7-13.3 1.3-3.3 3.3-4.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 29 1036 164-358 45.8 30-92 32.6 99-126 78.6 457
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 12 434 65-153 42.5 12-37 32.4 47-61 77.0 189
Away 15 13 444 72-145 49.7 12-36 33.3 43-54 79.6 199
Neutral 5 4 158 27-60 45.0 6-19 31.6 9-11 81.8 69
                     
Wins 27 23 802 131-284 46.1 24-72 33.3 77-96 80.2 363
Losses 8 6 234 33-74 44.6 6-20 30.0 22-30 73.3 94
                     
October 1 - 29 2-4 50.0 1-1 100.0 0-3 0.0 5
November 8 4 220 27-60 45.0 6-17 35.3 29-37 78.4 89
December 5 5 133 28-55 50.9 1-10 10.0 6-8 75.0 63
January 6 6 179 25-62 40.3 4-13 30.8 17-20 85.0 71
February 12 11 374 65-137 47.4 14-41 34.1 37-45 82.2 181
March 3 3 101 17-40 42.5 4-10 40.0 10-13 76.9 48
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 1036 29.6 6.3-13.8 1.2-3.6 32.6 3.8-4.9 17.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 434 28.9 6.0-14.1 1.1-3.4 32.4 4.3-5.6 17.4
Away 15 444 29.6 6.5-13.1 1.1-3.2 33.3 3.9-4.9 17.9
Neutral 5 158 31.6 6.8-15.2 1.5-4.8 31.6 2.3-2.8 17.5
                 
Wins 27 802 29.7 6.5-14.2 1.2-3.6 33.3 3.8-4.8 18.1
Losses 8 234 29.3 5.6-12.6 1.0-3.4 30.0 3.8-5.1 16.1
                 
October 1 29 29.0 2.8-5.5 1.4-1.4 100.0 0.0-4.1 6.9
November 8 220 27.5 4.9-10.9 1.1-3.1 35.3 5.3-6.7 16.2
December 5 133 26.6 8.4-16.5 0.3-3.0 10.0 1.8-2.4 18.9
January 6 179 29.8 5.6-13.9 0.9-2.9 30.8 3.8-4.5 15.9
February 12 374 31.2 7.0-14.7 1.5-4.4 34.1 4.0-4.8 19.4
March 3 101 33.7 6.7-15.8 1.6-4.0 40.0 4.0-5.1 19.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.1 3.9 5.1 7.3 2.9 2.0 0.2
Exhibition - - - - - - - -
                 
Home 15 1.1 4.2 5.3 7.6 3.0 1.9 0.1
Away 15 1.3 3.5 4.8 7.7 2.7 2.1 0.1
Neutral 5 0.8 4.6 5.4 5.2 3.2 2.0 0.8
                 
Wins 27 1.2 4.0 5.3 7.6 3.1 2.0 0.1
Losses 8 0.9 3.6 4.5 6.3 2.4 1.9 0.4
                 
October 1 0.0 4.0 4.0 6.0 3.0 1.0 0.0
November 8 0.9 3.6 4.5 7.3 2.9 2.4 0.1
December 5 1.2 3.8 5.0 7.8 2.2 2.2 0.0
January 6 1.3 3.2 4.5 8.5 3.5 2.2 0.2
February 12 1.3 4.5 5.8 7.1 2.8 1.7 0.3
March 3 1.3 4.3 5.7 5.7 3.3 2.0 0.7
  gp gs off def reb ast to stl blk
Total 35 29 40 138 178 256 102 70 7
Exhibition - - - - - - - - -
                   
Home 15 12 16 63 79 114 45 29 2
Away 15 13 20 52 72 116 41 31 1
Neutral 5 4 4 23 27 26 16 10 4
                   
Wins 27 23 33 109 142 206 83 55 4
Losses 8 6 7 29 36 50 19 15 3
                   
October 1 - 0 4 4 6 3 1 0
November 8 4 7 29 36 58 23 19 1
December 5 5 6 19 25 39 11 11 0
January 6 6 8 19 27 51 21 13 1
February 12 11 15 54 69 85 34 20 3
March 3 3 4 13 17 17 10 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 1.5 5.3 6.9 9.9 3.9 2.7 0.3
Exhibition - - - - - - - -
                 
Home 15 1.5 5.8 7.3 10.5 4.1 2.7 0.2
Away 15 1.8 4.7 6.5 10.5 3.7 2.8 0.1
Neutral 5 1.0 5.8 6.8 6.6 4.1 2.5 1.0
                 
Wins 27 1.6 5.4 7.1 10.3 4.1 2.7 0.2
Losses 8 1.2 5.0 6.2 8.5 3.2 2.6 0.5
                 
October 1 0.0 5.5 5.5 8.3 4.1 1.4 0.0
November 8 1.3 5.3 6.5 10.5 4.2 3.5 0.2
December 5 1.8 5.7 7.5 11.7 3.3 3.3 0.0
January 6 1.8 4.2 6.0 11.4 4.7 2.9 0.2
February 12 1.6 5.8 7.4 9.1 3.6 2.1 0.3
March 3 1.6 5.1 6.7 6.7 4.0 2.4 0.8