Jaxson Yancy
5

Jaxson Yancy

gp
35
pts/g
13.5
fg %
44.4
3pt %
38.4
ft %
65.2
reb/g
5.2
a/g
1.6
Player Stats
  Overall
Games 35
Games started 35
Minutes 978
Minutes per game 27.9
FG 170-383
FG Pct 44.4
3PT 89-232
3PT Pct 38.4
FT 43-66
FT Pct 65.2
Off rebounds 44
Def rebounds 138
Total rebounds 182
Rebounds per game 5.2
Personal fouls 55
Disqualifications -
Assists 56
Turnovers 46
Assist to turnover ratio 1.2
Steals 35
Blocks 2
Points 472
Points per game 13.5
Points per 40.0 min 19.3
Recent Results
Date Opponent Result
Feb 25 vs. National Park College W, 81-79
Feb 27 vs. Phillips Community College - UA W, 74-68
Feb 28 at North Arkansas College W, 86-80
Mar 6 North Central Missouri College W, 86-69
Mar 16 vs. Lansing Community College L, 96-88
Mar 18 vs. Fort Scott Community College W, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. Arkansas Juco Showcase   - - - - - - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 9 # Williams Baptist University   - - - - - - - - -
Oct 22 # at Harding University   - - - - - - - - -
Oct 31 Jones College L, 90-78 1 35 6-10 60.0 2-4 50.0 2-2 100.0 16
Nov 1 Northwest Mississippi Community College W, 103-98 1 33 9-21 42.9 4-13 30.8 2-2 100.0 24
Nov 3 at Williams Baptist University JV W, 93-65 1 15 5-14 35.7 1-6 16.7 1-2 50.0 12
Nov 7 vs. Kirkwood Community College L, 87-77 1 34 7-13 53.8 3-9 33.3 0-1 0.0 17
Nov 8 at John Wood Community College W, 95-82 1 27 4-9 44.4 2-5 40.0 0-0 - 10
Nov 11 at Northeast Mississippi Community College L, 90-81 1 35 6-11 54.5 2-5 40.0 0-1 0.0 14
Nov 18 at Northwest Mississippi Community College L, 112-108 1 20 3-8 37.5 1-4 25.0 0-0 - 7
Nov 24 Northeast Mississippi Community College W, 80-66 1 29 3-9 33.3 2-6 33.3 0-0 - 8
Nov 29 at Jackson State Community College W, 89-63 1 4 2-2 100.0 2-2 100.0 0-0 - 6
Dec 1 Williams Baptist University JV W, 106-58 1 20 8-13 61.5 3-8 37.5 0-0 - 19
Dec 3 at Arkansas State-Newport W, 93-65 1 24 6-10 60.0 4-7 57.1 0-1 0.0 16
Dec 10 at Phillips Community College - UA W, 71-68 1 32 7-14 50.0 4-7 57.1 0-0 - 18
Dec 13 at Southeast Arkansas College L, 86-84 1 28 5-8 62.5 2-4 50.0 2-5 40.0 14
Dec 15 Jackson State Community College W, 92-70 1 26 1-9 11.1 0-3 0.0 1-4 25.0 3
Jan 7 Southern Arkansas University Tech W, 99-89 1 30 2-4 50.0 1-3 33.3 2-6 33.3 7
Jan 10 at Shorter College W, 90-60 1 24 4-10 40.0 2-7 28.6 0-0 - 10
Jan 12 North Arkansas College W, 111-95 1 28 6-15 40.0 3-9 33.3 3-4 75.0 18
Jan 14 South Arkansas College L, 89-86 1 28 2-8 25.0 0-4 0.0 0-0 - 4
Jan 17 National Park College W, 94-82 1 33 9-17 52.9 7-15 46.7 3-5 60.0 28
Jan 21 at University of Arkansas Cossatot W, 82-81 1 33 3-9 33.3 1-5 20.0 0-0 - 7
Feb 2 Arkansas State-Newport W, 100-96 1 31 6-12 50.0 5-9 55.6 2-2 100.0 19
Feb 4 Southeast Arkansas College W, 96-80 1 22 8-12 66.7 4-7 57.1 4-4 100.0 24
Feb 7 at Southern Arkansas University Tech W, 76-69 1 34 3-13 23.1 1-8 12.5 0-0 - 7
Feb 9 at North Arkansas College L, 97-89 1 29 4-11 36.4 1-5 20.0 3-4 75.0 12
Feb 11 Shorter College W, 92-73 1 27 10-15 66.7 7-10 70.0 0-0 - 27
Feb 14 at South Arkansas College W, 86-72 1 35 4-13 30.8 3-7 42.9 2-2 100.0 13
Feb 16 Phillips Community College - UA W, 103-66 1 24 5-6 83.3 4-5 80.0 1-2 50.0 15
Feb 18 at National Park College W, 98-93 1 35 5-11 45.5 4-8 50.0 0-0 - 14
Feb 21 University of Arkansas Cossatot W, 118-84 1 25 6-9 66.7 5-8 62.5 3-4 75.0 20
Feb 25 vs. National Park College W, 81-79 1 32 4-14 28.6 3-10 30.0 1-1 100.0 12
Feb 27 vs. Phillips Community College - UA W, 74-68 1 27 1-7 14.3 1-4 25.0 1-2 50.0 4
Feb 28 at North Arkansas College W, 86-80 1 34 2-12 16.7 0-7 0.0 6-8 75.0 10
Mar 6 North Central Missouri College W, 86-69 1 29 6-12 50.0 1-6 16.7 2-2 100.0 15
Mar 16 vs. Lansing Community College L, 96-88 1 30 5-11 45.5 3-6 50.0 0-0 - 13
Mar 18 vs. Fort Scott Community College W, 91-81 1 26 3-11 27.3 1-6 16.7 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # vs. Arkansas Juco Showcase   - - - - - - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 9 # Williams Baptist University   - - - - - - - - -
Oct 22 # at Harding University   - - - - - - - - -
Oct 31 Jones College L, 90-78 1 35 1 3 4 2 3 2 0
Nov 1 Northwest Mississippi Community College W, 103-98 1 33 2 0 2 0 1 2 0
Nov 3 at Williams Baptist University JV W, 93-65 1 15 3 1 4 1 0 0 0
Nov 7 vs. Kirkwood Community College L, 87-77 1 34 2 2 4 3 2 0 0
Nov 8 at John Wood Community College W, 95-82 1 27 2 1 3 3 1 0 1
Nov 11 at Northeast Mississippi Community College L, 90-81 1 35 0 5 5 0 0 3 0
Nov 18 at Northwest Mississippi Community College L, 112-108 1 20 1 2 3 0 2 1 0
Nov 24 Northeast Mississippi Community College W, 80-66 1 29 1 2 3 2 2 3 0
Nov 29 at Jackson State Community College W, 89-63 1 4 0 1 1 0 0 0 0
Dec 1 Williams Baptist University JV W, 106-58 1 20 1 3 4 3 2 1 0
Dec 3 at Arkansas State-Newport W, 93-65 1 24 1 5 6 4 1 2 0
Dec 10 at Phillips Community College - UA W, 71-68 1 32 0 8 8 2 3 1 0
Dec 13 at Southeast Arkansas College L, 86-84 1 28 0 5 5 1 3 2 0
Dec 15 Jackson State Community College W, 92-70 1 26 0 8 8 1 2 2 0
Jan 7 Southern Arkansas University Tech W, 99-89 1 30 1 7 8 1 2 0 0
Jan 10 at Shorter College W, 90-60 1 24 0 5 5 1 1 0 0
Jan 12 North Arkansas College W, 111-95 1 28 2 7 9 0 0 0 0
Jan 14 South Arkansas College L, 89-86 1 28 0 2 2 0 1 0 0
Jan 17 National Park College W, 94-82 1 33 0 4 4 5 3 0 0
Jan 21 at University of Arkansas Cossatot W, 82-81 1 33 4 4 8 3 3 2 0
Feb 2 Arkansas State-Newport W, 100-96 1 31 1 3 4 4 4 2 0
Feb 4 Southeast Arkansas College W, 96-80 1 22 2 1 3 1 0 0 0
Feb 7 at Southern Arkansas University Tech W, 76-69 1 34 0 4 4 3 0 0 0
Feb 9 at North Arkansas College L, 97-89 1 29 1 6 7 2 1 0 0
Feb 11 Shorter College W, 92-73 1 27 2 2 4 2 0 2 0
Feb 14 at South Arkansas College W, 86-72 1 35 2 5 7 0 1 1 0
Feb 16 Phillips Community College - UA W, 103-66 1 24 1 6 7 1 0 0 0
Feb 18 at National Park College W, 98-93 1 35 1 4 5 3 1 1 0
Feb 21 University of Arkansas Cossatot W, 118-84 1 25 0 3 3 0 0 2 0
Feb 25 vs. National Park College W, 81-79 1 32 2 2 4 1 1 0 0
Feb 27 vs. Phillips Community College - UA W, 74-68 1 27 3 5 8 0 1 0 1
Feb 28 at North Arkansas College W, 86-80 1 34 2 8 10 2 1 3 0
Mar 6 North Central Missouri College W, 86-69 1 29 4 8 12 2 1 0 0
Mar 16 vs. Lansing Community College L, 96-88 1 30 1 3 4 1 1 0 0
Mar 18 vs. Fort Scott Community College W, 91-81 1 26 1 3 4 2 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # vs. Arkansas Juco Showcase   - - - -
Oct 5 # at Corry Black Atlanta JUCO Jamboree   - - - -
Oct 9 # Williams Baptist University   - - - -
Oct 22 # at Harding University   - - - -
Oct 31 Jones College L, 90-78 1 1 - 0.7
Nov 1 Northwest Mississippi Community College W, 103-98 1 1 - 0.0
Nov 3 at Williams Baptist University JV W, 93-65 1 0 - -
Nov 7 vs. Kirkwood Community College L, 87-77 1 4 - 1.5
Nov 8 at John Wood Community College W, 95-82 1 2 - 3.0
Nov 11 at Northeast Mississippi Community College L, 90-81 1 3 - -
Nov 18 at Northwest Mississippi Community College L, 112-108 1 3 - 0.0
Nov 24 Northeast Mississippi Community College W, 80-66 1 2 - 1.0
Nov 29 at Jackson State Community College W, 89-63 1 0 - -
Dec 1 Williams Baptist University JV W, 106-58 1 2 - 1.5
Dec 3 at Arkansas State-Newport W, 93-65 1 2 - 4.0
Dec 10 at Phillips Community College - UA W, 71-68 1 1 - 0.7
Dec 13 at Southeast Arkansas College L, 86-84 1 0 - 0.3
Dec 15 Jackson State Community College W, 92-70 1 1 - 0.5
Jan 7 Southern Arkansas University Tech W, 99-89 1 3 - 0.5
Jan 10 at Shorter College W, 90-60 1 1 - 1.0
Jan 12 North Arkansas College W, 111-95 1 4 - -
Jan 14 South Arkansas College L, 89-86 1 1 - 0.0
Jan 17 National Park College W, 94-82 1 1 - 1.7
Jan 21 at University of Arkansas Cossatot W, 82-81 1 1 - 1.0
Feb 2 Arkansas State-Newport W, 100-96 1 0 - 1.0
Feb 4 Southeast Arkansas College W, 96-80 1 1 - -
Feb 7 at Southern Arkansas University Tech W, 76-69 1 1 - -
Feb 9 at North Arkansas College L, 97-89 1 1 - 2.0
Feb 11 Shorter College W, 92-73 1 3 - -
Feb 14 at South Arkansas College W, 86-72 1 3 - 0.0
Feb 16 Phillips Community College - UA W, 103-66 1 1 - -
Feb 18 at National Park College W, 98-93 1 2 - 3.0
Feb 21 University of Arkansas Cossatot W, 118-84 1 1 - -
Feb 25 vs. National Park College W, 81-79 1 1 - 1.0
Feb 27 vs. Phillips Community College - UA W, 74-68 1 1 - 0.0
Feb 28 at North Arkansas College W, 86-80 1 2 - 2.0
Mar 6 North Central Missouri College W, 86-69 1 3 - 2.0
Mar 16 vs. Lansing Community College L, 96-88 1 0 - 1.0
Mar 18 vs. Fort Scott Community College W, 91-81 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 35 27.9 4.9-10.9 2.5-6.6 1.2-1.9 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.0 5.8-11.5 3.2-7.3 1.7-2.5 16.5
Away 15 27.3 4.2-10.3 2.0-5.8 0.9-1.5 11.3
Neutral 5 29.8 4.0-11.2 2.2-7.0 0.8-1.2 11.0
             
Wins 27 27.4 4.9-11.2 2.8-7.1 1.3-2.0 13.9
Losses 8 29.9 4.8-10.0 1.8-5.1 0.9-1.6 12.1
             
October 1 35.0 6.0-10.0 2.0-4.0 2.0-2.0 16.0
November 8 24.6 4.9-10.9 2.1-6.2 0.4-0.8 12.3
December 5 26.0 5.4-10.8 2.6-5.8 0.6-2.0 14.0
January 6 29.3 4.3-10.5 2.3-7.2 1.3-2.5 12.3
February 12 29.6 4.8-11.2 3.2-7.3 1.9-2.4 14.8
March 3 28.3 4.7-11.3 1.7-6.0 1.3-1.3 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 978 170-383 44.4 89-232 38.4 43-66 65.2 472
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 420 87-172 50.6 48-110 43.6 25-37 67.6 247
Away 15 15 409 63-155 40.6 30-87 34.5 14-23 60.9 170
Neutral 5 5 149 20-56 35.7 11-35 31.4 4-6 66.7 55
                     
Wins 27 27 739 132-303 43.6 75-191 39.3 36-53 67.9 375
Losses 8 8 239 38-80 47.5 14-41 34.1 7-13 53.8 97
                     
October 1 1 35 6-10 60.0 2-4 50.0 2-2 100.0 16
November 8 8 197 39-87 44.8 17-50 34.0 3-6 50.0 98
December 5 5 130 27-54 50.0 13-29 44.8 3-10 30.0 70
January 6 6 176 26-63 41.3 14-43 32.6 8-15 53.3 74
February 12 12 355 58-135 43.0 38-88 43.2 23-29 79.3 177
March 3 3 85 14-34 41.2 5-18 27.8 4-4 100.0 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 978 27.9 7.0-15.7 3.6-9.5 38.4 1.8-2.7 19.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 420 28.0 8.3-16.4 4.6-10.5 43.6 2.4-3.5 23.5
Away 15 409 27.3 6.2-15.2 2.9-8.5 34.5 1.4-2.2 16.6
Neutral 5 149 29.8 5.4-15.0 3.0-9.4 31.4 1.1-1.6 14.8
                 
Wins 27 739 27.4 7.1-16.4 4.1-10.3 39.3 1.9-2.9 20.3
Losses 8 239 29.9 6.4-13.4 2.3-6.9 34.1 1.2-2.2 16.2
                 
October 1 35 35.0 6.9-11.4 2.3-4.6 50.0 2.3-2.3 18.3
November 8 197 24.6 7.9-17.7 3.5-10.2 34.0 0.6-1.2 19.9
December 5 130 26.0 8.3-16.6 4.0-8.9 44.8 0.9-3.1 21.5
January 6 176 29.3 5.9-14.3 3.2-9.8 32.6 1.8-3.4 16.8
February 12 355 29.6 6.5-15.2 4.3-9.9 43.2 2.6-3.3 19.9
March 3 85 28.3 6.6-16.0 2.4-8.5 27.8 1.9-1.9 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.3 3.9 5.2 1.6 1.3 1.0 0.1
Exhibition - - - - - - - -
                 
Home 15 1.2 3.9 5.1 1.6 1.4 1.1 0.0
Away 15 1.1 4.3 5.4 1.7 1.2 1.1 0.1
Neutral 5 1.8 3.0 4.8 1.4 1.4 0.6 0.2
                 
Wins 27 1.4 4.1 5.5 1.7 1.2 1.0 0.1
Losses 8 0.8 3.5 4.3 1.1 1.6 1.0 0.0
                 
October 1 1.0 3.0 4.0 2.0 3.0 2.0 0.0
November 8 1.4 1.8 3.1 1.1 1.0 1.1 0.1
December 5 0.4 5.8 6.2 2.2 2.2 1.6 0.0
January 6 1.2 4.8 6.0 1.7 1.7 0.3 0.0
February 12 1.4 4.1 5.5 1.6 0.8 0.9 0.1
March 3 2.0 4.7 6.7 1.7 1.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 35 35 44 138 182 56 46 35 2
Exhibition - - - - - - - - -
                   
Home 15 15 18 59 77 24 21 16 0
Away 15 15 17 64 81 25 18 16 1
Neutral 5 5 9 15 24 7 7 3 1
                   
Wins 27 27 38 110 148 47 33 27 2
Losses 8 8 6 28 34 9 13 8 0
                   
October 1 1 1 3 4 2 3 2 0
November 8 8 11 14 25 9 8 9 1
December 5 5 2 29 31 11 11 8 0
January 6 6 7 29 36 10 10 2 0
February 12 12 17 49 66 19 10 11 1
March 3 3 6 14 20 5 4 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 1.8 5.6 7.4 2.3 1.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 1.7 5.6 7.3 2.3 2.0 1.5 0.0
Away 15 1.7 6.3 7.9 2.4 1.8 1.6 0.1
Neutral 5 2.4 4.0 6.4 1.9 1.9 0.8 0.3
                 
Wins 27 2.1 6.0 8.0 2.5 1.8 1.5 0.1
Losses 8 1.0 4.7 5.7 1.5 2.2 1.3 0.0
                 
October 1 1.1 3.4 4.6 2.3 3.4 2.3 0.0
November 8 2.2 2.8 5.1 1.8 1.6 1.8 0.2
December 5 0.6 8.9 9.5 3.4 3.4 2.5 0.0
January 6 1.6 6.6 8.2 2.3 2.3 0.5 0.0
February 12 1.9 5.5 7.4 2.1 1.1 1.2 0.1
March 3 2.8 6.6 9.4 2.4 1.9 1.4 0.0