Official Basketball Box Score

University of Arkansas Cossatot vs. Arkansas State Mid-South

2/21/2026 at 2:00 PM — Glen F. Fetner Athletic Complex

Officials: Reginald Johnson, Chad Weigelt, Carlos MedinaAttendance: 247

Team 1 2 Total
University of Arkansas Cossatot 36 48 - 84
Arkansas State Mid-South 59 59 - 118
University of Arkansas Cossatot   Arkansas State Mid-South
43.2% Total FG% 49.4%
30.8% 3-Pt. FG% 46.0%
63.2% Free Throw% 68.8%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 30.8%
Free Throw% 63.2%
Arkansas State Mid-South
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 46.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Knighten Day* 2-3 0-0 0-0 2 2 4 0 4 1 0 0 0 6
#21 John Ateny* 3-4 0-0 1-2 1 6 7 1 7 1 0 0 0 19
#23 Dylan Glover* 7-16 5-10 0-0 0 5 5 1 19 3 5 0 3 27
#35 RJ Patton* 3-9 1-1 2-4 2 2 4 4 9 4 3 1 1 25
#45 Devean Newton* 0-5 0-3 0-0 1 0 1 3 0 2 0 0 0 17
#0 Isaac Freeman 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 10
#13 Amory Arie 8-12 1-4 3-6 0 7 7 2 20 3 3 0 0 28
#22 Peter Serunjoji 6-13 1-3 2-3 0 9 9 2 15 2 4 1 1 31
#24 Clifton Jones Jr. 2-5 0-3 0-0 1 1 2 0 4 0 2 0 0 10
#25 Bryce Goodwin 0-2 0-1 4-4 1 0 1 0 4 2 0 0 0 12
#30 Issak Helms 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 11
#34 Landon Allen 0-2 0-1 0-0 0 3 3 1 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-74 8-26 12-19 12 38 50 16 84 21 20 2 5 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 4-13 2-5 2-2 1 6 7 1 12 4 4 0 2 25
#3 Dejavius Johnson* 2-5 2-4 0-0 2 5 7 2 6 4 1 2 1 21
#5 Jaxson Yancy* 6-9 5-8 3-4 0 3 3 1 20 0 0 0 2 25
#10 Hugh McFarland* 5-9 0-3 2-4 0 3 3 1 12 8 1 0 1 25
#11 Randy Emerson* 6-12 3-8 2-3 2 5 7 2 17 3 0 0 3 25
#2 David Brewer 6-12 5-8 0-0 0 3 3 0 17 4 0 0 0 20
#4 Braylon Frazier 7-12 4-7 0-0 0 1 1 4 18 7 1 0 3 22
#12 Terence Reamey 1-2 0-0 1-2 2 0 2 1 3 0 0 0 0 8
#13 Michael Stewart 2-7 2-7 0-0 0 3 3 3 6 2 0 0 1 13
#21 Mikell Lewis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Taylor Conner 3-4 0-0 1-1 0 1 1 3 7 0 0 0 1 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 42-85 23-50 11-16 8 32 40 18 118 32 7 2 14 200
* = Starter