Official Basketball Box Score

Arkansas State Mid-South vs. North Arkansas College

2/9/2026 at 7:30 PM — Pioneer Pavilion

Officials: Butch Parmley, Damon Patterson, Matthew MeltonAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 43 46 - 89
North Arkansas College 53 44 - 97
Arkansas State Mid-South   North Arkansas College
43.2% Total FG% 50.7%
25.0% 3-Pt. FG% 37.0%
78.3% Free Throw% 70.4%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 25.0%
Free Throw% 78.3%
North Arkansas College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 37.0%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 7-19 1-3 5-6 1 4 5 4 20 2 6 0 3 33
#3 Dejavius Johnson* 5-9 0-2 0-0 3 3 6 4 10 1 0 0 0 33
#4 Braylon Frazier* 4-11 2-7 3-3 2 0 2 2 13 3 3 0 2 29
#5 Jaxson Yancy* 4-11 1-5 3-4 1 6 7 1 12 2 1 0 0 29
#10 Hugh McFarland* 5-10 1-3 6-6 0 3 3 3 17 3 0 0 4 29
#2 David Brewer 2-3 1-2 1-2 0 0 0 2 6 0 3 0 1 15
#11 Randy Emerson 3-6 1-4 0-0 0 2 2 4 7 1 1 0 2 14
#12 Terence Reamey 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 4
#13 Michael Stewart 1-3 0-2 0-0 1 1 2 3 2 1 0 0 1 8
#21 Mikell Lewis 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 32-74 7-28 18-23 14 21 35 25 89 13 14 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaxon Berry* 4-7 0-1 1-1 1 3 4 5 9 2 3 0 1 16
#2 Na'Kylan Starks* 8-11 3-5 1-1 3 8 11 2 20 5 3 0 3 29
#12 Marquis Burse* 12-15 1-3 4-8 6 7 13 2 29 1 1 2 3 30
#21 Donavon Villarreal* 4-13 2-6 6-7 1 4 5 0 16 4 5 1 1 27
#30 KJ Nichols* 2-8 2-6 3-4 1 5 6 3 9 2 2 0 1 24
#1 Ty'Shawn Roper 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#3 Drew Akins 3-5 1-2 2-2 0 1 1 2 9 4 4 1 3 26
#10 Mason Simpson 0-1 0-1 0-2 0 1 1 1 0 4 0 0 0 18
#15 Kaylon Cannon 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0 8
#25 Barron Duda 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 6
#32 Javian Webber 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 8
#34 Zac Miller 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 10-27 19-27 15 31 46 18 97 22 20 5 12 200
* = Starter