Official Basketball Box Score

North Arkansas College vs. Arkansas State Mid-South

1/12/2026 at 6:00 PM — 2000 W. Broadway, West Memphis, AR, USA

Officials: Blake Thomas, Kris Dunn, Kindle HolderbyAttendance: 55

Team 1 2 Total
North Arkansas College 40 55 - 95
Arkansas State Mid-South 56 55 - 111
North Arkansas College   Arkansas State Mid-South
42.3% Total FG% 50.0%
23.1% 3-Pt. FG% 37.9%
93.5% Free Throw% 82.4%
2 Technical Fouls 2
North Arkansas College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 23.1%
Free Throw% 93.5%
Arkansas State Mid-South
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 37.9%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaxon Berry* 6-12 0-1 0-0 1 4 5 5 12 0 3 1 0 21
#2 Na'Kylan Starks* 4-9 2-6 6-6 0 2 2 3 16 8 4 0 2 34
#5 Nicholas Huff* 1-6 0-3 0-0 0 5 5 4 2 2 1 5 0 28
#21 Donavon Villarreal* 4-13 0-4 4-5 2 4 6 1 12 7 3 0 3 35
#30 KJ Nichols* 5-12 0-4 6-6 2 3 5 4 16 3 2 1 1 27
#1 Ty'Shawn Roper 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Marquis Burse 4-8 0-2 12-13 3 1 4 1 20 0 0 0 2 21
#15 Kaylon Cannon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#20 Bryce Mooneyham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tyson Hutchings 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Barron Duda 2-5 1-3 0-0 0 2 2 4 5 0 0 0 0 14
#32 Javian Webber 4-4 3-3 1-1 0 2 2 0 12 0 2 0 0 9
#34 Zac Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 1 0
Totals 30-71 6-26 29-31 11 25 36 24 95 20 15 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 9-16 2-5 5-7 1 6 7 3 25 3 5 1 2 40
#3 Dejavius Johnson* 3-8 1-5 3-3 2 4 6 3 10 1 0 0 2 27
#5 Jaxson Yancy* 6-15 3-9 3-4 2 7 9 4 18 0 0 0 0 28
#10 Hugh McFarland* 6-13 1-1 8-8 4 6 10 2 21 10 4 1 3 33
#23 Taylor Conner* 7-10 0-0 7-10 3 2 5 3 21 1 2 0 0 32
#2 David Brewer 1-1 1-1 0-0 0 1 1 0 3 1 0 0 1 4
#4 Braylon Frazier 1-1 0-0 0-0 0 2 2 0 2 2 1 0 0 7
#11 Randy Emerson 0-3 0-3 2-2 0 1 1 4 2 1 1 1 0 11
#12 Terence Reamey 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#13 Michael Stewart 3-5 3-5 0-0 1 2 3 2 9 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-72 11-29 28-34 13 31 44 21 111 20 14 4 8 200
* = Starter