Official Basketball Box Score

Arkansas State Mid-South vs. Arkansas State-Newport

12/3/2025 at 6:00 PM — Newport High School Fieldhouse

Officials: Kindle Holderby, Hunter Beshears, Eric IvoryAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 43 50 - 93
Arkansas State-Newport 30 35 - 65
Arkansas State Mid-South   Arkansas State-Newport
46.1% Total FG% 38.1%
41.2% 3-Pt. FG% 20.0%
69.2% Free Throw% 43.3%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 46.1%
3-Pt. FG% 41.2%
Free Throw% 69.2%
Arkansas State-Newport
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 20.0%
Free Throw% 43.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 6-13 4-7 3-4 0 9 9 4 19 7 1 1 6 30
#3 Dejavius Johnson* 6-14 0-3 0-0 6 1 7 1 12 1 2 0 2 28
#5 Jaxson Yancy* 6-10 4-7 0-1 1 5 6 2 16 4 1 0 2 24
#10 Hugh McFarland* 5-10 0-1 1-2 0 4 4 0 11 5 1 0 1 23
#23 Taylor Conner* 0-0 0-0 0-0 0 2 2 4 0 0 0 1 0 18
#2 David Brewer 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Braylon Frazier 1-4 0-2 0-0 1 3 4 3 2 3 0 0 0 20
#11 Randy Emerson 1-9 1-6 2-2 0 5 5 2 5 3 2 1 0 16
#12 Terence Reamey 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 4
#13 Michael Stewart 7-9 5-7 0-0 1 1 2 2 19 0 0 1 0 17
#21 Mikell Lewis 2-3 0-0 3-4 2 2 4 5 7 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 35-76 14-34 9-13 13 35 48 23 93 24 8 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jerimiah Johnson* 2-4 0-1 0-4 2 3 5 1 4 0 1 0 0 23
#12 Eli Tate* 1-2 1-1 2-2 0 4 4 3 5 3 1 0 0 21
#13 Amir Parrimon* 3-7 1-2 0-0 3 3 6 4 7 0 1 0 1 21
#21 Jayce Couch* 1-7 0-5 0-0 0 1 1 2 2 2 1 0 1 16
#22 Quentin Dabney* 9-14 0-1 4-12 4 5 9 0 22 1 5 0 0 29
#0 Matayo Rivers 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 9
#1 Khyre Ellis 1-3 0-0 0-0 0 0 0 1 2 1 2 0 1 9
#3 Adam Rutherford 1-2 0-1 0-0 1 1 2 0 2 0 0 0 1 5
#4 Malik Escoffery 1-1 0-0 1-2 1 3 4 1 3 0 0 0 0 13
#5 Lekereon McCray 1-2 0-0 1-2 0 0 0 0 3 0 2 0 0 7
#10 Braylin Green 2-9 2-3 2-4 0 2 2 3 8 4 1 0 2 29
#23 Branton Allen 1-6 0-4 3-4 1 0 1 1 5 1 0 0 0 9
#24 Gavin Lamar 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 4-20 13-30 12 24 36 16 65 13 14 0 6 200
* = Starter