Official Basketball Box Score

Arkansas State Mid-South vs. Northwest Mississippi Community College

11/18/2025 at 7:30 PM — Howard Coliseum

Officials: David Garrison, Cedric Coleman, Derrick MooreAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 53 55 - 108
Northwest Mississippi Community College 49 63 - 112
Arkansas State Mid-South   Northwest Mississippi Community College
49.3% Total FG% 48.8%
36.4% 3-Pt. FG% 42.9%
96.3% Free Throw% 76.0%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 36.4%
Free Throw% 96.3%
Northwest Mississippi Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 42.9%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 9-22 0-3 6-6 2 5 7 4 24 3 5 2 3 35
#3 Dejavius Johnson* 5-10 2-4 0-0 3 7 10 2 12 0 1 1 1 32
#5 Jaxson Yancy* 3-8 1-4 0-0 1 2 3 3 7 0 2 0 1 20
#10 Hugh McFarland* 3-5 0-1 6-6 1 1 2 2 12 10 1 0 1 26
#23 Taylor Conner* 7-8 0-0 2-3 2 0 2 4 16 0 1 0 0 16
#2 David Brewer 0-3 0-1 4-4 0 2 2 0 4 0 1 0 0 11
#4 Braylon Frazier 3-5 1-2 1-1 1 1 2 1 8 0 1 0 0 15
#11 Randy Emerson 3-7 2-5 4-4 0 2 2 2 12 0 1 1 0 18
#13 Michael Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Mikell Lewis 4-7 2-2 3-3 3 2 5 3 13 0 0 0 0 24
#TM Team 0-0 0-0 0-0 5 8 13 0 4
Totals 37-75 8-22 26-27 18 30 48 21 108 13 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Nelson* 3-6 3-6 0-0 2 2 4 4 9 8 1 0 0 27
#5 Dakota Morris* 2-4 0-1 4-8 2 1 3 3 8 3 0 0 1 15
#12 Chancellor Terry* 3-5 1-3 0-0 0 2 2 1 7 4 2 1 0 21
#15 Harry Malone III* 1-5 1-3 0-0 0 2 2 0 3 1 0 0 0 12
#23 Demetrius Duffy* 9-11 0-0 3-3 4 3 7 1 21 0 0 3 1 23
#0 Tre Terrell 1-2 1-2 3-4 1 1 2 0 6 2 1 0 1 9
#1 Ladarrius Brown 2-10 2-5 5-6 0 2 2 2 11 1 2 0 0 16
#2 Peyton Lindley 1-1 1-1 0-0 2 2 4 4 3 4 1 0 1 12
#4 Zahir Gutierrez 7-13 4-9 4-4 0 1 1 1 22 1 1 0 1 18
#10 Tyler Henry 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 Houston Cunningham 4-10 2-5 0-0 1 2 3 2 10 1 0 0 0 16
#21 Alejandro Montalvo Diaz 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 5
#22 Grant Hutton 2-3 0-0 0-0 0 1 1 1 4 0 2 0 1 7
#25 Lamarcus Crawford 4-8 0-0 0-0 0 1 1 1 8 0 0 1 1 14
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 39-80 15-35 19-25 14 24 38 23 112 26 11 5 7 200
* = Starter