Official Basketball Box Score

Arkansas State Mid-South vs. John Wood Community College

11/8/2025 at 3:00 PM — Mt. Dew Court

Officials: Todd Peter, Randell Leitner, Josh HAttendance: 100

Team 1 2 Total
Arkansas State Mid-South 44 51 - 95
John Wood Community College 42 40 - 82
Arkansas State Mid-South   John Wood Community College
51.6% Total FG% 49.2%
31.3% 3-Pt. FG% 28.6%
86.7% Free Throw% 75.0%
1 Technical Fouls None
44 Points in the Paint 40
38 Points off Turnovers 13
11 2nd Chance Points 18
0 Fast Break Points 0
23 Bench Points 29
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 63.3% 51.6%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 78.9% 100.0% 86.7%
John Wood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 44.8% 49.2%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 72.7% 76.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 9-15 0-0 9-9 0 3 3 3 27 7 6 0 6 34
#3 Dejavius Johnson* 2-5 0-2 1-2 0 1 1 2 5 1 0 0 0 20
#5 Jaxson Yancy* 4-9 2-5 0-0 2 1 3 2 10 3 1 1 0 27
#10 Hugh McFarland* 9-13 1-2 3-3 1 3 4 1 22 6 3 0 5 32
#23 Taylor Conner* 3-6 0-0 2-4 2 1 3 4 8 0 0 0 0 14
#2 David Brewer 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 18
#11 Randy Emerson 2-6 1-3 3-4 3 2 5 4 8 1 2 0 0 25
#13 Michael Stewart 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Mikell Lewis 3-3 1-1 8-8 1 3 4 2 15 1 0 0 0 25
#24 Merle Peterson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 5-16 26-30 9 15 24 21 95 20 12 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Semaj Washington* 7-16 2-5 6-6 1 3 4 2 22 4 5 0 0 32
#3 Jay Dale* 2-5 0-0 0-0 0 1 1 2 4 4 7 0 2 19
#4 Isaiah Bannister* 3-8 0-3 4-7 4 2 6 2 10 3 1 0 1 32
#14 Nikola Radovic* 3-6 2-4 3-4 3 2 5 2 11 0 2 1 0 30
#23 Hans Dorlues* 3-3 0-0 0-0 3 4 7 3 6 1 1 0 0 14
#0 Nikos Connaway 1-1 0-0 2-2 0 1 1 2 4 3 2 0 2 15
#1 Nick Moore 2-8 1-6 3-3 0 0 0 1 8 1 2 0 1 23
#11 Henry Arthur 4-5 0-0 0-2 2 6 8 4 8 1 0 0 0 14
#12 Landon Bull 4-7 1-3 0-0 0 0 0 3 9 2 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 6-21 18-24 13 19 32 21 82 19 20 1 6 199
* = Starter