Official Basketball Box Score

Arkansas State Mid-South vs. Kirkwood Community College

11/7/2025 at 5:00 PM — Mt. Dew Court

Officials: Ron Gengenbacher, Jordan Wilson, Kenneth JordanAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 42 35 - 77
Kirkwood Community College 37 50 - 87
Arkansas State Mid-South   Kirkwood Community College
43.9% Total FG% 39.3%
30.3% 3-Pt. FG% 33.3%
69.2% Free Throw% 92.3%
None Technical Fouls None
26 Points in the Paint 28
9 Points off Turnovers 23
8 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 35
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 41.9% 43.9%
3-Pt. FG% 38.9% 20.0% 30.3%
Free Throw% 100.0% 60.0% 69.2%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 44.4% 39.3%
3-Pt. FG% 23.1% 50.0% 33.3%
Free Throw% 87.5% 95.7% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip Tillman* 11-20 3-9 2-3 0 4 4 5 27 6 4 1 1 37
#3 Dejavius Johnson* 5-9 2-4 1-1 2 2 4 3 13 0 1 0 0 31
#5 Jaxson Yancy* 7-13 3-9 0-1 2 2 4 4 17 3 2 0 0 34
#11 Randy Emerson* 1-5 1-4 0-0 1 3 4 4 3 0 3 0 0 23
#23 Taylor Conner* 1-4 0-0 0-0 1 1 2 2 2 2 1 1 0 14
#2 David Brewer 1-2 0-0 0-0 1 0 1 0 2 2 0 0 0 9
#10 Hugh McFarland 3-9 1-4 2-2 1 7 8 3 9 8 3 0 3 27
#21 Mikell Lewis 0-2 0-2 4-6 1 0 1 3 4 0 0 0 0 19
#24 Merle Peterson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-66 10-33 9-13 9 19 28 24 77 21 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Coleman* 6-13 0-1 11-12 0 1 1 4 23 4 2 0 1 30
#1 Richard Lindsey Jr.* 1-3 0-0 1-2 2 4 6 3 3 2 1 0 1 21
#4 Manasse Kasongo* 3-9 0-2 7-7 2 10 12 2 13 1 1 3 1 32
#11 Germaine Benson* 1-2 0-1 2-2 0 2 2 3 4 1 2 0 1 14
#13 Cole Marsh* 2-7 1-4 4-4 2 4 6 2 9 1 0 0 2 27
#3 Yaris Irby 4-9 3-6 2-2 0 2 2 3 13 2 3 0 2 24
#5 Hakeal Powell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Grayson Wollum 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#20 Landon Deiters 2-4 1-1 5-6 4 0 4 0 10 0 1 0 0 16
#22 Ben Bockman 3-8 2-6 4-4 0 2 2 0 12 2 0 0 0 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 7-21 36-39 10 25 35 19 87 13 11 3 8 201
* = Starter