Jaxson Yancy
gp
31
pts/g
14.0
fg %
41.9
3pt %
38.1
ft %
68.2
reb/g
4.0
a/g
1.3
Player Stats
|   | Overall |
|---|---|
| Games | 31 |
| Games started | 26 |
| Minutes | 851 |
| Minutes per game | 27.5 |
| FG | 150-358 |
| FG Pct | 41.9 |
| 3PT | 88-231 |
| 3PT Pct | 38.1 |
| FT | 45-66 |
| FT Pct | 68.2 |
| Off rebounds | 29 |
| Def rebounds | 94 |
| Total rebounds | 123 |
| Rebounds per game | 4.0 |
| Personal fouls | 33 |
| Disqualifications | 0 |
| Assists | 41 |
| Turnovers | 49 |
| Assist to turnover ratio | 0.8 |
| Steals | 31 |
| Blocks | 4 |
| Points | 433 |
| Points per game | 14.0 |
| Points per 40 min | 20.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 17 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 19 | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 17 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 20 | 6-9 | 66.7 | 3-5 | 60.0 | 2-4 | 50.0 | 17 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | 1 | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 9 | at John Wood Community College | W, 72-65 | 1 | 27 | 4-10 | 40.0 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Nov 12 | at Jones College | L, 108-67 | 1 | 37 | 4-11 | 36.4 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | 1 | 34 | 4-10 | 40.0 | 4-9 | 44.4 | 3-4 | 75.0 | 15 |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | 1 | 30 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | - | 16 |
| Nov 21 | Itawamba Community College | L, 88-58 | 1 | 19 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | 1 | 23 | 8-11 | 72.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Dec 5 | at North Arkansas College | L, 78-64 | 1 | 32 | 7-13 | 53.8 | 5-9 | 55.6 | 2-2 | 100.0 | 21 |
| Dec 9 | Phillips Community College - UA | W, 75-65 | 1 | 31 | 7-18 | 38.9 | 3-9 | 33.3 | 2-4 | 50.0 | 19 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | 1 | 40 | 6-14 | 42.9 | 5-8 | 62.5 | 2-2 | 100.0 | 19 |
| Dec 14 | Jackson State Community College | W, 92-88 | 1 | 31 | 8-19 | 42.1 | 5-15 | 33.3 | 1-1 | 100.0 | 22 |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | 1 | 27 | 4-16 | 25.0 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | 1 | 35 | 3-11 | 27.3 | 2-8 | 25.0 | 4-4 | 100.0 | 12 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | 1 | 34 | 10-16 | 62.5 | 3-7 | 42.9 | 0-0 | - | 23 |
| Jan 16 | at National Park College | W, 95-93 | 1 | 41 | 11-20 | 55.0 | 7-12 | 58.3 | 3-5 | 60.0 | 32 |
| Jan 18 | Shorter College | W, 74-59 | 1 | 16 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | 1 | 29 | 5-13 | 38.5 | 4-11 | 36.4 | 1-2 | 50.0 | 15 |
| Jan 27 | North Arkansas College | W, 100-93 | 1 | 33 | 5-13 | 38.5 | 4-10 | 40.0 | 0-3 | 0.0 | 14 |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | 1 | 31 | 5-11 | 45.5 | 1-4 | 25.0 | 0-2 | 0.0 | 11 |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | 1 | 31 | 4-12 | 33.3 | 2-8 | 25.0 | 2-4 | 50.0 | 12 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | 1 | 30 | 5-10 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 10 | at Shorter College | W, 88-76 | 1 | 23 | 6-11 | 54.5 | 2-6 | 33.3 | 0-3 | 0.0 | 14 |
| Feb 13 | South Arkansas Community College | L, 87-84 | 1 | 26 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 17 | National Park College | W, 84-78 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 7 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | 1 | 31 | 10-19 | 52.6 | 5-13 | 38.5 | 4-4 | 100.0 | 29 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | 1 | 33 | 5-14 | 35.7 | 4-12 | 33.3 | 3-4 | 75.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 17 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 20 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 9 | at John Wood Community College | W, 72-65 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 0 | 1 |
| Nov 12 | at Jones College | L, 108-67 | 1 | 37 | 2 | 5 | 7 | 1 | 5 | 1 | 0 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | 1 | 34 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | 1 | 30 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 21 | Itawamba Community College | L, 88-58 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | 1 | 23 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Dec 5 | at North Arkansas College | L, 78-64 | 1 | 32 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Dec 9 | Phillips Community College - UA | W, 75-65 | 1 | 31 | 5 | 6 | 11 | 1 | 2 | 2 | 0 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | 1 | 40 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Dec 14 | Jackson State Community College | W, 92-88 | 1 | 31 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | 1 | 27 | 1 | 6 | 7 | 0 | 5 | 0 | 0 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | 1 | 35 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | 1 | 34 | 3 | 7 | 10 | 1 | 1 | 0 | 0 |
| Jan 16 | at National Park College | W, 95-93 | 1 | 41 | 1 | 4 | 5 | 3 | 2 | 4 | 0 |
| Jan 18 | Shorter College | W, 74-59 | 1 | 16 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | 1 | 21 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 27 | North Arkansas College | W, 100-93 | 1 | 33 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | 1 | 31 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | 1 | 30 | 1 | 2 | 3 | 6 | 2 | 1 | 0 |
| Feb 10 | at Shorter College | W, 88-76 | 1 | 23 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 13 | South Arkansas Community College | L, 87-84 | 1 | 26 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Feb 17 | National Park College | W, 84-78 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | 1 | 31 | 1 | 6 | 7 | 4 | 0 | 4 | 0 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | 1 | 33 | 3 | 5 | 8 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 2 | - | 0.7 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 2 | - | 2.0 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 2 | - | - |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 0 | - | 1.0 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | 1 | 0 | - | 0.0 |
| Nov 9 | at John Wood Community College | W, 72-65 | 1 | 1 | - | 1.0 |
| Nov 12 | at Jones College | L, 108-67 | 1 | 2 | 0 | 0.2 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | 1 | 1 | - | 2.0 |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | 1 | 0 | - | 0.0 |
| Nov 21 | Itawamba Community College | L, 88-58 | 1 | 0 | - | - |
| Dec 2 | Arkansas State-Newport | W, 86-64 | 1 | 1 | - | - |
| Dec 5 | at North Arkansas College | L, 78-64 | 1 | 1 | - | - |
| Dec 9 | Phillips Community College - UA | W, 75-65 | 1 | 2 | - | 0.5 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | 1 | 0 | - | 2.0 |
| Dec 14 | Jackson State Community College | W, 92-88 | 1 | 1 | - | 0.5 |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | 1 | 1 | - | 0.0 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | 1 | 2 | - | 0.5 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | 1 | 1 | - | 1.0 |
| Jan 16 | at National Park College | W, 95-93 | 1 | 2 | - | 1.5 |
| Jan 18 | Shorter College | W, 74-59 | 1 | 0 | - | 0.7 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | 1 | 1 | - | 0.5 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | 1 | 0 | - | 1.0 |
| Jan 27 | North Arkansas College | W, 100-93 | 1 | 1 | - | 3.0 |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | 1 | 0 | - | 0.3 |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | 1 | 2 | - | 0.0 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | 1 | 3 | - | 3.0 |
| Feb 10 | at Shorter College | W, 88-76 | 1 | 3 | - | - |
| Feb 13 | South Arkansas Community College | L, 87-84 | 1 | 1 | - | 0.5 |
| Feb 17 | National Park College | W, 84-78 | - | 0 | - | 0.0 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | 1 | 1 | - | - |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 27.5 | 4.8-11.5 | 2.8-7.5 | 1.5-2.1 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 25.4 | 4.0-10.5 | 2.7-7.2 | 1.4-2.1 | 12.1 |
| Away | 14 | 30.4 | 5.9-13.0 | 3.1-8.0 | 1.6-2.4 | 16.4 |
| Neutral | 1 | 20.0 | 4.0-8.0 | 1.0-3.0 | 0.0-0.0 | 9.0 |
| Wins | 18 | 28.2 | 5.4-12.2 | 3.1-7.7 | 1.6-2.5 | 15.4 |
| Losses | 13 | 26.5 | 4.1-10.7 | 2.5-7.1 | 1.3-1.6 | 11.9 |
| November | 10 | 24.0 | 3.5-8.9 | 2.3-6.1 | 1.5-2.0 | 10.8 |
| December | 6 | 30.7 | 6.7-15.2 | 4.0-8.8 | 1.3-1.7 | 18.7 |
| January | 8 | 30.0 | 5.0-12.0 | 2.6-7.2 | 1.2-2.2 | 13.9 |
| February | 7 | 26.7 | 5.0-11.7 | 2.9-8.4 | 1.7-2.6 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 851 | 150-358 | 41.9 | 88-231 | 38.1 | 45-66 | 68.2 | 433 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 12 | 406 | 64-168 | 38.1 | 43-116 | 37.1 | 23-33 | 69.7 | 194 |
| Away | 14 | 13 | 425 | 82-182 | 45.1 | 44-112 | 39.3 | 22-33 | 66.7 | 230 |
| Neutral | 1 | 1 | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Wins | 18 | 16 | 507 | 97-219 | 44.3 | 56-139 | 40.3 | 28-45 | 62.2 | 278 |
| Losses | 13 | 10 | 344 | 53-139 | 38.1 | 32-92 | 34.8 | 17-21 | 81.0 | 155 |
| November | 10 | 6 | 240 | 35-89 | 39.3 | 23-61 | 37.7 | 15-20 | 75.0 | 108 |
| December | 6 | 6 | 184 | 40-91 | 44.0 | 24-53 | 45.3 | 8-10 | 80.0 | 112 |
| January | 8 | 8 | 240 | 40-96 | 41.7 | 21-58 | 36.2 | 10-18 | 55.6 | 111 |
| February | 7 | 6 | 187 | 35-82 | 42.7 | 20-59 | 33.9 | 12-18 | 66.7 | 102 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 851 | 27.5 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 406 | 25.4 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Away | 14 | 425 | 30.4 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 18 | 507 | 28.2 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 344 | 26.5 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| November | 10 | 240 | 24.0 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| December | 6 | 184 | 30.7 | 0.0-0.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 0.0 |
| January | 8 | 240 | 30.0 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| February | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.9 | 3.0 | 4.0 | 1.3 | 1.6 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.1 | 2.6 | 3.8 | 1.6 | 1.5 | 0.8 | 0.1 |
| Away | 14 | 0.8 | 3.6 | 4.4 | 1.1 | 1.6 | 1.4 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 18 | 0.9 | 3.3 | 4.2 | 1.6 | 1.6 | 1.2 | 0.1 |
| Losses | 13 | 1.0 | 2.7 | 3.7 | 0.9 | 1.6 | 0.7 | 0.2 |
| November | 10 | 0.6 | 2.0 | 2.6 | 1.0 | 1.6 | 0.6 | 0.1 |
| December | 6 | 1.5 | 3.8 | 5.3 | 0.8 | 1.7 | 1.3 | 0.0 |
| January | 8 | 1.0 | 3.6 | 4.6 | 1.6 | 1.9 | 1.5 | 0.1 |
| February | 7 | 0.9 | 3.1 | 4.0 | 1.9 | 1.1 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 29 | 94 | 123 | 41 | 49 | 31 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 18 | 42 | 60 | 26 | 24 | 12 | 2 |
| Away | 14 | 13 | 11 | 50 | 61 | 15 | 23 | 19 | 2 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Wins | 18 | 16 | 16 | 59 | 75 | 29 | 28 | 22 | 2 |
| Losses | 13 | 10 | 13 | 35 | 48 | 12 | 21 | 9 | 2 |
| November | 10 | 6 | 6 | 20 | 26 | 10 | 16 | 6 | 1 |
| December | 6 | 6 | 9 | 23 | 32 | 5 | 10 | 8 | 0 |
| January | 8 | 8 | 8 | 29 | 37 | 13 | 15 | 12 | 1 |
| February | 7 | 6 | 6 | 22 | 28 | 13 | 8 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
