Darren Wallace
gp
28
pts/g
9.5
fg %
42.1
3pt %
38.0
ft %
66.0
reb/g
3.5
a/g
1.2
Player Stats
|   | Overall |
|---|---|
| Games | 28 |
| Games started | 10 |
| Minutes | 613 |
| Minutes per game | 21.9 |
| FG | 93-221 |
| FG Pct | 42.1 |
| 3PT | 46-121 |
| 3PT Pct | 38.0 |
| FT | 33-50 |
| FT Pct | 66.0 |
| Off rebounds | 22 |
| Def rebounds | 77 |
| Total rebounds | 99 |
| Rebounds per game | 3.5 |
| Personal fouls | 31 |
| Disqualifications | 0 |
| Assists | 33 |
| Turnovers | 45 |
| Assist to turnover ratio | 0.7 |
| Steals | 31 |
| Blocks | 14 |
| Points | 265 |
| Points per game | 9.5 |
| Points per 40 min | 17.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 18 | 2-9 | 22.2 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | - | 27 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 9 | at John Wood Community College | W, 72-65 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Jones College | L, 108-67 | - | 27 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | - | 18 | 5-10 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 21 | Itawamba Community College | L, 88-58 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | - | 15 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at North Arkansas College | L, 78-64 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Phillips Community College - UA | W, 75-65 | 1 | 26 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Jackson State Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | - | 24 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | - | 17 | 1-8 | 12.5 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| Jan 16 | at National Park College | W, 95-93 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 18 | Shorter College | W, 74-59 | - | 23 | 5-9 | 55.6 | 2-5 | 40.0 | 5-7 | 71.4 | 17 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | - | 20 | 4-8 | 50.0 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | - | 20 | 3-7 | 42.9 | 2-4 | 50.0 | 4-6 | 66.7 | 12 |
| Jan 27 | North Arkansas College | W, 100-93 | 1 | 28 | 4-8 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | 1 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | 1 | 29 | 7-11 | 63.6 | 6-8 | 75.0 | 0-0 | - | 20 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | 1 | 31 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | - | 16 |
| Feb 10 | at Shorter College | W, 88-76 | 1 | 21 | 5-9 | 55.6 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 13 | South Arkansas Community College | L, 87-84 | 1 | 29 | 7-10 | 70.0 | 5-8 | 62.5 | 0-2 | 0.0 | 19 |
| Feb 17 | National Park College | W, 84-78 | 1 | 32 | 10-17 | 58.8 | 5-12 | 41.7 | 2-3 | 66.7 | 27 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | 1 | 31 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | 1 | 37 | 6-19 | 31.6 | 3-12 | 25.0 | 0-0 | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 15 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 18 | 1 | 3 | 4 | 1 | 1 | 2 | 1 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | - | 27 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Nov 9 | at John Wood Community College | W, 72-65 | - | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 12 | at Jones College | L, 108-67 | - | 27 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | - | 18 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 21 | Itawamba Community College | L, 88-58 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | - | 15 | 1 | 3 | 4 | 3 | 1 | 1 | 1 |
| Dec 5 | at North Arkansas College | L, 78-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Phillips Community College - UA | W, 75-65 | 1 | 26 | 1 | 3 | 4 | 2 | 4 | 3 | 1 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Jackson State Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | - | 24 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | - | 17 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 16 | at National Park College | W, 95-93 | - | 23 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 18 | Shorter College | W, 74-59 | - | 23 | 0 | 5 | 5 | 2 | 2 | 1 | 1 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | - | 20 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | - | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 27 | North Arkansas College | W, 100-93 | 1 | 28 | 1 | 3 | 4 | 1 | 3 | 2 | 1 |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | 1 | 30 | 0 | 10 | 10 | 1 | 2 | 4 | 0 |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | 1 | 29 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | 1 | 31 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Feb 10 | at Shorter College | W, 88-76 | 1 | 21 | 1 | 3 | 4 | 0 | 2 | 4 | 1 |
| Feb 13 | South Arkansas Community College | L, 87-84 | 1 | 29 | 4 | 3 | 7 | 0 | 4 | 1 | 0 |
| Feb 17 | National Park College | W, 84-78 | 1 | 32 | 0 | 6 | 6 | 2 | 3 | 1 | 1 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | 1 | 31 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | 1 | 37 | 1 | 4 | 5 | 5 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 1 | - | - |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 0 | - | 0.5 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 1 | - | 1.0 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 1 | - | 1.0 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | - | 0 | - | 1.0 |
| Nov 9 | at John Wood Community College | W, 72-65 | - | 0 | - | 0.0 |
| Nov 12 | at Jones College | L, 108-67 | - | 0 | 0 | 0.5 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | - | - | - | - |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | - | 2 | - | - |
| Nov 21 | Itawamba Community College | L, 88-58 | - | 1 | - | 0.0 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | - | 0 | - | 3.0 |
| Dec 5 | at North Arkansas College | L, 78-64 | - | 0 | - | - |
| Dec 9 | Phillips Community College - UA | W, 75-65 | 1 | 2 | - | 0.5 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | - | - | - | - |
| Dec 14 | Jackson State Community College | W, 92-88 | - | - | - | - |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | - | 0 | - | - |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | - | 1 | - | 0.5 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | - | 0 | - | 2.0 |
| Jan 16 | at National Park College | W, 95-93 | - | 2 | - | - |
| Jan 18 | Shorter College | W, 74-59 | - | 0 | - | 1.0 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | - | 3 | - | - |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | - | 2 | - | - |
| Jan 27 | North Arkansas College | W, 100-93 | 1 | 1 | - | 0.3 |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | 1 | 0 | - | 0.5 |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | 1 | 1 | - | 2.0 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | 1 | 3 | - | 0.0 |
| Feb 10 | at Shorter College | W, 88-76 | 1 | 2 | - | 0.0 |
| Feb 13 | South Arkansas Community College | L, 87-84 | 1 | 1 | - | 0.0 |
| Feb 17 | National Park College | W, 84-78 | 1 | 2 | - | 0.7 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | 1 | 3 | - | 0.3 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | 1 | 2 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 21.9 | 3.3-7.9 | 1.6-4.3 | 1.2-1.8 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 23.2 | 4.2-9.6 | 2.2-5.5 | 1.2-2.1 | 11.7 |
| Away | 14 | 20.3 | 2.6-6.5 | 1.1-3.2 | 1.2-1.6 | 7.6 |
| Neutral | 1 | 27.0 | 2.0-5.0 | 2.0-5.0 | 0.0-0.0 | 6.0 |
| Wins | 16 | 23.8 | 4.1-8.9 | 1.8-4.5 | 1.5-1.9 | 11.4 |
| Losses | 12 | 19.4 | 2.3-6.5 | 1.5-4.1 | 0.8-1.6 | 6.9 |
| November | 9 | 17.4 | 2.0-5.7 | 1.0-2.3 | 0.7-1.1 | 5.7 |
| December | 4 | 15.3 | 1.5-6.0 | 0.2-2.8 | 0.2-0.5 | 3.5 |
| January | 8 | 23.1 | 3.1-7.1 | 1.4-3.9 | 2.9-4.0 | 10.5 |
| February | 7 | 30.0 | 6.3-12.7 | 3.6-8.3 | 0.4-0.9 | 16.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 613 | 93-221 | 42.1 | 46-121 | 38.0 | 33-50 | 66.0 | 265 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 302 | 54-125 | 43.2 | 28-71 | 39.4 | 16-27 | 59.3 | 152 |
| Away | 14 | 4 | 284 | 37-91 | 40.7 | 16-45 | 35.6 | 17-23 | 73.9 | 107 |
| Neutral | 1 | - | 27 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Wins | 16 | 8 | 380 | 65-143 | 45.5 | 28-72 | 38.9 | 24-31 | 77.4 | 182 |
| Losses | 12 | 2 | 233 | 28-78 | 35.9 | 18-49 | 36.7 | 9-19 | 47.4 | 83 |
| November | 9 | - | 157 | 18-51 | 35.3 | 9-21 | 42.9 | 6-10 | 60.0 | 51 |
| December | 4 | 1 | 61 | 6-24 | 25.0 | 1-11 | 9.1 | 1-2 | 50.0 | 14 |
| January | 8 | 2 | 185 | 25-57 | 43.9 | 11-31 | 35.5 | 23-32 | 71.9 | 84 |
| February | 7 | 7 | 210 | 44-89 | 49.4 | 25-58 | 43.1 | 3-6 | 50.0 | 116 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 613 | 21.9 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 302 | 23.2 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 284 | 20.3 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 380 | 23.8 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 12 | 233 | 19.4 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| November | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| January | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| February | 7 | 210 | 30.0 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 2.8 | 3.5 | 1.2 | 1.6 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.9 | 3.2 | 4.1 | 1.5 | 2.2 | 1.1 | 0.6 |
| Away | 14 | 0.6 | 2.4 | 3.0 | 0.9 | 1.1 | 1.2 | 0.4 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Wins | 16 | 0.8 | 3.5 | 4.3 | 1.3 | 1.8 | 1.4 | 0.6 |
| Losses | 12 | 0.8 | 1.8 | 2.6 | 1.1 | 1.4 | 0.7 | 0.3 |
| November | 9 | 0.9 | 1.9 | 2.8 | 0.7 | 1.1 | 1.0 | 0.4 |
| December | 4 | 0.5 | 1.8 | 2.3 | 1.3 | 1.3 | 1.0 | 0.8 |
| January | 8 | 0.4 | 3.6 | 4.0 | 1.5 | 1.3 | 1.4 | 0.5 |
| February | 7 | 1.3 | 3.4 | 4.7 | 1.4 | 2.9 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 22 | 77 | 99 | 33 | 45 | 31 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 12 | 41 | 53 | 19 | 28 | 14 | 8 |
| Away | 14 | 4 | 9 | 33 | 42 | 13 | 16 | 17 | 5 |
| Neutral | 1 | - | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Wins | 16 | 8 | 12 | 56 | 68 | 20 | 28 | 23 | 10 |
| Losses | 12 | 2 | 10 | 21 | 31 | 13 | 17 | 8 | 4 |
| November | 9 | - | 8 | 17 | 25 | 6 | 10 | 9 | 4 |
| December | 4 | 1 | 2 | 7 | 9 | 5 | 5 | 4 | 3 |
| January | 8 | 2 | 3 | 29 | 32 | 12 | 10 | 11 | 4 |
| February | 7 | 7 | 9 | 24 | 33 | 10 | 20 | 7 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
