De'Shun Jackson
gp
28
pts/g
2.6
fg %
51.0
3pt %
-
ft %
45.8
reb/g
3.0
a/g
0.6
Player Stats
|   | Overall |
|---|---|
| Games | 28 |
| Games started | 1 |
| Minutes | 331 |
| Minutes per game | 11.8 |
| FG | 26-51 |
| FG Pct | 51.0 |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 22-48 |
| FT Pct | 45.8 |
| Off rebounds | 21 |
| Def rebounds | 64 |
| Total rebounds | 85 |
| Rebounds per game | 3.0 |
| Personal fouls | 61 |
| Disqualifications | 3 |
| Assists | 17 |
| Turnovers | 10 |
| Assist to turnover ratio | 1.7 |
| Steals | 11 |
| Blocks | 12 |
| Points | 74 |
| Points per game | 2.6 |
| Points per 40 min | 8.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 14 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 9 | at John Wood Community College | W, 72-65 | - | 19 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 12 | at Jones College | L, 108-67 | 1 | 13 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | - | 10 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Itawamba Community College | L, 88-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at North Arkansas College | L, 78-64 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | Phillips Community College - UA | W, 75-65 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 14 | Jackson State Community College | W, 92-88 | - | 6 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 16 | at National Park College | W, 95-93 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Shorter College | W, 74-59 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Arkansas College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Feb 10 | at Shorter College | W, 88-76 | - | 15 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 13 | South Arkansas Community College | L, 87-84 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 17 | National Park College | W, 84-78 | - | 13 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 16 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 18 | 2 | 7 | 9 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 9 | at John Wood Community College | W, 72-65 | - | 19 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nov 12 | at Jones College | L, 108-67 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | - | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | - | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 21 | Itawamba Community College | L, 88-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | - | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Dec 5 | at North Arkansas College | L, 78-64 | - | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Dec 9 | Phillips Community College - UA | W, 75-65 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Southeast Arkansas College | W, 86-82 | - | 15 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Dec 14 | Jackson State Community College | W, 92-88 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | - | 7 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 16 | at National Park College | W, 95-93 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | Shorter College | W, 74-59 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | - | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 2 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Arkansas College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | - | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | at Shorter College | W, 88-76 | - | 15 | 2 | 6 | 8 | 1 | 0 | 3 | 1 |
| Feb 13 | South Arkansas Community College | L, 87-84 | - | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 17 | National Park College | W, 84-78 | - | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | - | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Advocate Jamboree | - | - | - | - | |
| Oct 5 # | vs. Fort Scott Community College | - | - | - | - | |
| Oct 6 # | at JUCO Advocate Jamboree | - | - | - | - | |
| Oct 17 # | at Henderson State University | - | - | - | - | |
| Nov 1 | Jones College | L, 85-39 | - | 5 | 1 | 0.0 |
| Nov 2 | Northwest Mississippi Community College | L, 77-57 | - | 3 | - | 0.0 |
| Nov 4 | at Itawamba Community College | L, 101-70 | - | 2 | - | - |
| Nov 6 | Williams Baptist University JV | W, 100-57 | - | 2 | - | - |
| Nov 8 | vs. Kirkwood Community College | L, 82-60 | - | 0 | - | - |
| Nov 9 | at John Wood Community College | W, 72-65 | - | 1 | - | - |
| Nov 12 | at Jones College | L, 108-67 | 1 | 5 | 1 | 0.0 |
| Nov 14 | Northeast Mississippi Community College | L, 95-63 | - | 1 | - | - |
| Nov 18 | at Northwest Mississippi Community College | W, 80-75 | - | 4 | - | - |
| Nov 21 | Itawamba Community College | L, 88-58 | - | 1 | - | 0.0 |
| Dec 2 | Arkansas State-Newport | W, 86-64 | - | 4 | - | - |
| Dec 5 | at North Arkansas College | L, 78-64 | - | 1 | - | - |
| Dec 9 | Phillips Community College - UA | W, 75-65 | - | 2 | - | - |
| Dec 12 | Southeast Arkansas College | W, 86-82 | - | 3 | - | - |
| Dec 14 | Jackson State Community College | W, 92-88 | - | 3 | - | - |
| Dec 17 | at Northeast Mississippi Community College | L, 99-49 | - | 2 | - | - |
| Jan 6 | at Southern Arkansas University Tech | W, 73-68 | - | 0 | - | 0.0 |
| Jan 13 | at South Arkansas Community College | L, 89-78 | - | 1 | - | - |
| Jan 16 | at National Park College | W, 95-93 | - | 2 | - | - |
| Jan 18 | Shorter College | W, 74-59 | - | 3 | - | 0.0 |
| Jan 20 | University of Arkansas Cossatot | W, 78-65 | - | 3 | - | 1.0 |
| Jan 23 | at Arkansas State-Newport | L, 74-68 | - | - | - | - |
| Jan 27 | North Arkansas College | W, 100-93 | - | - | - | - |
| Jan 30 | at Phillips Community College - UA | W, 70-60 | - | - | - | - |
| Feb 3 | at Southeast Arkansas College | W, 79-74 | - | 0 | - | - |
| Feb 6 | Southern Arkansas University Tech | W, 86-85 | - | 2 | - | 0.0 |
| Feb 10 | at Shorter College | W, 88-76 | - | 5 | 1 | - |
| Feb 13 | South Arkansas Community College | L, 87-84 | - | 1 | - | 2.0 |
| Feb 17 | National Park College | W, 84-78 | - | 3 | - | - |
| Feb 23 | at University of Arkansas Cossatot | W, 86-85 | - | 1 | - | 0.0 |
| Feb 26 | Southern Arkansas University Tech | L, 72-70 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 11.8 | 0.9-1.8 | 0.0-0.0 | 0.8-1.7 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 12.4 | 0.8-1.5 | 0.0-0.0 | 0.7-1.6 | 2.3 |
| Away | 12 | 11.3 | 1.1-2.2 | 0.0-0.0 | 0.9-1.8 | 3.1 |
| Neutral | 1 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| Wins | 16 | 11.8 | 0.9-2.1 | 0.0-0.0 | 1.1-1.9 | 3.0 |
| Losses | 12 | 11.9 | 0.9-1.4 | 0.0-0.0 | 0.3-1.5 | 2.2 |
| November | 10 | 12.3 | 0.7-1.9 | 0.0-0.0 | 0.9-1.9 | 2.3 |
| December | 6 | 13.7 | 1.2-1.8 | 0.0-0.0 | 0.7-0.8 | 3.0 |
| January | 5 | 9.2 | 0.8-1.0 | 0.0-0.0 | 0.2-0.8 | 1.8 |
| February | 7 | 11.4 | 1.1-2.3 | 0.0-0.0 | 1.1-2.9 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 331 | 26-51 | 51.0 | 0-0 | - | 22-48 | 45.8 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 186 | 12-22 | 54.5 | 0-0 | - | 11-24 | 45.8 | 35 |
| Away | 12 | 1 | 135 | 13-27 | 48.1 | 0-0 | - | 11-22 | 50.0 | 37 |
| Neutral | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Wins | 16 | - | 188 | 15-34 | 44.1 | 0-0 | - | 18-30 | 60.0 | 48 |
| Losses | 12 | 1 | 143 | 11-17 | 64.7 | 0-0 | - | 4-18 | 22.2 | 26 |
| November | 10 | 1 | 123 | 7-19 | 36.8 | 0-0 | - | 9-19 | 47.4 | 23 |
| December | 6 | - | 82 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| January | 5 | - | 46 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| February | 7 | - | 80 | 8-16 | 50.0 | 0-0 | - | 8-20 | 40.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 331 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 186 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 135 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 188 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 123 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 80 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 2.3 | 3.0 | 0.6 | 0.4 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 2.4 | 3.1 | 0.8 | 0.5 | 0.3 | 0.5 |
| Away | 12 | 0.8 | 2.1 | 2.9 | 0.4 | 0.3 | 0.5 | 0.3 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 16 | 0.9 | 2.4 | 3.4 | 0.6 | 0.3 | 0.6 | 0.5 |
| Losses | 12 | 0.5 | 2.1 | 2.6 | 0.6 | 0.4 | 0.2 | 0.3 |
| November | 10 | 0.4 | 2.8 | 3.2 | 0.4 | 0.4 | 0.4 | 0.4 |
| December | 6 | 1.2 | 1.3 | 2.5 | 0.3 | 0.0 | 0.3 | 0.5 |
| January | 5 | 0.4 | 2.0 | 2.4 | 0.6 | 0.6 | 0.4 | 0.6 |
| February | 7 | 1.1 | 2.6 | 3.7 | 1.1 | 0.4 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 21 | 64 | 85 | 17 | 10 | 11 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 11 | 36 | 47 | 12 | 7 | 5 | 8 |
| Away | 12 | 1 | 10 | 25 | 35 | 5 | 3 | 6 | 3 |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Wins | 16 | - | 15 | 39 | 54 | 10 | 5 | 9 | 8 |
| Losses | 12 | 1 | 6 | 25 | 31 | 7 | 5 | 2 | 4 |
| November | 10 | 1 | 4 | 28 | 32 | 4 | 4 | 4 | 4 |
| December | 6 | - | 7 | 8 | 15 | 2 | 0 | 2 | 3 |
| January | 5 | - | 2 | 10 | 12 | 3 | 3 | 2 | 3 |
| February | 7 | - | 8 | 18 | 26 | 8 | 3 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
