Official Basketball Box Score

Southern Arkansas University T vs. Arkansas State Mid-South

2/26/2025 at 1:00 PM — Pioneer Pavilion

Officials: Mike Stramiello, Patrick Watson, Hunter BeshearsAttendance: 0

Team 1 2 OT Total
Southern Arkansas University Tech 27 34 11 - 72
Arkansas State Mid-South 32 29 9 - 70
Southern Arkansas University Tech   Arkansas State Mid-South
33.3% Total FG% 35.2%
24.1% 3-Pt. FG% 21.9%
71.4% Free Throw% 56.5%
None Technical Fouls None
Southern Arkansas University Tech
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 24.1%
Free Throw% 71.4%
Arkansas State Mid-South
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 21.9%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Javon Smith* 3-12 1-4 6-6 1 1 2 2 13 2 3 0 3 1
#6 Ja'Varius Thompson* 8-15 4-8 0-0 0 2 2 0 20 3 2 0 4 1
#10 Brylan Simms* 0-4 0-4 0-0 0 2 2 0 0 0 0 0 0 1
#11 Keshawn Cotton* 1-3 0-1 1-2 2 2 4 5 3 0 0 0 1 1
#20 J'Bari Adams* 5-15 2-6 2-4 1 9 10 1 14 2 1 3 2 1
#1 Glenn Applewhite IV 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 DeBrion Broomfield 2-7 0-1 2-4 0 2 2 1 6 2 4 0 0 1
#3 Javon Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 1
#5 Fred'Travious Benjamin 4-14 0-5 4-5 2 3 5 1 12 3 2 0 1 1
#14 Zalin Parrish 0-0 0-0 0-0 0 2 2 3 0 0 1 0 1 1
#50 Charles Hervey IV 2-4 0-0 0-0 3 3 6 3 4 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 7-29 15-21 9 27 36 18 72 12 13 4 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jermaine Christopher* 0-4 0-2 1-2 0 2 2 1 1 1 3 0 0 20
#5 Jaxson Yancy* 5-14 4-12 3-4 3 5 8 0 17 1 0 1 0 33
#10 Hugh McFarland* 2-7 0-0 2-4 3 4 7 3 6 1 2 0 2 29
#15 Davonta Tucker* 2-8 0-1 0-1 6 4 10 1 4 2 2 0 0 36
#20 Darren Wallace* 6-19 3-12 0-0 1 4 5 2 15 5 4 0 0 37
#0 Hayden Drumwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 CJ Washington 3-4 0-0 0-2 0 1 1 1 6 0 2 1 0 11
#11 Braylon Frazier 6-14 0-5 6-6 3 4 7 3 18 4 2 0 1 35
#23 Taylor Conner 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 6
#30 De'Shun Jackson 1-1 0-0 0-2 1 2 3 1 2 1 0 1 0 17
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 25-71 7-32 13-23 20 33 53 13 70 15 15 3 3 225
* = Starter