Official Basketball Box Score

Phillips Community College - U vs. Arkansas State Mid-South

12/9/2024 at 7:30 PM — Glen F. Fenter Athletic Complex

Officials: Reginald Johnson, Brandon Spurlock, Michael ThessingAttendance: 50

Team 1 2 Total
Phillips Community College - UA 25 40 - 65
Arkansas State Mid-South 26 49 - 75
Phillips Community College - UA   Arkansas State Mid-South
36.4% Total FG% 48.3%
26.3% 3-Pt. FG% 33.3%
70.6% Free Throw% 62.5%
None Technical Fouls None
Phillips Community College - UA
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 26.3%
Free Throw% 70.6%
Arkansas State Mid-South
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charleston Wallace* 7-15 2-4 0-1 3 4 7 4 16 4 5 1 3 34
#3 Jaiden Brunson* 1-6 0-4 0-0 2 2 4 4 2 0 2 0 0 29
#10 Jeremiah Aaron* 4-11 0-1 6-7 3 4 7 4 14 3 1 0 1 31
#11 Dekylon Arnold* 1-10 0-4 0-0 1 1 2 0 2 0 2 0 1 23
#21 Christopher Hervey* 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 11
#1 Amare Brown 2-7 2-5 0-0 0 1 1 1 6 0 4 0 1 27
#12 Zykeldrick Hamer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#13 Mitchell Hicks 4-7 1-1 6-8 1 2 3 0 15 0 1 0 2 17
#14 Malik Smith 5-9 0-0 0-1 4 5 9 2 10 0 0 1 2 23
#23 Edward Winfrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Izaiah Fischer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 5-19 12-17 14 20 34 16 65 8 15 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jaxson Yancy* 7-18 3-9 2-4 5 6 11 2 19 1 2 0 2 31
#10 Hugh McFarland* 2-6 0-0 3-4 1 1 2 2 7 6 3 0 0 25
#12 Samuel Chapin* 6-7 3-4 0-0 0 0 0 0 15 1 1 0 0 23
#15 Davonta Tucker* 2-5 0-0 0-0 3 6 9 2 4 2 3 1 1 26
#20 Darren Wallace* 5-11 1-4 1-2 1 3 4 2 12 2 4 1 3 26
#0 Hayden Drumwright 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#3 Jermaine Christopher 2-4 0-0 3-5 1 2 3 0 7 2 2 0 1 17
#4 Santana Spivey 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 15
#11 Braylon Frazier 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 4
#23 Taylor Conner 5-5 0-0 1-1 2 3 5 0 11 1 2 0 0 15
#30 De'Shun Jackson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 29-60 7-21 10-16 13 29 42 15 75 15 18 2 8 200
* = Starter