Official Basketball Box Score

Arkansas State Mid-South vs. North Arkansas College

12/5/2024 at 7:30 PM — NAC - Pioneer Pavilion

Officials: B. Parmley, D. Huskisson, A. MichaelAttendance: 142

Team 1 2 Total
Arkansas State Mid-South 30 34 - 64
North Arkansas College 28 50 - 78
Arkansas State Mid-South   North Arkansas College
33.3% Total FG% 43.1%
27.3% 3-Pt. FG% 18.2%
65.2% Free Throw% 78.3%
2 Technical Fouls 2
Arkansas State Mid-South
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.3%
Free Throw% 65.2%
North Arkansas College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 18.2%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Washington* 1-5 0-0 5-7 1 6 7 2 7 6 5 1 2 26
#5 Jaxson Yancy* 7-13 5-9 2-2 0 2 2 1 21 0 0 0 4 32
#10 Hugh McFarland* 1-2 0-1 2-4 0 1 1 1 4 0 2 0 1 24
#12 Samuel Chapin* 1-5 1-5 0-0 0 1 1 3 3 1 1 1 1 25
#15 Davonta Tucker* 1-3 0-0 1-3 1 2 3 5 3 1 1 0 0 25
#3 Jermaine Christopher 4-9 2-3 5-7 0 3 3 3 15 3 2 0 2 19
#4 Santana Spivey 1-8 1-8 0-0 0 1 1 1 3 1 0 0 0 13
#11 Braylon Frazier 1-7 0-5 0-0 0 1 1 1 2 1 1 0 0 12
#20 Darren Wallace 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#23 Taylor Conner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 De'Shun Jackson 3-5 0-0 0-0 2 1 3 1 6 0 0 1 0 16
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 20-60 9-33 15-23 8 21 29 18 64 13 13 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Na'Kylan Starks* 1-3 1-2 0-0 1 4 5 3 3 6 2 1 2 28
#5 Izaak Porter* 5-13 3-7 2-5 6 4 10 1 15 3 3 1 2 26
#13 Nicholas Huff* 3-11 0-4 3-4 2 6 8 2 9 0 1 8 0 24
#23 Jaxon Berry* 9-19 0-5 3-3 4 9 13 3 21 0 3 1 2 27
#30 David Johnson* 7-7 0-0 2-2 2 8 10 3 16 2 5 0 0 32
#1 Tyshawn Roper 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 2
#3 Beck Morrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Trey Pulford 0-1 0-1 3-3 1 1 2 1 3 2 1 0 0 8
#11 Gustavo Escamilla 0-1 0-0 1-2 1 1 2 2 1 1 2 0 0 8
#15 Latreyveon Lowe 1-2 0-0 0-0 1 1 2 4 2 0 2 1 0 9
#20 Drew Akins 1-5 0-3 4-4 0 5 5 1 6 2 2 0 1 22
#33 Kaylon Cannon 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 7
#34 Alonzo Driver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 4-22 18-23 20 40 60 20 78 16 22 13 7 199
* = Starter