Official Basketball Box Score

Arkansas State-Newport vs. Arkansas State Mid-South

12/2/2024 at 7:30 PM — Glen F. Fenter Athletic Complex

Officials: Chris Chumley, Caleb Michau, Damon PattersonAttendance: 110

Team 1 2 Total
Arkansas State-Newport 35 29 - 64
Arkansas State Mid-South 46 40 - 86
Arkansas State-Newport   Arkansas State Mid-South
43.1% Total FG% 41.5%
38.5% 3-Pt. FG% 38.2%
69.6% Free Throw% 76.9%
1 Technical Fouls 1
Arkansas State-Newport
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 38.5%
Free Throw% 69.6%
Arkansas State Mid-South
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 38.2%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nehemiah Reedus* 4-9 3-5 1-2 1 5 6 3 12 1 6 1 2 34
#11 Martez Burse* 1-4 0-2 5-6 0 5 5 3 7 1 3 0 2 24
#24 James Blair* 1-1 0-0 0-0 1 1 2 2 2 5 1 0 0 19
#25 Justin Gill* 8-14 2-3 0-3 5 1 6 4 18 0 3 0 0 30
#31 Eli Tate* 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 19
#0 Zakie Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#1 Gabriel Young Jr. 2-7 0-0 2-2 1 4 5 2 6 1 2 1 0 20
#2 Noah Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Jay Moore 1-2 0-1 0-0 0 0 0 0 2 1 2 0 0 11
#4 Kylen Kelly 0-3 0-1 4-6 1 0 1 0 4 1 4 1 0 11
#21 Malik Escoffery 1-2 0-0 0-0 2 0 2 1 2 0 0 0 1 6
#35 Greg Fowlds 2-4 0-0 4-4 1 7 8 0 8 0 2 1 1 18
#45 Masen Woodall 1-3 0-0 0-0 2 2 4 0 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 5-13 16-23 14 25 39 15 65 10 24 5 6 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Washington* 1-2 0-0 3-4 1 2 3 5 5 0 4 0 1 21
#5 Jaxson Yancy* 8-11 4-6 0-0 1 2 3 1 20 1 0 0 2 23
#10 Hugh McFarland* 1-6 0-3 0-0 1 2 3 4 2 8 2 2 4 27
#12 Samuel Chapin* 4-9 3-8 0-0 1 1 2 3 11 1 0 0 1 21
#15 Davonta Tucker* 4-6 0-0 2-3 2 3 5 0 10 0 1 0 1 18
#3 Jermaine Christopher 2-7 2-2 0-0 0 1 1 0 6 1 1 0 2 16
#4 Santana Spivey 2-7 2-7 0-0 0 1 1 1 6 1 2 0 0 18
#11 Braylon Frazier 2-5 2-4 2-2 0 2 2 1 8 0 0 1 3 15
#20 Darren Wallace 1-8 0-3 0-0 1 3 4 0 2 3 1 1 1 15
#23 Taylor Conner 2-4 0-1 3-4 1 2 3 0 7 0 0 0 0 7
#30 De'Shun Jackson 0-0 0-0 0-0 2 1 3 4 0 0 0 1 1 19
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-65 13-34 10-13 13 22 35 19 77 15 11 5 16 200
* = Starter