Official Basketball Box Score

Arkansas State Mid-South vs. Northwest Mississippi Communit

11/18/2024 at 6:00 PM — Howard Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Arkansas State Mid-South 41 39 - 80
Northwest Mississippi Community College 31 44 - 75
Arkansas State Mid-South   Northwest Mississippi Community College
41.4% Total FG% 42.9%
42.9% 3-Pt. FG% 23.1%
76.9% Free Throw% 60.0%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 42.9%
Free Throw% 76.9%
Northwest Mississippi Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 23.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Washington* 3-7 0-0 0-0 2 3 5 4 6 3 3 1 0 27
#4 Santana Spivey* 4-8 4-8 2-2 1 3 4 0 14 1 0 2 3 28
#5 Jaxson Yancy* 6-13 4-9 0-0 1 1 2 0 16 0 2 0 1 30
#10 Hugh McFarland* 4-7 1-1 4-4 1 4 5 3 13 8 2 1 2 24
#15 Davonta Tucker* 3-7 0-1 0-1 2 7 9 3 6 1 0 1 0 22
#11 Braylon Frazier 1-6 0-2 0-1 1 3 4 1 2 3 1 0 0 17
#12 Samuel Chapin 3-6 3-5 0-0 1 3 4 3 9 1 1 0 2 21
#20 Darren Wallace 5-10 0-2 3-3 0 1 1 2 13 1 0 0 2 18
#23 Taylor Conner 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 De'Shun Jackson 0-5 0-0 1-2 1 3 4 4 1 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 12-28 10-13 10 28 38 21 80 18 9 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keanu Patrick* 3-5 0-0 7-11 3 3 6 1 13 0 1 3 0 29
#3 Caleb Hunt* 0-4 0-0 0-0 0 3 3 0 0 2 3 0 1 19
#5 Shavurdacour Nicholas* 8-17 2-7 4-6 4 4 8 3 22 0 3 0 0 33
#10 Colain Brown* 7-13 0-1 2-2 0 2 2 3 16 2 1 0 3 31
#33 Dorian Booker* 5-8 0-0 0-1 1 5 6 1 10 1 4 1 0 20
#0 Darrian Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#4 Jaquise Richmond 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Tyler Shephard 3-9 1-4 5-6 3 2 5 1 12 1 0 0 2 26
#12 D'Andre Dues 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0 9
#15 Elijah Isom 0-1 0-0 0-3 0 2 2 0 0 0 1 0 0 7
#22 Grant Hutton 1-4 0-1 0-0 0 2 2 2 2 0 0 2 0 12
#23 Rich'ard Frazier 0-0 0-0 0-1 1 1 2 1 0 0 0 0 0 5
#25 LaMarcus Crawford 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 3-13 18-30 12 27 39 15 75 6 14 8 6 200
* = Starter