Official Basketball Box Score

Arkansas State Mid-South vs. Jones College

11/12/2024 at 7:30 p.m. — Ellisville, Miss.

Officials: Kael Saloy, Julius Reed, Jamon GrayAttendance: 473

Team 1 2 Total
Arkansas State Mid-South 37 30 - 67
Jones College 46 62 - 108
Arkansas State Mid-South   Jones College
39.6% Total FG% 50.7%
32.0% 3-Pt. FG% 38.9%
72.4% Free Throw% 80.6%
1 Technical Fouls None
16 Points in the Paint 58
8 Points off Turnovers 41
4 2nd Chance Points 26
6 Fast Break Points 24
29 Bench Points 38
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 26.9% 39.6%
3-Pt. FG% 50.0% 15.4% 32.0%
Free Throw% 70.0% 73.7% 72.4%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 57.9% 50.7%
3-Pt. FG% 12.5% 60.0% 38.9%
Free Throw% 86.7% 75.0% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Davonta Tucker* 1-2 0-0 0-0 0 5 5 5 2 0 2 1 0 16
#30 De'Shun Jackson* 0-0 0-0 1-4 0 1 1 5 1 0 1 0 0 13
#05 Jaxson Yancy* 4-11 1-7 2-2 2 5 7 2 11 1 5 0 1 37
#04 Santana Spivey* 3-8 3-5 1-3 0 1 1 1 10 0 1 0 0 27
#03 Jermaine Christopher* 3-3 0-0 8-9 1 2 3 0 14 5 5 1 1 23
#23 Taylor Conner 3-9 2-5 0-0 0 0 0 4 8 1 2 1 0 33
#00 Hayden Drumwright 0-4 0-3 2-2 1 0 1 2 2 1 2 0 0 9
#11 Braylon Frazier 2-5 0-1 7-8 2 1 3 2 11 2 2 0 1 15
#20 Darren Wallace 3-6 2-4 0-1 0 1 1 0 8 1 2 1 3 27
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-48 8-25 21-29 6 17 23 21 67 11 22 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dimp Pernell* 1-4 0-3 8-8 1 4 5 2 10 5 2 0 2 29
#05 Avery Thomas II* 5-12 2-4 0-0 3 6 9 2 12 4 1 2 2 25
#11 LJ Hackman* 9-15 0-3 2-3 1 3 4 2 20 2 2 0 3 27
#10 Kylan Howze* 6-11 0-0 6-8 8 3 11 2 18 0 1 1 2 25
#01 Ky Pernell* 4-11 1-1 1-1 4 2 6 1 10 2 1 0 2 28
#03 Malik Franklin 4-6 1-2 2-2 0 1 1 4 11 2 0 0 0 19
#20 Jylan Howze 2-3 0-0 3-5 1 2 3 2 7 0 2 0 0 12
#25 Rafe Merriweather 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#04 Jay Tyler 2-6 1-2 1-2 1 0 1 1 6 3 0 0 0 12
#24 Amillion Buggs 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 2
#22 Kaison Saunders 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#12 Tre Pullins 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#00 DJ Davis 3-5 2-3 2-2 0 2 2 0 10 1 2 0 1 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-75 7-18 25-31 20 26 46 17 108 20 11 3 14 200
* = Starter