Chris Martin
gp
31
pts/g
6.6
fg %
39.9
3pt %
33.3
ft %
82.4
reb/g
2.6
a/g
2.4
Player Stats
|   | Overall |
|---|---|
| Games | 31 |
| Games started | 13 |
| Minutes | 760 |
| Minutes per game | 24.5 |
| FG | 71-178 |
| FG Pct | 39.9 |
| 3PT | 34-102 |
| 3PT Pct | 33.3 |
| FT | 28-34 |
| FT Pct | 82.4 |
| Off rebounds | 25 |
| Def rebounds | 57 |
| Total rebounds | 82 |
| Rebounds per game | 2.6 |
| Personal fouls | 39 |
| Disqualifications | 0 |
| Assists | 73 |
| Turnovers | 43 |
| Assist to turnover ratio | 1.7 |
| Steals | 18 |
| Blocks | 1 |
| Points | 204 |
| Points per game | 6.6 |
| Points per 40 min | 10.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Three Rivers Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Williams Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. GASO JUCO Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Jones College | L, 88-76 | - | 23 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 4 | Northwest Mississippi Community College | W, 72-61 | - | 25 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 7 | at Northeast Mississippi Community College | L, 86-68 | 1 | 38 | 2-11 | 18.2 | 2-7 | 28.6 | 2-3 | 66.7 | 8 |
| Nov 9 | at Northwest Mississippi Community College | W, 75-61 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 14 | Central Baptist College JV | W, 92-73 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Highland Community College - Kansas | L, 86-59 | - | 25 | 4-6 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
| Nov 18 | vs. Johnson County Community College | L, 95-63 | - | 26 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 27 | Central Baptist College JV | W, 101-90 | 1 | 30 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 28 | at Itawamba Community College | L, 72-54 | 1 | 37 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 30 | Shawnee Community College | W, 80-72 | 1 | 30 | 1-7 | 14.3 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 4 | Itawamba Community College | L, 74-53 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Jackson State Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northeast Mississippi Community College | L, 63-57 | - | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 15 | vs. Kansas City Kansas Community College | W, 82-80 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 16 | vs. Allen County Community College | W, 90-72 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 4 | at Shawnee Community College | W, 75-68 | - | 29 | 5-6 | 83.3 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Jan 8 | at Southern Arkansas University Tech | L, 2-0 | - | 24 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 11 | National Park College | L, 80-64 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | North Arkansas College | L, 83-79 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Shorter College | W, 74-71 | - | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 29 | at South Arkansas Community College | L, 87-74 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Southern Arkansas University Tech | W, 66-65 | - | 25 | 1-5 | 20.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Feb 3 | Arkansas State-Newport | W, 79-70 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 5 | at National Park College | L, 88-76 | - | 26 | 6-8 | 75.0 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Feb 8 | University of Arkansas Cossatot | L, 71-67 | 1 | 30 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | - | 8 |
| Feb 12 | at Shorter College | W, 82-65 | 1 | 28 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | at Arkansas State-Newport | W, 72-50 | 1 | 27 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 19 | at North Arkansas College | W, 105-85 | 1 | 32 | 4-8 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Feb 22 | South Arkansas Community College | W, 89-74 | 1 | 28 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 24 | at University of Arkansas Cossatot | L, 87-78 | 1 | 26 | 2-7 | 28.6 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 28 | vs. University of Arkansas Cossatot | W, 67-65 | 1 | 31 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 1 | vs. National Park College | L, 93-77 | 1 | 25 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Three Rivers Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Williams Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. GASO JUCO Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Jones College | L, 88-76 | - | 23 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 72-61 | - | 25 | 3 | 2 | 5 | 2 | 2 | 2 | 0 |
| Nov 7 | at Northeast Mississippi Community College | L, 86-68 | 1 | 38 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
| Nov 9 | at Northwest Mississippi Community College | W, 75-61 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | Central Baptist College JV | W, 92-73 | - | 24 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 17 | at Highland Community College - Kansas | L, 86-59 | - | 25 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 18 | vs. Johnson County Community College | L, 95-63 | - | 26 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 27 | Central Baptist College JV | W, 101-90 | 1 | 30 | 1 | 4 | 5 | 6 | 1 | 0 | 0 |
| Nov 28 | at Itawamba Community College | L, 72-54 | 1 | 37 | 2 | 3 | 5 | 0 | 4 | 2 | 0 |
| Nov 30 | Shawnee Community College | W, 80-72 | 1 | 30 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Dec 4 | Itawamba Community College | L, 74-53 | 1 | 19 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Dec 9 | Jackson State Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northeast Mississippi Community College | L, 63-57 | - | 20 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dec 15 | vs. Kansas City Kansas Community College | W, 82-80 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Allen County Community College | W, 90-72 | - | 16 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Jan 4 | at Shawnee Community College | W, 75-68 | - | 29 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 8 | at Southern Arkansas University Tech | L, 2-0 | - | 24 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 11 | National Park College | L, 80-64 | - | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 25 | North Arkansas College | L, 83-79 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 27 | Shorter College | W, 74-71 | - | 30 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 29 | at South Arkansas Community College | L, 87-74 | - | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 1 | Southern Arkansas University Tech | W, 66-65 | - | 25 | 0 | 2 | 2 | 3 | 0 | 1 | 1 |
| Feb 3 | Arkansas State-Newport | W, 79-70 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at National Park College | L, 88-76 | - | 26 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Feb 8 | University of Arkansas Cossatot | L, 71-67 | 1 | 30 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 12 | at Shorter College | W, 82-65 | 1 | 28 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 15 | at Arkansas State-Newport | W, 72-50 | 1 | 27 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Feb 19 | at North Arkansas College | W, 105-85 | 1 | 32 | 2 | 2 | 4 | 10 | 3 | 2 | 0 |
| Feb 22 | South Arkansas Community College | W, 89-74 | 1 | 28 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Feb 24 | at University of Arkansas Cossatot | L, 87-78 | 1 | 26 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 28 | vs. University of Arkansas Cossatot | W, 67-65 | 1 | 31 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Mar 1 | vs. National Park College | L, 93-77 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Showcase | - | - | - | - | |
| Oct 14 # | at Three Rivers Community College - MO | - | - | - | - | |
| Oct 14 # | at Three Rivers Showcase | - | - | - | - | |
| Oct 18 # | Williams Baptist University | - | - | - | - | |
| Oct 22 # | vs. GASO JUCO Scrimmage | - | - | - | - | |
| Nov 3 | Jones College | L, 88-76 | - | 2 | - | 2.0 |
| Nov 4 | Northwest Mississippi Community College | W, 72-61 | - | 1 | - | 1.0 |
| Nov 7 | at Northeast Mississippi Community College | L, 86-68 | 1 | 3 | - | 2.0 |
| Nov 9 | at Northwest Mississippi Community College | W, 75-61 | - | 0 | 0 | 0.0 |
| Nov 14 | Central Baptist College JV | W, 92-73 | - | 0 | - | 1.0 |
| Nov 17 | at Highland Community College - Kansas | L, 86-59 | - | 1 | - | 1.0 |
| Nov 18 | vs. Johnson County Community College | L, 95-63 | - | 0 | - | 2.0 |
| Nov 27 | Central Baptist College JV | W, 101-90 | 1 | 4 | - | 6.0 |
| Nov 28 | at Itawamba Community College | L, 72-54 | 1 | 3 | - | 0.0 |
| Nov 30 | Shawnee Community College | W, 80-72 | 1 | 1 | - | - |
| Dec 4 | Itawamba Community College | L, 74-53 | 1 | 1 | - | 1.5 |
| Dec 9 | Jackson State Community College | W, 94-57 | - | - | - | - |
| Dec 12 | Northeast Mississippi Community College | L, 63-57 | - | 0 | - | 3.0 |
| Dec 15 | vs. Kansas City Kansas Community College | W, 82-80 | - | 0 | - | - |
| Dec 16 | vs. Allen County Community College | W, 90-72 | - | 1 | - | - |
| Jan 4 | at Shawnee Community College | W, 75-68 | - | 2 | - | 2.0 |
| Jan 8 | at Southern Arkansas University Tech | L, 2-0 | - | 1 | - | 0.0 |
| Jan 11 | National Park College | L, 80-64 | - | 0 | - | 0.5 |
| Jan 25 | North Arkansas College | L, 83-79 | - | 2 | - | 1.0 |
| Jan 27 | Shorter College | W, 74-71 | - | 0 | - | 0.5 |
| Jan 29 | at South Arkansas Community College | L, 87-74 | - | 0 | - | 0.3 |
| Feb 1 | Southern Arkansas University Tech | W, 66-65 | - | 0 | - | - |
| Feb 3 | Arkansas State-Newport | W, 79-70 | - | 2 | - | - |
| Feb 5 | at National Park College | L, 88-76 | - | 1 | - | 1.5 |
| Feb 8 | University of Arkansas Cossatot | L, 71-67 | 1 | 2 | - | 1.0 |
| Feb 12 | at Shorter College | W, 82-65 | 1 | 3 | - | 3.0 |
| Feb 15 | at Arkansas State-Newport | W, 72-50 | 1 | 1 | - | 4.0 |
| Feb 19 | at North Arkansas College | W, 105-85 | 1 | 1 | - | 3.3 |
| Feb 22 | South Arkansas Community College | W, 89-74 | 1 | 0 | - | 2.0 |
| Feb 24 | at University of Arkansas Cossatot | L, 87-78 | 1 | 3 | - | 0.0 |
| Feb 28 | vs. University of Arkansas Cossatot | W, 67-65 | 1 | 3 | - | 1.0 |
| Mar 1 | vs. National Park College | L, 93-77 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.5 | 2.3-5.7 | 1.1-3.3 | 0.9-1.1 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.5 | 1.8-4.9 | 0.6-2.8 | 1.1-1.3 | 5.4 |
| Away | 12 | 26.6 | 3.0-6.6 | 1.8-3.8 | 1.0-1.3 | 8.8 |
| Neutral | 5 | 22.4 | 2.0-6.0 | 0.6-3.4 | 0.0-0.0 | 4.6 |
| Wins | 16 | 25.3 | 2.2-5.4 | 0.9-2.8 | 1.3-1.6 | 6.8 |
| Losses | 15 | 23.7 | 2.3-6.1 | 1.3-3.8 | 0.5-0.5 | 6.4 |
| November | 10 | 27.7 | 2.6-7.7 | 1.1-3.9 | 1.0-1.4 | 7.3 |
| December | 4 | 17.3 | 1.2-3.2 | 0.8-2.5 | 0.0-0.0 | 3.3 |
| January | 6 | 19.8 | 2.0-3.3 | 1.2-2.2 | 0.7-0.7 | 5.8 |
| February | 10 | 27.0 | 2.6-6.1 | 1.2-3.4 | 1.4-1.6 | 7.8 |
| March | 1 | 25.0 | 2.0-7.0 | 1.0-6.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 760 | 71-178 | 39.9 | 34-102 | 33.3 | 28-34 | 82.4 | 204 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 329 | 25-69 | 36.2 | 9-39 | 23.1 | 16-18 | 88.9 | 75 |
| Away | 12 | 6 | 319 | 36-79 | 45.6 | 22-46 | 47.8 | 12-16 | 75.0 | 106 |
| Neutral | 5 | 2 | 112 | 10-30 | 33.3 | 3-17 | 17.6 | 0-0 | - | 23 |
| Wins | 16 | 7 | 405 | 36-87 | 41.4 | 15-45 | 33.3 | 21-26 | 80.8 | 108 |
| Losses | 15 | 6 | 355 | 35-91 | 38.5 | 19-57 | 33.3 | 7-8 | 87.5 | 96 |
| November | 10 | 4 | 277 | 26-77 | 33.8 | 11-39 | 28.2 | 10-14 | 71.4 | 73 |
| December | 4 | 1 | 69 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| January | 6 | - | 119 | 12-20 | 60.0 | 7-13 | 53.8 | 4-4 | 100.0 | 35 |
| February | 10 | 7 | 270 | 26-61 | 42.6 | 12-34 | 35.3 | 14-16 | 87.5 | 78 |
| March | 1 | 1 | 25 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 760 | 24.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 329 | 23.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 319 | 26.6 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Wins | 16 | 405 | 25.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 355 | 23.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 277 | 27.7 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| December | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| February | 10 | 270 | 27.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| March | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 1.8 | 2.6 | 2.4 | 1.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 1.5 | 2.1 | 2.5 | 1.2 | 0.6 | 0.1 |
| Away | 12 | 1.3 | 2.2 | 3.4 | 2.3 | 1.9 | 0.7 | 0.0 |
| Neutral | 5 | 0.4 | 2.0 | 2.4 | 2.0 | 0.6 | 0.4 | 0.0 |
| Wins | 16 | 0.9 | 2.1 | 3.0 | 2.9 | 1.0 | 0.4 | 0.1 |
| Losses | 15 | 0.7 | 1.5 | 2.3 | 1.8 | 1.8 | 0.7 | 0.0 |
| November | 10 | 1.3 | 2.2 | 3.5 | 2.6 | 1.5 | 0.8 | 0.0 |
| December | 4 | 0.0 | 2.3 | 2.3 | 2.5 | 0.8 | 0.5 | 0.0 |
| January | 6 | 0.2 | 1.2 | 1.3 | 1.0 | 2.0 | 0.5 | 0.0 |
| February | 10 | 1.1 | 1.7 | 2.8 | 2.9 | 1.3 | 0.4 | 0.1 |
| March | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 25 | 57 | 82 | 73 | 43 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 8 | 21 | 29 | 35 | 17 | 8 | 1 |
| Away | 12 | 6 | 15 | 26 | 41 | 28 | 23 | 8 | 0 |
| Neutral | 5 | 2 | 2 | 10 | 12 | 10 | 3 | 2 | 0 |
| Wins | 16 | 7 | 14 | 34 | 48 | 46 | 16 | 7 | 1 |
| Losses | 15 | 6 | 11 | 23 | 34 | 27 | 27 | 11 | 0 |
| November | 10 | 4 | 13 | 22 | 35 | 26 | 15 | 8 | 0 |
| December | 4 | 1 | 0 | 9 | 9 | 10 | 3 | 2 | 0 |
| January | 6 | - | 1 | 7 | 8 | 6 | 12 | 3 | 0 |
| February | 10 | 7 | 11 | 17 | 28 | 29 | 13 | 4 | 1 |
| March | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
