Official Basketball Box Score

Central Baptist College JV vs. Arkansas State Mid-South

11/14/2023 at 6:00 PM — Glen F. Fenter Athletic Complex

Officials: Michael Stramiello, Kendall Holderby, Wes RichardsonAttendance: 53

Team 1 2 Total
Central Baptist College JV 39 34 - 73
Arkansas State Mid-South 47 45 - 92
Central Baptist College JV   Arkansas State Mid-South
36.3% Total FG% 47.5%
22.9% 3-Pt. FG% 42.9%
70.0% Free Throw% 63.6%
None Technical Fouls None
Central Baptist College JV
Shooting % Game
Total FG% 36.3%
3-Pt. FG% 22.9%
Free Throw% 70.0%
Arkansas State Mid-South
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 42.9%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Dalton Alexander* 5-12 2-8 0-0 1 2 3 5 12 3 0 2 1 24
#11 Trey Tippon* 0-5 0-3 0-0 0 2 2 2 0 4 2 1 1 31
#15 Thomas Dayer* 9-18 2-8 0-0 2 4 6 0 20 1 0 1 2 33
#22 Tavion Galbert* 6-12 0-0 4-6 3 6 9 1 16 2 3 0 3 28
#23 AJ Lomack* 2-13 1-6 1-2 1 2 3 2 6 2 2 0 2 25
#0 Tyrome Hurts 2-4 1-2 0-0 0 1 1 0 5 1 0 0 2 14
#4 Tyre Jemerson 1-3 0-1 2-2 0 2 2 0 4 2 2 0 1 15
#29 Jerrion Birmingham 4-10 2-5 0-0 1 0 1 0 10 1 5 0 3 21
#30 Drew Baxter 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 5
#55 Evan East 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-80 8-35 7-10 11 22 33 11 73 18 14 4 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyrin Dock* 3-3 0-0 0-1 0 3 3 0 6 0 4 0 0 27
#12 Samuel Chapin* 3-6 2-4 0-1 1 7 8 2 8 3 1 0 1 18
#20 Darren Wallace* 3-8 0-0 0-0 1 5 6 0 6 0 2 0 0 19
#21 Jesse Washington* 10-21 5-10 5-6 2 5 7 2 30 6 5 0 1 32
#24 Je'Marion Westbrook* 12-21 1-2 2-3 6 10 16 3 27 5 5 0 3 35
#0 Levi Steele 0-5 0-2 0-0 1 1 2 1 0 0 1 0 1 4
#5 Chris Martin 2-5 0-2 0-0 2 1 3 0 4 1 1 0 1 24
#10 Kanaan DeBerry 3-4 1-1 0-0 1 1 2 1 7 1 1 0 1 11
#11 Markese Bolden 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 12
#15 Davonta Tucker 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 4
#23 Ian Rios 2-4 0-0 0-0 2 2 4 1 4 0 2 1 0 10
#32 Omareion Jefferson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 38-80 9-21 7-11 22 41 63 10 92 17 23 2 8 200
* = Starter