Official Basketball Box Score

Arkansas State Mid-South vs. Scottsdale Community College

3/23/2023 at 3:00 PM — Mary Miller Gym (DACC)

Officials: Blake Thomas, Mike Evans, Kevin NantulyaAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 46 45 - 91
Scottsdale Community College 26 58 - 84
Arkansas State Mid-South   Scottsdale Community College
50.8% Total FG% 47.8%
50.0% 3-Pt. FG% 37.9%
76.9% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 36
13 Points off Turnovers 16
18 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 32
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 53.6% 50.8%
3-Pt. FG% 55.6% 44.4% 50.0%
Free Throw% 90.0% 68.8% 76.9%
Scottsdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 56.4% 47.8%
3-Pt. FG% 33.3% 42.9% 37.9%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Braxtyn McCuien* 5-8 4-6 3-4 1 6 7 2 17 3 1 0 0 33
#4 O.J. Marrs* 2-5 0-1 0-0 1 3 4 4 4 3 1 0 0 30
#10 Jailen Anderson* 6-11 2-3 10-12 1 5 6 1 24 3 2 0 2 29
#21 Jesse Washington* 5-9 3-6 0-0 0 3 3 2 13 3 5 0 1 30
#30 Christian Thompson* 9-14 0-0 3-4 0 3 3 4 21 3 1 0 2 34
#3 Kyrin Dock 1-2 0-1 3-4 1 2 3 0 5 3 1 0 0 21
#5 Chris Martin 0-3 0-0 0-0 0 3 3 1 0 0 1 0 0 11
#22 T.J. Stewart 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Je'marion Westbrook 3-7 0-1 1-2 4 3 7 1 7 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-61 9-18 20-26 9 31 40 15 91 18 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carson Kelly* 3-12 1-6 5-6 1 3 4 1 12 5 2 0 0 31
#5 Tanner Poeschl* 3-5 0-1 2-2 0 2 2 4 8 1 2 0 1 26
#10 Tyree Tyler* 4-6 0-0 0-5 5 7 12 3 8 0 0 0 2 20
#11 Unisa Turay* 3-8 2-4 0-0 0 1 1 2 8 3 1 0 2 26
#23 Cameron Faas* 6-12 4-9 0-0 1 4 5 2 16 1 0 0 0 29
#0 Thomas Hastings 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 16
#2 Isaiah Broady 5-10 2-3 0-0 0 3 3 3 12 3 1 0 2 22
#4 Isaiah Floyd 7-9 1-3 1-3 0 3 3 4 16 2 2 0 2 14
#13 Darian Masi 0-2 0-0 0-0 0 2 2 2 0 0 1 1 0 10
#14 Cash Scott 0-1 0-1 1-2 0 2 2 2 1 0 0 0 1 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-67 11-29 9-18 9 27 36 24 84 16 10 1 10 202
* = Starter